Skip to main content

This is a new service – your feedback will help us to improve it.

Uttlesford District Council

Tree

About this data

We accept data in different formats and standardise it, so that we can combine it with data from other sources. This means the data we show might be in a different format to the data you provided. For example, we standardise all dates as YYYY-MM-DD.

Reference Name Tree preservation order Uprn Address text Point Geometry Notes Felled date Entry date Start date End date
3/98/42-3124 9 Individual, 1 Group 3/98/42-3124 Little Bardfield Parish Various POINT (0.1506 51.902318) 1998-08-12 1998-08-12
3/98/42-3125 9 Individual, 1 Group 3/98/42-3125 Little Bardfield Parish Various POINT (0.270128 51.867798) 1998-08-12 1998-08-12
3/99/05-3126 5 Individual Trees 3/99/05-3126 The Mills Walden Road Great Chesterford Saffron Walden Essex CB10 1PS POINT (0.159344 51.91794) 1999-07-21 1999-07-21
30/98/17-3127 2 Birch, 1 Maple 30/98/17-3127 Parrishes Barn Cambridge Road Littlebury Saffron Walden Essex CB11 4TD POINT (0.16363 51.920262) 1999-04-28 1999-04-28
31/98/23-3128 Walnut 31/98/23-3128 Rear Of 2 Robletts Villas Great Sampford Saffron Walden Essex CB10 2SE POINT (0.412631 51.950771) 1999-04-28 1999-04-28
25/93/20-3129 54 Individual Trees, 9 Groups 25/93/20-3129 Newport Parish Various POINT (0.412538 51.950683) 1994-06-21 1994-06-21
25/93/20-3130 54 Individual Trees, 9 Groups 25/93/20-3130 Newport Parish Various POINT (0.198484 52.072677) 1994-06-21 1994-06-21
25/93/20-3131 54 Individual Trees, 9 Groups 25/93/20-3131 Newport Parish Various POINT (0.209993 52.035071) 1994-06-21 1994-06-21
25/93/20-3132 54 Individual Trees, 9 Groups 25/93/20-3132 Newport Parish Various POINT (0.39368 51.992246) 1994-06-21 1994-06-21
25/93/20-3133 54 Individual Trees, 9 Groups 25/93/20-3133 Newport Parish Various POINT (0.214669 51.978348) 1994-06-21 1994-06-21
25/93/20-3134 54 Individual Trees, 9 Groups 25/93/20-3134 Newport Parish Various POINT (0.2142 51.978285) 1994-06-21 1994-06-21
25/93/20-3135 54 Individual Trees, 9 Groups 25/93/20-3135 Newport Parish Various POINT (0.21341 51.984703) 1994-06-21 1994-06-21
25/93/20-3136 54 Individual Trees, 9 Groups 25/93/20-3136 Newport Parish Various POINT (0.212411 51.984839) 1994-06-21 1994-06-21
11/96/55-3137 46 Individual, 2 Groups 11/96/55-3137 Hatfield Broad Oak Parish Various POINT (0.213026 51.98489) 1998-06-24 1998-06-24
11/96/55-3138 46 Individual, 2 Groups 11/96/55-3138 Hatfield Broad Oak Parish Various POINT (0.210769 51.984905) 1998-06-24 1998-06-24
11/96/55-3139 46 Individual, 2 Groups 11/96/55-3139 Hatfield Broad Oak Parish Various POINT (0.20971 51.984988) 1998-06-24 1998-06-24
11/96/55-3140 46 Individual, 2 Groups 11/96/55-3140 Hatfield Broad Oak Parish Various POINT (0.209578 51.985278) 1998-06-24 1998-06-24
11/96/55-3141 46 Individual, 2 Groups 11/96/55-3141 Hatfield Broad Oak Parish Various POINT (0.244126 51.823424) 1998-06-24 1998-06-24
11/96/55-3142 46 Individual, 2 Groups 11/96/55-3142 Hatfield Broad Oak Parish Various POINT (0.242484 51.823383) 1998-06-24 1998-06-24
11/96/55-3143 46 Individual, 2 Groups 11/96/55-3143 Hatfield Broad Oak Parish Various POINT (0.242398 51.82369) 1998-06-24 1998-06-24
2/85/52-3149 105 Individual, 13 Groups 2/85/52-3149 Various POINT (0.413623 51.891218) 1985-08-20 1985-08-20
25/93/20-3150 54 Individual Trees, 9 Groups 25/93/20-3150 Newport Parish Various POINT (0.413522 51.891229) 1994-06-21 1994-06-21
25/93/20-3151 54 Individual Trees, 9 Groups 25/93/20-3151 Newport Parish Various POINT (0.413281 51.891063) 1994-06-21 1994-06-21
25/93/20-3152 54 Individual Trees, 9 Groups 25/93/20-3152 Newport Parish Various POINT (0.413363 51.890963) 1994-06-21 1994-06-21
25/93/20-3153 54 Individual Trees, 9 Groups 25/93/20-3153 Newport Parish Various POINT (0.461986 51.850405) 1994-06-21 1994-06-21
25/98/14-3154 25/98/14-3154 The Moat House Finchingfield Road Hempstead Saffron Walden Essex CB10 2PR POINT (0.212994 51.987211) 1999-01-20 1999-01-20
25/98/14-3155 25/98/14-3155 The Moat House Finchingfield Road Hempstead Saffron Walden Essex CB10 2PR POINT (0.212847 51.987186) 1999-01-20 1999-01-20
25/98/14-3156 25/98/14-3156 The Moat House Finchingfield Road Hempstead Saffron Walden Essex CB10 2PR POINT (0.214918 51.978371) 1999-01-20 1999-01-20
2/83/08-3157 56 Individual Trees 2/83/08-3157 Clavering Parish General Test Dummy Street Saffron Walden Essex POINT (0.214552 51.982181) 1983-09-20 1983-09-20
2/78/53-3158 219 Individual, 6 Groups, 8 Areas, 3 Woodlands 2/78/53-3158 Various POINT (0.419185 52.026249) 1978-06-05 1978-02-21
2/78/53-3159 219 Individual, 6 Groups, 8 Areas, 3 Woodlands 2/78/53-3159 Various POINT (0.419249 52.025807) 1978-06-05 1978-02-21
2/78/53-3160 219 Individual, 6 Groups, 8 Areas, 3 Woodlands 2/78/53-3160 Various POINT (0.420368 52.025487) 1978-06-05 1978-02-21
11/95/12-3161 20 Individual Trees, 3 Groups 11/95/12-3161 Hassobury POINT (0.154706 51.953176) 1996-04-09 1996-04-09
11/96/55-3162 46 Individual, 2 Groups 11/96/55-3162 Hatfield Broad Oak Parish Various POINT (0.209434 51.852605) 1998-06-24 1998-06-24
11/96/55-3163 46 Individual, 2 Groups 11/96/55-3163 Hatfield Broad Oak Parish Various POINT (0.193388 51.853796) 1998-06-24 1998-06-24
11/96/55-3164 46 Individual, 2 Groups 11/96/55-3164 Hatfield Broad Oak Parish Various POINT (0.209718 51.852465) 1998-06-24 1998-06-24
11/96/55-3165 46 Individual, 2 Groups 11/96/55-3165 Hatfield Broad Oak Parish Various POINT (0.156689 51.905318) 1998-06-24 1998-06-24
2/85/52-3166 105 Individual, 13 Groups 2/85/52-3166 Various POINT (0.242133 51.824199) 1985-08-20 1985-08-20
2/85/52-3167 105 Individual, 13 Groups 2/85/52-3167 Various POINT (0.243418 51.826692) 1985-08-20 1985-08-20
2/91/05-3168 4 Individual, 2 Groups 2/91/05-3168 Various POINT (0.245133 51.823548) 1991-08-20 1991-08-20
2/91/05-3169 4 Individual, 2 Groups 2/91/05-3169 Various POINT (0.245276 51.823492) 1991-08-20 1991-08-20
2/91/05-3170 4 Individual, 2 Groups 2/91/05-3170 Various POINT (0.454415 51.848153) 1991-08-20 1991-08-20
2/92/29-3171 2 Individual 2/92/29-3171 High Beeches Royston Road Wendens Ambo Saffron Walden Essex CB11 4JX POINT (0.453803 51.84839) 1992-09-01 1992-09-01
2/93/33-3172 8 Individual, 16 Areas, 1 Woodland 2/93/33-3172 Wimbish Hall Maple Lane Wimbish Saffron Walden Essex CB10 2XG POINT (0.196282 52.059625) 1993-05-25 1993-05-25
2/85/01-3173 125 Individual, 17 Groups 2/85/01-3173 Various In Arkesden POINT (0.196344 52.05939) 1986-04-29 1986-04-29
2/85/52-3174 105 Individual, 13 Groups 2/85/52-3174 Various POINT (0.19654 52.059522) 1985-08-20 1985-08-20
2/85/52-3175 105 Individual, 13 Groups 2/85/52-3175 Various POINT (0.205452 52.006803) 1985-08-20 1985-08-20
2/85/52-3176 105 Individual, 13 Groups 2/85/52-3176 Various POINT (0.320779 52.003337) 1985-08-20 1985-08-20
2/85/52-3177 105 Individual, 13 Groups 2/85/52-3177 Various POINT (0.156455 51.989941) 1985-08-20 1985-08-20
2/85/52-3178 105 Individual, 13 Groups 2/85/52-3178 Various POINT (0.460965 51.850579) 1985-08-20 1985-08-20

Showing rows 3101 to 3150 of 5271