Skip to main content

This is a new service – your feedback will help us to improve it.

Uttlesford District Council

Tree

About this data

We accept data in different formats and standardise it, so that we can combine it with data from other sources. This means the data we show might be in a different format to the data you provided. For example, we standardise all dates as YYYY-MM-DD.

Reference Name Tree preservation order Uprn Address text Point Geometry Notes Felled date Entry date Start date End date
6/91/32-3067 44 Individual, 16 Groups 6/91/32-3067 Elmstead Spring Hill Widdington Saffron Walden Essex CB11 3SA POINT (0.238574 51.963337) 1993-02-02 1993-02-02
7/98/04-3068 13 Indiviual Trees 7/98/04-3068 Street Record Birchanger Lane Birchanger Bishops Stortford Hertfordshire POINT (0.238075 51.963248) 1999-01-20 1999-01-20
7/98/04-3069 13 Indiviual Trees 7/98/04-3069 Street Record Birchanger Lane Birchanger Bishops Stortford Hertfordshire POINT (0.238951 51.963015) 1999-01-20 1999-01-20
19/93/19-3070 85 Individual, 5 Groups 19/93/19-3070 Street Record The Street Manuden Bishops Stortford Hertfordshire POINT (0.24038 51.963366) 1994-07-27 1994-07-27
19/93/19-3071 85 Individual, 5 Groups 19/93/19-3071 Street Record The Street Manuden Bishops Stortford Hertfordshire POINT (0.241367 51.963581) 1994-07-27 1994-07-27
19/93/19-3072 85 Individual, 5 Groups 19/93/19-3072 Street Record The Street Manuden Bishops Stortford Hertfordshire POINT (0.186635 51.885216) 1994-07-27 1994-07-27
19/93/19-3073 85 Individual, 5 Groups 19/93/19-3073 Street Record The Street Manuden Bishops Stortford Hertfordshire POINT (0.186468 51.886577) 1994-07-27 1994-07-27
19/93/19-3074 85 Individual, 5 Groups 19/93/19-3074 Street Record The Street Manuden Bishops Stortford Hertfordshire POINT (0.161107 51.919526) 1994-07-27 1994-07-27
19/93/19-3075 85 Individual, 5 Groups 19/93/19-3075 Street Record The Street Manuden Bishops Stortford Hertfordshire POINT (0.16447 51.919905) 1994-07-27 1994-07-27
2/78/53-3076 219 Individual, 6 Groups, 8 Areas, 3 Woodlands 2/78/53-3076 Various POINT (0.161211 51.917744) 1978-06-05 1978-02-21
2/85/01-3077 125 Individual, 17 Groups 2/85/01-3077 Various In Arkesden POINT (0.160144 51.919157) 1986-04-29 1986-04-29
2/83/08-3078 56 Individual Trees 2/83/08-3078 Clavering Parish General Test Dummy Street Saffron Walden Essex POINT (0.16006 51.919213) 1983-09-20 1983-09-20
2/83/08-3079 56 Individual Trees 2/83/08-3079 Clavering Parish General Test Dummy Street Saffron Walden Essex POINT (0.158942 51.919854) 1983-09-20 1983-09-20
2/83/08-3080 56 Individual Trees 2/83/08-3080 Clavering Parish General Test Dummy Street Saffron Walden Essex POINT (0.208869 51.850844) 1983-09-20 1983-09-20
25/98/14-3082 25/98/14-3082 The Moat House Finchingfield Road Hempstead Saffron Walden Essex CB10 2PR POINT (0.153875 51.954055) 1999-01-20 1999-01-20
2/83/08-3083 56 Individual Trees 2/83/08-3083 Clavering Parish General Test Dummy Street Saffron Walden Essex POINT (0.153944 51.953982) 1983-09-20 1983-09-20
2/83/08-3084 56 Individual Trees 2/83/08-3084 Clavering Parish General Test Dummy Street Saffron Walden Essex POINT (0.153883 51.953911) 1983-09-20 1983-09-20
2/83/08-3085 56 Individual Trees 2/83/08-3085 Clavering Parish General Test Dummy Street Saffron Walden Essex POINT (0.237069 51.8081) 1983-09-20 1983-09-20
2/85/52-3086 105 Individual, 13 Groups 2/85/52-3086 Various POINT (0.419747 52.02559) 1985-08-20 1985-08-20
2/85/52-3087 105 Individual, 13 Groups 2/85/52-3087 Various POINT (0.153238 51.954732) 1985-08-20 1985-08-20
2/85/52-3088 105 Individual, 13 Groups 2/85/52-3088 Various POINT (0.153422 51.954639) 1985-08-20 1985-08-20
2/85/52-3089 105 Individual, 13 Groups 2/85/52-3089 Various POINT (0.153449 51.954584) 1985-08-20 1985-08-20
3/94/38-3090 25 Individual, 13 Groups 3/94/38-3090 Various Little Walden POINT (0.461625 51.853901) 1995-01-10 1995-01-10
3/94/38-3091 25 Individual, 13 Groups 3/94/38-3091 Various Little Walden POINT (0.46163 51.85373) 1995-01-10 1995-01-10
3/94/38-3092 25 Individual, 13 Groups 3/94/38-3092 Various Little Walden POINT (0.461645 51.853469) 1995-01-10 1995-01-10
2/83/08-3093 56 Individual Trees 2/83/08-3093 Clavering Parish General Test Dummy Street Saffron Walden Essex POINT (0.461834 51.852944) 1983-09-20 1983-09-20
2/83/08-3094 56 Individual Trees 2/83/08-3094 Clavering Parish General Test Dummy Street Saffron Walden Essex POINT (0.249633 52.050373) 1983-09-20 1983-09-20
2/83/08-3095 56 Individual Trees 2/83/08-3095 Clavering Parish General Test Dummy Street Saffron Walden Essex POINT (0.265763 52.055522) 1983-09-20 1983-09-20
2/83/08-3096 56 Individual Trees 2/83/08-3096 Clavering Parish General Test Dummy Street Saffron Walden Essex POINT (0.26183 52.052468) 1983-09-20 1983-09-20
2/83/08-3097 56 Individual Trees 2/83/08-3097 Clavering Parish General Test Dummy Street Saffron Walden Essex POINT (0.155167 51.952772) 1983-09-20 1983-09-20
19/93/19-3098 85 Individual, 5 Groups 19/93/19-3098 Street Record The Street Manuden Bishops Stortford Hertfordshire POINT (0.15525 51.95269) 1994-07-27 1994-07-27
19/93/19-3099 85 Individual, 5 Groups 19/93/19-3099 Street Record The Street Manuden Bishops Stortford Hertfordshire POINT (0.155259 51.952573) 1994-07-27 1994-07-27
19/93/19-3100 85 Individual, 5 Groups 19/93/19-3100 Street Record The Street Manuden Bishops Stortford Hertfordshire POINT (0.152953 51.955169) 1994-07-27 1994-07-27
19/93/19-3101 85 Individual, 5 Groups 19/93/19-3101 Street Record The Street Manuden Bishops Stortford Hertfordshire POINT (0.153181 51.955066) 1994-07-27 1994-07-27
19/93/19-3102 85 Individual, 5 Groups 19/93/19-3102 Street Record The Street Manuden Bishops Stortford Hertfordshire POINT (0.159077 51.917513) 1994-07-27 1994-07-27
2/83/52-3103 Horse Chestnuts 2/83/52-3103 The Mill Mill Road POINT (0.158637 51.91744) 1984-02-14 1984-02-14
4/00/52-3105 Horse chestnut 4/00/52-3105 Bury Farm Bury Chase Felsted Dunmow Essex CM6 3DQ POINT (0.157704 51.917386) 2001-12-12 2001-12-12
25/93/20-3111 54 Individual Trees, 9 Groups 25/93/20-3111 Newport Parish Various POINT (0.204588 51.959581) 1994-06-21 1994-06-21
3/91/45-3112 11 Individual, 8 Groups 3/91/45-3112 Various POINT (0.12985 52.032078) 1993-03-09 1993-03-09
3/91/45-3113 11 Individual, 8 Groups 3/91/45-3113 Various POINT (0.190826 51.908348) 1993-03-09 1993-03-09
3/91/45-3114 11 Individual, 8 Groups 3/91/45-3114 Various POINT (0.191944 51.90982) 1993-03-09 1993-03-09
3/91/45-3115 11 Individual, 8 Groups 3/91/45-3115 Various POINT (0.213629 51.987387) 1993-03-09 1993-03-09
3/92/38-3116 3 Individual Trees 3/92/38-3116 Saffron Walden Parish Land East Of Junction Ashdon Road/Harvey Way POINT (0.298071 51.840907) 1992-08-25 1992-08-25
15/94/45-3117 13 Individual 15/94/45-3117 Church End POINT (0.292954 51.841348) 1995-12-14 1995-12-14
14/94/12-3118 42 Individual Trees, 2 Groups, 2 Areas 14/94/12-3118 Farnham Parish General Test Dummy Street Saffron Walden Essex POINT (0.295668 51.841034) 1996-04-16 1996-04-16
14/94/12-3119 42 Individual Trees, 2 Groups, 2 Areas 14/94/12-3119 Farnham Parish General Test Dummy Street Saffron Walden Essex POINT (0.295482 51.840813) 1996-04-16 1996-04-16
14/94/12-3120 42 Individual Trees, 2 Groups, 2 Areas 14/94/12-3120 Farnham Parish General Test Dummy Street Saffron Walden Essex POINT (0.254781 52.025743) 1996-04-16 1996-04-16
14/95/62-3121 Area 14/95/62-3121 Street Record Gorefeld Takeley Bishops Stortford Hertfordshire POINT (0.311997 51.838152) 1996-04-09 1996-04-09
19/93/19-3122 85 Individual, 5 Groups 19/93/19-3122 Street Record The Street Manuden Bishops Stortford Hertfordshire POINT (0.138155 51.904119) 1994-07-27 1994-07-27
19/93/19-3123 85 Individual, 5 Groups 19/93/19-3123 Street Record The Street Manuden Bishops Stortford Hertfordshire POINT (0.150903 51.902268) 1994-07-27 1994-07-27

Showing rows 3051 to 3100 of 5271