Skip to main content

This is a new service – your feedback will help us to improve it.

Uttlesford District Council

Tree

About this data

We accept data in different formats and standardise it, so that we can combine it with data from other sources. This means the data we show might be in a different format to the data you provided. For example, we standardise all dates as YYYY-MM-DD.

Reference Name Tree preservation order Uprn Address text Point Geometry Notes Felled date Entry date Start date End date
25/93/20-3179 54 Individual Trees, 9 Groups 25/93/20-3179 Newport Parish Various POINT (0.460405 51.850159) 1994-06-21 1994-06-21
25/93/20-3180 54 Individual Trees, 9 Groups 25/93/20-3180 Newport Parish Various POINT (0.45865 51.860322) 1994-06-21 1994-06-21
2/83/20-3181 Horse Chestnut 2/83/20-3181 Archers London Road Newport Saffron Walden Essex CB11 3PN POINT (0.4605 51.856173) 1984-01-24 1984-01-02
2/83/08-3182 56 Individual Trees 2/83/08-3182 Clavering Parish General Test Dummy Street Saffron Walden Essex POINT (0.460835 51.856193) 1983-09-20 1983-09-20
2/83/08-3183 56 Individual Trees 2/83/08-3183 Clavering Parish General Test Dummy Street Saffron Walden Essex POINT (0.212437 51.987122) 1983-09-20 1983-09-20
2/83/08-3184 56 Individual Trees 2/83/08-3184 Clavering Parish General Test Dummy Street Saffron Walden Essex POINT (0.213385 51.987158) 1983-09-20 1983-09-20
2/78/53-3185 219 Individual, 6 Groups, 8 Areas, 3 Woodlands 2/78/53-3185 Various POINT (0.213484 51.978533) 1978-06-05 1978-02-21
2/78/53-3186 219 Individual, 6 Groups, 8 Areas, 3 Woodlands 2/78/53-3186 Various POINT (0.154833 51.953102) 1978-06-05 1978-02-21
2/78/53-3187 219 Individual, 6 Groups, 8 Areas, 3 Woodlands 2/78/53-3187 Various POINT (0.154755 51.952978) 1978-06-05 1978-02-21
2/84/25-3188 7 Individual Trees 2/84/25-3188 South Knoll 76 St Johns Road Stansted Essex CM24 8JS POINT (0.154838 51.952895) 1984-09-13 1984-09-13
2/85/52-3189 105 Individual, 13 Groups 2/85/52-3189 Various POINT (0.209659 51.853033) 1985-08-20 1985-08-20
2/85/52-3190 105 Individual, 13 Groups 2/85/52-3190 Various POINT (0.209609 51.852917) 1985-08-20 1985-08-20
2/85/52-3191 105 Individual, 13 Groups 2/85/52-3191 Various POINT (0.209498 51.852712) 1985-08-20 1985-08-20
2/85/52-3192 105 Individual, 13 Groups 2/85/52-3192 Various POINT (0.197671 51.90652) 1985-08-20 1985-08-20
2/85/52-3193 105 Individual, 13 Groups 2/85/52-3193 Various POINT (0.459083 51.850151) 1985-08-20 1985-08-20
2/85/52-3194 105 Individual, 13 Groups 2/85/52-3194 Various POINT (0.459383 51.850054) 1985-08-20 1985-08-20
2/85/52-3195 105 Individual, 13 Groups 2/85/52-3195 Various POINT (0.458497 51.849794) 1985-08-20 1985-08-20
2/85/52-3196 105 Individual, 13 Groups 2/85/52-3196 Various POINT (0.456617 51.849141) 1985-08-20 1985-08-20
20/93/11-3197 38 Individual Trees, 4 Groups 20/93/11-3197 Gaunts End POINT (0.457271 51.848884) 1994-12-06 1994-12-06
20/93/11-3198 38 Individual Trees, 4 Groups 20/93/11-3198 Gaunts End POINT (0.457553 51.848186) 1994-12-06 1994-12-06
20/93/11-3199 38 Individual Trees, 4 Groups 20/93/11-3199 Gaunts End POINT (0.456898 51.848164) 1994-12-06 1994-12-06
20/93/11-3200 38 Individual Trees, 4 Groups 20/93/11-3200 Gaunts End POINT (0.456414 51.848066) 1994-12-06 1994-12-06
20/93/11-3201 38 Individual Trees, 4 Groups 20/93/11-3201 Gaunts End POINT (0.259294 51.904643) 1994-12-06 1994-12-06
20/93/11-3202 38 Individual Trees, 4 Groups 20/93/11-3202 Gaunts End POINT (0.259506 51.904243) 1994-12-06 1994-12-06
2/78/53-3203 219 Individual, 6 Groups, 8 Areas, 3 Woodlands 2/78/53-3203 Various POINT (0.259428 51.904136) 1978-06-05 1978-02-21
2/78/53-3204 219 Individual, 6 Groups, 8 Areas, 3 Woodlands 2/78/53-3204 Various POINT (0.260126 51.904725) 1978-06-05 1978-02-21
14/94/12-3205 42 Individual Trees, 2 Groups, 2 Areas 14/94/12-3205 Farnham Parish General Test Dummy Street Saffron Walden Essex POINT (0.26113 51.904149) 1996-04-16 1996-04-16
19/93/19-3206 85 Individual, 5 Groups 19/93/19-3206 Street Record The Street Manuden Bishops Stortford Hertfordshire POINT (0.261249 51.903922) 1994-07-27 1994-07-27
19/93/19-3207 85 Individual, 5 Groups 19/93/19-3207 Street Record The Street Manuden Bishops Stortford Hertfordshire POINT (0.198222 51.845999) 1994-07-27 1994-07-27
19/93/19-3208 85 Individual, 5 Groups 19/93/19-3208 Street Record The Street Manuden Bishops Stortford Hertfordshire POINT (0.198999 51.847046) 1994-07-27 1994-07-27
19/93/19-3209 85 Individual, 5 Groups 19/93/19-3209 Street Record The Street Manuden Bishops Stortford Hertfordshire POINT (0.150267 51.902352) 1994-07-27 1994-07-27
19/93/19-3210 85 Individual, 5 Groups 19/93/19-3210 Street Record The Street Manuden Bishops Stortford Hertfordshire POINT (0.162526 51.918187) 1994-07-27 1994-07-27
19/93/19-3211 85 Individual, 5 Groups 19/93/19-3211 Street Record The Street Manuden Bishops Stortford Hertfordshire POINT (0.162349 51.918119) 1994-07-27 1994-07-27
19/93/19-3212 85 Individual, 5 Groups 19/93/19-3212 Street Record The Street Manuden Bishops Stortford Hertfordshire POINT (0.16141 51.91855) 1994-07-27 1994-07-27
15/93/24-3213 9 Individual, 1 Group 15/93/24-3213 Little Sampford Parish POINT (0.162543 51.918844) 1994-07-05 1994-07-05
15/93/24-3214 9 Individual, 1 Group 15/93/24-3214 Little Sampford Parish POINT (0.162264 51.919074) 1994-07-05 1994-07-05
15/93/24-3215 9 Individual, 1 Group 15/93/24-3215 Little Sampford Parish POINT (0.161738 51.91902) 1994-07-05 1994-07-05
15/93/24-3216 9 Individual, 1 Group 15/93/24-3216 Little Sampford Parish POINT (0.161199 51.918706) 1994-07-05 1994-07-05
15/94/45-3217 13 Individual 15/94/45-3217 Church End POINT (0.406969 51.978198) 1995-12-14 1995-12-14
15/94/45-3218 13 Individual 15/94/45-3218 Church End POINT (0.406924 51.977902) 1995-12-14 1995-12-14
15/94/45-3219 13 Individual 15/94/45-3219 Church End POINT (0.405219 51.977065) 1995-12-14 1995-12-14
15/94/45-3220 13 Individual 15/94/45-3220 Church End POINT (0.404926 51.977035) 1995-12-14 1995-12-14
12/94/40-3221 73 Individual, 5 Groups, 1 Woodland 12/94/40-3221 Ongars Lea Green Road Hatfield Heath Bishops Stortford Hertfordshire CM22 7EE POINT (0.311118 51.838547) 2003-07-23 2003-07-23
12/94/40-3222 73 Individual, 5 Groups, 1 Woodland 12/94/40-3222 Ongars Lea Green Road Hatfield Heath Bishops Stortford Hertfordshire CM22 7EE POINT (0.311915 51.837677) 2003-07-23 2003-07-23
12/91/30-3223 6 Individual Trees, 4 Groups 12/91/30-3223 Wenden Lofts Parish General Test Dummy Street Saffron Walden Essex POINT (0.311355 51.837796) 1992-06-09 1992-06-09
15/95/55-3224 Black Poplar 15/95/55-3224 Hatfield Broad Oak Parish East Bank Of Pincey Brook POINT (0.311807 51.838407) 1996-04-12 1996-04-12
15/96/25-3225 16 Individual, 1 Group 15/96/25-3225 The Thatch Elsenham Road Stansted Bishops Stortford Hertfordshire CM24 8SS POINT (0.212866 51.816291) 1997-07-15 1997-07-15
15/96/25-3226 16 Individual, 1 Group 15/96/25-3226 The Thatch Elsenham Road Stansted Bishops Stortford Hertfordshire CM24 8SS POINT (0.213834 51.81175) 1997-07-15 1997-07-15
15/96/25-3227 16 Individual, 1 Group 15/96/25-3227 The Thatch Elsenham Road Stansted Bishops Stortford Hertfordshire CM24 8SS POINT (0.135351 52.026665) 1997-07-15 1997-07-15
14/93/05-3228 17 Individual, 4 Groups 14/93/05-3228 Hall Yard Cottage Church Street Great Chesterford Saffron Walden Essex CB10 1NP POINT (0.23832 51.82545) 1994-10-04 1994-10-04

Showing rows 3151 to 3200 of 5271