Skip to main content

This is a new service – your feedback will help us to improve it.

North Lincolnshire Council

Tree

About this data

We accept data in different formats and standardise it, so that we can combine it with data from other sources. This means the data we show might be in a different format to the data you provided. For example, we standardise all dates as YYYY-MM-DD.

Reference Name Tree preservation order Uprn Address text Point Geometry Notes Felled date Entry date Start date End date
TPO5772 Opposite the front of Westcliff Greenways 1988 POINT (-0.679495 53.571437) MULTIPOLYGON (((-0.67948 53.571437, -0.679482 53.571441, -0.679487 53.571445, -0.679495 53.571446, -0.679502 53.571445, -0.679508 53.571441, -0.67951 53.571437, -0.679508 53.571432, -0.679503 53.571429, -0.679495 53.571428, -0.679487 53.571429, -0.679482 53.571432, -0.67948 53.571437))) 1989-02-21 1988-11-28
TPO5773 To the side of Westcliff Greenways 1988 POINT (-0.679411 53.574064) MULTIPOLYGON (((-0.679396 53.574064, -0.679398 53.574068, -0.679403 53.574072, -0.679411 53.574073, -0.679418 53.574072, -0.679424 53.574068, -0.679426 53.574064, -0.679424 53.574059, -0.679419 53.574056, -0.679411 53.574055, -0.679404 53.574056, -0.679398 53.574059, -0.679396 53.574064))) 1989-02-21 1988-11-28
TPO5774 Opposite the front of Westcliff Greenways 1988 POINT (-0.679404 53.574127) MULTIPOLYGON (((-0.679389 53.574127, -0.679391 53.574132, -0.679396 53.574135, -0.679404 53.574136, -0.679412 53.574135, -0.679417 53.574132, -0.679419 53.574127, -0.679417 53.574123, -0.679412 53.574119, -0.679405 53.574118, -0.679397 53.574119, -0.679391 53.574123, -0.679389 53.574127))) 1989-02-21 1988-11-28
TPO5775 To the front and between Westcliff Greenways 1988 POINT (-0.679501 53.570907) MULTIPOLYGON (((-0.679486 53.570907, -0.679488 53.570911, -0.679494 53.570915, -0.679501 53.570916, -0.679509 53.570915, -0.679514 53.570912, -0.679517 53.570907, -0.679515 53.570903, -0.679509 53.570899, -0.679502 53.570898, -0.679494 53.570899, -0.679488 53.570902, -0.679486 53.570907))) 1989-02-21 1988-11-28
TPO5776 Opposite the front of Westcliff Greenways 1988 POINT (-0.679442 53.572055) MULTIPOLYGON (((-0.679427 53.572054, -0.679429 53.572059, -0.679434 53.572062, -0.679442 53.572063, -0.679449 53.572062, -0.679455 53.572059, -0.679457 53.572055, -0.679455 53.57205, -0.67945 53.572047, -0.679442 53.572046, -0.679435 53.572047, -0.679429 53.57205, -0.679427 53.572054))) 1989-02-21 1988-11-28
TPO5777 Opposite the front of Westcliff Greenways 1988 POINT (-0.679425 53.571336) MULTIPOLYGON (((-0.67941 53.571336, -0.679412 53.571341, -0.679417 53.571344, -0.679425 53.571345, -0.679432 53.571344, -0.679438 53.571341, -0.67944 53.571337, -0.679438 53.571332, -0.679433 53.571329, -0.679425 53.571327, -0.679418 53.571328, -0.679412 53.571332, -0.67941 53.571336))) 1989-02-21 1988-11-28
TPO5778 Opposite the front of Westcliff Greenways 1988 POINT (-0.679336 53.574077) MULTIPOLYGON (((-0.679321 53.574077, -0.679323 53.574082, -0.679328 53.574085, -0.679336 53.574086, -0.679343 53.574085, -0.679349 53.574082, -0.679351 53.574078, -0.679349 53.574073, -0.679344 53.57407, -0.679336 53.574068, -0.679323 53.574073, -0.679321 53.574077))) 1989-02-21 1988-11-28
TPO5779 Opposite the front of Westcliff Greenways 1988 POINT (-0.679373 53.571971) MULTIPOLYGON (((-0.679358 53.571971, -0.67936 53.571975, -0.679372 53.57198, -0.67938 53.571979, -0.679386 53.571975, -0.679388 53.571971, -0.679386 53.571966, -0.679381 53.571963, -0.679373 53.571962, -0.679365 53.571963, -0.67936 53.571966, -0.679358 53.571971))) 1989-02-21 1988-11-28
TPO5780 Opposite the front of Westcliff Greenways 1988 POINT (-0.679422 53.569848) MULTIPOLYGON (((-0.679407 53.569848, -0.679409 53.569853, -0.679415 53.569856, -0.679422 53.569857, -0.67943 53.569856, -0.679435 53.569853, -0.679438 53.569849, -0.679436 53.569844, -0.679423 53.569839, -0.679409 53.569844, -0.679407 53.569848))) 1989-02-21 1988-11-28
TPO5781 Opposite the front of Westcliff Greenways 1988 POINT (-0.679339 53.572403) MULTIPOLYGON (((-0.679323 53.572403, -0.679325 53.572407, -0.679331 53.572411, -0.679338 53.572412, -0.679346 53.572411, -0.679352 53.572408, -0.679354 53.572403, -0.679352 53.572399, -0.679346 53.572395, -0.679339 53.572394, -0.679331 53.572395, -0.679326 53.572398, -0.679323 53.572403))) 1989-02-21 1988-11-28
TPO5782 Opposite the front of Westcliff Greenways 1988 POINT (-0.679352 53.570023) MULTIPOLYGON (((-0.679337 53.570022, -0.679339 53.570027, -0.679344 53.57003, -0.679352 53.570032, -0.679359 53.570031, -0.679365 53.570027, -0.679367 53.570023, -0.679365 53.570018, -0.67936 53.570015, -0.679352 53.570014, -0.679345 53.570015, -0.679339 53.570018, -0.679337 53.570022))) 1989-02-21 1988-11-28
TPO5783 To the front and between Westcliff Greenways 1988 POINT (-0.67927 53.572495) MULTIPOLYGON (((-0.679254 53.572495, -0.679256 53.572499, -0.679262 53.572503, -0.679269 53.572504, -0.679277 53.572503, -0.679283 53.5725, -0.679285 53.572495, -0.679283 53.572491, -0.679277 53.572487, -0.67927 53.572486, -0.679262 53.572487, -0.679257 53.57249, -0.679254 53.572495))) 1989-02-21 1988-11-28
TPO5784 Opposite the front of Westcliff Greenways 1988 POINT (-0.679324 53.569882) MULTIPOLYGON (((-0.679309 53.569882, -0.679311 53.569886, -0.679317 53.56989, -0.679324 53.569891, -0.679332 53.56989, -0.679337 53.569887, -0.67934 53.569882, -0.679338 53.569878, -0.679332 53.569874, -0.679325 53.569873, -0.679317 53.569874, -0.679312 53.569877, -0.679309 53.569882))) 1989-02-21 1988-11-28
TPO5785 Opposite the front of Westcliff Greenways 1988 POINT (-0.679261 53.570026) MULTIPOLYGON (((-0.679246 53.570026, -0.679248 53.570031, -0.679253 53.570034, -0.679261 53.570035, -0.679269 53.570034, -0.679274 53.570031, -0.679276 53.570026, -0.679274 53.570022, -0.679262 53.570017, -0.679254 53.570018, -0.679248 53.570022, -0.679246 53.570026))) 1989-02-21 1988-11-28
TPO5786 Westcliff Greenways 1988 POINT (-0.679215 53.570322) MULTIPOLYGON (((-0.6792 53.570322, -0.679202 53.570326, -0.679207 53.57033, -0.679215 53.570331, -0.679222 53.57033, -0.679228 53.570327, -0.67923 53.570322, -0.679228 53.570318, -0.679223 53.570314, -0.679215 53.570313, -0.679208 53.570314, -0.679202 53.570317, -0.6792 53.570322))) 1989-02-21 1988-11-28
TPO5787 South side of footpath opposite Westcliff Greenways 1988 POINT (-0.679171 53.569979) MULTIPOLYGON (((-0.679156 53.569979, -0.679158 53.569984, -0.679163 53.569987, -0.679171 53.569988, -0.679178 53.569987, -0.679184 53.569984, -0.679186 53.569979, -0.679184 53.569975, -0.679179 53.569972, -0.679171 53.56997, -0.679164 53.569971, -0.679158 53.569975, -0.679156 53.569979))) 1989-02-21 1988-11-28
TPO5788 Opposite the front of Westcliff Greenways 1988 POINT (-0.679102 53.570934) MULTIPOLYGON (((-0.679087 53.570934, -0.679089 53.570938, -0.679094 53.570942, -0.679102 53.570943, -0.679109 53.570942, -0.679115 53.570939, -0.679117 53.570934, -0.679115 53.57093, -0.67911 53.570926, -0.679102 53.570925, -0.679095 53.570926, -0.679089 53.570929, -0.679087 53.570934))) 1989-02-21 1988-11-28
TPO5789 Opposite the front of Westcliff Greenways 1988 POINT (-0.678975 53.5741) MULTIPOLYGON (((-0.678959 53.574099, -0.678961 53.574104, -0.678967 53.574107, -0.678974 53.574108, -0.678982 53.574107, -0.678988 53.574104, -0.67899 53.5741, -0.678988 53.574095, -0.678983 53.574092, -0.678975 53.574091, -0.678967 53.574092, -0.678962 53.574095, -0.678959 53.574099))) 1989-02-21 1988-11-28
TPO5790 Opposite the front of Westcliff Greenways 1988 POINT (-0.679032 53.571076) MULTIPOLYGON (((-0.679017 53.571075, -0.679019 53.57108, -0.679024 53.571083, -0.679032 53.571084, -0.679039 53.571083, -0.679045 53.57108, -0.679047 53.571076, -0.679045 53.571071, -0.67904 53.571068, -0.679032 53.571067, -0.679025 53.571068, -0.679019 53.571071, -0.679017 53.571075))) 1989-02-21 1988-11-28
TPO5791 Opposite the front of Westcliff Greenways 1988 POINT (-0.679064 53.570027) MULTIPOLYGON (((-0.679049 53.570027, -0.679051 53.570032, -0.679056 53.570035, -0.679064 53.570036, -0.679071 53.570035, -0.679077 53.570032, -0.679079 53.570028, -0.679077 53.570023, -0.679072 53.57002, -0.679064 53.570018, -0.679056 53.570019, -0.679051 53.570023, -0.679049 53.570027))) 1989-02-21 1988-11-28
TPO5792 Opposite the front of Westcliff Greenways 1988 POINT (-0.678946 53.572536) MULTIPOLYGON (((-0.678931 53.572536, -0.678933 53.572541, -0.678938 53.572544, -0.678946 53.572545, -0.678954 53.572544, -0.678959 53.572541, -0.678961 53.572537, -0.678959 53.572532, -0.678954 53.572529, -0.678946 53.572527, -0.678933 53.572532, -0.678931 53.572536))) 1989-02-21 1988-11-28
TPO5793 Opposite the front of Westcliff Greenways 1988 POINT (-0.67889 53.574096) MULTIPOLYGON (((-0.678874 53.574096, -0.678876 53.574101, -0.678882 53.574104, -0.678889 53.574105, -0.678897 53.574104, -0.678903 53.574101, -0.678905 53.574097, -0.678903 53.574092, -0.67889 53.574087, -0.678882 53.574089, -0.678877 53.574092, -0.678874 53.574096))) 1989-02-21 1988-11-28
TPO5794 To the rear of Westcliff Greenways 1988 POINT (-0.678876 53.573122) MULTIPOLYGON (((-0.678861 53.573122, -0.678863 53.573126, -0.678868 53.57313, -0.678876 53.573131, -0.678883 53.57313, -0.678889 53.573126, -0.678891 53.573122, -0.678889 53.573117, -0.678884 53.573114, -0.678876 53.573113, -0.678869 53.573114, -0.678863 53.573117, -0.678861 53.573122))) 1989-02-21 1988-11-28
TPO5795 To the rear of Westcliff Greenways 1988 POINT (-0.678897 53.571932) MULTIPOLYGON (((-0.678882 53.571931, -0.678884 53.571936, -0.678889 53.571939, -0.678897 53.571941, -0.67891 53.571936, -0.678912 53.571932, -0.67891 53.571927, -0.678905 53.571924, -0.678897 53.571923, -0.678889 53.571924, -0.678884 53.571927, -0.678882 53.571931))) 1989-02-21 1988-11-28
TPO5796 To the rear of Westcliff Greenways 1988 POINT (-0.678888 53.572149) MULTIPOLYGON (((-0.678873 53.572149, -0.678875 53.572153, -0.67888 53.572156, -0.678888 53.572158, -0.678895 53.572157, -0.678901 53.572153, -0.678903 53.572149, -0.678901 53.572144, -0.678896 53.572141, -0.678888 53.57214, -0.678881 53.572141, -0.678875 53.572144, -0.678873 53.572149))) 1989-02-21 1988-11-28
TPO5797 To the rear of Westcliff Greenways 1988 POINT (-0.678888 53.57204) MULTIPOLYGON (((-0.678872 53.57204, -0.678874 53.572044, -0.678887 53.572049, -0.678895 53.572048, -0.678903 53.57204, -0.678901 53.572035, -0.678895 53.572032, -0.678888 53.572031, -0.67888 53.572032, -0.678875 53.572035, -0.678872 53.57204))) 1989-02-21 1988-11-28
TPO5798 Opposite the front of Westcliff Greenways 1988 POINT (-0.678908 53.571071) MULTIPOLYGON (((-0.678893 53.571071, -0.678895 53.571076, -0.6789 53.571079, -0.678908 53.57108, -0.678916 53.571079, -0.678921 53.571076, -0.678923 53.571071, -0.678921 53.571067, -0.678916 53.571064, -0.678908 53.571062, -0.678901 53.571063, -0.678895 53.571067, -0.678893 53.571071))) 1989-02-21 1988-11-28
TPO5799 Westcliff Greenways 1988 POINT (-0.67883 53.573536) MULTIPOLYGON (((-0.678815 53.573535, -0.678817 53.57354, -0.678822 53.573543, -0.67883 53.573545, -0.678837 53.573544, -0.678843 53.57354, -0.678845 53.573536, -0.678843 53.573531, -0.678838 53.573528, -0.67883 53.573527, -0.678823 53.573528, -0.678817 53.573531, -0.678815 53.573535))) 1989-02-21 1988-11-28
TPO5800 Opposite the front of Westcliff Greenways 1988 POINT (-0.67885 53.572526) MULTIPOLYGON (((-0.678835 53.572526, -0.678837 53.57253, -0.678842 53.572534, -0.67885 53.572535, -0.678857 53.572534, -0.678863 53.57253, -0.678865 53.572526, -0.678863 53.572522, -0.678858 53.572518, -0.67885 53.572517, -0.678843 53.572518, -0.678837 53.572521, -0.678835 53.572526))) 1989-02-21 1988-11-28
TPO5801 Westcliff Greenways 1988 POINT (-0.678772 53.572241) MULTIPOLYGON (((-0.678756 53.572241, -0.678758 53.572245, -0.678771 53.57225, -0.678779 53.572249, -0.678785 53.572245, -0.678787 53.572241, -0.678785 53.572236, -0.678779 53.572233, -0.678772 53.572232, -0.678764 53.572233, -0.678759 53.572236, -0.678756 53.572241))) 1989-02-21 1988-11-28
TPO5802 Opposite the front of Westcliff Greenways 1988 POINT (-0.678745 53.572583) MULTIPOLYGON (((-0.678729 53.572582, -0.678731 53.572587, -0.678744 53.572592, -0.678752 53.572591, -0.678758 53.572587, -0.67876 53.572583, -0.678758 53.572578, -0.678752 53.572575, -0.678745 53.572574, -0.678737 53.572575, -0.678732 53.572578, -0.678729 53.572582))) 1989-02-21 1988-11-28
TPO5803 Opposite the front of Westcliff Greenways 1988 POINT (-0.6787 53.572544) MULTIPOLYGON (((-0.678684 53.572544, -0.678686 53.572548, -0.678692 53.572552, -0.678699 53.572553, -0.678707 53.572552, -0.678712 53.572549, -0.678715 53.572544, -0.678713 53.57254, -0.678707 53.572536, -0.6787 53.572535, -0.678692 53.572536, -0.678687 53.572539, -0.678684 53.572544))) 1989-02-21 1988-11-28
TPO5804 Opposite the front of Westcliff Greenways 1988 POINT (-0.678753 53.570035) MULTIPOLYGON (((-0.678738 53.570035, -0.67874 53.57004, -0.678745 53.570043, -0.678753 53.570044, -0.67876 53.570043, -0.678766 53.57004, -0.678768 53.570036, -0.678766 53.570031, -0.678761 53.570028, -0.678753 53.570026, -0.678746 53.570027, -0.67874 53.570031, -0.678738 53.570035))) 1989-02-21 1988-11-28
TPO5805 To the rear of Westcliff Greenways 1988 POINT (-0.678684 53.572212) MULTIPOLYGON (((-0.678669 53.572212, -0.678671 53.572217, -0.678677 53.57222, -0.678684 53.572221, -0.678692 53.57222, -0.678697 53.572217, -0.6787 53.572213, -0.678698 53.572208, -0.678685 53.572203, -0.678677 53.572204, -0.678671 53.572208, -0.678669 53.572212))) 1989-02-21 1988-11-28
TPO5806 To the rear of Westcliff Greenways 1988 POINT (-0.678628 53.573645) MULTIPOLYGON (((-0.678613 53.573645, -0.678615 53.573649, -0.67862 53.573652, -0.678628 53.573654, -0.678635 53.573653, -0.678641 53.573649, -0.678643 53.573645, -0.678641 53.57364, -0.678636 53.573637, -0.678628 53.573636, -0.678621 53.573637, -0.678615 53.57364, -0.678613 53.573645))) 1989-02-21 1988-11-28
TPO5807 To the rear of Westcliff Greenways 1988 POINT (-0.678618 53.573529) MULTIPOLYGON (((-0.678603 53.573529, -0.678605 53.573533, -0.67861 53.573537, -0.678618 53.573538, -0.678625 53.573537, -0.678631 53.573534, -0.678633 53.573529, -0.678631 53.573525, -0.678626 53.573521, -0.678618 53.57352, -0.678611 53.573521, -0.678605 53.573524, -0.678603 53.573529))) 1989-02-21 1988-11-28
TPO5808 To the rear of Westcliff Greenways 1988 POINT (-0.678675 53.571593) MULTIPOLYGON (((-0.67866 53.571593, -0.678662 53.571597, -0.678667 53.571601, -0.678675 53.571602, -0.678682 53.571601, -0.678688 53.571598, -0.67869 53.571593, -0.678688 53.571589, -0.678683 53.571585, -0.678675 53.571584, -0.678668 53.571585, -0.678662 53.571588, -0.67866 53.571593))) 1989-02-21 1988-11-28
TPO5809 To the rear of Westcliff Greenways 1988 POINT (-0.678617 53.573285) MULTIPOLYGON (((-0.678602 53.573285, -0.678604 53.57329, -0.678609 53.573293, -0.678617 53.573294, -0.678624 53.573293, -0.67863 53.57329, -0.678632 53.573285, -0.67863 53.573281, -0.678625 53.573278, -0.678617 53.573276, -0.67861 53.573277, -0.678604 53.573281, -0.678602 53.573285))) 1989-02-21 1988-11-28
TPO5810 To the rear of Westcliff Greenways 1988 POINT (-0.678666 53.571696) MULTIPOLYGON (((-0.678651 53.571696, -0.678653 53.571701, -0.678658 53.571704, -0.678666 53.571705, -0.678673 53.571704, -0.678679 53.571701, -0.678681 53.571696, -0.678679 53.571692, -0.678674 53.571689, -0.678666 53.571687, -0.678658 53.571688, -0.678653 53.571692, -0.678651 53.571696))) 1989-02-21 1988-11-28
TPO5811 To the rear of Westcliff Greenways 1988 POINT (-0.67861 53.573414) MULTIPOLYGON (((-0.678595 53.573414, -0.678597 53.573418, -0.678603 53.573422, -0.67861 53.573423, -0.678618 53.573422, -0.678623 53.573419, -0.678626 53.573414, -0.678624 53.57341, -0.678618 53.573406, -0.678611 53.573405, -0.678603 53.573406, -0.678597 53.573409, -0.678595 53.573414))) 1989-02-21 1988-11-28
TPO5812 South side of footpath opposite Westcliff Greenways 1988 POINT (-0.678712 53.569981) MULTIPOLYGON (((-0.678697 53.569981, -0.678699 53.569985, -0.678704 53.569989, -0.678712 53.56999, -0.678719 53.569989, -0.678725 53.569986, -0.678727 53.569981, -0.678725 53.569977, -0.67872 53.569973, -0.678712 53.569972, -0.678705 53.569973, -0.678699 53.569976, -0.678697 53.569981))) 1989-02-21 1988-11-28
TPO5813 Opposite the front of Westcliff Greenways 1988 POINT (-0.678682 53.569901) MULTIPOLYGON (((-0.678667 53.569901, -0.678669 53.569905, -0.678674 53.569909, -0.678682 53.56991, -0.678689 53.569909, -0.678695 53.569905, -0.678697 53.569901, -0.678695 53.569897, -0.67869 53.569893, -0.678682 53.569892, -0.678675 53.569893, -0.678669 53.569896, -0.678667 53.569901))) 1989-02-21 1988-11-28
TPO5814 A Dummy Tpo Westcliff Greenways 1988 POINT (-0.67857 53.573165) MULTIPOLYGON (((-0.678555 53.573164, -0.678557 53.573169, -0.678562 53.573172, -0.67857 53.573174, -0.678577 53.573173, -0.678583 53.573169, -0.678585 53.573165, -0.678583 53.57316, -0.678578 53.573157, -0.67857 53.573156, -0.678563 53.573157, -0.678557 53.57316, -0.678555 53.573164))) 1989-02-21 1988-11-28
TPO5815 Opposite the front of Westcliff Greenways 1988 POINT (-0.678563 53.572618) MULTIPOLYGON (((-0.678548 53.572618, -0.67855 53.572622, -0.678555 53.572626, -0.678563 53.572627, -0.67857 53.572626, -0.678576 53.572623, -0.678578 53.572618, -0.678576 53.572614, -0.678571 53.57261, -0.678563 53.572609, -0.678556 53.57261, -0.67855 53.572613, -0.678548 53.572618))) 1989-02-21 1988-11-28
TPO5816 To the rear of Westcliff Greenways 1988 POINT (-0.678577 53.572042) MULTIPOLYGON (((-0.678562 53.572042, -0.678564 53.572047, -0.678569 53.57205, -0.678577 53.572051, -0.678585 53.57205, -0.67859 53.572047, -0.678592 53.572042, -0.67859 53.572038, -0.678585 53.572035, -0.678577 53.572033, -0.67857 53.572034, -0.678564 53.572038, -0.678562 53.572042))) 1989-02-21 1988-11-28
TPO5817 To the rear of Westcliff Greenways 1988 POINT (-0.678544 53.572906) MULTIPOLYGON (((-0.678529 53.572906, -0.678531 53.57291, -0.678536 53.572914, -0.678544 53.572915, -0.678551 53.572914, -0.678557 53.57291, -0.678559 53.572906, -0.678557 53.572901, -0.678552 53.572898, -0.678544 53.572897, -0.678537 53.572898, -0.678531 53.572901, -0.678529 53.572906))) 1989-02-21 1988-11-28
TPO5818 To the rear of Westcliff Greenways 1988 POINT (-0.678566 53.572165) MULTIPOLYGON (((-0.678551 53.572165, -0.678553 53.57217, -0.678558 53.572173, -0.678565 53.572174, -0.678573 53.572173, -0.678579 53.57217, -0.678581 53.572165, -0.678579 53.572161, -0.678574 53.572158, -0.678566 53.572156, -0.678558 53.572157, -0.678553 53.572161, -0.678551 53.572165))) 1989-02-21 1988-11-28
TPO5819 To the front of and between Westcliff Greenways 1988 POINT (-0.678514 53.570914) MULTIPOLYGON (((-0.678499 53.570914, -0.678501 53.570918, -0.678507 53.570922, -0.678514 53.570923, -0.678522 53.570922, -0.67853 53.570914, -0.678528 53.57091, -0.678522 53.570906, -0.678515 53.570905, -0.678507 53.570906, -0.678502 53.570909, -0.678499 53.570914))) 1989-02-21 1988-11-28
TPO5820 To the front of and between Westcliff Greenways 1988 POINT (-0.678521 53.570058) MULTIPOLYGON (((-0.678506 53.570057, -0.678508 53.570062, -0.678513 53.570065, -0.678521 53.570067, -0.678534 53.570062, -0.678536 53.570058, -0.678534 53.570053, -0.678529 53.57005, -0.678521 53.570049, -0.678514 53.57005, -0.678508 53.570053, -0.678506 53.570057))) 1989-02-21 1988-11-28
TPO5821 Opposite the front of Westcliff Greenways 1988 POINT (-0.678439 53.572549) MULTIPOLYGON (((-0.678423 53.572549, -0.678425 53.572554, -0.678431 53.572557, -0.678438 53.572558, -0.678446 53.572557, -0.678452 53.572554, -0.678454 53.572549, -0.678452 53.572545, -0.678439 53.57254, -0.678431 53.572541, -0.678423 53.572549))) 1989-02-21 1988-11-28

Showing rows 5451 to 5500 of 6989