Skip to main content
North Lincolnshire Council

Tree

About this data

We accept data in different formats and standardise it, so that we can combine it with data from other sources. This means the data we show might be in a different format to the data you provided. For example, we standardise all dates as YYYY-MM-DD.

Reference Name Tree preservation order Uprn Address text Point Geometry Notes Felled date Entry date Start date End date
TPO5822 To the front of and between Westcliff Greenways 1988 POINT (-0.678451 53.5709) MULTIPOLYGON (((-0.678436 53.5709, -0.678438 53.570904, -0.678443 53.570908, -0.678451 53.570909, -0.678458 53.570908, -0.678464 53.570905, -0.678466 53.5709, -0.678464 53.570896, -0.678459 53.570892, -0.678451 53.570891, -0.678444 53.570892, -0.678438 53.570895, -0.678436 53.5709))) 1989-02-21 1988-11-28
TPO5823 To the front and between Westcliff Greenways 1988 POINT (-0.678438 53.570476) MULTIPOLYGON (((-0.678422 53.570476, -0.678424 53.57048, -0.67843 53.570484, -0.678437 53.570485, -0.678445 53.570484, -0.678451 53.570481, -0.678453 53.570476, -0.678451 53.570472, -0.678445 53.570468, -0.678438 53.570467, -0.67843 53.570468, -0.678425 53.570471, -0.678422 53.570476))) 1989-02-21 1988-11-28
TPO5824 Opposite the front of Westcliff Greenways 1988 POINT (-0.678348 53.570055) MULTIPOLYGON (((-0.678333 53.570055, -0.678335 53.570059, -0.67834 53.570063, -0.678348 53.570064, -0.678355 53.570063, -0.678361 53.57006, -0.678363 53.570055, -0.678361 53.570051, -0.678356 53.570047, -0.678348 53.570046, -0.678341 53.570047, -0.678335 53.57005, -0.678333 53.570055))) 1989-02-21 1988-11-28
TPO5825 Westcliff Greenways 1988 POINT (-0.678223 53.572889) MULTIPOLYGON (((-0.678208 53.572889, -0.67821 53.572894, -0.678215 53.572897, -0.678223 53.572898, -0.67823 53.572897, -0.678236 53.572894, -0.678238 53.572889, -0.678236 53.572885, -0.678231 53.572882, -0.678223 53.57288, -0.678215 53.572881, -0.67821 53.572885, -0.678208 53.572889))) 1989-02-21 1988-11-28
TPO5826 To the side of Westcliff Greenways 1988 POINT (-0.678315 53.569696) MULTIPOLYGON (((-0.6783 53.569696, -0.678302 53.5697, -0.678307 53.569704, -0.678315 53.569705, -0.678322 53.569704, -0.678328 53.5697, -0.67833 53.569696, -0.678328 53.569691, -0.678323 53.569688, -0.678315 53.569687, -0.678308 53.569688, -0.678302 53.569691, -0.6783 53.569696))) 1989-02-21 1988-11-28
TPO5827 Alongside the rear garden Westcliff Greenways 1988 POINT (-0.678308 53.569636) MULTIPOLYGON (((-0.678293 53.569636, -0.678295 53.56964, -0.6783 53.569644, -0.678308 53.569645, -0.678315 53.569644, -0.678321 53.569641, -0.678323 53.569636, -0.678321 53.569632, -0.678316 53.569628, -0.678308 53.569627, -0.6783 53.569628, -0.678295 53.569631, -0.678293 53.569636))) 1989-02-21 1988-11-28
TPO5828 Opposite the front of Westcliff Greenways 1988 POINT (-0.678274 53.570651) MULTIPOLYGON (((-0.678259 53.570651, -0.678261 53.570656, -0.678266 53.570659, -0.678274 53.57066, -0.678282 53.570659, -0.678287 53.570656, -0.678289 53.570651, -0.678288 53.570647, -0.678282 53.570643, -0.678275 53.570642, -0.678267 53.570643, -0.678261 53.570647, -0.678259 53.570651))) 1989-02-21 1988-11-28
TPO5829 Alongside the rear garden of Westcliff Greenways 1988 POINT (-0.678303 53.569565) MULTIPOLYGON (((-0.678288 53.569565, -0.67829 53.569569, -0.678295 53.569573, -0.678303 53.569574, -0.67831 53.569573, -0.678316 53.56957, -0.678318 53.569565, -0.678316 53.569561, -0.678311 53.569557, -0.678303 53.569556, -0.678296 53.569557, -0.67829 53.56956, -0.678288 53.569565))) 1989-02-21 1988-11-28
TPO5830 To the front of Westcliff Greenways 1988 POINT (-0.678296 53.569773) MULTIPOLYGON (((-0.678281 53.569773, -0.678283 53.569777, -0.678288 53.569781, -0.678296 53.569782, -0.678303 53.569781, -0.678309 53.569778, -0.678311 53.569773, -0.678309 53.569769, -0.678304 53.569765, -0.678296 53.569764, -0.678289 53.569765, -0.678283 53.569768, -0.678281 53.569773))) 1989-02-21 1988-11-28
TPO5831 Located between Westcliff Greenways 1988 POINT (-0.678286 53.569963) MULTIPOLYGON (((-0.678271 53.569963, -0.678273 53.569968, -0.678278 53.569971, -0.678286 53.569972, -0.678294 53.569971, -0.678299 53.569968, -0.678301 53.569963, -0.6783 53.569959, -0.678294 53.569955, -0.678287 53.569954, -0.678279 53.569955, -0.678273 53.569959, -0.678271 53.569963))) 1989-02-21 1988-11-28
TPO5832 Opposite the front of Westcliff Greenways 1988 POINT (-0.67819 53.571822) MULTIPOLYGON (((-0.678175 53.571822, -0.678177 53.571827, -0.678183 53.57183, -0.67819 53.571831, -0.678198 53.57183, -0.678203 53.571827, -0.678206 53.571823, -0.678204 53.571818, -0.678191 53.571813, -0.678183 53.571814, -0.678177 53.571818, -0.678175 53.571822))) 1989-02-21 1988-11-28
TPO5833 Corner location between Westcliff Greenways 1988 POINT (-0.678246 53.569912) MULTIPOLYGON (((-0.67823 53.569912, -0.678232 53.569916, -0.678245 53.569921, -0.678253 53.56992, -0.678261 53.569912, -0.678259 53.569907, -0.678253 53.569904, -0.678246 53.569903, -0.678238 53.569904, -0.678233 53.569907, -0.67823 53.569912))) 1989-02-21 1988-11-28
TPO5834 Opposite the front of Westcliff Greenways 1988 POINT (-0.678084 53.573809) MULTIPOLYGON (((-0.678069 53.573809, -0.678071 53.573813, -0.678077 53.573817, -0.678084 53.573818, -0.678092 53.573817, -0.678097 53.573814, -0.6781 53.573809, -0.678098 53.573805, -0.678092 53.573801, -0.678085 53.5738, -0.678077 53.573801, -0.678072 53.573804, -0.678069 53.573809))) 1989-02-21 1988-11-28
TPO5835 Opposite the front of Westcliff Greenways 1988 POINT (-0.678139 53.571798) MULTIPOLYGON (((-0.678123 53.571798, -0.678125 53.571803, -0.678131 53.571806, -0.678138 53.571807, -0.678146 53.571806, -0.678152 53.571803, -0.678154 53.571799, -0.678152 53.571794, -0.678139 53.571789, -0.678131 53.571791, -0.678126 53.571794, -0.678123 53.571798))) 1989-02-21 1988-11-28
TPO5836 Opposite the front of Westcliff Greenways 1988 POINT (-0.678109 53.572596) MULTIPOLYGON (((-0.678094 53.572596, -0.678096 53.5726, -0.678101 53.572603, -0.678109 53.572605, -0.678116 53.572604, -0.678122 53.5726, -0.678124 53.572596, -0.678122 53.572591, -0.678117 53.572588, -0.678109 53.572587, -0.678102 53.572588, -0.678096 53.572591, -0.678094 53.572596))) 1989-02-21 1988-11-28
TPO5837 In front of and between Westcliff Greenways 1988 POINT (-0.678064 53.57395) MULTIPOLYGON (((-0.678049 53.573949, -0.678051 53.573954, -0.678056 53.573957, -0.678064 53.573959, -0.678071 53.573958, -0.678077 53.573954, -0.678079 53.57395, -0.678077 53.573945, -0.678072 53.573942, -0.678064 53.573941, -0.678057 53.573942, -0.678051 53.573945, -0.678049 53.573949))) 1989-02-21 1988-11-28
TPO5838 Opposite the front of Westcliff Greenways 1988 POINT (-0.678072 53.573558) MULTIPOLYGON (((-0.678057 53.573558, -0.678059 53.573562, -0.678064 53.573566, -0.678072 53.573567, -0.678079 53.573566, -0.678085 53.573563, -0.678087 53.573558, -0.678085 53.573554, -0.67808 53.57355, -0.678072 53.573549, -0.678064 53.57355, -0.678059 53.573553, -0.678057 53.573558))) 1989-02-21 1988-11-28
TPO5839 In front of and between Westcliff Greenways 1988 POINT (-0.678057 53.573996) MULTIPOLYGON (((-0.678041 53.573996, -0.678043 53.574001, -0.678049 53.574004, -0.678056 53.574005, -0.678064 53.574004, -0.67807 53.574001, -0.678072 53.573997, -0.67807 53.573992, -0.678065 53.573989, -0.678057 53.573987, -0.678049 53.573989, -0.678044 53.573992, -0.678041 53.573996))) 1989-02-21 1988-11-28
TPO5840 Opposite the front of Westcliff Greenways 1988 POINT (-0.678112 53.571955) MULTIPOLYGON (((-0.678097 53.571955, -0.678099 53.571959, -0.678104 53.571963, -0.678111 53.571964, -0.678119 53.571963, -0.678125 53.57196, -0.678127 53.571955, -0.678125 53.571951, -0.67812 53.571947, -0.678112 53.571946, -0.678104 53.571947, -0.678099 53.57195, -0.678097 53.571955))) 1989-02-21 1988-11-28
TPO5841 Corner location between Westcliff Greenways 1988 POINT (-0.678145 53.570894) MULTIPOLYGON (((-0.678129 53.570894, -0.678131 53.570898, -0.678144 53.570903, -0.678152 53.570902, -0.678158 53.570898, -0.67816 53.570894, -0.678158 53.570889, -0.678152 53.570886, -0.678145 53.570885, -0.678137 53.570886, -0.678132 53.570889, -0.678129 53.570894))) 1989-02-21 1988-11-28
TPO5842 Corner location between Westcliff Greenways 1988 POINT (-0.67812 53.570804) MULTIPOLYGON (((-0.678105 53.570804, -0.678107 53.570808, -0.678112 53.570811, -0.67812 53.570813, -0.678127 53.570812, -0.678133 53.570808, -0.678135 53.570804, -0.678133 53.570799, -0.678128 53.570796, -0.67812 53.570795, -0.678113 53.570796, -0.678107 53.570799, -0.678105 53.570804))) 1989-02-21 1988-11-28
TPO5843 Opposite the front of Westcliff Greenways 1988 POINT (-0.678019 53.573625) MULTIPOLYGON (((-0.678003 53.573624, -0.678005 53.573629, -0.678018 53.573634, -0.678026 53.573633, -0.678034 53.573625, -0.678032 53.57362, -0.678026 53.573617, -0.678019 53.573616, -0.678011 53.573617, -0.678006 53.57362, -0.678003 53.573624))) 1989-02-21 1988-11-28
TPO5845 Opposite the front of Westcliff Greenways 1988 POINT (-0.677997 53.57335) MULTIPOLYGON (((-0.677982 53.57335, -0.677984 53.573355, -0.677989 53.573358, -0.677997 53.573359, -0.678005 53.573358, -0.67801 53.573355, -0.678012 53.573351, -0.67801 53.573346, -0.677998 53.573341, -0.67799 53.573342, -0.677984 53.573346, -0.677982 53.57335))) 1989-02-21 1988-11-28
TPO5846 To the front of and between Westcliff Greenways 1988 POINT (-0.678019 53.572635) MULTIPOLYGON (((-0.678003 53.572635, -0.678005 53.57264, -0.678011 53.572643, -0.678018 53.572644, -0.678026 53.572643, -0.678032 53.57264, -0.678034 53.572636, -0.678032 53.572631, -0.678027 53.572628, -0.678019 53.572626, -0.678011 53.572627, -0.678003 53.572635))) 1989-02-21 1988-11-28
TPO5847 Opposite the front of Westcliff Greenways 1988 POINT (-0.677955 53.573895) MULTIPOLYGON (((-0.67794 53.573895, -0.677942 53.5739, -0.677947 53.573903, -0.677955 53.573904, -0.677962 53.573903, -0.677968 53.5739, -0.67797 53.573896, -0.677968 53.573891, -0.677963 53.573888, -0.677955 53.573886, -0.677948 53.573887, -0.677942 53.573891, -0.67794 53.573895))) 1989-02-21 1988-11-28
TPO5848 Opposite the front of Westcliff Greenways 1988 POINT (-0.677951 53.573764) MULTIPOLYGON (((-0.677935 53.573764, -0.677937 53.573768, -0.67795 53.573773, -0.677958 53.573772, -0.677964 53.573768, -0.677966 53.573764, -0.677964 53.573759, -0.677958 53.573756, -0.677951 53.573755, -0.677943 53.573756, -0.677938 53.573759, -0.677935 53.573764))) 1989-02-21 1988-11-28
TPO5849 Opposite the front of Westcliff Greenways 1988 POINT (-0.67795 53.573726) MULTIPOLYGON (((-0.677935 53.573726, -0.677937 53.573731, -0.677943 53.573734, -0.67795 53.573735, -0.677958 53.573734, -0.677963 53.573731, -0.677966 53.573726, -0.677964 53.573722, -0.677958 53.573718, -0.677951 53.573717, -0.677943 53.573718, -0.677937 53.573722, -0.677935 53.573726))) 1989-02-21 1988-11-28
TPO5850 Opposite the front of Westcliff Greenways 1988 POINT (-0.677949 53.573657) MULTIPOLYGON (((-0.677934 53.573657, -0.677936 53.573661, -0.677941 53.573665, -0.677949 53.573666, -0.677957 53.573665, -0.677962 53.573662, -0.677965 53.573657, -0.677963 53.573653, -0.677957 53.573649, -0.67795 53.573648, -0.677942 53.573649, -0.677936 53.573652, -0.677934 53.573657))) 1989-02-21 1988-11-28
TPO5851 In front of and between Westcliff Greenways 1988 POINT (-0.678028 53.570887) MULTIPOLYGON (((-0.678013 53.570887, -0.678015 53.570891, -0.67802 53.570895, -0.678028 53.570896, -0.678035 53.570895, -0.678041 53.570892, -0.678043 53.570887, -0.678041 53.570883, -0.678036 53.570879, -0.678028 53.570878, -0.678021 53.570879, -0.678015 53.570882, -0.678013 53.570887))) 1989-02-21 1988-11-28
TPO5852 Opposite the front of Westcliff Greenways 1988 POINT (-0.677954 53.573008) MULTIPOLYGON (((-0.677939 53.573008, -0.677941 53.573012, -0.677953 53.573017, -0.677961 53.573016, -0.677967 53.573012, -0.677969 53.573008, -0.677967 53.573003, -0.677962 53.573, -0.677954 53.572999, -0.677946 53.573, -0.677941 53.573003, -0.677939 53.573008))) 1989-02-21 1988-11-28
TPO5853 Opposite the front of Westcliff Greenways 1988 POINT (-0.677904 53.573846) MULTIPOLYGON (((-0.677888 53.573846, -0.67789 53.57385, -0.677896 53.573854, -0.677903 53.573855, -0.677911 53.573854, -0.677917 53.573851, -0.677919 53.573846, -0.677917 53.573842, -0.677911 53.573838, -0.677904 53.573837, -0.677896 53.573838, -0.677891 53.573841, -0.677888 53.573846))) 1989-02-21 1988-11-28
TPO5854 Westcliff Greenways 1988 POINT (-0.678032 53.569539) MULTIPOLYGON (((-0.678016 53.569539, -0.678018 53.569543, -0.678024 53.569547, -0.678031 53.569548, -0.678039 53.569547, -0.678045 53.569544, -0.678047 53.569539, -0.678045 53.569535, -0.678039 53.569531, -0.678032 53.56953, -0.678024 53.569531, -0.678019 53.569534, -0.678016 53.569539))) 1989-02-21 1988-11-28
TPO5855 East end of landscaped area between Westcliff Greenways 1988 POINT (-0.677938 53.572527) MULTIPOLYGON (((-0.677923 53.572527, -0.677925 53.572532, -0.67793 53.572535, -0.677938 53.572536, -0.677945 53.572535, -0.677951 53.572532, -0.677953 53.572527, -0.677951 53.572523, -0.677946 53.57252, -0.677938 53.572518, -0.677931 53.572519, -0.677925 53.572523, -0.677923 53.572527))) 1989-02-21 1988-11-28
TPO5856 To the front of and between Westcliff Greenways 1988 POINT (-0.677928 53.57265) MULTIPOLYGON (((-0.677913 53.57265, -0.677915 53.572655, -0.67792 53.572658, -0.677928 53.572659, -0.677935 53.572658, -0.677941 53.572655, -0.677943 53.572651, -0.677941 53.572646, -0.677936 53.572643, -0.677928 53.572641, -0.67792 53.572642, -0.677915 53.572646, -0.677913 53.57265))) 1989-02-21 1988-11-28
TPO5857 To the front of and between Westcliff Greenways 1988 POINT (-0.677925 53.572712) MULTIPOLYGON (((-0.67791 53.572712, -0.677912 53.572717, -0.677918 53.57272, -0.677925 53.572721, -0.677933 53.57272, -0.677938 53.572717, -0.677941 53.572712, -0.677939 53.572708, -0.677933 53.572704, -0.677926 53.572703, -0.677918 53.572704, -0.677912 53.572708, -0.67791 53.572712))) 1989-02-21 1988-11-28
TPO5858 In front of and between Westcliff Greenways 1988 POINT (-0.677966 53.570851) MULTIPOLYGON (((-0.677951 53.57085, -0.677953 53.570855, -0.677966 53.57086, -0.677974 53.570859, -0.677982 53.570851, -0.67798 53.570846, -0.677974 53.570843, -0.677967 53.570842, -0.677959 53.570843, -0.677953 53.570846, -0.677951 53.57085))) 1989-02-21 1988-11-28
TPO5859 Alongside the rear garden Westcliff Greenways 1988 POINT (-0.677999 53.569748) MULTIPOLYGON (((-0.677984 53.569748, -0.677986 53.569753, -0.677998 53.569758, -0.678012 53.569753, -0.678014 53.569749, -0.678012 53.569744, -0.678007 53.569741, -0.677999 53.56974, -0.677991 53.569741, -0.677986 53.569744, -0.677984 53.569748))) 1989-02-21 1988-11-28
TPO5860 Opposite the front of Westcliff Greenways 1988 POINT (-0.677988 53.569862) MULTIPOLYGON (((-0.677973 53.569862, -0.677975 53.569867, -0.67798 53.56987, -0.677988 53.569871, -0.677995 53.56987, -0.678001 53.569867, -0.678003 53.569863, -0.678001 53.569858, -0.677996 53.569855, -0.677988 53.569853, -0.677975 53.569858, -0.677973 53.569862))) 1989-02-21 1988-11-28
TPO5861 Alongside the rear garden Westcliff Greenways 1988 POINT (-0.677943 53.570342) MULTIPOLYGON (((-0.677928 53.570341, -0.67793 53.570346, -0.677935 53.570349, -0.677943 53.570351, -0.677951 53.570349, -0.677956 53.570346, -0.677958 53.570342, -0.677956 53.570337, -0.677951 53.570334, -0.677944 53.570333, -0.677936 53.570334, -0.67793 53.570337, -0.677928 53.570341))) 1989-02-21 1988-11-28
TPO5862 Opposite the front of Westcliff Greenways 1988 POINT (-0.67786 53.570858) MULTIPOLYGON (((-0.677845 53.570858, -0.677847 53.570863, -0.677852 53.570866, -0.67786 53.570867, -0.677868 53.570866, -0.677873 53.570863, -0.677875 53.570858, -0.677873 53.570854, -0.677868 53.57085, -0.67786 53.570849, -0.677853 53.57085, -0.677847 53.570854, -0.677845 53.570858))) 1989-02-21 1988-11-28
TPO5863 Opposite the front of Westcliff Greenways 1988 POINT (-0.677695 53.570871) MULTIPOLYGON (((-0.67768 53.570871, -0.677682 53.570875, -0.677687 53.570879, -0.677695 53.57088, -0.677703 53.570879, -0.677708 53.570875, -0.67771 53.570871, -0.677708 53.570866, -0.677703 53.570863, -0.677695 53.570862, -0.677688 53.570863, -0.677682 53.570866, -0.67768 53.570871))) 1989-02-21 1988-11-28
TPO5864 Opposite the front of Westcliff Greenways 1988 POINT (-0.677629 53.570825) MULTIPOLYGON (((-0.677614 53.570824, -0.677616 53.570829, -0.677621 53.570832, -0.677629 53.570834, -0.677636 53.570833, -0.677642 53.570829, -0.677644 53.570825, -0.677642 53.57082, -0.677637 53.570817, -0.677629 53.570816, -0.677622 53.570817, -0.677616 53.57082, -0.677614 53.570824))) 1989-02-21 1988-11-28
TPO5865 Opposite the front of Westcliff Greenways 1988 POINT (-0.677599 53.569894) MULTIPOLYGON (((-0.677583 53.569893, -0.677585 53.569898, -0.677598 53.569903, -0.677606 53.569902, -0.677614 53.569894, -0.677612 53.569889, -0.677606 53.569886, -0.677599 53.569885, -0.677591 53.569886, -0.677586 53.569889, -0.677583 53.569893))) 1989-02-21 1988-11-28
TPO5866 Opposite the front of Westcliff Greenways 1988 POINT (-0.677562 53.569674) MULTIPOLYGON (((-0.677547 53.569674, -0.677549 53.569678, -0.677554 53.569682, -0.677562 53.569683, -0.677569 53.569682, -0.677575 53.569678, -0.677577 53.569674, -0.677575 53.569669, -0.67757 53.569666, -0.677562 53.569665, -0.677555 53.569666, -0.677549 53.569669, -0.677547 53.569674))) 1989-02-21 1988-11-28
TPO5867 Opposite the front of Westcliff Greenways 1988 POINT (-0.677527 53.569562) MULTIPOLYGON (((-0.677512 53.569562, -0.677514 53.569566, -0.677519 53.56957, -0.677527 53.569571, -0.677534 53.56957, -0.67754 53.569566, -0.677542 53.569562, -0.67754 53.569557, -0.677535 53.569554, -0.677527 53.569553, -0.67752 53.569554, -0.677514 53.569557, -0.677512 53.569562))) 1989-02-21 1988-11-28
TPO5868 To the front of Westcliff Greenways 1988 POINT (-0.6775 53.569465) MULTIPOLYGON (((-0.677485 53.569465, -0.677487 53.569469, -0.677492 53.569473, -0.677499 53.569474, -0.677507 53.569473, -0.677513 53.569469, -0.677515 53.569465, -0.677513 53.56946, -0.677508 53.569457, -0.6775 53.569456, -0.677492 53.569457, -0.677487 53.56946, -0.677485 53.569465))) 1989-02-21 1988-11-28
TPO5869 East side of Westcliff Greenways 1988 POINT (-0.677381 53.569728) MULTIPOLYGON (((-0.677365 53.569728, -0.677367 53.569733, -0.677373 53.569736, -0.67738 53.569737, -0.677388 53.569736, -0.677394 53.569733, -0.677396 53.569729, -0.677394 53.569724, -0.677381 53.569719, -0.677373 53.569721, -0.677368 53.569724, -0.677365 53.569728))) 1989-02-21 1988-11-28
TPO5870 Opposite the front of Westcliff Greenways 1988 POINT (-0.677345 53.570851) MULTIPOLYGON (((-0.67733 53.570851, -0.677332 53.570856, -0.677337 53.570859, -0.677345 53.57086, -0.677352 53.570859, -0.677358 53.570856, -0.67736 53.570852, -0.677358 53.570847, -0.677353 53.570844, -0.677345 53.570842, -0.677332 53.570847, -0.67733 53.570851))) 1989-02-21 1988-11-28
TPO5871 Opposite the front of Westcliff Greenways 1988 POINT (-0.67729 53.569855) MULTIPOLYGON (((-0.677275 53.569855, -0.677277 53.569859, -0.677282 53.569862, -0.67729 53.569864, -0.677297 53.569863, -0.677303 53.569859, -0.677305 53.569855, -0.677303 53.56985, -0.677298 53.569847, -0.67729 53.569846, -0.677283 53.569847, -0.677277 53.56985, -0.677275 53.569855))) 1989-02-21 1988-11-28
TPO5872 Opposite the front of Westcliff Greenways 1988 POINT (-0.677237 53.569822) MULTIPOLYGON (((-0.677222 53.569821, -0.677224 53.569826, -0.677229 53.569829, -0.677237 53.569831, -0.677244 53.56983, -0.67725 53.569826, -0.677252 53.569822, -0.67725 53.569817, -0.677245 53.569814, -0.677237 53.569813, -0.67723 53.569814, -0.677224 53.569817, -0.677222 53.569821))) 1989-02-21 1988-11-28

Showing rows 5501 to 5550 of 6989