Skip to main content

This is a new service – your feedback will help us to improve it.

North Lincolnshire Council

Tree

About this data

We accept data in different formats and standardise it, so that we can combine it with data from other sources. This means the data we show might be in a different format to the data you provided. For example, we standardise all dates as YYYY-MM-DD.

Reference Name Tree preservation order Uprn Address text Point Geometry Notes Felled date Entry date Start date End date
TPO5721 In central landscaped area Westcliff Greenways 1988 POINT (-0.67975 53.572617) MULTIPOLYGON (((-0.679735 53.572617, -0.679737 53.572622, -0.679742 53.572625, -0.67975 53.572626, -0.679758 53.572625, -0.679763 53.572622, -0.679765 53.572617, -0.679763 53.572613, -0.679758 53.572609, -0.679751 53.572608, -0.679743 53.572609, -0.679737 53.572613, -0.679735 53.572617))) 1989-02-21 1988-11-28
TPO5722 In the front of and between Westcliff Greenways 1988 POINT (-0.679761 53.571186) MULTIPOLYGON (((-0.679745 53.571186, -0.679747 53.571191, -0.679753 53.571194, -0.67976 53.571195, -0.679768 53.571194, -0.679773 53.571191, -0.679776 53.571186, -0.679774 53.571182, -0.679768 53.571178, -0.679761 53.571177, -0.679753 53.571178, -0.679745 53.571186))) 1989-02-21 1988-11-28
TPO5723 Opposite Westcliff Greenways 1988 POINT (-0.67975 53.571113) MULTIPOLYGON (((-0.679735 53.571113, -0.679737 53.571117, -0.679742 53.57112, -0.67975 53.571122, -0.679757 53.571121, -0.679763 53.571117, -0.679765 53.571113, -0.679763 53.571108, -0.679758 53.571105, -0.67975 53.571104, -0.679743 53.571105, -0.679737 53.571108, -0.679735 53.571113))) 1989-02-21 1988-11-28
TPO5724 Opposite Westcliff Greenways 1988 POINT (-0.679647 53.574026) MULTIPOLYGON (((-0.679632 53.574026, -0.679634 53.574031, -0.679639 53.574034, -0.679647 53.574035, -0.679654 53.574034, -0.67966 53.574031, -0.679662 53.574026, -0.67966 53.574022, -0.679655 53.574019, -0.679647 53.574017, -0.67964 53.574018, -0.679634 53.574022, -0.679632 53.574026))) 1989-02-21 1988-11-28
TPO5725 North end of landscaped area between Westcliff Greenways 1988 POINT (-0.679642 53.574085) MULTIPOLYGON (((-0.679627 53.574085, -0.679629 53.57409, -0.679635 53.574093, -0.679642 53.574094, -0.67965 53.574093, -0.679655 53.57409, -0.679658 53.574086, -0.679656 53.574081, -0.679643 53.574076, -0.679635 53.574077, -0.679629 53.574081, -0.679627 53.574085))) 1989-02-21 1988-11-28
TPO5726 Opposite the front of Westcliff Greenways 1988 POINT (-0.679676 53.57271) MULTIPOLYGON (((-0.679661 53.57271, -0.679663 53.572714, -0.679668 53.572718, -0.679676 53.572719, -0.679683 53.572718, -0.679689 53.572715, -0.679691 53.57271, -0.679689 53.572706, -0.679684 53.572702, -0.679676 53.572701, -0.679669 53.572702, -0.679663 53.572705, -0.679661 53.57271))) 1989-02-21 1988-11-28
TPO5727 Opposite the front of Westcliff Greenways 1988 POINT (-0.679649 53.573163) MULTIPOLYGON (((-0.679634 53.573163, -0.679636 53.573168, -0.679641 53.573171, -0.679649 53.573172, -0.679656 53.573171, -0.679662 53.573168, -0.679664 53.573163, -0.679662 53.573159, -0.679657 53.573156, -0.679649 53.573154, -0.679642 53.573155, -0.679636 53.573159, -0.679634 53.573163))) 1989-02-21 1988-11-28
TPO5728 In central landscaped area Westcliff Greenways 1988 POINT (-0.679665 53.572609) MULTIPOLYGON (((-0.67965 53.572609, -0.679652 53.572613, -0.679657 53.572617, -0.679665 53.572618, -0.679672 53.572617, -0.679678 53.572614, -0.67968 53.572609, -0.679678 53.572605, -0.679673 53.572601, -0.679665 53.5726, -0.679658 53.572601, -0.679652 53.572604, -0.67965 53.572609))) 1989-02-21 1988-11-28
TPO5729 Opposite the front Westcliff Greenways 1988 POINT (-0.67962 53.57397) MULTIPOLYGON (((-0.679604 53.57397, -0.679606 53.573975, -0.679612 53.573978, -0.679619 53.573979, -0.679627 53.573978, -0.679632 53.573975, -0.679635 53.57397, -0.679633 53.573966, -0.679627 53.573962, -0.67962 53.573961, -0.679612 53.573962, -0.679604 53.57397))) 1989-02-21 1988-11-28
TPO5730 Opposite the front of Westcliff Greenways 1988 POINT (-0.679729 53.57019) MULTIPOLYGON (((-0.679714 53.57019, -0.679716 53.570194, -0.679721 53.570198, -0.679729 53.570199, -0.679736 53.570198, -0.679742 53.570195, -0.679744 53.57019, -0.679742 53.570186, -0.679737 53.570182, -0.679729 53.570181, -0.679722 53.570182, -0.679716 53.570185, -0.679714 53.57019))) 1989-02-21 1988-11-28
TPO5731 Opposite the front Westcliff Greenways 1988 POINT (-0.67962 53.573145) MULTIPOLYGON (((-0.679605 53.573145, -0.679607 53.573149, -0.679612 53.573153, -0.67962 53.573154, -0.679628 53.573153, -0.679633 53.57315, -0.679635 53.573145, -0.679633 53.573141, -0.679628 53.573137, -0.67962 53.573136, -0.679613 53.573137, -0.679607 53.57314, -0.679605 53.573145))) 1989-02-21 1988-11-28
TPO5732 Opposite the front Westcliff Greenways 1988 POINT (-0.679603 53.573285) MULTIPOLYGON (((-0.679588 53.573285, -0.67959 53.573289, -0.679595 53.573293, -0.679603 53.573294, -0.67961 53.573293, -0.679616 53.57329, -0.679618 53.573285, -0.679616 53.573281, -0.679611 53.573277, -0.679603 53.573276, -0.679596 53.573277, -0.67959 53.57328, -0.679588 53.573285))) 1989-02-21 1988-11-28
TPO5733 Opposite the front Westcliff Greenways 1988 POINT (-0.67969 53.570421) MULTIPOLYGON (((-0.679675 53.57042, -0.679677 53.570425, -0.679682 53.570428, -0.67969 53.57043, -0.679698 53.570429, -0.679706 53.570421, -0.679704 53.570416, -0.679698 53.570413, -0.679691 53.570412, -0.679683 53.570413, -0.679677 53.570416, -0.679675 53.57042))) 1989-02-21 1988-11-28
TPO5734 In landscaped area between Westcliff Greenways 1988 POINT (-0.679665 53.571162) MULTIPOLYGON (((-0.67965 53.571162, -0.679652 53.571166, -0.679658 53.57117, -0.679665 53.571171, -0.679673 53.57117, -0.679678 53.571167, -0.679681 53.571162, -0.679679 53.571158, -0.679673 53.571154, -0.679666 53.571153, -0.679658 53.571154, -0.679652 53.571157, -0.67965 53.571162))) 1989-02-21 1988-11-28
TPO5735 Opposite the front Westcliff Greenways 1988 POINT (-0.679594 53.573313) MULTIPOLYGON (((-0.679578 53.573313, -0.67958 53.573317, -0.679586 53.573321, -0.679593 53.573322, -0.679601 53.573321, -0.679607 53.573317, -0.679609 53.573313, -0.679607 53.573308, -0.679601 53.573305, -0.679594 53.573304, -0.679586 53.573305, -0.679581 53.573308, -0.679578 53.573313))) 1989-02-21 1988-11-28
TPO5736 In central landscaped area Westcliff Greenways 1988 POINT (-0.679614 53.572578) MULTIPOLYGON (((-0.679599 53.572578, -0.679601 53.572582, -0.679606 53.572586, -0.679614 53.572587, -0.679621 53.572586, -0.679627 53.572583, -0.679629 53.572578, -0.679627 53.572574, -0.679622 53.57257, -0.679614 53.572569, -0.679607 53.57257, -0.679601 53.572573, -0.679599 53.572578))) 1989-02-21 1988-11-28
TPO5737 North end of landscaped area between Westcliff Greenways 1988 POINT (-0.679567 53.574039) MULTIPOLYGON (((-0.679552 53.574039, -0.679554 53.574044, -0.67956 53.574047, -0.679567 53.574048, -0.679575 53.574047, -0.67958 53.574044, -0.679583 53.574039, -0.679581 53.574035, -0.679568 53.57403, -0.67956 53.574031, -0.679554 53.574035, -0.679552 53.574039))) 1989-02-21 1988-11-28
TPO5738 Opposite the front of Westcliff Greenways 1988 POINT (-0.679575 53.573672) MULTIPOLYGON (((-0.67956 53.573672, -0.679562 53.573676, -0.679567 53.57368, -0.679575 53.573681, -0.679582 53.57368, -0.679588 53.573677, -0.67959 53.573672, -0.679588 53.573668, -0.679583 53.573664, -0.679575 53.573663, -0.679568 53.573664, -0.679562 53.573667, -0.67956 53.573672))) 1989-02-21 1988-11-28
TPO5739 Front of and between Westcliff Greenways 1988 POINT (-0.679645 53.571259) MULTIPOLYGON (((-0.67963 53.571259, -0.679632 53.571263, -0.679637 53.571266, -0.679645 53.571268, -0.679652 53.571267, -0.679658 53.571263, -0.67966 53.571259, -0.679658 53.571254, -0.679653 53.571251, -0.679645 53.57125, -0.679638 53.571251, -0.679632 53.571254, -0.67963 53.571259))) 1989-02-21 1988-11-28
TPO5740 To the front and between Westcliff Greenways 1988 POINT (-0.679606 53.572488) MULTIPOLYGON (((-0.679591 53.572488, -0.679593 53.572492, -0.679598 53.572496, -0.679606 53.572497, -0.679614 53.572496, -0.679619 53.572492, -0.679621 53.572488, -0.679619 53.572483, -0.679614 53.57248, -0.679607 53.572479, -0.679599 53.57248, -0.679593 53.572483, -0.679591 53.572488))) 1989-02-21 1988-11-28
TPO5741 Opposite the front of Westcliff Greenways 1988 POINT (-0.679578 53.573339) MULTIPOLYGON (((-0.679563 53.573339, -0.679565 53.573344, -0.679571 53.573347, -0.679578 53.573348, -0.679586 53.573347, -0.679591 53.573344, -0.679594 53.57334, -0.679592 53.573335, -0.679579 53.57333, -0.679571 53.573332, -0.679566 53.573335, -0.679563 53.573339))) 1989-02-21 1988-11-28
TPO5742 Southern end between Westcliff Greenways 1988 POINT (-0.679627 53.571182) MULTIPOLYGON (((-0.679612 53.571182, -0.679614 53.571186, -0.679619 53.571189, -0.679627 53.571191, -0.679634 53.57119, -0.67964 53.571186, -0.679642 53.571182, -0.67964 53.571177, -0.679635 53.571174, -0.679627 53.571173, -0.67962 53.571174, -0.679614 53.571177, -0.679612 53.571182))) 1989-02-21 1988-11-28
TPO5743 North end between Westcliff Greenways 1988 POINT (-0.679536 53.574073) MULTIPOLYGON (((-0.679521 53.574072, -0.679523 53.574077, -0.679528 53.57408, -0.679536 53.574082, -0.679543 53.574081, -0.679549 53.574077, -0.679551 53.574073, -0.679549 53.574068, -0.679544 53.574065, -0.679536 53.574064, -0.679529 53.574065, -0.679523 53.574068, -0.679521 53.574072))) 1989-02-21 1988-11-28
TPO5744 Opposite the front of Westcliff Greenways 1988 POINT (-0.67965 53.570291) MULTIPOLYGON (((-0.679635 53.570291, -0.679637 53.570295, -0.679643 53.570299, -0.67965 53.5703, -0.679658 53.570299, -0.679663 53.570296, -0.679666 53.570291, -0.679664 53.570287, -0.679658 53.570283, -0.679651 53.570282, -0.679643 53.570283, -0.679637 53.570287, -0.679635 53.570291))) 1989-02-21 1988-11-28
TPO5745 Opposite the front of Westcliff Greenways 1988 POINT (-0.679587 53.572268) MULTIPOLYGON (((-0.679572 53.572268, -0.679574 53.572273, -0.679579 53.572276, -0.679587 53.572277, -0.679594 53.572276, -0.6796 53.572273, -0.679602 53.572268, -0.6796 53.572264, -0.679595 53.572261, -0.679587 53.572259, -0.679579 53.57226, -0.679574 53.572264, -0.679572 53.572268))) 1989-02-21 1988-11-28
TPO5746 Opposite the front of Westcliff Greenways 1988 POINT (-0.67959 53.571991) MULTIPOLYGON (((-0.679575 53.571991, -0.679577 53.571995, -0.679582 53.571999, -0.679589 53.572, -0.679597 53.571999, -0.679603 53.571996, -0.679605 53.571991, -0.679603 53.571987, -0.679598 53.571983, -0.67959 53.571982, -0.679582 53.571983, -0.679577 53.571987, -0.679575 53.571991))) 1989-02-21 1988-11-28
TPO5747 Opposite the front of Westcliff Greenways 1988 POINT (-0.679589 53.571934) MULTIPOLYGON (((-0.679574 53.571934, -0.679576 53.571939, -0.679582 53.571942, -0.679589 53.571943, -0.679597 53.571942, -0.679602 53.571939, -0.679605 53.571935, -0.679603 53.57193, -0.67959 53.571925, -0.679582 53.571927, -0.679577 53.57193, -0.679574 53.571934))) 1989-02-21 1988-11-28
TPO5748 Opposite the front of Westcliff Greenways 1988 POINT (-0.679544 53.573357) MULTIPOLYGON (((-0.679529 53.573357, -0.679531 53.573361, -0.679543 53.573366, -0.679551 53.573365, -0.679557 53.573361, -0.679559 53.573357, -0.679557 53.573352, -0.679552 53.573349, -0.679544 53.573348, -0.679536 53.573349, -0.679531 53.573352, -0.679529 53.573357))) 1989-02-21 1988-11-28
TPO5749 At the southern end of landscaped area Westcliff Greenways 1988 POINT (-0.679604 53.571209) MULTIPOLYGON (((-0.679589 53.571209, -0.679591 53.571213, -0.679596 53.571217, -0.679604 53.571218, -0.679612 53.571217, -0.679617 53.571213, -0.679619 53.571209, -0.679617 53.571204, -0.679612 53.571201, -0.679605 53.5712, -0.679597 53.571201, -0.679591 53.571204, -0.679589 53.571209))) 1989-02-21 1988-11-28
TPO5750 Opposite the front of Westcliff Greenways 1988 POINT (-0.679587 53.571738) MULTIPOLYGON (((-0.679572 53.571738, -0.679574 53.571742, -0.679579 53.571746, -0.679587 53.571747, -0.679595 53.571746, -0.6796 53.571743, -0.679602 53.571738, -0.6796 53.571734, -0.679595 53.57173, -0.679587 53.571729, -0.67958 53.57173, -0.679574 53.571733, -0.679572 53.571738))) 1989-02-21 1988-11-28
TPO5751 Opposite the front of Westcliff Greenways 1988 POINT (-0.679581 53.571883) MULTIPOLYGON (((-0.679566 53.571883, -0.679568 53.571887, -0.679574 53.571891, -0.679581 53.571892, -0.679589 53.571891, -0.679594 53.571888, -0.679597 53.571883, -0.679595 53.571879, -0.679589 53.571875, -0.679582 53.571874, -0.679574 53.571875, -0.679568 53.571878, -0.679566 53.571883))) 1989-02-21 1988-11-28
TPO5752 Opposite the front of Westcliff Greenways 1988 POINT (-0.679585 53.571696) MULTIPOLYGON (((-0.67957 53.571696, -0.679572 53.5717, -0.679578 53.571704, -0.679585 53.571705, -0.679593 53.571704, -0.679598 53.571701, -0.679601 53.571696, -0.679599 53.571692, -0.679593 53.571688, -0.679586 53.571687, -0.679578 53.571688, -0.679572 53.571691, -0.67957 53.571696))) 1989-02-21 1988-11-28
TPO5753 Opposite the front of Westcliff Greenways 1988 POINT (-0.679524 53.573473) MULTIPOLYGON (((-0.679509 53.573473, -0.679511 53.573477, -0.679517 53.573481, -0.679524 53.573482, -0.679532 53.573481, -0.67954 53.573473, -0.679538 53.573468, -0.679532 53.573465, -0.679525 53.573464, -0.679517 53.573465, -0.679511 53.573468, -0.679509 53.573473))) 1989-02-21 1988-11-28
TPO5754 In central landscaped area between Westcliff Greenways 1988 POINT (-0.679549 53.5726) MULTIPOLYGON (((-0.679534 53.572599, -0.679536 53.572604, -0.679541 53.572607, -0.679549 53.572609, -0.679556 53.572608, -0.679562 53.572604, -0.679564 53.5726, -0.679562 53.572595, -0.679557 53.572592, -0.679549 53.572591, -0.679542 53.572592, -0.679536 53.572595, -0.679534 53.572599))) 1989-02-21 1988-11-28
TPO5755 Opposite the front of Westcliff Greenways 1988 POINT (-0.679506 53.573951) MULTIPOLYGON (((-0.679491 53.573951, -0.679493 53.573955, -0.679499 53.573959, -0.679506 53.57396, -0.679514 53.573959, -0.679519 53.573956, -0.679522 53.573951, -0.67952 53.573947, -0.679514 53.573943, -0.679507 53.573942, -0.679499 53.573943, -0.679493 53.573946, -0.679491 53.573951))) 1989-02-21 1988-11-28
TPO5757 Opposite the front Westcliff Greenways 1988 POINT (-0.679595 53.570829) MULTIPOLYGON (((-0.67958 53.570829, -0.679582 53.570834, -0.679587 53.570837, -0.679595 53.570838, -0.679602 53.570837, -0.679608 53.570834, -0.67961 53.570829, -0.679608 53.570825, -0.679603 53.570822, -0.679595 53.57082, -0.679588 53.570821, -0.679582 53.570825, -0.67958 53.570829))) 1989-02-21 1988-11-28
TPO5758 Opposite the front of Westcliff Greenways 1988 POINT (-0.679561 53.571816) MULTIPOLYGON (((-0.679545 53.571816, -0.679547 53.571821, -0.679553 53.571824, -0.67956 53.571825, -0.679568 53.571824, -0.679574 53.571821, -0.679576 53.571816, -0.679574 53.571812, -0.679561 53.571807, -0.679553 53.571808, -0.679545 53.571816))) 1989-02-21 1988-11-28
TPO5759 Opposite the front of Westcliff Greenways 1988 POINT (-0.67951 53.573392) MULTIPOLYGON (((-0.679494 53.573391, -0.679496 53.573396, -0.679509 53.573401, -0.679517 53.573399, -0.679522 53.573396, -0.679525 53.573392, -0.679523 53.573387, -0.679517 53.573384, -0.67951 53.573383, -0.679502 53.573384, -0.679497 53.573387, -0.679494 53.573391))) 1989-02-21 1988-11-28
TPO5760 Southern end of landscaped area between Westcliff Greenways 1988 POINT (-0.679576 53.57124) MULTIPOLYGON (((-0.679561 53.57124, -0.679563 53.571244, -0.679569 53.571248, -0.679576 53.571249, -0.679584 53.571248, -0.679589 53.571245, -0.679592 53.57124, -0.67959 53.571236, -0.679584 53.571232, -0.679577 53.571231, -0.679569 53.571232, -0.679563 53.571235, -0.679561 53.57124))) 1989-02-21 1988-11-28
TPO5761 To the side of Westcliff Greenways 1988 POINT (-0.679613 53.570058) MULTIPOLYGON (((-0.679598 53.570058, -0.6796 53.570062, -0.679605 53.570066, -0.679613 53.570067, -0.67962 53.570066, -0.679626 53.570063, -0.679628 53.570058, -0.679626 53.570054, -0.679621 53.57005, -0.679613 53.570049, -0.679605 53.57005, -0.6796 53.570053, -0.679598 53.570058))) 1989-02-21 1988-11-28
TPO5762 Opposite the front of Westcliff Greenways 1988 POINT (-0.679546 53.572036) MULTIPOLYGON (((-0.679531 53.572036, -0.679533 53.57204, -0.679538 53.572044, -0.679546 53.572045, -0.679553 53.572044, -0.679559 53.572041, -0.679561 53.572036, -0.679559 53.572032, -0.679554 53.572028, -0.679546 53.572027, -0.679539 53.572028, -0.679533 53.572031, -0.679531 53.572036))) 1989-02-21 1988-11-28
TPO5763 To the front and between Westcliff Greenways 1988 POINT (-0.679568 53.57097) MULTIPOLYGON (((-0.679552 53.57097, -0.679554 53.570974, -0.67956 53.570978, -0.679567 53.570979, -0.679575 53.570978, -0.67958 53.570975, -0.679583 53.57097, -0.679581 53.570966, -0.679575 53.570962, -0.679568 53.570961, -0.67956 53.570962, -0.679555 53.570965, -0.679552 53.57097))) 1989-02-21 1988-11-28
TPO5764 Opposite the front of Westcliff Greenways 1988 POINT (-0.67953 53.57171) MULTIPOLYGON (((-0.679515 53.57171, -0.679517 53.571714, -0.679522 53.571718, -0.67953 53.571719, -0.679537 53.571718, -0.679543 53.571715, -0.679545 53.57171, -0.679543 53.571706, -0.679538 53.571702, -0.67953 53.571701, -0.679523 53.571702, -0.679517 53.571705, -0.679515 53.57171))) 1989-02-21 1988-11-28
TPO5765 Opposite the front of Westcliff Greenways 1988 POINT (-0.679525 53.571757) MULTIPOLYGON (((-0.67951 53.571757, -0.679512 53.571762, -0.679517 53.571765, -0.679525 53.571766, -0.679532 53.571765, -0.679538 53.571762, -0.67954 53.571757, -0.679538 53.571753, -0.679533 53.57175, -0.679525 53.571748, -0.679518 53.571749, -0.679512 53.571753, -0.67951 53.571757))) 1989-02-21 1988-11-28
TPO5766 Southern end of landscaped area Westcliff Greenways 1988 POINT (-0.679537 53.571287) MULTIPOLYGON (((-0.679522 53.571287, -0.679524 53.571292, -0.67953 53.571295, -0.679537 53.571296, -0.679545 53.571295, -0.67955 53.571292, -0.679553 53.571287, -0.679551 53.571283, -0.679545 53.571279, -0.679538 53.571278, -0.67953 53.571279, -0.679524 53.571283, -0.679522 53.571287))) 1989-02-21 1988-11-28
TPO5767 To the front of Westcliff Greenways 1988 POINT (-0.679572 53.569869) MULTIPOLYGON (((-0.679556 53.569869, -0.679558 53.569873, -0.679571 53.569878, -0.679579 53.569877, -0.679587 53.569869, -0.679585 53.569864, -0.679579 53.569861, -0.679572 53.56986, -0.679564 53.569861, -0.679559 53.569864, -0.679556 53.569869))) 1989-02-21 1988-11-28
TPO5768 Southern end of landscaped area Westcliff Greenways 1988 POINT (-0.679525 53.571223) MULTIPOLYGON (((-0.67951 53.571223, -0.679512 53.571228, -0.679517 53.571231, -0.679525 53.571232, -0.679532 53.571231, -0.679538 53.571228, -0.67954 53.571223, -0.679538 53.571219, -0.679533 53.571215, -0.679525 53.571214, -0.679518 53.571215, -0.679512 53.571219, -0.67951 53.571223))) 1989-02-21 1988-11-28
TPO5769 Opposite the front of Westcliff Greenways 1988 POINT (-0.679496 53.572103) MULTIPOLYGON (((-0.679481 53.572103, -0.679483 53.572108, -0.679488 53.572111, -0.679496 53.572112, -0.679503 53.572111, -0.679509 53.572108, -0.679511 53.572104, -0.679509 53.572099, -0.679504 53.572096, -0.679496 53.572094, -0.679489 53.572095, -0.679483 53.572099, -0.679481 53.572103))) 1989-02-21 1988-11-28
TPO5770 To the side of Westcliff Greenways 1988 POINT (-0.679478 53.572631) MULTIPOLYGON (((-0.679463 53.572631, -0.679465 53.572636, -0.679471 53.572639, -0.679478 53.57264, -0.679486 53.572639, -0.679491 53.572636, -0.679494 53.572632, -0.679492 53.572627, -0.679479 53.572622, -0.679471 53.572623, -0.679465 53.572627, -0.679463 53.572631))) 1989-02-21 1988-11-28
TPO5771 Opposite the front of Westcliff Greenways 1988 POINT (-0.679541 53.570014) MULTIPOLYGON (((-0.679525 53.570014, -0.679527 53.570019, -0.679533 53.570022, -0.67954 53.570023, -0.679548 53.570022, -0.679554 53.570019, -0.679556 53.570014, -0.679554 53.57001, -0.679548 53.570006, -0.679541 53.570005, -0.679533 53.570006, -0.679525 53.570014))) 1989-02-21 1988-11-28

Showing rows 5401 to 5450 of 6989