Skip to main content

This is a new service – your feedback will help us to improve it.

Epsom and Ewell Borough Council

Tree

Reference Name Tree preservation order Uprn Address text Point Geometry Notes Organisation Felled date Entry date Start date End date
329/T12 329/T12 - Sycamore 329 St Marys Vicarage 14 Church Street Ewell Surrey KT17 2AQ POINT (-0.246732 51.351654) 1996-05-30 1996-05-30
329/T20 329/T20 - Sycamore 329 St Marys Vicarage 14 Church Street Ewell Surrey KT17 2AQ POINT (-0.246040 51.352317) 1996-05-30 1996-05-30
329/T29 329/T29 - Walnut 329 St Marys Vicarage 14 Church Street Ewell Surrey KT17 2AQ POINT (-0.246861 51.351737) 1996-05-30 1996-05-30
329/T30 329/T30 - Cherry 329 St Marys Vicarage 14 Church Street Ewell Surrey KT17 2AQ POINT (-0.246063 51.352151) 1996-05-30 1996-05-30
329/T27 329/T27 - Cedar 329 Ewell Castle School Church Street Ewell Surrey KT17 2AW POINT (-0.246032 51.349711) 1996-05-30 1996-05-30
329/T11 329/T11 - Evergreen Oak 329 Ewell Castle School Church Street Ewell Surrey KT17 2AW POINT (-0.247648 51.350521) 1996-05-30 1996-05-30
329/T7 329/T7 - Evergreen Oak 329 Ewell Castle School Church Street Ewell Surrey KT17 2AW POINT (-0.246087 51.350840) 1996-05-30 1996-05-30
329/T8 329/T8 - Sycamore 329 Ewell Castle School Church Street Ewell Surrey KT17 2AW POINT (-0.244561 51.349946) 1996-05-30 1996-05-30
54/T6 TPO 54 - Church Street, Ewell area 54 Ewell Castle School Church Street Ewell Surrey KT17 2AW POINT (-0.246223 51.350900) Confirmation Date not available 1972-07-26 1972-07-26
329/T4 329/T4 - Redwood 329 Ewell Castle School Church Street Ewell Surrey KT17 2AW POINT (-0.246422 51.350565) 1996-05-30 1996-05-30
329/T5 329/T5 - Golden Yew 329 Ewell Castle School Church Street Ewell Surrey KT17 2AW POINT (-0.246412 51.350767) 1996-05-30 1996-05-30
329/T9 329/T9 - Nootka Cypress 329 Ewell Castle School Church Street Ewell Surrey KT17 2AW POINT (-0.246340 51.350397) 1996-05-30 1996-05-30
54/T3 TPO 54 - Church Street, Ewell area 54 Newick House 14 Glyn Close Ewell Surrey KT17 2AT POINT (-0.247571 51.349785) Confirmation Date not available 1972-07-26 1972-07-26
329/T18 329/T18 - Larch 329 2 London Road Ewell Surrey KT17 2BB POINT (-0.248590 51.352638) 1996-05-30 1996-05-30
325/T6 325/T6 - Variegated Box Maple 325 25 London Road Ewell Surrey KT17 2BE POINT (-0.248529 51.353051) 1996-05-08 1996-05-08
325/T54 325/T54 - Silver Birch 325 31 London Road Ewell Surrey KT17 2BE POINT (-0.248340 51.353507) 1996-05-08 1996-05-08
325/T53 325/T53 - Lawsons Cypress 325 33 London Road Ewell Surrey KT17 2BE POINT (-0.247965 51.353353) 1996-05-08 1996-05-08
325/T52 325/T52 - False Acacia 325 39 London Road Ewell Surrey KT17 2BE POINT (-0.247586 51.353617) 1996-05-08 1996-05-08
325/T1 325/T1 - Corsican Pine 325 119 London Road Ewell Surrey KT17 2BP POINT (-0.243718 51.355509) 1996-05-08 1996-05-08
316/T1 316/T1 - Ash 316 167 London Road Ewell Surrey KT17 2BT POINT (-0.240953 51.357298) 1996-04-29 1996-04-29
314/T1 314/T1 - Acer 314 173 London Road Ewell Surrey KT17 2BT POINT (-0.240563 51.357579) 1996-04-19 1996-04-19
314/T2 314/T2 - Silver Birch 314 197 London Road Ewell Surrey KT17 2BT POINT (-0.241026 51.358597) 1996-04-19 1996-04-19
158/T3 TPO 158 - 173, 197, 199, 201, 207, 207a, 215, 217, 251, & 253 London Road, Ewell 158 207 London Road Ewell Surrey KT17 2BU POINT (-0.240871 51.359200) Confirmation Date not available 1985-06-27 1985-06-27
314/T3 314/T3 - Cherry 314 207 London Road Ewell Surrey KT17 2BU POINT (-0.240839 51.359193) 1996-04-19 1996-04-19
314/T8 314/T8 - Box Maple 314 207 London Road Ewell Surrey KT17 2BU POINT (-0.240707 51.359131) 1996-04-19 1996-04-19
314/T5 314/T5 - Cypressus 314 251 London Road Ewell Surrey KT17 2BU POINT (-0.238755 51.360804) 1996-04-19 1996-04-19
314/T6 314/T6 - Cypressus 314 251 London Road Ewell Surrey KT17 2BU POINT (-0.238708 51.360852) 1996-04-19 1996-04-19
314/T7 314/T7 - Maple 314 253 London Road Ewell Surrey KT17 2BU POINT (-0.238620 51.360918) 1996-04-19 1996-04-19
141/T4 TPO 141 - 309, 325, 365, & 367 London Road, Ewell 141 309 London Road Ewell Surrey KT17 2DD POINT (-0.236423 51.363071) Confirmation Date not available 1984-11-30 1984-11-30
134/T1 TPO 134 - 232 London Road, Ewell 134 323 London Road Ewell Surrey KT17 2DD POINT (-0.236025 51.363594) Confirmation Date not available 1984-07-18 1984-07-18
306/T12 306/T12 - Copper Beech 306 325 London Road Ewell Surrey KT17 2DD POINT (-0.235925 51.363601) 1996-04-12 1996-04-12
141/T2 TPO 141 - 309, 325, 365, & 367 London Road, Ewell 141 365 London Road Ewell Surrey KT17 2DE POINT (-0.234527 51.365035) Confirmation Date not available 1984-11-30 1984-11-30
141/T1 TPO 141 - 309, 325, 365, & 367 London Road, Ewell 141 367 London Road Ewell Surrey KT17 2DE POINT (-0.234501 51.365109) Confirmation Date not available 1984-11-30 1984-11-30
24/T2 24/T2 - Mulberry 24 Woodgate London Road Ewell Surrey KT17 2BB POINT (-0.246645 51.353772) 1968-08-22 1968-08-22
24/T4 24/T4 - Elm 24 Woodgate London Road Ewell Surrey KT17 2BB POINT (-0.246365 51.353666) 1968-08-22 1968-08-22
24/T1 24/T1 - Elm 24 Woodgate London Road Ewell Surrey KT17 2BB POINT (-0.246512 51.353816) 1968-08-22 1968-08-22
24/T5 24/T5 - Elm 24 Woodgate London Road Ewell Surrey KT17 2BB POINT (-0.246364 51.353619) 1968-08-22 1968-08-22
24/T3 24/T3 - Cypress 24 Woodgate London Road Ewell Surrey KT17 2BB POINT (-0.246816 51.353708) 1968-08-22 1968-08-22
158/T4 TPO 158 - 173, 197, 199, 201, 207, 207a, 215, 217, 251, & 253 London Road, Ewell 158 207A London Road Ewell Surrey KT17 2BU POINT (-0.240354 51.359305) Confirmation Date not available 1985-06-27 1985-06-27
26/T11 26/T11 - Elm 26 15 The Hawthorns Ewell Surrey KT17 2QA POINT (-0.248048 51.356122) 1968-11-12 1968-11-12
86/T1 86/T1 - Willow 86 1 The Orchard Meadow Walk Ewell Surrey KT17 2EY POINT (-0.252966 51.356757) 1975-05-08 1975-05-08
358/T1 358/T1 - Blue Atlas Cedar 358 High Pines 3A Longdown Lane North Ewell Surrey KT17 3HY POINT (-0.242962 51.334927) 1999-12-14 1999-12-14
64/T29 64/T29 - Common Lime 64 120 Reigate Road Ewell Surrey KT17 3BX POINT (-0.239546 51.333306) 1972-12-05 1972-12-05
64/T30 64/T30 - Common Lime 64 120 Reigate Road Ewell Surrey KT17 3BX POINT (-0.240138 51.332954) 1972-12-05 1972-12-05
64/T28 64/T28 - Copper Beech 64 120 Reigate Road Ewell Surrey KT17 3BX POINT (-0.239647 51.333389) 1972-12-05 1972-12-05
340/T67 340/T67 - Atlas Cedar 340 Tile House West 70 Reigate Road Ewell Surrey KT17 3DT POINT (-0.245429 51.340195) 1997-05-07 1997-05-07
338/T13 338/T13 - Horse Chestnut 338 Glenfields Howell Hill Grove Ewell Surrey KT17 3EX POINT (-0.233042 51.342956) 1997-03-26 1997-03-26
338/T9 338/T9 - London Plane 338 Glenfields Howell Hill Grove Ewell Surrey KT17 3EX POINT (-0.232939 51.342852) 1997-03-26 1997-03-26
332A/T2 TPO 332A - Area 73A Nonsuch Ward 332A Minus One Queensmead Avenue Ewell Surrey KT17 3EQ POINT (-0.237813 51.346282) Confirmation Date not available 1997-09-03 1997-09-03
47/T3 47/T3 - English Elm 47 Church Of Latter Day Saints Banstead Road Ewell Surrey KT17 3HD POINT (-0.233834 51.341873) 1971-04-22 1971-04-22

Showing rows 3401 to 3450 of 4326