Skip to main content

This is a new service – your feedback will help us to improve it.

Epsom and Ewell Borough Council

Tree

Reference Name Tree preservation order Uprn Address text Point Geometry Notes Felled date Entry date Start date End date
338/T5 338/T5 - Red Horse Chestnut 338 100062365334 Church Of Latter Day Saints Banstead Road Ewell Surrey KT17 3HD POINT (-0.233205 51.341766) 1997-03-26 1997-03-26
338/T4 338/T4 - Horse Chestnut 338 100062365334 Church Of Latter Day Saints Banstead Road Ewell Surrey KT17 3HD POINT (-0.23377 51.341784) 1997-03-26 1997-03-26
205/H1 TPO 205 - Plot 1 Sandycroft, Sandy Knoll Cheam Road Ewell 205 100062365339 1 Sandy Croft Birchfield Grove Ewell Surrey KT17 3DP POINT (-0.230519 51.344263) Confirmation Date not available 1991-10-17 1991-10-17 2006-10-06
205/T2 TPO 205 - Plot 1 Sandycroft, Sandy Knoll Cheam Road Ewell 205 100062365339 1 Sandy Croft Birchfield Grove Ewell Surrey KT17 3DP POINT (-0.230408 51.344154) Confirmation Date not available 1991-10-17 1991-10-17
73/T2 73/T2 - Silver Birch 73 100062365348 St John Chandler Hall Church Road Epsom Surrey KT17 4AB POINT (-0.257783 51.337353) 1974-01-11 1974-01-11
73/T1 73/T1 - Sycamore 73 100062365348 St John Chandler Hall Church Road Epsom Surrey KT17 4AB POINT (-0.257857 51.337394) 1974-01-11 1974-01-11
73/T3 73/T3 - Hawthorn 73 100062365348 St John Chandler Hall Church Road Epsom Surrey KT17 4AB POINT (-0.257734 51.337313) 1974-01-11 1974-01-11
103/T1 103/T1 - Yew 103 100062365355 Beechwood 57 Church Street Epsom Surrey KT17 4PX POINT (-0.259934 51.331293) 1977-12-21 1977-12-21
375/T2 TPO 375 - The Cedars, Church Street, Epsom & Ash Mews, Epsom 375 100062365368 The Cedars 14 Church Street Epsom Surrey KT17 4QB POINT (-0.261336 51.33128) Confirmation Date not available 2005-12-01 2005-12-01
375/T1 375/T1 - London Plane 375 100062365368 The Cedars 14 Church Street Epsom Surrey KT17 4QB POINT (-0.261572 51.331351) Confirmation Date not available 2005-12-01 2005-12-01
375/T3 TPO 375 - The Cedars, Church Street, Epsom & Ash Mews, Epsom 375 100062365368 The Cedars 14 Church Street Epsom Surrey KT17 4QB POINT (-0.26128 51.331226) Confirmation Date not available 2005-12-01 2005-12-01
70/T70 70/T70 - Beech 70 100062365373 Epsom College College Road Epsom Surrey KT17 4JQ POINT (-0.246085 51.324847) Confirmation Date not available 1972-12-05 1972-12-05
70/T74 70/T74 - Sycamore 70 100062365373 Epsom College College Road Epsom Surrey KT17 4JQ POINT (-0.246149 51.324617) Confirmation Date not available 1972-12-05 1972-12-05
70/T73 70/T73 - Beech 70 100062365373 Epsom College College Road Epsom Surrey KT17 4JQ POINT (-0.246332 51.32454) Confirmation Date not available 1972-12-05 1972-12-05
70/T72 70/T72 - Beech 70 100062365373 Epsom College College Road Epsom Surrey KT17 4JQ POINT (-0.246167 51.32467) Confirmation Date not available 1972-12-05 1972-12-05
70/T66 70/T66 - Beech 70 100062365373 Epsom College College Road Epsom Surrey KT17 4JQ POINT (-0.247643 51.324852) Confirmation Date not available 1972-12-05 1972-12-05
70/T65 70/T65 - Sycamore 70 100062365373 Epsom College College Road Epsom Surrey KT17 4JQ POINT (-0.247996 51.324947) Confirmation Date not available 1972-12-05 1972-12-05
70/T67 70/T67 - Horse Chestnut 70 100062365373 Epsom College College Road Epsom Surrey KT17 4JQ POINT (-0.24754 51.324697) Confirmation Date not available 1972-12-05 1972-12-05
70/T63 70/T63 - Beech 70 100062365373 Epsom College College Road Epsom Surrey KT17 4JQ POINT (-0.247804 51.325104) Confirmation Date not available 1972-12-05 1972-12-05
70/T62 TPO 70 - Longdown Lane South 70 100062365373 Epsom College College Road Epsom Surrey KT17 4JQ POINT (-0.247842 51.325164) Confirmation Date not available 1972-12-05 1972-12-05
70/T64 TPO 70 - Longdown Lane South 70 100062365373 Epsom College College Road Epsom Surrey KT17 4JQ POINT (-0.24775 51.325009) Confirmation Date not available 1972-12-05 1972-12-05
70/T60 TPO 70 - Longdown Lane South 70 100062365373 Epsom College College Road Epsom Surrey KT17 4JQ POINT (-0.248008 51.325399) Confirmation Date not available 1972-12-05 1972-12-05
70/T59 TPO 70 - Longdown Lane South 70 100062365373 Epsom College College Road Epsom Surrey KT17 4JQ POINT (-0.248152 51.32561) Confirmation Date not available 1972-12-05 1972-12-05
70/T61 TPO 70 - Longdown Lane South 70 100062365373 Epsom College College Road Epsom Surrey KT17 4JQ POINT (-0.24792 51.32525) Confirmation Date not available 1972-12-05 1972-12-05
70/T57 TPO 70 - Longdown Lane South 70 100062365373 Epsom College College Road Epsom Surrey KT17 4JQ POINT (-0.248365 51.325874) Confirmation Date not available 1972-12-05 1972-12-05
70/T56 TPO 70 - Longdown Lane South 70 100062365373 Epsom College College Road Epsom Surrey KT17 4JQ POINT (-0.248433 51.325971) Confirmation Date not available 1972-12-05 1972-12-05
70/T58 TPO 70 - Longdown Lane South 70 100062365373 Epsom College College Road Epsom Surrey KT17 4JQ POINT (-0.248248 51.325722) Confirmation Date not available 1972-12-05 1972-12-05
70/T54 70/T54 - Beech 70 100062365373 Epsom College College Road Epsom Surrey KT17 4JQ POINT (-0.249399 51.325988) Confirmation Date not available 1972-12-05 1972-12-05
70/T55 70/T55 - Beech 70 100062365373 Epsom College College Road Epsom Surrey KT17 4JQ POINT (-0.24908 51.325978) Confirmation Date not available 1972-12-05 1972-12-05
70/T51 70/T51 - Horse Chestnut 70 100062365373 Epsom College College Road Epsom Surrey KT17 4JQ POINT (-0.249927 51.325888) Confirmation Date not available 1972-12-05 1972-12-05
70/T50 70/T50 - Poplar 70 100062365373 Epsom College College Road Epsom Surrey KT17 4JQ POINT (-0.250066 51.325862) Confirmation Date not available 1972-12-05 1972-12-05
70/T53 70/T53 - Beech 70 100062365373 Epsom College College Road Epsom Surrey KT17 4JQ POINT (-0.249571 51.325964) Confirmation Date not available 1972-12-05 1972-12-05
70/T52 70/T52 - Austrian Pine 70 100062365373 Epsom College College Road Epsom Surrey KT17 4JQ POINT (-0.24975 51.325938) Confirmation Date not available 1972-12-05 1972-12-05
267/T73 267/T73 - Fern Leaf Beech 267 100062365373 Epsom College College Road Epsom Surrey KT17 4JQ POINT (-0.245193 51.326521) 1994-03-25 1994-03-25
70/T48 TPO 70 - Longdown Lane South 70 100062365373 Epsom College College Road Epsom Surrey KT17 4JQ POINT (-0.250393 51.325792) Confirmation Date not available 1972-12-05 1972-12-05
45/T14 45/T14 - Beech 45 100062365373 Epsom College College Road Epsom Surrey KT17 4JQ POINT (-0.246831 51.328053) 1970-11-06 1970-11-06
45/T13 45/T13 - Horse Chestnut 45 100062365373 Epsom College College Road Epsom Surrey KT17 4JQ POINT (-0.246851 51.328134) 1970-11-06 1970-11-06
45/T12 45/T12 - Beech 45 100062365373 Epsom College College Road Epsom Surrey KT17 4JQ POINT (-0.246254 51.32803) 1970-11-06 1970-11-06
45/T11 45/T11 - Beech 45 100062365373 Epsom College College Road Epsom Surrey KT17 4JQ POINT (-0.244461 51.326389) 1970-11-06 1970-11-06
45/T9 45/T9 - Lebanon Cedar 45 100062365373 Epsom College College Road Epsom Surrey KT17 4JQ POINT (-0.245436 51.326862) 1970-11-06 1970-11-06
45/T8 45/T8 - Evergreen Oak 45 100062365373 Epsom College College Road Epsom Surrey KT17 4JQ POINT (-0.245409 51.326688) 1970-11-06 1970-11-06
45/T7 45/T7 - Thuja Plicata 45 100062365373 Epsom College College Road Epsom Surrey KT17 4JQ POINT (-0.245465 51.32651) 1970-11-06 1970-11-06
45/T6 45/T6 - Yew 45 100062365373 Epsom College College Road Epsom Surrey KT17 4JQ POINT (-0.24552 51.326352) 1970-11-06 1970-11-06
45/T5 45/T5 - Beech 45 100062365373 Epsom College College Road Epsom Surrey KT17 4JQ POINT (-0.24673 51.326676) 1970-11-06 1970-11-06
45/T4 45/T4 - Oak 45 100062365373 Epsom College College Road Epsom Surrey KT17 4JQ POINT (-0.245928 51.327664) 1970-11-06 1970-11-06
45/T3 45/T3 - Sycamore 45 100062365373 Epsom College College Road Epsom Surrey KT17 4JQ POINT (-0.249206 51.326025) 1970-11-06 1970-11-06
45/T2 45/T2 - Beech 45 100062365373 Epsom College College Road Epsom Surrey KT17 4JQ POINT (-0.248472 51.326023) 1970-11-06 1970-11-06
45/T1 45/T1 - Sycamore 45 100062365373 Epsom College College Road Epsom Surrey KT17 4JQ POINT (-0.248593 51.326173) 1970-11-06 1970-11-06
45/T10 45/T10 - Redwood (Sequoia Giganteum) 45 100062365373 Epsom College College Road Epsom Surrey KT17 4JQ POINT (-0.245716 51.327616) 1970-11-06 1970-11-06
70/T42 TPO 70 - Longdown Lane South 70 100062365373 Epsom College College Road Epsom Surrey KT17 4JQ POINT (-0.246867 51.324274) Confirmation Date not available 1972-12-05 1972-12-05

Showing rows 3451 to 3500 of 4344