Skip to main content

This is a new service – your feedback will help us to improve it.

Epsom and Ewell Borough Council

Tree

Reference Name Tree preservation order Uprn Address text Point Geometry Notes Felled date Entry date Start date End date
341/T23 341/T23 - Ash 341 100062127647 Flat 1 Saddlers Court South Street Epsom Surrey KT18 7PS POINT (-0.271239 51.331008) 1997-06-04 1997-06-04
341/T30 341/T30 - Yew 341 100062127647 Flat 1 Saddlers Court South Street Epsom Surrey KT18 7PS POINT (-0.272015 51.330994) 1997-06-04 1997-06-04
341/T29 341/T29 - Yew 341 100062127647 Flat 1 Saddlers Court South Street Epsom Surrey KT18 7PS POINT (-0.272054 51.330981) 1997-06-04 1997-06-04
341/T26 341/T26 - Pear 341 100062127647 Flat 1 Saddlers Court South Street Epsom Surrey KT18 7PS POINT (-0.271621 51.330792) 1997-06-04 1997-06-04
341/T28 341/T28 - Horse Chestnut 341 100062127647 Flat 1 Saddlers Court South Street Epsom Surrey KT18 7PS POINT (-0.272028 51.330935) 1997-06-04 1997-06-04
341/T25 341/T25 - Ash 341 100062127647 Flat 1 Saddlers Court South Street Epsom Surrey KT18 7PS POINT (-0.271601 51.33088) 1997-06-04 1997-06-04
341/T1 341/T1 - Beech 341 100062127647 Flat 1 Saddlers Court South Street Epsom Surrey KT18 7PS POINT (-0.270801 51.331529) 1997-06-04 1997-06-04
341/T2 341/T2 - Horse Chestnut 341 100062127647 Flat 1 Saddlers Court South Street Epsom Surrey KT18 7PS POINT (-0.270837 51.331516) 1997-06-04 1997-06-04
341/T3 341/T3 - Pine 341 100062127647 Flat 1 Saddlers Court South Street Epsom Surrey KT18 7PS POINT (-0.270873 51.331504) 1997-06-04 1997-06-04
341/T4 341/T4 - Horse Chestnut 341 100062127647 Flat 1 Saddlers Court South Street Epsom Surrey KT18 7PS POINT (-0.270908 51.331491) 1997-06-04 1997-06-04
341/T5 341/T5 - Horse Chestnut 341 100062127647 Flat 1 Saddlers Court South Street Epsom Surrey KT18 7PS POINT (-0.270947 51.331479) 1997-06-04 1997-06-04
341/T6 341/T6 - Horse Chestnut 341 100062127647 Flat 1 Saddlers Court South Street Epsom Surrey KT18 7PS POINT (-0.270774 51.331461) 1997-06-04 1997-06-04
341/T7 341/T7 - Horse Chestnut 341 100062127647 Flat 1 Saddlers Court South Street Epsom Surrey KT18 7PS POINT (-0.270811 51.331449) 1997-06-04 1997-06-04
341/T8 341/T8 - Horse Chestnut 341 100062127647 Flat 1 Saddlers Court South Street Epsom Surrey KT18 7PS POINT (-0.270846 51.331435) 1997-06-04 1997-06-04
15/T80 15/T80 - Sycamore 15 100062127723 Flat 1 Oakleigh St Martins Avenue Epsom Surrey KT18 5HR POINT (-0.263002 51.327105) 1967-08-07 1967-08-07
15/T78 15/T78 - Yew 15 100062127723 Flat 1 Oakleigh St Martins Avenue Epsom Surrey KT18 5HR POINT (-0.263543 51.327247) 1967-08-07 1967-08-07
15/T76 15/T76 - Atlas Cedar 15 100062127723 Flat 1 Oakleigh St Martins Avenue Epsom Surrey KT18 5HR POINT (-0.263585 51.326891) 1967-08-07 1967-08-07
15/T79 15/T79 - Beech 15 100062127723 Flat 1 Oakleigh St Martins Avenue Epsom Surrey KT18 5HR POINT (-0.262906 51.327211) 1967-08-07 1967-08-07
15/T74 15/T74 - Redwood 15 100062127723 Flat 1 Oakleigh St Martins Avenue Epsom Surrey KT18 5HR POINT (-0.263388 51.326925) 1967-08-07 1967-08-07
15/T75 15/T75 - Aesculus Carnea 15 100062127723 Flat 1 Oakleigh St Martins Avenue Epsom Surrey KT18 5HR POINT (-0.263472 51.326909) 1967-08-07 1967-08-07
15/T56 15/T56 - Copper Beech 15 100062127741 Beech Tree Cottage St Martins Avenue Epsom Surrey KT18 5HS POINT (-0.26185 51.327876) 1967-08-07 1967-08-07
372/T1 TPO 372 - Beech Tree Cottage, St Martins Avenue 372 100062127741 Beech Tree Cottage St Martins Avenue Epsom Surrey KT18 5HS POINT (-0.261327 51.327859) Confirmation Date not available 2004-04-20 2004-04-20
201/T1 TPO 201 - 1 - 5 Melton flats 201 100062127866 Flat 1 Melton Flats The Greenway Epsom Surrey KT18 7LH POINT (-0.288917 51.328122) Confirmation Date not available 1991-05-14 1991-05-14
123/T3 TPO 123 - R/o Denewood, The Grove, Epsom 123 100062127922 Flat 1 Denewood The Grove Epsom Surrey KT17 4DL POINT (-0.258751 51.332179) Confirmation Date not available 1983-11-22 1983-11-22
123/T2 TPO 123 - R/o Denewood, The Grove, Epsom 123 100062127922 Flat 1 Denewood The Grove Epsom Surrey KT17 4DL POINT (-0.258732 51.332213) Confirmation Date not available 1983-11-22 1983-11-22
123/T1 123/T1 - Beech 123 100062127922 Flat 1 Denewood The Grove Epsom Surrey KT17 4DL POINT (-0.25869 51.332217) Confirmation Date not available 1983-11-22 1983-11-22
462/T1 462/T1 - Hornbeam 462 100062127992 John Gale Court West Street Ewell Surrey KT17 1UW POINT (-0.250999 51.34872) Confirmation Date not available 2018-06-05 2018-06-05
18/T10 18/T10 - Lime 18 100062128035 1 Woodcote Green House Woodcote Green Road Epsom Surrey KT18 7DF POINT (-0.269979 51.324974) 1968-06-04 1968-06-04
18/T11 18/T11 - Sycamore 18 100062128036 2 Woodcote Green House Woodcote Green Road Epsom Surrey KT18 7DF POINT (-0.269355 51.325077) 1968-06-04 1968-06-04
362/T1 362/T1 - Horse Chestnut 362 100062128036 2 Woodcote Green House Woodcote Green Road Epsom Surrey KT18 7DF POINT (-0.270251 51.325573) 2002-05-23 2002-05-23
18/T3 18/T3 - Silver Birch 18 100062128104 Epsom Sports Club Woodcote Road Epsom Surrey KT18 7QN POINT (-0.270526 51.325254) 1968-06-04 1968-06-04
21/T1 21/T1 - Lime 21 100062128104 Epsom Sports Club Woodcote Road Epsom Surrey KT18 7QN POINT (-0.272129 51.325477) 1968-04-26 1968-04-26
18/T4 18/T4 - Lime 18 100062128104 Epsom Sports Club Woodcote Road Epsom Surrey KT18 7QN POINT (-0.270914 51.325089) 1968-06-04 1968-06-04
18/T2 18/T2 - Horse Chestnut 18 100062128108 Woodcote End House 5 - 7 Woodcote Road Epsom Surrey KT18 7QS POINT (-0.269612 51.325865) 1968-06-04 1968-06-04
464/T1 TPO 464 - Our Coppice 9 Woodcote Hall Woodcote Road Epsom Surrey KT18 7QQ 464 100062128122 Our Coppice 9 Woodcote Hall Woodcote Road Epsom Surrey POINT (-0.270004 51.328269) Confirmation Date not available 2019-08-06 2019-08-06
15/T120 15/T120 - False Acacia 15 100062128142 Lower Flat 60 Worple Road Epsom Surrey KT18 7AG POINT (-0.264687 51.327623) 1967-08-07 1967-08-07
6/T112 6/T112 - Elm 6 100062128254 Worcester Park Lodge Old Malden Lane Worcester Park Surrey POINT (-0.262764 51.376163) 1962-11-13 1962-11-13
44/T14 44/T14 - Deodar Cedar 44 100062128308 Flat 1 13 The Avenue Worcester Park Surrey KT4 7EW POINT (-0.248163 51.379911) 1970-11-02 1970-11-02
44/H15 44/H15 - Oak 44 100062128308 Flat 1 13 The Avenue Worcester Park Surrey KT4 7EW POINT (-0.248101 51.380047) 1970-11-02 1970-11-02 2006-12-13
304/T158 304/T158 - Lime 304 100062128308 Flat 1 13 The Avenue Worcester Park Surrey KT4 7EW POINT (-0.247642 51.37956) 1996-04-02 1996-04-02
6/T56 6/T56 - Lime 6 100062128404 Flat 1 Kingsley Court 25 The Avenue Worcester Park Surrey KT4 7EX POINT (-0.249063 51.378941) 1962-11-13 1962-11-13
6/T55 6/T55 - Elm 6 100062128404 Flat 1 Kingsley Court 25 The Avenue Worcester Park Surrey KT4 7EX POINT (-0.249105 51.379285) 1962-11-13 1962-11-13
6/T54 6/T54 - Elm 6 100062128404 Flat 1 Kingsley Court 25 The Avenue Worcester Park Surrey KT4 7EX POINT (-0.248907 51.379034) 1962-11-13 1962-11-13
6/T57 6/T57 - Lime 6 100062128404 Flat 1 Kingsley Court 25 The Avenue Worcester Park Surrey KT4 7EX POINT (-0.249208 51.378958) 1962-11-13 1962-11-13
400/T2 400/T2 - Yew 400 100062364431 31 - 37 East Street Epsom Surrey KT17 1BD POINT (-0.262676 51.335678) 2009-07-28 2009-07-28
400/T1 400/T1 - Sycamore 400 100062364431 31 - 37 East Street Epsom Surrey KT17 1BD POINT (-0.262813 51.335622) 2009-07-28 2009-07-28
53/T1 53/T1 - Beech 53 100062364449 Sunnybank House 39A East Street Epsom Surrey KT17 1BL POINT (-0.262247 51.335881) 1972-06-16 1972-06-16
137/T1 TPO 137 - East St/Upper High Street, Area 1a, Alexandra Road, 39 East Street, ' Bejams' Upper High Street 137 100062364499 Crossways House 39 East Street Epsom Surrey KT17 1BL POINT (-0.262566 51.335756) Confirmation Date not available 1984-09-07 1984-09-07
384/T1 384/T1 - Gold Lawson Cypress 384 100062364575 Chasanhill Epsom Road Epsom Surrey KT17 1JL POINT (-0.253838 51.342063) 2007-06-11 2007-06-11
423/T1 423/T1 - Norway Spruce 423 100062364633 Grangeclare Epsom Road Epsom Surrey KT17 1LB POINT (-0.251356 51.343039) 2011-03-31 2011-03-31

Showing rows 3351 to 3400 of 4344