Skip to main content

This is a new service – your feedback will help us to improve it.

Epsom and Ewell Borough Council

Tree

Reference Name Tree preservation order Uprn Address text Point Geometry Notes Felled date Entry date Start date End date
15/T63 15/T63 - Copper Beech 15 100061365260 6 St Martins Avenue Epsom Surrey KT18 5HS POINT (-0.262124 51.327194) 1967-08-07 1967-08-07
15/T58 15/T58 - False Acacia 15 100061365265 8 St Martins Avenue Epsom Surrey KT18 5HS POINT (-0.262174 51.327535) 1967-08-07 1967-08-07
15/T61 15/T61 - Himalayan Birch 15 100061365265 8 St Martins Avenue Epsom Surrey KT18 5HS POINT (-0.261555 51.327303) 1968-06-26 1968-06-26
15/T59 15/T59 - Beech 15 100061365265 8 St Martins Avenue Epsom Surrey KT18 5HS POINT (-0.261874 51.327377) 1967-08-07 1967-08-07
15/T60 15/T60 - Sycamore 15 100061365265 8 St Martins Avenue Epsom Surrey KT18 5HS POINT (-0.261771 51.327347) 1967-08-07 1967-08-07
15/H61 15/H61 - Ash 15 100061365265 8 St Martins Avenue Epsom Surrey KT18 5HS POINT (-0.261576 51.327299) 1967-08-07 1967-08-07 1982-01-01
15/T62 15/T62 - Weeping Willow 15 100061365265 8 St Martins Avenue Epsom Surrey KT18 5HS POINT (-0.261687 51.327408) 1967-08-07 1967-08-07
15/T83 15/T83 - Walnut 15 100061365272 9 St Martins Avenue Epsom Surrey KT18 5HT POINT (-0.262101 51.328389) 1967-08-07 1967-08-07
15/T57 15/T57 - Lime (Vulgaris) 15 100061365274 12 St Martins Avenue Epsom Surrey KT18 5HS POINT (-0.261584 51.327775) 1967-08-07 1967-08-07
15/T55 15/T55 - Silver Birch 15 100061365278 16 St Martins Avenue Epsom Surrey KT18 5HS POINT (-0.261313 51.328408) 1967-08-07 1967-08-07
15/T90 15/T90 - Acer Negundo 15 100061365280 19 St Martins Avenue Epsom Surrey KT18 5HZ POINT (-0.260775 51.329335) 1967-08-07 1967-08-07
15/T51 15/T51 - Lime (Vulgaris) 15 100061365282 22 St Martins Avenue Epsom Surrey KT18 5HS POINT (-0.260607 51.328593) 1967-08-07 1967-08-07
187/T1 TPO 187 - 22 St Martins Avenue, Epsom 187 100061365282 22 St Martins Avenue Epsom Surrey KT18 5HS POINT (-0.260988 51.328751) Confirmation Date not available 1989-02-10 1989-02-10
15/T53 15/T53 - Sycamore 15 100061365282 22 St Martins Avenue Epsom Surrey KT18 5HS POINT (-0.261038 51.328683) 1967-08-07 1967-08-07
15/T91 15/T91 - Ash 15 100061365283 23 St Martins Avenue Epsom Surrey KT18 5HZ POINT (-0.260555 51.329648) 1967-08-07 1967-08-07
15/T92 15/T92 - Yew 15 100061365283 23 St Martins Avenue Epsom Surrey KT18 5HZ POINT (-0.260812 51.329776) 1967-08-07 1967-08-07
62/T11 62/T11 - Horse Chestnut 62 100061365288 30 St Martins Avenue Epsom Surrey KT18 5HS POINT (-0.251781 51.338245) 1972-11-24 1972-11-24
15/T43 15/T43 - Ash 15 100061365288 30 St Martins Avenue Epsom Surrey KT18 5HS POINT (-0.260623 51.329153) 1967-08-07 1967-08-07
15/T44 15/T44 - Lime (Cordata) 15 100061365288 30 St Martins Avenue Epsom Surrey KT18 5HS POINT (-0.260593 51.329223) 1967-08-07 1967-08-07
15/T45 15/T45 - Cedrus Deodara 15 100061365290 34 St Martins Avenue Epsom Surrey KT18 5HS POINT (-0.260456 51.329331) 1967-08-07 1967-08-07
15/T46 15/T46 - False Acacia 15 100061365290 34 St Martins Avenue Epsom Surrey KT18 5HS POINT (-0.260455 51.329419) 1967-08-07 1967-08-07
15/T47 15/T47 - Ash 15 100061365291 36 St Martins Avenue Epsom Surrey KT18 5HS POINT (-0.260382 51.32952) 1967-08-07 1967-08-07
15/T49 15/T49 - English Elm 15 100061365292 38 St Martins Avenue Epsom Surrey KT18 5HS POINT (-0.260006 51.32955) 1967-08-07 1967-08-07
15/T50 15/T50 - Sweet Chestnut 15 100061365292 38 St Martins Avenue Epsom Surrey KT18 5HS POINT (-0.260221 51.329544) 1967-08-07 1967-08-07
15/T48 15/T48 - Lime (Cordata) 15 100061365292 38 St Martins Avenue Epsom Surrey KT18 5HS POINT (-0.260328 51.329586) 1967-08-07 1967-08-07
40/T7 TPO 40 - Ewell By Pass Road - Cheam Road 40 100061365351 15 St Normans Way Ewell Surrey KT17 1QW POINT (-0.24286 51.345032) Confirmation Date not available 1970-05-29 1970-05-29
40/T6 40/T6 - Austrian Pine 40 100061365351 15 St Normans Way Ewell Surrey KT17 1QW POINT (-0.242771 51.344985) Confirmation Date not available 1970-05-29 1970-05-29
186/T1 TPO 186 - 45b Stamford Green Road, Epsom 186 100061365394 45B Stamford Green Road Epsom Surrey KT18 7SR POINT (-0.281809 51.332) Confirmation Date not available 1989-02-06 1989-02-06
40/T4 40/T4 - Beech 40 100061365449 25 Stane Way Ewell Surrey KT17 1PN POINT (-0.247833 51.346645) Confirmation Date not available 1970-05-29 1970-05-29
235/T1 235/T1 - Sycamore 235 100061365449 25 Stane Way Ewell Surrey KT17 1PN POINT (-0.247385 51.346779) Confirmation Date not available 1992-10-06 1992-10-06
40/T5 TPO 40 - Ewell By Pass Road - Cheam Road 40 100061365449 25 Stane Way Ewell Surrey KT17 1PN POINT (-0.247503 51.346765) Confirmation Date not available 1970-05-29 1970-05-29
233/T1 TPO 233 - 35 Stane Way Ewell 233 100061365459 35 Stane Way Ewell Surrey KT17 1PN POINT (-0.248395 51.34642) Confirmation Date not available 1992-10-06 1992-10-06
40/T3 TPO 40 - Ewell By Pass Road - Cheam Road 40 100061365463 39 Stane Way Ewell Surrey KT17 1PN POINT (-0.248515 51.346339) Confirmation Date not available 1970-05-29 1970-05-29
321/T8 321/T8 - Beech 321 100061365550 34 Station Avenue West Ewell Surrey KT19 9UH POINT (-0.257602 51.350091) 1996-05-08 1996-05-08
321/T7 321/T7 - Silver Birch 321 100061365550 34 Station Avenue West Ewell Surrey KT19 9UH POINT (-0.257647 51.350048) 1996-05-08 1996-05-08
164/T2 164/T2 - Willow 164 100061365694 38 Sterry Drive Ewell Surrey KT19 0TG POINT (-0.26079 51.370554) Confirmation Date not available 1985-08-13 1985-08-13
164/T1 TPO 164 - 38 Sterry Drive, Ewell 164 100061365694 38 Sterry Drive Ewell Surrey KT19 0TG POINT (-0.261094 51.370336) Confirmation Date not available 1985-08-13 1985-08-13
82/T1 82/T1 - Rowan 82 100061365783 36 Stoneleigh Crescent Stoneleigh Surrey KT19 0RP POINT (-0.248673 51.366726) 1975-02-10 1975-02-10
293/T10 293/T10 - Oak 293 100061365784 37 Stoneleigh Crescent Stoneleigh Surrey KT19 0RW POINT (-0.247885 51.367983) 1996-03-05 1996-03-05
293/T13 293/T13 - Oak 293 100061365790 43 Stoneleigh Crescent Stoneleigh Surrey KT19 0RW POINT (-0.247387 51.367919) 1996-03-05 1996-03-05
82/T12 82/T12 - Silver Birch 82 100061365792 45 Stoneleigh Crescent Stoneleigh Surrey KT19 0RW POINT (-0.247215 51.367873) 1975-02-10 1975-02-10
303/T10 303/T10 - Copper Beech 303 100061365816 15 Stoneleigh Park Road Stoneleigh Surrey KT19 0QR POINT (-0.247466 51.366376) 1996-04-02 1996-04-02
312/T11 312/T11 - Horse Chestnut 312 100061365818 17 Stoneleigh Park Road Stoneleigh Surrey KT19 0QR POINT (-0.251883 51.361331) 1996-04-19 1996-04-19
312/T14 312/T14 - Purple Beech 312 100061365820 19 Stoneleigh Park Road Stoneleigh Surrey KT19 0QR POINT (-0.251701 51.361358) 1996-04-19 1996-04-19
80/T1 80/T1 - Silver Birch 80 100061365874 73 Stoneleigh Park Road Stoneleigh Surrey KT19 0RF POINT (-0.249101 51.36413) 1974-12-19 1974-12-19
293/T11 293/T11 - Oak 293 100061365947 149 Stoneleigh Park Road Stoneleigh Surrey KT19 0RH POINT (-0.246977 51.367896) 1996-03-05 1996-03-05
293/T17 293/T17 - Oak 293 100061365992 204 Stoneleigh Park Road Stoneleigh Surrey KT19 0RQ POINT (-0.246144 51.368097) 1996-03-05 1996-03-05
293/T16 293/T16 - Oak 293 100061365995 210 Stoneleigh Park Road Stoneleigh Surrey KT19 0RQ POINT (-0.246053 51.368281) 1996-03-05 1996-03-05
293/H15 293/H15 - Oak 293 100061365998 216 Stoneleigh Park Road Stoneleigh Surrey KT19 0RQ POINT (-0.245991 51.368489) 1996-03-05 1996-03-05 2011-10-03
104/T15 TPO 104 - Epsom Central 104 100061366016 2 Stones Road Epsom Surrey KT17 1DG POINT (-0.260637 51.338414) Confirmation Date not available 1978-09-29 1978-09-29

Showing rows 2551 to 2600 of 4344