Skip to main content
Epsom and Ewell Borough Council

Tree

Reference Name Tree preservation order Uprn Address text Point Geometry Notes Felled date Entry date Start date End date
94/T23 94/T23 - Walnut 94 100061366059 2 Strand Close Epsom Surrey KT18 6HJ POINT (-0.265923 51.304777) 1975-11-27 1975-11-27
94/T22 94/T22 - Walnut 94 100061366061 4 Strand Close Epsom Surrey KT18 6HJ POINT (-0.26638 51.304864) 1975-11-27 1975-11-27
94/T21 94/T21 - Oak 94 100061366062 5 Strand Close Epsom Surrey KT18 6HJ POINT (-0.266521 51.30474) 1975-11-27 1975-11-27
21/T37 21/T37 - Maple (Negundo) 21 100061366064 1 Sunnybank Epsom Surrey KT18 7DY POINT (-0.275326 51.322275) 1968-04-26 1968-04-26
21/T38 21/T38 - Japanese Cherry 21 100061366064 1 Sunnybank Epsom Surrey KT18 7DY POINT (-0.275325 51.322173) 1968-04-26 1968-04-26
21/T36 21/T36 - Norway Spruce 21 100061366065 2 Sunnybank Epsom Surrey KT18 7DX POINT (-0.275607 51.321976) 1968-04-26 1968-04-26
19/H29 19/H29 - Scots Pine 19 100061366083 20 Sunnybank Epsom Surrey KT18 7DX POINT (-0.275813 51.32088) 1969-08-13 1969-08-13 2010-06-03
19/H28 19/H28 - Sycamore 19 100061366083 20 Sunnybank Epsom Surrey KT18 7DX POINT (-0.276139 51.320977) 1969-08-13 1969-08-13 2010-06-03
19/T26 19/T26 - Pseudotsuga Taxifolia Glauca 19 100061366085 22 Sunnybank Epsom Surrey KT18 7DX POINT (-0.2758 51.32076) 1969-08-13 1969-08-13
19/T27 19/T27 - Acer Negundo 19 100061366085 22 Sunnybank Epsom Surrey KT18 7DX POINT (-0.275792 51.320802) 2015-03-16 2015-03-16
19/H27 19/H27 - Purple Leaved Plum 19 100061366085 22 Sunnybank Epsom Surrey KT18 7DX POINT (-0.275793 51.320797) 1969-08-13 1969-08-13 2007-11-02
19/H27A 19/H27A - Judas Tree 19 100061366085 22 Sunnybank Epsom Surrey KT18 7DX POINT (-0.275805 51.320797) 2007-11-05 2007-11-05 2012-11-27
19/T62 19/T62 - Chamaecyparis Lawsoniana Allumii 19 100061366086 23 Sunnybank Epsom Surrey KT18 7DY POINT (-0.275528 51.320918) 1969-08-13 1969-08-13
19/T24 19/T24 - Pseudotsuga Taxifolia Glauca 19 100061366087 24 Sunnybank Epsom Surrey KT18 7DX POINT (-0.275832 51.320638) 1969-08-13 1969-08-13
19/T25 19/T25 - Crab Apple 19 100061366087 24 Sunnybank Epsom Surrey KT18 7DX POINT (-0.27582 51.320684) 2006-02-16 2006-02-16
19/H25 19/H25 - Purple Leaved Plum 19 100061366087 24 Sunnybank Epsom Surrey KT18 7DX POINT (-0.275821 51.320674) 1969-08-13 1969-08-13 2006-02-16
19/T1 19/T1 - Lawsons Cypress 19 100061366088 25 Sunnybank Epsom Surrey KT18 7DY POINT (-0.27556 51.320807) 1969-08-13 1969-08-13
19/T23 19/T23 - Maple (Negundo) 19 100061366089 26 Sunnybank Epsom Surrey KT18 7DX POINT (-0.275921 51.320598) 1969-08-13 1969-08-13
19/T22 19/T22 - Ash 19 100061366091 28 Sunnybank Epsom Surrey KT18 7DX POINT (-0.276475 51.320484) 1969-08-13 1969-08-13
19/T2 19/T2 - Copper Beech 19 100061366092 29 Sunnybank Epsom Surrey KT18 7DY POINT (-0.275616 51.320597) 1969-08-13 1969-08-13
19/T13 19/T13 - Willow 19 100061366098 35 Sunnybank Epsom Surrey KT18 7DY POINT (-0.275143 51.320234) 1969-08-13 1969-08-13
19/T3 19/T3 - Silver Birch 19 100061366102 39 Sunnybank Epsom Surrey KT18 7DY POINT (-0.275767 51.320114) 1969-08-13 1969-08-13
19/T45 19/T45 - Silver Birch 19 100061366102 39 Sunnybank Epsom Surrey KT18 7DY POINT (-0.276824 51.319862) 1969-08-13 1969-08-13
19/T21 19/T21 - Oak 19 100061366113 50 Sunnybank Epsom Surrey KT18 7DX POINT (-0.276383 51.319204) 1969-08-13 1969-08-13
19/T56 19/T56 - Ash 19 100061366209 86 Sunnymede Avenue West Ewell Surrey KT19 9TJ POINT (-0.278458 51.3214) 1969-08-13 1969-08-13
19/T57 19/T57 - Silver Birch 19 100061366209 86 Sunnymede Avenue West Ewell Surrey KT19 9TJ POINT (-0.27834 51.321247) 1969-08-13 1969-08-13
196/T1 196/T1 - Blue Atlas Cedar 196 100061366226 Garden Cottage Tayles Hill Drive Ewell Surrey KT17 1NL POINT (-0.253516 51.347022) Confirmation Date not available 1990-05-22 1990-05-22
28/T45 28/T45 - Elm 28 100061366226 Garden Cottage Tayles Hill Drive Ewell Surrey KT17 1NL POINT (-0.253298 51.346935) 1969-02-20 1969-02-20
28/T48 28/T48 - Cedrus Deodara 28 100061366226 Garden Cottage Tayles Hill Drive Ewell Surrey KT17 1NL POINT (-0.253129 51.347074) 1969-02-20 1969-02-20
28/T37 28/T37 - Cedrus Deodara 28 100061366232 The Lodge Tayles Hill Drive Ewell Surrey KT17 1NL POINT (-0.25105 51.346493) 1969-02-20 1969-02-20
69/T16 69/T16 - Beech 69 100061366285 1 Temple Road Epsom Surrey KT19 8EY POINT (-0.267699 51.336328) 1973-02-06 1973-02-06
69/T12 69/T12 - Silver Birch 69 100061366331 46 Temple Road Epsom Surrey KT19 8HA POINT (-0.268649 51.338854) 1973-02-06 1973-02-06
69/T11 69/T11 - Mountain Ash 69 100061366339 54 Temple Road Epsom Surrey KT19 8HA POINT (-0.268785 51.339143) 1973-02-06 1973-02-06
69A/T4 69A/T4 - Yew 69A 100061366355 70A Temple Road Epsom Surrey KT19 8HA POINT (-0.269107 51.339854) Confirmation Date not available 1973-02-16 1973-02-16
335/T14 335/T14 - Yew 335 100061366360 74 Temple Road Epsom Surrey KT19 8HA POINT (-0.269187 51.340149) 1997-02-28 1997-02-28
335/T15 335/T15 - Lawsons Cypress 335 100061366363 79 Temple Road Epsom Surrey KT19 8EY POINT (-0.269304 51.339832) 1997-02-28 1997-02-28
335/T13 335/T13 - Evergreen Oak 335 100061366365 81 Temple Road Epsom Surrey KT19 8EY POINT (-0.269429 51.340018) 1997-02-28 1997-02-28
69A/T1 69A/T1 - Eleagnus 69A 100061366365 81 Temple Road Epsom Surrey KT19 8EY POINT (-0.269421 51.340006) Confirmation Date not available 1973-02-16 1973-02-16
335/T39 335/T39 - Yew 335 100061366365 81 Temple Road Epsom Surrey KT19 8EY POINT (-0.269502 51.339975) 1997-02-28 1997-02-28
335/T38 335/T38 - Pine 335 100061366365 81 Temple Road Epsom Surrey KT19 8EY POINT (-0.269372 51.339988) 1997-02-28 1997-02-28
335/T37 335/T37 - Pine 335 100061366365 81 Temple Road Epsom Surrey KT19 8EY POINT (-0.269322 51.339876) 1997-02-28 1997-02-28
30/T30 30/T30 - Ash 30 100061366456 8 The Crescent Epsom Surrey KT18 7LL POINT (-0.27823 51.335091) 1969-04-01 1969-04-01
30/T29 30/T29 - Horse Chestnut 30 100061366456 8 The Crescent Epsom Surrey KT18 7LL POINT (-0.278673 51.334734) 1969-04-01 1969-04-01
30/T31 30/T31 - Ash 30 100061366522 74 The Crescent Epsom Surrey KT18 7LL POINT (-0.273137 51.333881) 1969-04-01 1969-04-01
312/T8 312/T8 - Weeping Willow 312 100061366556 1 The Drive Ewell Surrey KT19 0AR POINT (-0.253935 51.358324) 1996-04-19 1996-04-19
312/T6 312/T6 - Sycamore 312 100061366576 35 The Drive Ewell Surrey KT19 0AR POINT (-0.253599 51.359734) 1996-04-19 1996-04-19
78/T7 78/T7 - Silver Birch (Twin Stemmed) 78 100061366576 35 The Drive Ewell Surrey KT19 0AR POINT (-0.253743 51.359838) Confirmation Date not available 1974-07-17 1974-07-17
312/T15 312/T15 - Monterey Cypress 312 100061366576 35 The Drive Ewell Surrey KT19 0AR POINT (-0.25375 51.359845) 1996-04-19 1996-04-19
313/T14 313/T14 - Silver Birch 313 100061366597 15 The Glade Stoneleigh Surrey KT17 2HN POINT (-0.243015 51.361866) 1996-04-19 1996-04-19
313/T23 313/T23 - Blue Atlas Cedar 313 100061366604 22 The Glade Stoneleigh Surrey KT17 2HB POINT (-0.243536 51.361305) 1996-04-19 1996-04-19

Showing rows 2601 to 2650 of 4344