Skip to main content

This is a new service – your feedback will help us to improve it.

Epsom and Ewell Borough Council

Tree

About this data

We accept data in different formats and standardise it, so that we can combine it with data from other sources. This means the data we show might be in a different format to the data you provided. For example, we standardise all dates as YYYY-MM-DD.

Reference Name Tree preservation order Uprn Address text Point Geometry Notes Felled date Entry date Start date End date
97/H27 TPO 97 - Rosebery Road/Beaconsfield Road 97 100061363995 87 Rosebery Road Epsom Surrey KT18 6AB POINT (-0.260279 51.306413) 1976-02-12 1976-02-12 2005-04-01
97/T43 TPO 97 - Rosebery Road/Beaconsfield Road 97 100061363999 92 Rosebery Road Epsom Surrey KT18 6AA POINT (-0.260677 51.306078) 1976-02-12 1976-02-12
97/T44 TPO 97 - Rosebery Road/Beaconsfield Road 97 100061364001 94 Rosebery Road Epsom Surrey KT18 6AA POINT (-0.26063 51.305818) 1976-02-12 1976-02-12
97/T45 TPO 97 - Rosebery Road/Beaconsfield Road 97 100061364005 98 Rosebery Road Epsom Surrey KT18 6AA POINT (-0.260376 51.305843) 1976-02-12 1976-02-12
97/T28 TPO 97 - Rosebery Road/Beaconsfield Road 97 100061364020 111 Rosebery Road Epsom Surrey KT18 6AB POINT (-0.258633 51.305816) 1976-02-12 1976-02-12
93/H1 TPO 93 - Rosebery Road/Beaconsfield Road 93 100061364022 113 Rosebery Road Epsom Surrey KT18 6AB POINT (-0.258313 51.306011) 1975-11-20 1975-11-20 2007-03-01
97/T47 TPO 97 - Rosebery Road/Beaconsfield Road 97 100061364029 124 Rosebery Road Epsom Surrey KT18 6AA POINT (-0.258413 51.305643) 1976-02-12 1976-02-12
93/T2 TPO 93 - Rosebery Road/Beaconsfield Road 93 100061364031 128 Rosebery Road Epsom Surrey KT18 6AA POINT (-0.258042 51.305311) 1975-11-20 1975-11-20
303/T12 TPO 303 - Area 26 Stoneleigh & Aurial Ward 303 100061364044 12 Rosedale Road Stoneleigh Surrey KT17 2JQ POINT (-0.246358 51.363846) 1996-04-02 1996-04-02
37/H10 TPO 37 - Rosedale Road - Woodstone Avenue 37 100061364076 44 Rosedale Road Stoneleigh Surrey KT17 2JH POINT (-0.244706 51.364845) Confirmation Date not available 1970-02-27 1970-02-27 2023-06-25
37/H8 TPO 37 - Rosedale Road - Woodstone Avenue 37 100061364084 52 Rosedale Road Stoneleigh Surrey KT17 2JH POINT (-0.244479 51.365143) Confirmation Date not available 1970-02-27 1970-02-27 2023-06-25
37/H7 TPO 37 - Rosedale Road - Woodstone Avenue 37 100061364088 56 Rosedale Road Stoneleigh Surrey KT17 2JH POINT (-0.244395 51.365258) Confirmation Date not available 1970-02-27 1970-02-27 2023-06-25
296/T1 TPO 296 - Area 13 Ewell Court & Ruxley Wards 296 100061364171 59 Rowden Road West Ewell Surrey KT19 9PW POINT (-0.276346 51.368506) 1996-03-12 1996-03-12
313/T13 TPO 313 - Area 36 Stoneleigh Ward 313 100061364207 40 Rutherwyke Close Stoneleigh Surrey KT17 2NB POINT (-0.243101 51.358799) 1996-04-19 1996-04-19
313/T9 TPO 313 - Area 36 Stoneleigh Ward 313 100061364208 42 Rutherwyke Close Stoneleigh Surrey KT17 2NB POINT (-0.242718 51.358865) 1996-04-19 1996-04-19
292/T9 TPO 292 - Area 14 Ewell Court & Auriol Wards 292 100061364322 15 Ruxley Lane West Ewell Surrey KT19 0JB POINT (-0.265029 51.367187) 1996-03-05 1996-03-05
292A/T10 TPO 292A - Area 14A Ewell Court & Auriol Wards 292A 100061364322 15 Ruxley Lane West Ewell Surrey KT19 0JB POINT (-0.265264 51.367279) Confirmation Date not available 1996-06-05 1996-06-05
292A/T7 TPO 292A - Area 14A Ewell Court & Auriol Wards 292A 100061364322 15 Ruxley Lane West Ewell Surrey KT19 0JB POINT (-0.26506 51.367149) Confirmation Date not available 1996-06-05 1996-06-05
292/T8 TPO 292 - Area 14 Ewell Court & Auriol Wards 292 100061364324 17 Ruxley Lane West Ewell Surrey KT19 0JB POINT (-0.265087 51.367121) 1996-03-05 1996-03-05
292/T6 TPO 292 - Area 14 Ewell Court & Auriol Wards 292 100061364326 19 Ruxley Lane West Ewell Surrey KT19 0JB POINT (-0.265186 51.36701) 1996-03-05 1996-03-05
292/T4 TPO 292 - Area 14 Ewell Court & Auriol Wards 292 100061364331 23 Ruxley Lane West Ewell Surrey KT19 0JB POINT (-0.265574 51.366924) 1996-03-05 1996-03-05
292/T3 TPO 292 - Area 14 Ewell Court & Auriol Wards 292 100061364350 42 Ruxley Lane West Ewell Surrey KT19 0HZ POINT (-0.267022 51.366891) 1996-03-05 1996-03-05
298/T5 TPO 298 - Area 22 Ruxley Ward 298 100061364425 130 Ruxley Lane West Ewell Surrey KT19 9JT POINT (-0.273179 51.364228) 1996-03-12 1996-03-12
94/T18 TPO 94 - Grosvenor Road, Langley Vale 94 100061364513 1 Saddlers Way Epsom Surrey KT18 6HQ POINT (-0.266706 51.305248) 1975-11-27 1975-11-27
94/T19 TPO 94 - Grosvenor Road, Langley Vale 94 100061364513 1 Saddlers Way Epsom Surrey KT18 6HQ POINT (-0.266603 51.305036) 1975-11-27 1975-11-27
302/T7 TPO 302 - Area 25 Auriol Ward 302 100061364673 43 Seaforth Gardens Stoneleigh Surrey KT19 0LR POINT (-0.252168 51.364271) 1996-03-21 1996-03-21
302/T4 TPO 302 - Area 25 Auriol Ward 302 100061364692 62 Seaforth Gardens Stoneleigh Surrey KT19 0NR POINT (-0.251078 51.36537) 1996-03-21 1996-03-21
302/T5 TPO 302 - Area 25 Auriol Ward 302 100061364715 85 Seaforth Gardens Stoneleigh Surrey KT19 0LP POINT (-0.252488 51.36613) 1996-03-21 1996-03-21
297/T14 TPO 297 - Area 16 Auriol and Cuddington Wards 297 100061364801 171 Seaforth Gardens Stoneleigh Surrey KT19 0LW POINT (-0.254588 51.369389) 1996-03-12 1996-03-12
23/T46 TPO 23 - Epsom Road Area 23 100061364910 6 Shaw Close Ewell Surrey KT17 1JP POINT (-0.253816 51.342167) 1968-05-15 1968-05-15
57/T30 TPO 57 - Bourne Hall Area 57 100061365147 Chessington House Spring Street Ewell Surrey KT17 1UG POINT (-0.251893 51.349704) Confirmation Date not available 1972-10-10 1972-10-10
57/T26 TPO 57 - Bourne Hall Area 57 100061365147 Chessington House Spring Street Ewell Surrey KT17 1UG POINT (-0.251421 51.349548) Confirmation Date not available 1972-10-10 1972-10-10
57/H25 TPO 57 - Bourne Hall Area 57 100061365147 Chessington House Spring Street Ewell Surrey KT17 1UG POINT (-0.252098 51.34952) Confirmation Date not available 1972-10-10 1972-10-10 1972-10-10
57/T28 TPO 57 - Bourne Hall Area 57 100061365147 Chessington House Spring Street Ewell Surrey KT17 1UG POINT (-0.251173 51.349962) Confirmation Date not available 1972-10-10 1972-10-10
57/T27 TPO 57 - Bourne Hall Area 57 100061365147 Chessington House Spring Street Ewell Surrey KT17 1UG POINT (-0.251227 51.349633) Confirmation Date not available 1972-10-10 1972-10-10
50/T27 TPO 50 - Howell Hill Area 50 100061365154 The Wintons Springfield Road Ewell Surrey KT17 3EJ POINT (-0.233243 51.345704) 1971-05-25 1971-05-25
18/T9 TPO 18 - Woodcote End Area 18 100061365165 10 Squirrels Way Epsom Surrey KT18 7AQ POINT (-0.268775 51.326271) 1968-06-04 1968-06-04
17/T33 TPO 17 - Woodcote Road & Avenue Road 17 100061365171 April Cottage 16 Squirrels Way Epsom Surrey KT18 7AQ POINT (-0.267546 51.326459) 1968-03-12 1968-03-12
346/T35 TPO 346 - Former Land of The Convent Site Dorking Road 346 100061365187 2 St Elizabeth Drive Epsom Surrey KT18 7LA POINT (-0.274025 51.328457) 1997-12-09 1997-12-09
40/T1 TPO 40 - Ewell By Pass Road - Cheam Road 40 100061365209 2 St James Avenue Ewell Surrey KT17 1PT POINT (-0.249025 51.344323) Confirmation Date not available 1970-05-29 1970-05-29
340/T10 TPO 340 - Area 85 Ewell Ward 340 100061365212 5 St James Avenue Ewell Surrey KT17 1PT POINT (-0.248977 51.343853) 1997-05-07 1997-05-07
340/T11 TPO 340 - Area 85 Ewell Ward 340 100061365212 5 St James Avenue Ewell Surrey KT17 1PT POINT (-0.249043 51.343815) 1997-05-07 1997-05-07
340/T12 TPO 340 - Area 85 Ewell Ward 340 100061365212 5 St James Avenue Ewell Surrey KT17 1PT POINT (-0.248538 51.343583) 1997-05-07 1997-05-07
340/T13 TPO 340 - Area 85 Ewell Ward 340 100061365214 7 St James Avenue Ewell Surrey KT17 1PT POINT (-0.2487 51.343505) 1997-05-07 1997-05-07
340/H45 TPO 340 - Area 85 Ewell Ward 340 100061365224 17 St James Avenue Ewell Surrey KT17 1PT POINT (-0.249648 51.343131) 1997-05-07 1997-05-07 1997-10-16
23/T1 TPO 23 - Epsom Road Area 23 100061365226 19 St James Avenue Ewell Surrey KT17 1PT POINT (-0.250046 51.34318) 1968-05-15 1968-05-15
428/H1 TPO 428 - 14 St Johns Avenue 428 100061365247 16 St Johns Avenue Ewell Surrey KT17 3BE POINT (-0.24892 51.335898) TPO Revoked 2011-11-10 2011-11-10 1972-10-10
15/T82 TPO 15 - Ashley Road, Downs Road 15 100061365257 Orchard Cottage 5B St Martins Avenue Epsom Surrey KT18 5HT POINT (-0.262509 51.327545) 1967-08-07 1967-08-07
15/T81 TPO 15 - Ashley Road, Downs Road 15 100061365259 5 St Martins Avenue Epsom Surrey KT18 5HT POINT (-0.262674 51.327357) 1967-08-07 1967-08-07
458/T1 TPO 458 - 6 St Martins Avenue Epsom Surrey KT18 5HS 458 100061365260 6 St Martins Avenue Epsom Surrey KT18 5HS POINT (-0.26224 51.32745) Confirmation Date not available 2017-10-27 2017-10-27

Showing rows 2501 to 2550 of 4346