Skip to main content

This is a new service – your feedback will help us to improve it.

Buckinghamshire Council

Tree

Reference Name Tree preservation order Uprn Address text Point Geometry Notes Organisation Felled date Entry date Start date End date
ZZZZZUESRW628 South Bucks District Council Tree Preservation Order No. 45; 2001 dated 8/10/2001. confirmed 26/11/2 TPO/SBDC/2001/45 POINT (-0.616631 51.540419) 2017-07-04 2017-07-04
ZZZZZUESRW630 South Bucks District Council Tree Preservation Order No. 41; 2001 dated 24/10/2001. confirmed 17/12/ TPO/SBDC/2001/41 POINT (-0.502238 51.583939) 2017-07-04 2017-07-04
ZZZZZUESRW633 South Bucks District Council Tree Preservation Order No.32 2001; dated 24/9/2001. confirmed 13/11/20 TPO/SBDC/2001/32 POINT (-0.561773 51.590359) 2017-07-04 2017-07-04
ZZZZZUESRW635 South Bucks District Council Tree Preservation Order No.24; 2001 dated 23/8/2001. confirmed 9/10/200 TPO/SBDC/2001/24 POINT (-0.508368 51.522057) 2017-07-04 2017-07-04
ZZZZZUESRW636 South Bucks District Council Tree Preservation Order No.24; 2001 dated 23/8/2001. confirmed 9/10/200 TPO/SBDC/2001/24 POINT (-0.508282 51.522021) 2017-07-04 2017-07-04
ZZZZZUESRW637 South Bucks District Council Tree Preservation Order No.24; 2001 dated 23/8/2001. confirmed 9/10/200 TPO/SBDC/2001/24 POINT (-0.508148 51.521596) 2017-07-04 2017-07-04
ZZZZZUESRW638 South Bucks District Council Tree Preservation Order No.24; 2001 dated 23/8/2001. confirmed 9/10/200 TPO/SBDC/2001/24 POINT (-0.508272 51.52157) 2017-07-04 2017-07-04
ZZZZZUESRW639 South Bucks District Council Tree Preservation Order No.38; 2001 dated 2/6/2001. confirmed 2/11/2001 TPO/SBDC/2001/38 POINT (-0.520488 51.541777) 2017-07-04 2017-07-04
ZZZZZUESRW640 South Bucks District Council Tree Preservation Order No.38; 2001 dated 2/6/2001. confirmed 2/11/2001 TPO/SBDC/2001/38 POINT (-0.52027 51.54187) 2017-07-04 2017-07-04
ZZZZZUESRW641 South Bucks District Council Tree Preservation Order No.36; 2001 dated 27/6/2001. confirmed 4/10/200 TPO/SBDC/2001/36 POINT (-0.508998 51.523149) 2017-07-04 2017-07-04
ZZZZZUESRW642 South Bucks District Council Tree Preservation Order No.36; 2001 dated 27/6/2001. confirmed 4/10/200 TPO/SBDC/2001/36 POINT (-0.50902 51.523072) 2017-07-04 2017-07-04
ZZZZZUESRW643 South Bucks District Council Tree Preservation Order No.36; 2001 dated 27/6/2001. confirmed 4/10/200 TPO/SBDC/2001/36 POINT (-0.508942 51.523077) 2017-07-04 2017-07-04
ZZZZZUESRW644 South Bucks District Council Tree Preservation Order No.36; 2001 dated 27/6/2001. confirmed 4/10/200 TPO/SBDC/2001/36 POINT (-0.508968 51.522996) 2017-07-04 2017-07-04
ZZZZZUESRW645 South Bucks District Council Tree Preservation Order No.36; 2001 dated 27/6/2001. confirmed 4/10/200 TPO/SBDC/2001/36 POINT (-0.5089 51.522668) 2017-07-04 2017-07-04
ZZZZZUESRW646 South Bucks District Council Tree Preservation Order No.36; 2001 dated 27/6/2001. confirmed 4/10/200 TPO/SBDC/2001/36 POINT (-0.50891 51.522701) 2017-07-04 2017-07-04
ZZZZZUESRW647 South Bucks District Council Tree Preservation Order No.36; 2001 dated 27/6/2001. confirmed 4/10/200 TPO/SBDC/2001/36 POINT (-0.508906 51.522876) 2017-07-04 2017-07-04
ZZZZZUESRW648 South Bucks District Council Tree Preservation Order No.36; 2001 dated 27/6/2001. confirmed 4/10/200 TPO/SBDC/2001/36 POINT (-0.508927 51.522939) 2017-07-04 2017-07-04
ZZZZZUESRW649 South Bucks District Council Tree Preservation Order No.35; 2001 dated 15/6/2001. confirmed 4/10/200 TPO/SBDC/2001/35 POINT (-0.612474 51.551005) 2017-07-04 2017-07-04
ZZZZZUESRW651 South Bucks District Council Tree Preservation Order No.34; 2001 dated 5/6/2001. confirmed 3/10/2001 TPO/SBDC/2001/34 POINT (-0.555241 51.576037) 2017-07-04 2017-07-04
ZZZZZUESRW652 South Bucks District Council Tree Preservation Order No.34; 2001 dated 5/6/2001. confirmed 3/10/2001 TPO/SBDC/2001/34 POINT (-0.554967 51.576043) 2017-07-04 2017-07-04
ZZZZZUESRW653 South Bucks District Council Tree Preservation Order 2001; dated 27/4/2001. Tree Preservation Order TPO/SBDC/2001/25 POINT (-0.544829 51.585802) 2017-07-04 2017-07-04
ZZZZZUESRW655 South Bucks District Council Tree Preservation Order No.20; 2001 dated 20/4/2001. confirmed 18/9/200 TPO/SBDC/2001/20 POINT (-0.563316 51.570303) 2017-07-04 2017-07-04
ZZZZZUESRW656 South Bucks District Council Tree Preservation Order 2001; dated 27/4/2001. Tree Preservation Order TPO/SBDC/2001/23 POINT (-0.559047 51.574217) 2017-07-04 2017-07-04
ZZZZZUESRW657 South Bucks District Council Tree Preservation Order No.29; 2001 dated 10/5/2001. confirmed 28/9/200 TPO/SBDC/2001/29 POINT (-0.569581 51.573461) 2017-07-04 2017-07-04
ZZZZZUESRW658 South Bucks District Council Tree Preservation Order No.33; 2001 dated 23/5/2001. confirmed 17/10/20 TPO/SBDC/2001/33 POINT (-0.562766 51.591378) 2017-07-04 2017-07-04
ZZZZZUESRW659 South Bucks District Council Tree Preservation Order No.33; 2001 dated 23/5/2001. confirmed 17/10/20 TPO/SBDC/2001/33 POINT (-0.562807 51.591121) 2017-07-04 2017-07-04
ZZZZZUESRW660 South Bucks District Council Tree Preservation Order No.33; 2001 dated 23/5/2001. confirmed 17/10/20 TPO/SBDC/2001/33 POINT (-0.56285 51.591122) 2017-07-04 2017-07-04
ZZZZZUESRW661 South Bucks District Council (No.52) Tree Preservation Order 2001; dated 30/8/2000. TPO/SBDC/2000/52 Trees On Land at Phoenix House Site Oxford Road Denham Buckinghamshire SL9 7AP POINT (-0.528677 51.574467) 2017-07-04 2017-07-04
ZZZZZUESRW662 South Bucks District Council (No.52) Tree Preservation Order 2001; dated 30/8/2000. TPO/SBDC/2000/52 Trees On Land at Phoenix House Site Oxford Road Denham Buckinghamshire SL9 7AP POINT (-0.528622 51.574457) 2017-07-04 2017-07-04
ZZZZZUESRW663 South Bucks District Council (No.52) Tree Preservation Order 2001; dated 30/8/2000. TPO/SBDC/2000/52 Trees On Land at Phoenix House Site Oxford Road Denham Buckinghamshire SL9 7AP POINT (-0.528556 51.574454) 2017-07-04 2017-07-04
ZZZZZUESRW664 South Bucks District Council (No.52) Tree Preservation Order 2001; dated 30/8/2000. TPO/SBDC/2000/52 Trees On Land at Phoenix House Site Oxford Road Denham Buckinghamshire SL9 7AP POINT (-0.528516 51.574389) 2017-07-04 2017-07-04
ZZZZZUESRW665 South Bucks District Council Tree Preservation Order 2001; dated 20/4/2001. Tree Preservation Order TPO/SBDC/2001/22 POINT (-0.619903 51.55261) 2017-07-04 2017-07-04
ZZZZZUESRW666 South Bucks District Council Tree Preservation Order 2001; dated 20/4/2001. Tree Preservation Order TPO/SBDC/2001/22 POINT (-0.619906 51.552736) 2017-07-04 2017-07-04
ZZZZZUESRW667 South Bucks District Council Tree Preservation Order 2001; dated 20/4/2001. Tree Preservation Order TPO/SBDC/2001/22 POINT (-0.619614 51.552537) 2017-07-04 2017-07-04
ZZZZZUESRW668 South Bucks District Council Tree Preservation Order 2001; dated 20/4/2001. Tree Preservation Order TPO/SBDC/2001/22 POINT (-0.619354 51.55249) 2017-07-04 2017-07-04
ZZZZZUESRW669 South Bucks District Council Tree Preservation Order No.26; 2001 dated 10/5/2001. confirmed 27/9/200 TPO/SBDC/2001/26 POINT (-0.656094 51.538687) 2017-07-04 2017-07-04
ZZZZZUESRW674 South Bucks District Council Tree Preservation Order 2001; dated 19/4/2001. Tree Preservation Order TPO/SBDC/2001/16 POINT (-0.556744 51.587419) 2017-07-04 2017-07-04
ZZZZZUESRW676 South Bucks District Council Tree Preservation Order No.21; 2001 dated 17/4/2001. Confirmed with mod TPO/SBDC/2001/21 POINT (-0.559658 51.570555) 2017-07-04 2017-07-04
ZZZZZUESRW677 South Bucks District Council Tree Preservation Order No.21; 2001 dated 17/4/2001. Confirmed with mod TPO/SBDC/2001/21 POINT (-0.55983 51.570611) 2017-07-04 2017-07-04
ZZZZZUESRW680 South Bucks District Council Tree Preservation Order No.11; 2001; dated 8/3/2001. Confirmed 7/9/2001 TPO/SBDC/2001/11 POINT (-0.587451 51.535592) 2017-07-04 2017-07-04
ZZZZZUESRW681 South Bucks District Council Tree Preservation Order No.11; 2001; dated 8/3/2001. Confirmed 7/9/2001 TPO/SBDC/2001/11 POINT (-0.587535 51.535618) 2017-07-04 2017-07-04
ZZZZZUESRW682 South Bucks District Council Tree Preservation Order No.11; 2001; dated 8/3/2001. Confirmed 7/9/2001 TPO/SBDC/2001/11 POINT (-0.587831 51.535639) 2017-07-04 2017-07-04
ZZZZZUESRW683 South Bucks District Council Tree Preservation Order No.11; 2001; dated 8/3/2001. Confirmed 7/9/2001 TPO/SBDC/2001/11 POINT (-0.588049 51.535757) 2017-07-04 2017-07-04
ZZZZZUESRW684 South Bucks District Council Tree Preservation Order No.12; 2001 dated 8/3/2001. Confirmed with modi TPO/SBDC/2001/12 POINT (-0.513306 51.502964) 2017-07-04 2017-07-04
ZZZZZUESRW685 South Bucks District Council Tree Preservation Order No.12; 2001 dated 8/3/2001. Confirmed with modi TPO/SBDC/2001/12 POINT (-0.513241 51.502893) 2017-07-04 2017-07-04
ZZZZZUESRW687 South Bucks District Council (No.8) Tree Preservation Order 2001; dated 6/2/2001. Confirmed 27/6/200 TPO/SBDC/2001/08 POINT (-0.552539 51.591954) 2017-07-04 2017-07-04
ZZZZZUESRW688 South Bucks District Council (No.8) Tree Preservation Order 2001; dated 6/2/2001. Confirmed 27/6/200 TPO/SBDC/2001/08 POINT (-0.552536 51.592258) 2017-07-04 2017-07-04
ZZZZZUESRW689 South Bucks District Council Tree Preservation Order No.10; 2001; dated 28/2/2001. TPO/SBDC/2001/10 POINT (-0.591757 51.545766) 2017-07-04 2017-07-04
ZZZZZUESRW691 South Bucks District Council (No.2) Tree Preservation Order 2001; dated 4/1/2001. Confirmed 20/7/200 TPO/SBDC/2001/02 POINT (-0.549992 51.590266) 2017-07-04 2017-07-04
ZZZZZUESRW692 South Bucks District Council (No.2) Tree Preservation Order 2001; dated 4/1/2001. Confirmed 20/7/200 TPO/SBDC/2001/02 POINT (-0.549656 51.590308) 2017-07-04 2017-07-04

Showing rows 4451 to 4500 of 7591