Skip to main content

This is a new service – your feedback will help us to improve it.

Buckinghamshire Council

Tree

Reference Name Tree preservation order Uprn Address text Point Geometry Notes Organisation Felled date Entry date Start date End date
ZZZZZUESRW559 South Bucks District Council Tree Preservation Order No.14; 2001; dated 14/11/2001. confirmed 11/3/2 TPO/SBDC/2001/14 POINT (-0.567071 51.585251) 2017-07-04 2017-07-04
ZZZZZUESRW564 South Bucks District Council Tree Preservation Order No.14; 2001; dated 14/11/2001. confirmed 11/3/2 TPO/SBDC/2001/14 POINT (-0.566402 51.584935) 2017-07-04 2017-07-04
ZZZZZUESRW565 South Bucks District Council Tree Preservation Order No.14; 2001; dated 14/11/2001. confirmed 11/3/2 TPO/SBDC/2001/14 POINT (-0.565087 51.584972) 2017-07-04 2017-07-04
ZZZZZUESRW566 South Bucks District Council Tree Preservation Order No.14; 2001; dated 14/11/2001. confirmed 11/3/2 TPO/SBDC/2001/14 POINT (-0.565151 51.584893) 2017-07-04 2017-07-04
ZZZZZUESRW567 South Bucks District Council Tree Preservation Order No.14; 2001; dated 14/11/2001. confirmed 11/3/2 TPO/SBDC/2001/14 POINT (-0.565867 51.584882) 2017-07-04 2017-07-04
ZZZZZUESRW568 South Bucks District Council Tree Preservation Order No.14; 2001; dated 14/11/2001. confirmed 11/3/2 TPO/SBDC/2001/14 POINT (-0.565726 51.584697) 2017-07-04 2017-07-04
ZZZZZUESRW569 South Bucks District Council Tree Preservation Order No.14; 2001; dated 14/11/2001. confirmed 11/3/2 TPO/SBDC/2001/14 POINT (-0.56573 51.584581) 2017-07-04 2017-07-04
ZZZZZUESRW570 South Bucks District Council Tree Preservation Order No.14; 2001; dated 14/11/2001. confirmed 11/3/2 TPO/SBDC/2001/14 POINT (-0.565895 51.584527) 2017-07-04 2017-07-04
ZZZZZUESRW571 South Bucks District Council Tree Preservation Order No.14; 2001; dated 14/11/2001. confirmed 11/3/2 TPO/SBDC/2001/14 POINT (-0.565362 51.584723) 2017-07-04 2017-07-04
ZZZZZUESRW572 South Bucks District Council Tree Preservation Order No.14; 2001; dated 14/11/2001. confirmed 11/3/2 TPO/SBDC/2001/14 POINT (-0.565487 51.584672) 2017-07-04 2017-07-04
ZZZZZUESRW573 South Bucks District Council Tree Preservation Order No.14; 2001; dated 14/11/2001. confirmed 11/3/2 TPO/SBDC/2001/14 POINT (-0.5662 51.585213) 2017-07-04 2017-07-04
ZZZZZUESRW576 South Bucks District Council Tree Preservation Order No.14; 2001; dated 14/11/2001. confirmed 11/3/2 TPO/SBDC/2001/14 POINT (-0.566995 51.584253) 2017-07-04 2017-07-04
ZZZZZUESRW577 South Bucks District Council Tree Preservation Order No.44; 2001; dated 22/11/2001. confirmed 30/1/2 TPO/SBDC/2001/44 POINT (-0.513801 51.527733) 2017-07-04 2017-07-04
ZZZZZUESRW578 South Bucks District Council Tree Preservation Order No.44; 2001; dated 22/11/2001. confirmed 30/1/2 TPO/SBDC/2001/44 POINT (-0.513937 51.527807) 2017-07-04 2017-07-04
ZZZZZUESRW579 South Bucks District Council Tree Preservation Order No.44; 2001; dated 22/11/2001. confirmed 30/1/2 TPO/SBDC/2001/44 POINT (-0.513862 51.527861) 2017-07-04 2017-07-04
ZZZZZUESRW582 South Bucks District Council Tree Preservation Order No.14; 2001; dated 14/11/2001. confirmed 11/3/2 TPO/SBDC/2001/14 POINT (-0.565276 51.587944) 2017-07-04 2017-07-04
ZZZZZUESRW583 South Bucks District Council Tree Preservation Order No.14; 2001; dated 14/11/2001. confirmed 11/3/2 TPO/SBDC/2001/14 POINT (-0.565151 51.587946) 2017-07-04 2017-07-04
ZZZZZUESRW584 South Bucks District Council Tree Preservation Order No.14; 2001; dated 14/11/2001. confirmed 11/3/2 TPO/SBDC/2001/14 POINT (-0.565182 51.587872) 2017-07-04 2017-07-04
ZZZZZUESRW585 South Bucks District Council Tree Preservation Order No.14; 2001; dated 14/11/2001. confirmed 11/3/2 TPO/SBDC/2001/14 POINT (-0.565219 51.587826) 2017-07-04 2017-07-04
ZZZZZUESRW589 South Bucks District Council Tree Preservation Order No.14; 2001; dated 14/11/2001. confirmed 11/3/2 TPO/SBDC/2001/14 POINT (-0.565641 51.586019) 2017-07-04 2017-07-04
ZZZZZUESRW590 South Bucks District Council Tree Preservation Order No.14; 2001; dated 14/11/2001. confirmed 11/3/2 TPO/SBDC/2001/14 POINT (-0.565608 51.586067) 2017-07-04 2017-07-04
ZZZZZUESRW591 South Bucks District Council Tree Preservation Order No.14; 2001; dated 14/11/2001. confirmed 11/3/2 TPO/SBDC/2001/14 POINT (-0.565853 51.585764) 2017-07-04 2017-07-04
ZZZZZUESRW592 South Bucks District Council Tree Preservation Order No.14; 2001; dated 14/11/2001. confirmed 11/3/2 TPO/SBDC/2001/14 POINT (-0.566919 51.584236) 2017-07-04 2017-07-04
ZZZZZUESRW593 South Bucks District Council Tree Preservation Order No.14; 2001; dated 14/11/2001. confirmed 11/3/2 TPO/SBDC/2001/14 POINT (-0.566883 51.584279) 2017-07-04 2017-07-04
ZZZZZUESRW594 South Bucks District Council Tree Preservation Order No.14; 2001; dated 14/11/2001. confirmed 11/3/2 TPO/SBDC/2001/14 POINT (-0.567027 51.58421) 2017-07-04 2017-07-04
ZZZZZUESRW595 South Bucks District Council Tree Preservation Order No.14; 2001; dated 14/11/2001. confirmed 11/3/2 TPO/SBDC/2001/14 POINT (-0.566832 51.584243) 2017-07-04 2017-07-04
ZZZZZUESRW596 South Bucks District Council Tree Preservation Order No.14; 2001; dated 14/11/2001. confirmed 11/3/2 TPO/SBDC/2001/14 POINT (-0.566636 51.584297) 2017-07-04 2017-07-04
ZZZZZUESRW597 South Bucks District Council Tree Preservation Order No.14; 2001; dated 14/11/2001. confirmed 11/3/2 TPO/SBDC/2001/14 POINT (-0.566716 51.584276) 2017-07-04 2017-07-04
ZZZZZUESRW598 South Bucks District Council Tree Preservation Order No.14; 2001; dated 14/11/2001. confirmed 11/3/2 TPO/SBDC/2001/14 POINT (-0.56672 51.584711) 2017-07-04 2017-07-04
ZZZZZUESRW599 South Bucks District Council Tree Preservation Order No.14; 2001; dated 14/11/2001. confirmed 11/3/2 TPO/SBDC/2001/14 POINT (-0.566641 51.58465) 2017-07-04 2017-07-04
ZZZZZUESRW601 South Bucks District Council Tree Preservation Order No.14; 2001; dated 14/11/2001. confirmed 11/3/2 TPO/SBDC/2001/14 POINT (-0.568862 51.58378) 2017-07-04 2017-07-04
ZZZZZUESRW602 South Bucks District Council Tree Preservation Order No.14; 2001; dated 14/11/2001. confirmed 11/3/2 TPO/SBDC/2001/14 POINT (-0.568211 51.583876) 2017-07-04 2017-07-04
ZZZZZUESRW603 South Bucks District Council Tree Preservation Order No.14; 2001; dated 14/11/2001. confirmed 11/3/2 TPO/SBDC/2001/14 POINT (-0.568315 51.583982) 2017-07-04 2017-07-04
ZZZZZUESRW604 South Bucks District Council Tree Preservation Order No.14; 2001; dated 14/11/2001. confirmed 11/3/2 TPO/SBDC/2001/14 POINT (-0.568489 51.583886) 2017-07-04 2017-07-04
ZZZZZUESRW605 South Bucks District Council Tree Preservation Order No.14; 2001; dated 14/11/2001. confirmed 11/3/2 TPO/SBDC/2001/14 POINT (-0.568651 51.584396) 2017-07-04 2017-07-04
ZZZZZUESRW606 South Bucks District Council Tree Preservation Order No.14; 2001; dated 14/11/2001. confirmed 11/3/2 TPO/SBDC/2001/14 POINT (-0.568867 51.58434) 2017-07-04 2017-07-04
ZZZZZUESRW607 South Bucks District Council Tree Preservation Order No.14; 2001; dated 14/11/2001. confirmed 11/3/2 TPO/SBDC/2001/14 POINT (-0.566026 51.585442) 2017-07-04 2017-07-04
ZZZZZUESRW612 South Bucks District Council Tree Preservation Order No.14; 2001; dated 14/11/2001. confirmed 11/3/2 TPO/SBDC/2001/14 POINT (-0.568822 51.584249) 2017-07-04 2017-07-04
ZZZZZUESRW613 South Bucks District Council Tree Preservation Order No.14; 2001; dated 14/11/2001. confirmed 11/3/2 TPO/SBDC/2001/14 POINT (-0.568783 51.584171) 2017-07-04 2017-07-04
ZZZZZUESRW614 South Bucks District Council Tree Preservation Order No.14; 2001; dated 14/11/2001. confirmed 11/3/2 TPO/SBDC/2001/14 POINT (-0.568446 51.584214) 2017-07-04 2017-07-04
ZZZZZUESRW615 South Bucks District Council Tree Preservation Order No.14; 2001; dated 14/11/2001. confirmed 11/3/2 TPO/SBDC/2001/14 POINT (-0.568519 51.584292) 2017-07-04 2017-07-04
ZZZZZUESRW616 South Bucks District Council Tree Preservation Order No.14; 2001; dated 14/11/2001. confirmed 11/3/2 TPO/SBDC/2001/14 POINT (-0.568557 51.58437) 2017-07-04 2017-07-04
ZZZZZUESRW619 South Bucks District Council Tree Preservation Order No.14; 2001; dated 14/11/2001. confirmed 11/3/2 TPO/SBDC/2001/14 POINT (-0.568681 51.584447) 2017-07-04 2017-07-04
ZZZZZUESRW621 South Bucks District Council Tree Preservation Order No.14; 2001; dated 14/11/2001. confirmed 11/3/2 TPO/SBDC/2001/14 POINT (-0.569627 51.583726) 2017-07-04 2017-07-04
ZZZZZUESRW622 South Bucks District Council Tree Preservation Order No.14; 2001; dated 14/11/2001. confirmed 11/3/2 TPO/SBDC/2001/14 POINT (-0.569663 51.583667) 2017-07-04 2017-07-04
ZZZZZUESRW623 South Bucks District Council Tree Preservation Order No.14; 2001; dated 14/11/2001. confirmed 11/3/2 TPO/SBDC/2001/14 POINT (-0.569442 51.583627) 2017-07-04 2017-07-04
ZZZZZUESRW624 South Bucks District Council Tree Preservation Order No.14; 2001; dated 14/11/2001. confirmed 11/3/2 TPO/SBDC/2001/14 POINT (-0.569402 51.583523) 2017-07-04 2017-07-04
ZZZZZUESRW625 South Bucks District Council Tree Preservation Order No. 48; 2001 dated 30/10/2001. confirmed 18/12/ TPO/SBDC/2001/48 POINT (-0.585005 51.550318) 2017-07-04 2017-07-04
ZZZZZUESRW626 South Bucks District Council Tree Preservation Order No. 48; 2001 dated 30/10/2001. confirmed 18/12/ TPO/SBDC/2001/48 POINT (-0.585071 51.550326) 2017-07-04 2017-07-04
ZZZZZUESRW627 South Bucks District Council Tree Preservation Order No. 48; 2001 dated 30/10/2001. confirmed 18/12/ TPO/SBDC/2001/48 POINT (-0.58516 51.550336) 2017-07-04 2017-07-04

Showing rows 4401 to 4450 of 7591