Skip to main content

This is a new service – your feedback will help us to improve it.

Buckinghamshire Council

Tree

Reference Name Tree preservation order Uprn Address text Point Geometry Notes Organisation Felled date Entry date Start date End date
ZZZZZUESRW693 South Bucks District Council (No.2) Tree Preservation Order 2001; dated 4/1/2001. Confirmed 20/7/200 TPO/SBDC/2001/02 POINT (-0.549693 51.590337) 2017-07-04 2017-07-04
ZZZZZUESRW694 South Bucks District Council (No.2) Tree Preservation Order 2001; dated 4/1/2001. Confirmed 20/7/200 TPO/SBDC/2001/02 POINT (-0.550109 51.590125) 2017-07-04 2017-07-04
ZZZZZUESRW695 South Bucks District Council (No.2) Tree Preservation Order 2001; dated 4/1/2001. Confirmed 20/7/200 TPO/SBDC/2001/02 POINT (-0.549889 51.589885) 2017-07-04 2017-07-04
ZZZZZUESRW696 South Bucks District Council (No.39) Tree Preservation Order 2000; dated 22/12/2000. Confirmed 30/5/ TPO/SBDC/2000/39 POINT (-0.560966 51.575306) 2017-07-04 2017-07-04
ZZZZZUESRW697 South Bucks District Council (No.39) Tree Preservation Order 2000; dated 22/12/2000. Confirmed 30/5/ TPO/SBDC/2000/39 POINT (-0.561015 51.575526) 2017-07-04 2017-07-04
ZZZZZUESRW700 South Bucks District Council (No.17) Tree Preservation Order 2000; dated 1/12/2000. Confirmed 28/6/2 TPO/SBDC/2000/17 POINT (-0.662247 51.503206) 2017-07-04 2017-07-04
ZZZZZUESRW703 South Bucks District Council (No.62) Tree Preservation Order 2000; dated 26/10/2000. Confirmed 6/2/2 TPO/SBDC/2000/62 POINT (-0.619389 51.557462) 2017-07-04 2017-07-04
ZZZZZUESRW704 South Bucks District Council (No.62) Tree Preservation Order 2000; dated 26/10/2000. Confirmed 6/2/2 TPO/SBDC/2000/62 POINT (-0.618841 51.55748) 2017-07-04 2017-07-04
ZZZZZUESRW705 South Bucks District Council (No.62) Tree Preservation Order 2000; dated 26/10/2000. Confirmed 6/2/2 TPO/SBDC/2000/62 POINT (-0.619388 51.557271) 2017-07-04 2017-07-04
ZZZZZUESRW706 South Bucks District Council (No.62) Tree Preservation Order 2000; dated 26/10/2000. Confirmed 6/2/2 TPO/SBDC/2000/62 POINT (-0.618637 51.557415) 2017-07-04 2017-07-04
ZZZZZUESRW708 South Bucks District Council (No.62) Tree Preservation Order 2000; dated 26/10/2000. Confirmed 6/2/2 TPO/SBDC/2000/62 POINT (-0.618625 51.557226) 2017-07-04 2017-07-04
ZZZZZUESRW710 South Bucks District Council (No.60) Tree Preservation Order 2000; dated 10/10/2000. Confirmed 18/4/ TPO/SBDC/2000/60 POINT (-0.585239 51.553116) 2017-07-04 2017-07-04
ZZZZZUESRW711 South Bucks District Council (No.60) Tree Preservation Order 2000; dated 10/10/2000. Confirmed 18/4/ TPO/SBDC/2000/60 POINT (-0.585136 51.553105) 2017-07-04 2017-07-04
ZZZZZUESRW712 South Bucks District Council (No.60) Tree Preservation Order 2000; dated 10/10/2000. Confirmed 18/4/ TPO/SBDC/2000/60 POINT (-0.584678 51.553114) 2017-07-04 2017-07-04
ZZZZZUESRW713 South Bucks District Council (No.60) Tree Preservation Order 2000; dated 10/10/2000. Confirmed 18/4/ TPO/SBDC/2000/60 POINT (-0.584696 51.553024) 2017-07-04 2017-07-04
ZZZZZUESRW714 South Bucks District Council (No.60) Tree Preservation Order 2000; dated 10/10/2000. Confirmed 18/4/ TPO/SBDC/2000/60 POINT (-0.584687 51.552973) 2017-07-04 2017-07-04
ZZZZZUESRW715 South Bucks District Council (No.54) Tree Preservation Order 2000; dated 27/9/2000. Confirmed 18/4/2 TPO/SBDC/2000/54 POINT (-0.63611 51.550424) 2017-07-04 2017-07-04
ZZZZZUESRW716 South Bucks District Council (No.54) Tree Preservation Order 2000; dated 27/9/2000. Confirmed 18/4/2 TPO/SBDC/2000/54 POINT (-0.636088 51.549982) 2017-07-04 2017-07-04
ZZZZZUESRW717 South Bucks District Council (No.54) Tree Preservation Order 2000; dated 27/9/2000. Confirmed 18/4/2 TPO/SBDC/2000/54 POINT (-0.636327 51.549876) 2017-07-04 2017-07-04
ZZZZZUESRW719 South Bucks District Council (No.44) Tree Preservation Order 2000; dated 27/9/2000. Confirmed 18/4/2 TPO/SBDC/2000/44 POINT (-0.502504 51.520487) 2017-07-04 2017-07-04
ZZZZZUESRW720 South Bucks District Council (No.44) Tree Preservation Order 2000; dated 27/9/2000. Confirmed 18/4/2 TPO/SBDC/2000/44 POINT (-0.502607 51.520465) 2017-07-04 2017-07-04
ZZZZZUESRW721 South Bucks District Council (No.44) Tree Preservation Order 2000; dated 27/9/2000. Confirmed 18/4/2 TPO/SBDC/2000/44 POINT (-0.502624 51.520413) 2017-07-04 2017-07-04
ZZZZZUESRW722 South Bucks District Council (No.44) Tree Preservation Order 2000; dated 27/9/2000. Confirmed 18/4/2 TPO/SBDC/2000/44 POINT (-0.502634 51.520351) 2017-07-04 2017-07-04
ZZZZZUESRW723 South Bucks District Council (No.44) Tree Preservation Order 2000; dated 27/9/2000. Confirmed 18/4/2 TPO/SBDC/2000/44 POINT (-0.502689 51.520344) 2017-07-04 2017-07-04
ZZZZZUESRW724 South Bucks District Council (No.44) Tree Preservation Order 2000; dated 27/9/2000. Confirmed 18/4/2 TPO/SBDC/2000/44 POINT (-0.502935 51.520331) 2017-07-04 2017-07-04
ZZZZZUESRW725 South Bucks District Council Tree Preservation Order No.14; 2001; dated 14/11/2001. confirmed 11/3/2 TPO/SBDC/2001/14 POINT (-0.566554 51.584382) 2017-07-04 2017-07-04
ZZZZZUESRW726 South Bucks District Council Tree Preservation Order No.14; 2001; dated 14/11/2001. confirmed 11/3/2 TPO/SBDC/2001/14 POINT (-0.566362 51.584394) 2017-07-04 2017-07-04
ZZZZZUESRW729 South Bucks District Council Tree Preservation Order No.14; 2001; dated 14/11/2001. confirmed 11/3/2 TPO/SBDC/2001/14 POINT (-0.567579 51.584074) 2017-07-04 2017-07-04
ZZZZZUESRW730 South Bucks District Council Tree Preservation Order No.14; 2001; dated 14/11/2001. confirmed 11/3/2 TPO/SBDC/2001/14 POINT (-0.567604 51.584112) 2017-07-04 2017-07-04
ZZZZZUESRW731 South Bucks District Council Tree Preservation Order No.14; 2001; dated 14/11/2001. confirmed 11/3/2 TPO/SBDC/2001/14 POINT (-0.567877 51.583948) 2017-07-04 2017-07-04
ZZZZZUESRW734 South Bucks District Council Tree Preservation Order No.14; 2001; dated 14/11/2001. confirmed 11/3/2 TPO/SBDC/2001/14 POINT (-0.569357 51.583975) 2017-07-04 2017-07-04
ZZZZZUESRW735 South Bucks District Council Tree Preservation Order No.14; 2001; dated 14/11/2001. confirmed 11/3/2 TPO/SBDC/2001/14 POINT (-0.568592 51.583785) 2017-07-04 2017-07-04
ZZZZZUESRW736 South Bucks District Council Tree Preservation Order No.14; 2001; dated 14/11/2001. confirmed 11/3/2 TPO/SBDC/2001/14 POINT (-0.568738 51.583786) 2017-07-04 2017-07-04
ZZZZZUESRW737 Eton Rural District Council Tree Preservation Order 1947; dated 8/6/1948. TPO/ER/1997/21 POINT (-0.585372 51.546623) 2017-07-04 2017-07-04
ZZZZZUESRW743 South Bucks District Council (No.44) Tree Preservation Order 2000; dated 27/9/2000. Confirmed 18/4/2 TPO/SBDC/2000/44 POINT (-0.50274 51.520337) 2017-07-04 2017-07-04
ZZZZZUESRW744 South Bucks District Council (No.44) Tree Preservation Order 2000; dated 27/9/2000. Confirmed 18/4/2 TPO/SBDC/2000/44 POINT (-0.50285 51.520334) 2017-07-04 2017-07-04
ZZZZZUESRW747 South Bucks District Council (No.43) Tree Preservation Order 2000; dated 27/9/2000. Confirmed 18/4/2 TPO/SBDC/2000/43 POINT (-0.507659 51.521111) 2017-07-04 2017-07-04
ZZZZZUESRW748 South Bucks District Council (No.43) Tree Preservation Order 2000; dated 27/9/2000. Confirmed 18/4/2 TPO/SBDC/2000/43 POINT (-0.507893 51.52149) 2017-07-04 2017-07-04
ZZZZZUESRW749 South Bucks District Council (No.55) Tree Preservation Order 2000; dated 11/9/2000. Confirm the Orde TPO/SBDC/2000/55 POINT (-0.617299 51.553106) 2017-07-04 2017-07-04
ZZZZZUESRW750 South Bucks District Council (No.55) Tree Preservation Order 2000; dated 11/9/2000. Confirm the Orde TPO/SBDC/2000/55 POINT (-0.617142 51.552885) 2017-07-04 2017-07-04
ZZZZZUESRW751 South Bucks District Council (No.58) Tree Preservation Order 2000; dated 19/9/2000. Confirmed 18/4/2 TPO/SBDC/2000/58 POINT (-0.619832 51.544321) 2017-07-04 2017-07-04
ZZZZZUESRW752 South Bucks District Council (No.58) Tree Preservation Order 2000; dated 19/9/2000. Confirmed 18/4/2 TPO/SBDC/2000/58 POINT (-0.619748 51.544377) 2017-07-04 2017-07-04
ZZZZZUESRW753 South Bucks District Council (No.58) Tree Preservation Order 2000; dated 19/9/2000. Confirmed 18/4/2 TPO/SBDC/2000/58 POINT (-0.619722 51.544396) 2017-07-04 2017-07-04
ZZZZZUESRW755 South Bucks District Council (No.53) Tree Preservation Order 2000; dated 31/8/2000. Confirmed 18/4/2 TPO/SBDC/2000/53 POINT (-0.55964 51.573371) 2017-07-04 2017-07-04
ZZZZZUESRW756 South Bucks District Council (No.46) Tree Preservation Order 2000; dated 17/7/2000. Confirmed 18/4/2 TPO/SBDC/2000/46 POINT (-0.507305 51.507815) 2017-07-04 2017-07-04
ZZZZZUESRW757 South Bucks District Council (No.46) Tree Preservation Order 2000; dated 17/7/2000. Confirmed 18/4/2 TPO/SBDC/2000/46 POINT (-0.507393 51.507813) 2017-07-04 2017-07-04
ZZZZZUESRW758 South Bucks District Council (No.47) Tree Preservation Order 2000; dated 17/7/2000. Confirmed 18/4/2 TPO/SBDC/2000/47 POINT (-0.619461 51.539875) 2017-07-04 2017-07-04
ZZZZZUESRW759 South Bucks District Council (No.47) Tree Preservation Order 2000; dated 17/7/2000. Confirmed 18/4/2 TPO/SBDC/2000/47 POINT (-0.619057 51.539748) 2017-07-04 2017-07-04
ZZZZZUESRW760 South Bucks District Council (No.47) Tree Preservation Order 2000; dated 17/7/2000. Confirmed 18/4/2 TPO/SBDC/2000/47 POINT (-0.619161 51.539978) 2017-07-04 2017-07-04
ZZZZZUESRW761 South Bucks District Council (No.47) Tree Preservation Order 2000; dated 17/7/2000. Confirmed 18/4/2 TPO/SBDC/2000/47 POINT (-0.618884 51.539856) 2017-07-04 2017-07-04

Showing rows 4501 to 4550 of 7591