Skip to main content

This is a new service – your feedback will help us to improve it.

Wirral Borough Council

Tree

Reference Name Tree preservation order Uprn Address text Point Geometry Notes Organisation Felled date Entry date Start date End date
170621 County Borough of Birkenhead BK0149 BK0149 42171775 POINT (-3.04098 53.379534) MULTIPOLYGON (((-3.04101 53.379534, -3.040995 53.379518, -3.04098 53.379516, -3.040965 53.379518, -3.04095 53.379534, -3.040965 53.37955, -3.04098 53.379552, -3.041006 53.379543, -3.04101 53.379534))) 1973-11-09 1973-11-09
170622 County Borough of Birkenhead BK0149 BK0149 42171775 POINT (-3.041192 53.379568) MULTIPOLYGON (((-3.041222 53.379568, -3.041206 53.379552, -3.041191 53.37955, -3.041165 53.379559, -3.041161 53.379568, -3.041177 53.379584, -3.041192 53.379586, -3.041218 53.379577, -3.041222 53.379568))) 1973-11-09 1973-11-09
170623 County Borough of Birkenhead BK0149 BK0149 42171775 POINT (-3.04119 53.379532) MULTIPOLYGON (((-3.041221 53.379532, -3.041205 53.379516, -3.04119 53.379514, -3.041164 53.379523, -3.04116 53.379532, -3.041176 53.379548, -3.041191 53.37955, -3.041206 53.379548, -3.041221 53.379532))) 1973-11-09 1973-11-09
170624 County Borough of Birkenhead BK0149 BK0149 42171775 POINT (-3.041265 53.379504) MULTIPOLYGON (((-3.041295 53.379504, -3.041291 53.379495, -3.041265 53.379487, -3.04125 53.379489, -3.041235 53.379505, -3.041239 53.379514, -3.041266 53.379522, -3.04128 53.37952, -3.041295 53.379504))) 1973-11-09 1973-11-09
170625 County Borough of Birkenhead BK0149 BK0149 42171775 POINT (-3.041174 53.379478) MULTIPOLYGON (((-3.041204 53.379478, -3.0412 53.379469, -3.041174 53.37946, -3.041148 53.379469, -3.041144 53.379479, -3.041148 53.379488, -3.041175 53.379496, -3.04119 53.379494, -3.041204 53.379478))) 1973-11-09 1973-11-09
170601 County Borough of Birkenhead BK0149 BK0149 POINT (-3.041009 53.379462) MULTIPOLYGON (((-3.041039 53.379462, -3.041034 53.379452, -3.041008 53.379444, -3.040993 53.379446, -3.040978 53.379462, -3.040983 53.379471, -3.041009 53.37948, -3.041035 53.379471, -3.041039 53.379462))) 1973-11-09 1973-11-09
170602 County Borough of Birkenhead BK0149 BK0149 POINT (-3.041038 53.379434) MULTIPOLYGON (((-3.041068 53.379434, -3.041064 53.379425, -3.041037 53.379416, -3.041022 53.379419, -3.041008 53.379435, -3.041012 53.379444, -3.041038 53.379453, -3.041053 53.37945, -3.041068 53.379434))) 1973-11-09 1973-11-09
170603 County Borough of Birkenhead BK0149 BK0149 POINT (-3.041097 53.379407) MULTIPOLYGON (((-3.041127 53.379407, -3.041112 53.379391, -3.041097 53.379389, -3.041071 53.379398, -3.041067 53.379407, -3.041083 53.379423, -3.041098 53.379425, -3.041124 53.379416, -3.041127 53.379407))) 1973-11-09 1973-11-09
170604 County Borough of Birkenhead BK0149 BK0149 POINT (-3.041037 53.379389) MULTIPOLYGON (((-3.041067 53.379389, -3.041063 53.37938, -3.041036 53.379372, -3.041021 53.379374, -3.041007 53.37939, -3.041011 53.379399, -3.041037 53.379407, -3.041052 53.379405, -3.041067 53.379389))) 1973-11-09 1973-11-09
170605 County Borough of Birkenhead BK0149 BK0149 42107274 POINT (-3.041081 53.379344) MULTIPOLYGON (((-3.041111 53.379344, -3.041107 53.379335, -3.04108 53.379326, -3.041054 53.379335, -3.041051 53.379344, -3.041066 53.37936, -3.041081 53.379362, -3.041096 53.37936, -3.041111 53.379344))) 1973-11-09 1973-11-09
170606 County Borough of Birkenhead BK0149 BK0149 42107274 POINT (-3.041021 53.379354) MULTIPOLYGON (((-3.041051 53.379353, -3.041047 53.379344, -3.04102 53.379336, -3.041005 53.379338, -3.040991 53.379354, -3.040995 53.379363, -3.041021 53.379372, -3.041047 53.379363, -3.041051 53.379353))) 1973-11-09 1973-11-09
170600 County Borough of Birkenhead BK0149 BK0149 42107274 POINT (-3.040991 53.379363) MULTIPOLYGON (((-3.041021 53.379363, -3.041006 53.379347, -3.040991 53.379345, -3.040965 53.379354, -3.040961 53.379363, -3.040976 53.379379, -3.040991 53.379381, -3.041017 53.379372, -3.041021 53.379363))) 1973-11-09 1973-11-09
170607 County Borough of Birkenhead BK0149 BK0149 POINT (-3.040962 53.379408) MULTIPOLYGON (((-3.040992 53.379408, -3.040977 53.379392, -3.040961 53.37939, -3.040936 53.379399, -3.040932 53.379408, -3.040947 53.379424, -3.040962 53.379426, -3.040977 53.379424, -3.040992 53.379408))) 1973-11-09 1973-11-09
170608 County Borough of Birkenhead BK0149 BK0149 POINT (-3.040933 53.379444) MULTIPOLYGON (((-3.040963 53.379444, -3.040959 53.379435, -3.040932 53.379426, -3.040917 53.379429, -3.040903 53.379445, -3.040907 53.379454, -3.040933 53.379462, -3.040948 53.37946, -3.040963 53.379444))) 1973-11-09 1973-11-09
170609 County Borough of Birkenhead BK0149 BK0149 POINT (-3.040874 53.379481) MULTIPOLYGON (((-3.040904 53.379481, -3.040888 53.379465, -3.040873 53.379463, -3.040858 53.379465, -3.040843 53.379481, -3.040859 53.379497, -3.040874 53.379499, -3.0409 53.37949, -3.040904 53.379481))) 1973-11-09 1973-11-09
170610 County Borough of Birkenhead BK0149 BK0149 POINT (-3.040814 53.37949) MULTIPOLYGON (((-3.040844 53.37949, -3.04084 53.379481, -3.040813 53.379472, -3.040787 53.379482, -3.040784 53.379491, -3.040788 53.3795, -3.040814 53.379508, -3.040829 53.379506, -3.040844 53.37949))) 1973-11-09 1973-11-09
170611 County Borough of Birkenhead BK0149 BK0149 POINT (-3.040783 53.379491) MULTIPOLYGON (((-3.040814 53.37949, -3.040809 53.379481, -3.040783 53.379473, -3.040768 53.379475, -3.040753 53.379491, -3.040758 53.3795, -3.040784 53.379509, -3.040799 53.379506, -3.040814 53.37949))) 1973-11-09 1973-11-09
170582 County Borough of Birkenhead BK0149 BK0149 POINT (-3.040724 53.3795) MULTIPOLYGON (((-3.040754 53.3795, -3.040738 53.379484, -3.040723 53.379482, -3.040697 53.379491, -3.040694 53.3795, -3.040709 53.379516, -3.040724 53.379518, -3.040739 53.379516, -3.040754 53.3795))) 1973-11-09 1973-11-09
170583 County Borough of Birkenhead BK0149 BK0149 POINT (-3.040649 53.37951) MULTIPOLYGON (((-3.040679 53.37951, -3.040664 53.379494, -3.040648 53.379492, -3.040633 53.379494, -3.040619 53.37951, -3.040634 53.379526, -3.040649 53.379528, -3.040675 53.379519, -3.040679 53.37951))) 1973-11-09 1973-11-09
170584 County Borough of Birkenhead BK0149 BK0149 POINT (-3.040589 53.379519) MULTIPOLYGON (((-3.040619 53.379519, -3.040615 53.37951, -3.040589 53.379501, -3.040574 53.379504, -3.040559 53.37952, -3.040563 53.379529, -3.040589 53.379537, -3.040604 53.379535, -3.040619 53.379519))) 1973-11-09 1973-11-09
170585 County Borough of Birkenhead BK0149 BK0149 POINT (-3.040499 53.37952) MULTIPOLYGON (((-3.040529 53.37952, -3.040513 53.379504, -3.040498 53.379502, -3.040472 53.379511, -3.040469 53.37952, -3.040484 53.379536, -3.040499 53.379538, -3.040514 53.379536, -3.040529 53.37952))) 1973-11-09 1973-11-09
170561 County Borough of Birkenhead BK0149 BK0149 POINT (-3.040319 53.37954) MULTIPOLYGON (((-3.040349 53.379539, -3.040345 53.37953, -3.040318 53.379522, -3.040303 53.379524, -3.040289 53.37954, -3.040293 53.379549, -3.040319 53.379558, -3.040334 53.379555, -3.040349 53.379539))) 1973-11-09 1973-11-09
170562 County Borough of Birkenhead BK0149 BK0149 POINT (-3.040244 53.379558) MULTIPOLYGON (((-3.040274 53.379558, -3.04027 53.379549, -3.040244 53.37954, -3.040229 53.379543, -3.040214 53.379559, -3.040218 53.379568, -3.040245 53.379576, -3.04026 53.379574, -3.040274 53.379558))) 1973-11-09 1973-11-09
170563 County Borough of Birkenhead BK0149 BK0149 POINT (-3.040169 53.379559) MULTIPOLYGON (((-3.040199 53.379559, -3.040184 53.379543, -3.040168 53.379541, -3.040154 53.379543, -3.040139 53.379559, -3.040154 53.379575, -3.040169 53.379577, -3.040195 53.379568, -3.040199 53.379559))) 1973-11-09 1973-11-09
172389 County Borough of Birkenhead BK0140 BK0140 42176824 POINT (-3.091453 53.353904) MULTIPOLYGON (((-3.091483 53.353904, -3.091467 53.353888, -3.091452 53.353886, -3.091437 53.353888, -3.091423 53.353904, -3.091438 53.35392, -3.091453 53.353922, -3.091479 53.353913, -3.091483 53.353904))) 76 and 78 Sparks Lane, 526 Pensby Road, Thingwall. 1973-11-09 1973-11-09
170564 County Borough of Birkenhead BK0149 BK0149 POINT (-3.040065 53.379587) MULTIPOLYGON (((-3.040095 53.379587, -3.040079 53.379571, -3.040064 53.379569, -3.040049 53.379571, -3.040034 53.379587, -3.04005 53.379603, -3.040065 53.379605, -3.040091 53.379596, -3.040095 53.379587))) 1973-11-09 1973-11-09
170557 County Borough of Birkenhead BK0149 BK0149 POINT (-3.039944 53.379597) MULTIPOLYGON (((-3.039974 53.379597, -3.039959 53.379581, -3.039944 53.379579, -3.039929 53.379581, -3.039914 53.379597, -3.03993 53.379613, -3.039945 53.379615, -3.039971 53.379606, -3.039974 53.379597))) 1973-11-09 1973-11-09
171142 County Borough of Birkenhead BK0144 BK0144 POINT (-3.042567 53.380509) MULTIPOLYGON (((-3.042597 53.380509, -3.042582 53.380493, -3.042567 53.380491, -3.042552 53.380493, -3.042537 53.380509, -3.042553 53.380525, -3.042568 53.380527, -3.042594 53.380518, -3.042597 53.380509))) Garden of 1 Poplar Road, Oxton. 1973-11-09 1973-11-09
170565 County Borough of Birkenhead BK0149 BK0149 POINT (-3.03984 53.379607) MULTIPOLYGON (((-3.03987 53.379607, -3.039854 53.379591, -3.039839 53.379589, -3.039824 53.379591, -3.039809 53.379607, -3.039814 53.379616, -3.03984 53.379625, -3.039866 53.379616, -3.03987 53.379607))) 1973-11-09 1973-11-09
171482 County Borough of Birkenhead BK0147 BK0147 42160377 POINT (-3.053055 53.393703) MULTIPOLYGON (((-3.053085 53.393703, -3.05307 53.393687, -3.053055 53.393685, -3.05304 53.393687, -3.053025 53.393703, -3.05304 53.393719, -3.053056 53.393721, -3.053082 53.393712, -3.053085 53.393703))) Site of 11 Forest Road, Claughton. 1973-11-09 1973-11-09
171452 County Borough of Birkenhead BK0148 BK0148 42163865 POINT (-3.05414 53.388327) MULTIPOLYGON (((-3.054171 53.388326, -3.054166 53.388317, -3.05414 53.388309, -3.054125 53.388311, -3.05411 53.388327, -3.054115 53.388336, -3.054141 53.388345, -3.054156 53.388342, -3.054171 53.388326))) All Saints Church. 82,84 Shrewsbury Road, 1973-11-09 1973-11-09
171081 County Borough of Birkenhead BK0149 BK0149 POINT (-3.045554 53.379062) MULTIPOLYGON (((-3.045584 53.379062, -3.04558 53.379053, -3.045553 53.379044, -3.045527 53.379054, -3.045524 53.379063, -3.045528 53.379072, -3.045554 53.37908, -3.045569 53.379078, -3.045584 53.379062))) 1973-11-09 1973-11-09
171462 County Borough of Birkenhead BK0150 BK0150 42066982 POINT (-3.057292 53.391112) MULTIPOLYGON (((-3.057322 53.391112, -3.057318 53.391103, -3.057292 53.391095, -3.057277 53.391097, -3.057262 53.391113, -3.057266 53.391122, -3.057292 53.39113, -3.057307 53.391128, -3.057322 53.391112))) 13,15 Ashburton Avenue, 65 Lingdale Road, Oxton. 1973-11-09 1973-11-09
170566 County Borough of Birkenhead BK0149 BK0149 POINT (-3.039942 53.379525) MULTIPOLYGON (((-3.039973 53.379525, -3.039957 53.379509, -3.039942 53.379507, -3.039916 53.379516, -3.039912 53.379525, -3.039928 53.379541, -3.039943 53.379543, -3.039969 53.379534, -3.039973 53.379525))) 1973-11-09 1973-11-09
172009 County Borough of Birkenhead BK0154 BK0154 POINT (-3.069386 53.38829) MULTIPOLYGON (((-3.069416 53.38829, -3.069401 53.388274, -3.069386 53.388272, -3.069371 53.388274, -3.069356 53.38829, -3.069372 53.388306, -3.069387 53.388308, -3.069413 53.388299, -3.069416 53.38829))) Tudor Gate, Westwood Lodge, Victoria Lodge, Pine Lodge, Kinvara, Spinney House, Holly Cross, Boutet, NOCTORUM 1973-12-10 1973-12-10
170567 County Borough of Birkenhead BK0149 BK0149 POINT (-3.040017 53.379479) MULTIPOLYGON (((-3.040047 53.379479, -3.040043 53.37947, -3.040016 53.379461, -3.03999 53.379471, -3.039987 53.37948, -3.039991 53.379489, -3.040017 53.379497, -3.040032 53.379495, -3.040047 53.379479))) 1973-11-09 1973-11-09
260498 Emergency TPO EM0003 EM0003 POINT (-3.086584 53.324347) MULTIPOLYGON (((-3.086614 53.324347, -3.086599 53.324331, -3.086584 53.324329, -3.086569 53.324331, -3.086554 53.324347, -3.086569 53.324363, -3.086585 53.324365, -3.08661 53.324356, -3.086614 53.324347))) 2022-03-30 2022-03-30
170568 County Borough of Birkenhead BK0149 BK0149 POINT (-3.040122 53.379487) MULTIPOLYGON (((-3.040152 53.379487, -3.040148 53.379478, -3.040122 53.379469, -3.040107 53.379472, -3.040092 53.379488, -3.040096 53.379497, -3.040122 53.379505, -3.040138 53.379503, -3.040152 53.379487))) 1973-11-09 1973-11-09
170586 County Borough of Birkenhead BK0149 BK0149 42107272 POINT (-3.04048 53.379376) MULTIPOLYGON (((-3.04051 53.379376, -3.040506 53.379367, -3.04048 53.379358, -3.040465 53.379361, -3.04045 53.379377, -3.040454 53.379386, -3.040481 53.379394, -3.040496 53.379392, -3.04051 53.379376))) 1973-11-09 1973-11-09
170543 County Borough of Birkenhead BK0149 BK0149 POINT (-3.040541 53.379394) MULTIPOLYGON (((-3.040571 53.379394, -3.040555 53.379378, -3.04054 53.379376, -3.040525 53.379378, -3.040511 53.379394, -3.040526 53.37941, -3.040541 53.379412, -3.040567 53.379403, -3.040571 53.379394))) 1973-11-09 1973-11-09
170549 County Borough of Birkenhead BK0149 BK0149 42107272 POINT (-3.040191 53.379217) MULTIPOLYGON (((-3.040221 53.379217, -3.040205 53.379201, -3.04019 53.379199, -3.040164 53.379208, -3.040161 53.379217, -3.040176 53.379233, -3.040191 53.379235, -3.040206 53.379233, -3.040221 53.379217))) 1973-11-09 1973-11-09
170551 County Borough of Birkenhead BK0149 BK0149 42107272 POINT (-3.040157 53.379092) MULTIPOLYGON (((-3.040188 53.379091, -3.040183 53.379082, -3.040157 53.379074, -3.040142 53.379076, -3.040127 53.379092, -3.040132 53.379101, -3.040158 53.37911, -3.040173 53.379107, -3.040188 53.379091))) 1973-11-09 1973-11-09
170552 County Borough of Birkenhead BK0149 BK0149 42107272 POINT (-3.040428 53.379116) MULTIPOLYGON (((-3.040459 53.379116, -3.040443 53.3791, -3.040428 53.379098, -3.040402 53.379107, -3.040399 53.379117, -3.040414 53.379132, -3.040429 53.379134, -3.040444 53.379132, -3.040459 53.379116))) 1973-11-09 1973-11-09
172885 Emergency TPO EM0204 EM0204 42151490 POINT (-3.170587 53.369299) MULTIPOLYGON (((-3.170617 53.369299, -3.170613 53.36929, -3.170586 53.369281, -3.170571 53.369284, -3.170557 53.3693, -3.170561 53.369309, -3.170587 53.369317, -3.170602 53.369315, -3.170617 53.369299))) Village Court at the junction of Village Road and The Oatlands, West Kirby. 2004-06-09 2004-06-09
170553 County Borough of Birkenhead BK0149 BK0149 42107272 POINT (-3.040308 53.379117) MULTIPOLYGON (((-3.040339 53.379117, -3.040335 53.379108, -3.040308 53.379099, -3.040282 53.379108, -3.040278 53.379118, -3.040283 53.379127, -3.040309 53.379135, -3.040324 53.379133, -3.040339 53.379117))) 1973-11-09 1973-11-09
170554 County Borough of Birkenhead BK0149 BK0149 42107272 POINT (-3.040185 53.378993) MULTIPOLYGON (((-3.040215 53.378992, -3.040211 53.378983, -3.040185 53.378975, -3.04017 53.378977, -3.040155 53.378993, -3.040159 53.379002, -3.040186 53.37901, -3.040201 53.379008, -3.040215 53.378992))) 1973-11-09 1973-11-09
171124 Emergency TPO EM0303 EM0303 42163307 POINT (-3.051298 53.378509) MULTIPOLYGON (((-3.051328 53.378508, -3.051324 53.378499, -3.051297 53.378491, -3.051282 53.378493, -3.051268 53.378509, -3.051272 53.378518, -3.051298 53.378527, -3.051313 53.378524, -3.051328 53.378508))) The Malverns, Ringwood, Oxton. 2003-03-10 2003-03-10
170530 County Borough of Birkenhead BK0149 BK0149 42107272 POINT (-3.040286 53.379441) MULTIPOLYGON (((-3.040316 53.379441, -3.040301 53.379425, -3.040286 53.379423, -3.04026 53.379432, -3.040256 53.379441, -3.040272 53.379457, -3.040287 53.379459, -3.040302 53.379457, -3.040316 53.379441))) 1973-11-09 1973-11-09
171174 County Borough of Birkenhead BK0149 BK0149 42179624 POINT (-3.043726 53.379321) MULTIPOLYGON (((-3.043756 53.379321, -3.043741 53.379305, -3.043726 53.379303, -3.0437 53.379312, -3.043696 53.379321, -3.043711 53.379337, -3.043726 53.379339, -3.043741 53.379337, -3.043756 53.379321))) 1973-11-09 1973-11-09
170556 County Borough of Birkenhead BK0149 BK0149 42107272.99999999 POINT (-3.040486 53.379008) MULTIPOLYGON (((-3.040516 53.379008, -3.040501 53.378992, -3.040486 53.37899, -3.040471 53.378992, -3.040456 53.379008, -3.040472 53.379024, -3.040487 53.379026, -3.040513 53.379017, -3.040516 53.379008))) 1973-11-09 1973-11-09

Showing rows 401 to 450 of 2200