Skip to main content

This is a new service – your feedback will help us to improve it.

Wirral Borough Council

Tree

Reference Name Tree preservation order Uprn Address text Point Geometry Notes Organisation Felled date Entry date Start date End date
172895 Urban District Council of Hoylake HK0001 HK0001 POINT (-3.171664 53.369684) MULTIPOLYGON (((-3.171695 53.369684, -3.17169 53.369675, -3.171664 53.369666, -3.171638 53.369675, -3.171634 53.369685, -3.171639 53.369694, -3.171665 53.369702, -3.17168 53.3697, -3.171695 53.369684))) THE KIRKLANDS, WEST KIRBY 1960-05-18 1960-05-18
170590 County Borough of Birkenhead BK0149 BK0149 42107272.99999999 POINT (-3.040604 53.378908) MULTIPOLYGON (((-3.040634 53.378908, -3.040619 53.378892, -3.040604 53.37889, -3.040589 53.378892, -3.040574 53.378908, -3.040589 53.378924, -3.040605 53.378926, -3.04063 53.378917, -3.040634 53.378908))) 1973-11-09 1973-11-09
170591 County Borough of Birkenhead BK0149 BK0149 42107272.99999999 POINT (-3.040694 53.378898) MULTIPOLYGON (((-3.040724 53.378898, -3.040709 53.378882, -3.040694 53.37888, -3.040668 53.378889, -3.040664 53.378898, -3.040679 53.378914, -3.040694 53.378916, -3.04071 53.378914, -3.040724 53.378898))) 1973-11-09 1973-11-09
170592 County Borough of Birkenhead BK0149 BK0149 42107274 POINT (-3.040803 53.379077) MULTIPOLYGON (((-3.040834 53.379077, -3.040818 53.379061, -3.040803 53.379059, -3.040777 53.379068, -3.040773 53.379077, -3.040789 53.379093, -3.040804 53.379095, -3.04083 53.379086, -3.040834 53.379077))) 1973-11-09 1973-11-09
170593 County Borough of Birkenhead BK0149 BK0149 42107274 POINT (-3.040939 53.379067) MULTIPOLYGON (((-3.040969 53.379067, -3.040953 53.379051, -3.040938 53.379049, -3.040923 53.379051, -3.040909 53.379067, -3.040924 53.379083, -3.040939 53.379085, -3.040965 53.379076, -3.040969 53.379067))) 1973-11-09 1973-11-09
170594 County Borough of Birkenhead BK0149 BK0149 42107274 POINT (-3.040803 53.379041) MULTIPOLYGON (((-3.040833 53.379041, -3.040817 53.379025, -3.040802 53.379023, -3.040776 53.379032, -3.040773 53.379041, -3.040788 53.379057, -3.040803 53.379059, -3.040829 53.37905, -3.040833 53.379041))) 1973-11-09 1973-11-09
172987 Urban District Council of Hoylake HK0007 HK0007 42096417 POINT (-3.177266 53.368398) MULTIPOLYGON (((-3.177295 53.368397, -3.177291 53.368388, -3.177265 53.36838, -3.17725 53.368382, -3.177235 53.368398, -3.17724 53.368407, -3.177266 53.368416, -3.177292 53.368406, -3.177295 53.368397))) WEST KIRBY 1973-03-14 1973-03-14
170595 County Borough of Birkenhead BK0149 BK0149 42107274 POINT (-3.040756 53.378979) MULTIPOLYGON (((-3.040786 53.378978, -3.040782 53.378969, -3.040756 53.378961, -3.040741 53.378963, -3.040726 53.378979, -3.04073 53.378988, -3.040757 53.378996, -3.040772 53.378994, -3.040786 53.378978))) 1973-11-09 1973-11-09
172848 Urban District Council of Hoylake HK0010 HK0010 42133017 POINT (-3.162051 53.357193) MULTIPOLYGON (((-3.162081 53.357193, -3.162066 53.357177, -3.162051 53.357175, -3.162025 53.357184, -3.162021 53.357193, -3.162037 53.357209, -3.162052 53.357211, -3.162078 53.357202, -3.162081 53.357193))) CALDY 1973-10-08 1973-10-08
170596 County Borough of Birkenhead BK0149 BK0149 42107274 POINT (-3.040739 53.378907) MULTIPOLYGON (((-3.040769 53.378907, -3.040754 53.378891, -3.040739 53.378889, -3.040724 53.378891, -3.040709 53.378907, -3.040713 53.378916, -3.04074 53.378925, -3.040766 53.378916, -3.040769 53.378907))) 1973-11-09 1973-11-09
170597 County Borough of Birkenhead BK0149 BK0149 42107274 POINT (-3.040829 53.378879) MULTIPOLYGON (((-3.040859 53.378879, -3.040843 53.378863, -3.040828 53.378861, -3.040803 53.37887, -3.040799 53.378879, -3.040814 53.378895, -3.040829 53.378897, -3.040855 53.378888, -3.040859 53.378879))) 1973-11-09 1973-11-09
172917 Urban District Council of Hoylake HK0013 HK0013 42160575 POINT (-3.178987 53.373064) MULTIPOLYGON (((-3.179017 53.373064, -3.179002 53.373048, -3.178987 53.373046, -3.178961 53.373055, -3.178957 53.373064, -3.178973 53.37308, -3.178988 53.373082, -3.179003 53.37308, -3.179017 53.373064))) WEST KIRBY 1973-07-13 1973-07-13
170587 County Borough of Birkenhead BK0149 BK0149 42107274 POINT (-3.040919 53.378869) MULTIPOLYGON (((-3.040949 53.378869, -3.040934 53.378853, -3.040918 53.378851, -3.040893 53.37886, -3.040889 53.37887, -3.040904 53.378885, -3.040919 53.378887, -3.040934 53.378885, -3.040949 53.378869))) 1973-11-09 1973-11-09
170598 County Borough of Birkenhead BK0149 BK0149 42107274 POINT (-3.040979 53.378869) MULTIPOLYGON (((-3.041009 53.378868, -3.041005 53.378859, -3.040979 53.378851, -3.040963 53.378853, -3.040949 53.378869, -3.040953 53.378878, -3.040979 53.378887, -3.041005 53.378878, -3.041009 53.378868))) 1973-11-09 1973-11-09
172640 Urban District Council of Hoylake HK0016 HK0016 42193157 POINT (-3.136725 53.372125) MULTIPOLYGON (((-3.136755 53.372125, -3.136739 53.372109, -3.136724 53.372107, -3.136698 53.372116, -3.136694 53.372125, -3.13671 53.372141, -3.136725 53.372143, -3.136751 53.372134, -3.136755 53.372125))) Frankby Road. 1973-10-29 1973-10-29
171047 County Borough of Birkenhead BK0149 BK0149 42179624 POINT (-3.043983 53.378771) MULTIPOLYGON (((-3.044013 53.37877, -3.044009 53.378761, -3.043983 53.378753, -3.043968 53.378755, -3.043953 53.378771, -3.043957 53.37878, -3.043984 53.378789, -3.043999 53.378786, -3.044013 53.37877))) 1973-11-09 1973-11-09
171048 County Borough of Birkenhead BK0149 BK0149 42179624 POINT (-3.043982 53.378726) MULTIPOLYGON (((-3.044012 53.378725, -3.044008 53.378716, -3.043982 53.378708, -3.043967 53.37871, -3.043952 53.378726, -3.043956 53.378735, -3.043983 53.378744, -3.044008 53.378734, -3.044012 53.378725))) 1973-11-09 1973-11-09
171049 County Borough of Birkenhead BK0149 BK0149 42179624 POINT (-3.044226 53.378867) MULTIPOLYGON (((-3.044256 53.378867, -3.044252 53.378858, -3.044225 53.378849, -3.0442 53.378859, -3.044196 53.378868, -3.0442 53.378877, -3.044226 53.378885, -3.044241 53.378883, -3.044256 53.378867))) 1973-11-09 1973-11-09
171061 County Borough of Birkenhead BK0149 BK0149 42179624 POINT (-3.044224 53.378795) MULTIPOLYGON (((-3.044255 53.378795, -3.04425 53.378786, -3.044224 53.378777, -3.044209 53.37878, -3.044194 53.378796, -3.044198 53.378805, -3.044225 53.378813, -3.04424 53.378811, -3.044255 53.378795))) 1973-11-09 1973-11-09
171079 County Borough of Birkenhead BK0149 BK0149 42080860 POINT (-3.044676 53.378809) MULTIPOLYGON (((-3.044706 53.378809, -3.044701 53.3788, -3.044675 53.378791, -3.04466 53.378794, -3.044645 53.37881, -3.04465 53.378819, -3.044676 53.378827, -3.044691 53.378825, -3.044706 53.378809))) 1973-11-09 1973-11-09
170618 County Borough of Birkenhead BK0149 BK0149 42090945 POINT (-3.041705 53.379042) MULTIPOLYGON (((-3.041735 53.379042, -3.041719 53.379026, -3.041704 53.379024, -3.041678 53.379033, -3.041675 53.379042, -3.04169 53.379058, -3.041705 53.37906, -3.04172 53.379058, -3.041735 53.379042))) 1973-11-09 1973-11-09
172986 Urban District Council of Hoylake HK0024 HK0024 42096417 POINT (-3.177266 53.368398) MULTIPOLYGON (((-3.177295 53.368397, -3.177291 53.368388, -3.177265 53.36838, -3.17725 53.368382, -3.177235 53.368398, -3.17724 53.368407, -3.177266 53.368416, -3.177292 53.368406, -3.177295 53.368397))) St Bridgets Church,RECTORY ROAD, WEST KIRBY, CH48 7HL 1973-10-08 1973-10-08
170617 County Borough of Birkenhead BK0149 BK0149 42090945 POINT (-3.041643 53.378998) MULTIPOLYGON (((-3.041674 53.378997, -3.041669 53.378988, -3.041643 53.37898, -3.041628 53.378982, -3.041613 53.378998, -3.041618 53.379007, -3.041644 53.379016, -3.041659 53.379013, -3.041674 53.378997))) 1973-11-09 1973-11-09
172960 Urban District Council of Hoylake HK0026 HK0026 42068865 POINT (-3.175732 53.367837) MULTIPOLYGON (((-3.175762 53.367837, -3.175758 53.367828, -3.175732 53.367819, -3.175716 53.367822, -3.175702 53.367838, -3.175706 53.367847, -3.175733 53.367855, -3.175747 53.367853, -3.175762 53.367837))) 'Medhurst', Bridgets Lane, West Kirby. 2014-01-17 2014-01-17
171574 County Borough of Birkenhead BK0143 BK0143 42171622 POINT (-3.060951 53.387673) MULTIPOLYGON (((-3.060981 53.387673, -3.060965 53.387657, -3.06095 53.387655, -3.060924 53.387664, -3.060921 53.387673, -3.060936 53.387689, -3.060951 53.387691, -3.060966 53.387689, -3.060981 53.387673))) 5, 25,25A, 27 Howbeck Road, Oxton.The Cottage,7,7A,9, 16, 18, 20 Waterford Road, Oxton.Fairlawn,45,51, 53, 55, 57,59-61,63 Bidston Road, Oxton.22 Budworth Road, Oxton. 1973-11-09 1973-11-09
171575 County Borough of Birkenhead BK0143 BK0143 42171622 POINT (-3.060742 53.38772) MULTIPOLYGON (((-3.060772 53.38772, -3.060756 53.387704, -3.060741 53.387702, -3.060726 53.387704, -3.060711 53.38772, -3.060727 53.387736, -3.060742 53.387738, -3.060768 53.387729, -3.060772 53.38772))) 5, 25,25A, 27 Howbeck Road, Oxton.The Cottage,7,7A,9, 16, 18, 20 Waterford Road, Oxton.Fairlawn,45,51, 53, 55, 57,59-61,63 Bidston Road, Oxton.22 Budworth Road, Oxton. 1973-11-09 1973-11-09
171576 County Borough of Birkenhead BK0143 BK0143 42171622 POINT (-3.06098 53.387628) MULTIPOLYGON (((-3.06101 53.387628, -3.060994 53.387612, -3.060979 53.38761, -3.060964 53.387612, -3.06095 53.387628, -3.060965 53.387644, -3.06098 53.387646, -3.061006 53.387637, -3.06101 53.387628))) 5, 25,25A, 27 Howbeck Road, Oxton.The Cottage,7,7A,9, 16, 18, 20 Waterford Road, Oxton.Fairlawn,45,51, 53, 55, 57,59-61,63 Bidston Road, Oxton.22 Budworth Road, Oxton. 1973-11-09 1973-11-09
171577 County Borough of Birkenhead BK0143 BK0143 42171622 POINT (-3.060964 53.387601) MULTIPOLYGON (((-3.060994 53.387601, -3.060979 53.387585, -3.060963 53.387583, -3.060938 53.387592, -3.060934 53.387601, -3.060949 53.387617, -3.060964 53.387619, -3.06099 53.38761, -3.060994 53.387601))) 5, 25,25A, 27 Howbeck Road, Oxton.The Cottage,7,7A,9, 16, 18, 20 Waterford Road, Oxton.Fairlawn,45,51, 53, 55, 57,59-61,63 Bidston Road, Oxton.22 Budworth Road, Oxton. 1973-11-09 1973-11-09
171474 County Borough of Birkenhead BK0143 BK0143 42171622 POINT (-3.060575 53.387658) MULTIPOLYGON (((-3.060605 53.387658, -3.0606 53.387649, -3.060574 53.38764, -3.060559 53.387643, -3.060544 53.387659, -3.060549 53.387668, -3.060575 53.387676, -3.06059 53.387674, -3.060605 53.387658))) 5, 25,25A, 27 Howbeck Road, Oxton.The Cottage,7,7A,9, 16, 18, 20 Waterford Road, Oxton.Fairlawn,45,51, 53, 55, 57,59-61,63 Bidston Road, Oxton.22 Budworth Road, Oxton. 1973-11-09 1973-11-09
171807 Wirral Urban District Council (Heswall) HW0004 HW0004 42172701 POINT (-3.099434 53.319033) MULTIPOLYGON (((-3.099464 53.319033, -3.09946 53.319024, -3.099434 53.319015, -3.099419 53.319018, -3.099404 53.319034, -3.099409 53.319043, -3.099435 53.319051, -3.09945 53.319049, -3.099464 53.319033))) GAYTON 1960-11-15 1960-11-15
171573 County Borough of Birkenhead BK0143 BK0143 42171622 POINT (-3.060917 53.38753) MULTIPOLYGON (((-3.060947 53.387529, -3.060943 53.38752, -3.060917 53.387512, -3.060902 53.387514, -3.060887 53.38753, -3.060891 53.387539, -3.060918 53.387548, -3.060933 53.387545, -3.060947 53.387529))) 5, 25,25A, 27 Howbeck Road, Oxton.The Cottage,7,7A,9, 16, 18, 20 Waterford Road, Oxton.Fairlawn,45,51, 53, 55, 57,59-61,63 Bidston Road, Oxton.22 Budworth Road, Oxton. 1973-11-09 1973-11-09
172452 Wirral Urban District Council (Heswall) HW0006 HW0006 42031930 POINT (-3.105784 53.327146) MULTIPOLYGON (((-3.105814 53.327146, -3.105799 53.32713, -3.105784 53.327128, -3.105769 53.32713, -3.105754 53.327146, -3.105769 53.327162, -3.105785 53.327164, -3.10581 53.327155, -3.105814 53.327146))) \'Brackenhurst\', \'Latrigg\', Thurstaston Road, Heswall.\'Brackenhurst\', Thurstaston Road, Heswall. 1961-08-08 1961-08-08
171475 County Borough of Birkenhead BK0143 BK0143 42171622 POINT (-3.060901 53.387503) MULTIPOLYGON (((-3.060932 53.387502, -3.060927 53.387493, -3.060901 53.387485, -3.060886 53.387487, -3.060871 53.387503, -3.060876 53.387512, -3.060902 53.387521, -3.060917 53.387518, -3.060932 53.387502))) 5, 25,25A, 27 Howbeck Road, Oxton.The Cottage,7,7A,9, 16, 18, 20 Waterford Road, Oxton.Fairlawn,45,51, 53, 55, 57,59-61,63 Bidston Road, Oxton.22 Budworth Road, Oxton. 1973-11-09 1973-11-09
171476 County Borough of Birkenhead BK0143 BK0143 42171622 POINT (-3.060886 53.387476) MULTIPOLYGON (((-3.060916 53.387476, -3.0609 53.38746, -3.060885 53.387458, -3.06087 53.38746, -3.060856 53.387476, -3.060871 53.387492, -3.060886 53.387494, -3.060912 53.387485, -3.060916 53.387476))) 5, 25,25A, 27 Howbeck Road, Oxton.The Cottage,7,7A,9, 16, 18, 20 Waterford Road, Oxton.Fairlawn,45,51, 53, 55, 57,59-61,63 Bidston Road, Oxton.22 Budworth Road, Oxton. 1973-11-09 1973-11-09
172448 Wirral Urban District Council (Heswall) HW0010 HW0010 42031936 POINT (-3.108509 53.325655) MULTIPOLYGON (((-3.108538 53.325655, -3.108534 53.325646, -3.108508 53.325637, -3.108493 53.32564, -3.108478 53.325656, -3.108494 53.325671, -3.108509 53.325673, -3.108524 53.325671, -3.108538 53.325655))) 'Halstead', Delavor Road, Heswall. 1963-10-02 1963-10-02
171477 County Borough of Birkenhead BK0143 BK0143 42171622 POINT (-3.06087 53.387449) MULTIPOLYGON (((-3.0609 53.387449, -3.060885 53.387433, -3.06087 53.387431, -3.060844 53.38744, -3.06084 53.387449, -3.060855 53.387465, -3.06087 53.387467, -3.060896 53.387458, -3.0609 53.387449))) 5, 25,25A, 27 Howbeck Road, Oxton.The Cottage,7,7A,9, 16, 18, 20 Waterford Road, Oxton.Fairlawn,45,51, 53, 55, 57,59-61,63 Bidston Road, Oxton.22 Budworth Road, Oxton. 1973-11-09 1973-11-09
171478 County Borough of Birkenhead BK0143 BK0143 42171622 POINT (-3.060854 53.387422) MULTIPOLYGON (((-3.060884 53.387422, -3.060869 53.387406, -3.060854 53.387404, -3.060828 53.387413, -3.060824 53.387423, -3.06084 53.387438, -3.060855 53.38744, -3.06087 53.387438, -3.060884 53.387422))) 5, 25,25A, 27 Howbeck Road, Oxton.The Cottage,7,7A,9, 16, 18, 20 Waterford Road, Oxton.Fairlawn,45,51, 53, 55, 57,59-61,63 Bidston Road, Oxton.22 Budworth Road, Oxton. 1973-11-09 1973-11-09
171479 County Borough of Birkenhead BK0143 BK0143 42171622 POINT (-3.060839 53.387395) MULTIPOLYGON (((-3.060869 53.387395, -3.060864 53.387386, -3.060838 53.387377, -3.060823 53.38738, -3.060808 53.387396, -3.060813 53.387405, -3.060839 53.387413, -3.060854 53.387411, -3.060869 53.387395))) 5, 25,25A, 27 Howbeck Road, Oxton.The Cottage,7,7A,9, 16, 18, 20 Waterford Road, Oxton.Fairlawn,45,51, 53, 55, 57,59-61,63 Bidston Road, Oxton.22 Budworth Road, Oxton. 1973-11-09 1973-11-09
172273 Wirral Urban District Council (Heswall) HW0014 HW0014 42163540 POINT (-3.10232 53.323816) MULTIPOLYGON (((-3.10235 53.323816, -3.102335 53.3238, -3.102319 53.323798, -3.102304 53.3238, -3.10229 53.323816, -3.102305 53.323832, -3.10232 53.323834, -3.102346 53.323825, -3.10235 53.323816))) The Hermitage.SCHOOL HILL,HESWALL, Thurstaston Road 1969-07-01 1969-07-01
171480 County Borough of Birkenhead BK0143 BK0143 42171622 POINT (-3.060808 53.387342) MULTIPOLYGON (((-3.060837 53.387341, -3.060833 53.387332, -3.060807 53.387324, -3.060792 53.387326, -3.060777 53.387342, -3.060781 53.387351, -3.060808 53.38736, -3.060834 53.387351, -3.060837 53.387341))) 5, 25,25A, 27 Howbeck Road, Oxton.The Cottage,7,7A,9, 16, 18, 20 Waterford Road, Oxton.Fairlawn,45,51, 53, 55, 57,59-61,63 Bidston Road, Oxton.22 Budworth Road, Oxton. 1973-11-09 1973-11-09
171556 County Borough of Birkenhead BK0143 BK0143 42171622 POINT (-3.060746 53.387288) MULTIPOLYGON (((-3.060776 53.387288, -3.060772 53.387279, -3.060745 53.38727, -3.060719 53.38728, -3.060716 53.387289, -3.06072 53.387298, -3.060746 53.387306, -3.060761 53.387304, -3.060776 53.387288))) 5, 25,25A, 27 Howbeck Road, Oxton.The Cottage,7,7A,9, 16, 18, 20 Waterford Road, Oxton.Fairlawn,45,51, 53, 55, 57,59-61,63 Bidston Road, Oxton.22 Budworth Road, Oxton. 1973-11-09 1973-11-09
172336 Wirral Urban District Council (Heswall) HW0017 HW0017 POINT (-3.104082 53.331009) MULTIPOLYGON (((-3.104112 53.331009, -3.104097 53.330993, -3.104082 53.330991, -3.104056 53.331, -3.104052 53.331009, -3.104067 53.331025, -3.104083 53.331027, -3.104108 53.331018, -3.104112 53.331009))) HIGHFIELDS, HESWALL, CH60 7TF 1970-12-31 1970-12-31
172149 Wirral Urban District Council (Heswall) HW0018 HW0018 42044053 POINT (-3.090062 53.315901) MULTIPOLYGON (((-3.090092 53.315901, -3.090088 53.315892, -3.090062 53.315883, -3.090047 53.315886, -3.090032 53.315902, -3.090036 53.315911, -3.090063 53.315919, -3.090077 53.315917, -3.090092 53.315901))) Gayton Hall, Gayton Wood, GAYTON 1972-06-22 1972-06-22
172485 Wirral Urban District Council (Heswall) HW0019 HW0019 42059939 POINT (-3.119113 53.35105) MULTIPOLYGON (((-3.119143 53.351049, -3.119138 53.35104, -3.119112 53.351032, -3.119097 53.351034, -3.119083 53.35105, -3.119087 53.351059, -3.119113 53.351067, -3.119128 53.351065, -3.119143 53.351049))) Irby Hall 1970-12-31 1970-12-31
171798 Wirral Urban District Council (Heswall) HW0020 HW0020 42056167 POINT (-3.094577 53.321631) MULTIPOLYGON (((-3.094607 53.321631, -3.094592 53.321615, -3.094577 53.321613, -3.094551 53.321622, -3.094547 53.321631, -3.094562 53.321647, -3.094577 53.321649, -3.094603 53.32164, -3.094607 53.321631))) 1972-08-01 1972-08-01
172225 Wirral Urban District Council (Heswall) HW0021 HW0021 POINT (-3.100188 53.329067) MULTIPOLYGON (((-3.100218 53.329067, -3.100214 53.329058, -3.100188 53.329049, -3.100172 53.329052, -3.100158 53.329068, -3.100162 53.329077, -3.100189 53.329085, -3.100203 53.329083, -3.100218 53.329067))) 'Carberry', Quarry Road East. Puddydale,244, 252, 258 Telegraph Road, 1971-08-11 1971-08-11
171727 Wirral Urban District Council (Heswall) HW0023 HW0023 POINT (-3.077552 53.334712) MULTIPOLYGON (((-3.077582 53.334712, -3.077578 53.334703, -3.077551 53.334695, -3.077536 53.334697, -3.077522 53.334713, -3.077526 53.334722, -3.077552 53.33473, -3.077567 53.334728, -3.077582 53.334712))) 108 Barnston Road, BARNSTON, CH60 1UA, Opposite to Carnsdale Farm Buildings, BARNSTON ROAD, BARNSTON, CH61 1BN 1971-10-29 1971-10-29
171543 County Borough of Birkenhead BK0143 BK0143 42171622 POINT (-3.060685 53.387253) MULTIPOLYGON (((-3.060715 53.387253, -3.060699 53.387237, -3.060684 53.387235, -3.060669 53.387237, -3.060655 53.387253, -3.06067 53.387269, -3.060685 53.387271, -3.060711 53.387262, -3.060715 53.387253))) 5, 25,25A, 27 Howbeck Road, Oxton.The Cottage,7,7A,9, 16, 18, 20 Waterford Road, Oxton.Fairlawn,45,51, 53, 55, 57,59-61,63 Bidston Road, Oxton.22 Budworth Road, Oxton. 1973-11-09 1973-11-09
172436 Wirral Urban District Council (Heswall) HW0025 HW0025 42094374 POINT (-3.108078 53.328149) MULTIPOLYGON (((-3.108107 53.328149, -3.108103 53.32814, -3.108077 53.328131, -3.108062 53.328134, -3.108047 53.32815, -3.108063 53.328165, -3.108078 53.328167, -3.108093 53.328165, -3.108107 53.328149))) \'rhuna Craig\', \'Lingmel\',\'Strathcraig\',\'Vaudrey\', \'Glen Shira\'. 1971-11-11 1971-11-11
171544 County Borough of Birkenhead BK0143 BK0143 42171622 POINT (-3.060562 53.387146) MULTIPOLYGON (((-3.060592 53.387146, -3.060577 53.38713, -3.060561 53.387128, -3.060535 53.387137, -3.060532 53.387146, -3.060547 53.387162, -3.060562 53.387164, -3.060577 53.387162, -3.060592 53.387146))) 5, 25,25A, 27 Howbeck Road, Oxton.The Cottage,7,7A,9, 16, 18, 20 Waterford Road, Oxton.Fairlawn,45,51, 53, 55, 57,59-61,63 Bidston Road, Oxton.22 Budworth Road, Oxton. 1973-11-09 1973-11-09

Showing rows 451 to 500 of 2200