Swindon Borough Council
Brownfield land
About this data
We accept data in different formats and standardise it, so that we can combine it with data from other sources. This means the data we show might be in a different format to the data you provided. For example, we standardise all dates as YYYY-MM-DD.
The information within this data is from all 3 of your endpoints.
| Reference | Name | Site address | Point | Site plan URL | Hectares | Ownership status | Planning permission status | Planning permission type | Planning permission date | Planning permission history | Deliverable | Minimum net dwellings | Maximum net dwellings | Hazardous substances | Notes | Start date | Entry date | End date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BLR003 | BLR003 | Land At Badbury House Farm Badbury Lane Badbury Swindon | POINT (-1.719229 51.52008) | https://pa1.swindon.gov.uk/publicaccess/ | 0.96 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2021-04-22 | yes | 5 | 5 | 2022-12-31 | 2023-12-30 | ||||
| BLR004 | BLR004 | Manor Farm, 47 Queens Road, Hannington | POINT (-1.75104 51.6376) | https://pa1.swindon.gov.uk/publicaccess/ | 0.68 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2022-12-19 | yes | 8 | 8 | 2022-12-31 | 2023-12-30 | ||||
| BLR005 | BLR005 | 34-35 Regent Circus And 128-129 Commercial Road, Swindon | POINT (-1.782197 51.55855) | https://pa1.swindon.gov.uk/publicaccess/ | 0.06 | not-owned-by-a-public-authority | permissioned | other | 2020-02-12 | yes | 8 | 8 | 2022-12-31 | 2022-12-31 | ||||
| BLR006 | BLR006 | Upper Stratton Workmens Club , 136 Beechcroft Road,Swindon | POINT (-1.768854 51.588) | https://pa1.swindon.gov.uk/publicaccess/ | 0.057 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2020-07-02 | yes | 5 | 5 | 2022-12-31 | 2023-12-30 | ||||
| BLR007 | BLR007 | 16 Wembley Street, Rodbourne, Swindon | POINT (-1.79994 51.5699) | https://pa1.swindon.gov.uk/publicaccess/ | 0.0515 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2020-04-24 | yes | 7 | 7 | 2022-12-31 | 2023-12-30 | ||||
| BLR008 | BLR008 | The Albion Sports And Social Club 62 - 64 Bridge Street Swindon SN1 1BT | POINT (-1.78745 51.5627) | https://pa1.swindon.gov.uk/publicaccess/ | 0.04 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2022-05-06 | yes | 7 | 7 | 2022-12-31 | 2023-12-30 | ||||
| BLR009 | BLR009 | Land At 203 Shrivenham Road, Swindon | POINT (-1.762724 51.570141) | https://pa1.swindon.gov.uk/publicaccess/ | 0.111 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2020-11-03 | yes | 9 | 9 | 2022-12-31 | 2023-12-30 | ||||
| BLR010 | BLR010 | Former Green Baize Site Horsham Road Park South Swindon SN3 2LU | POINT (-1.75265 51.5534) | https://pa1.swindon.gov.uk/publicaccess/ | 0.09 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2022-07-13 | yes | 9 | 9 | 2022-12-31 | 2023-12-30 | ||||
| BLR011 | BLR011 | Sulvadene Quarry Road Old Town Swindon | POINT (-1.781311 51.551875) | https://pa1.swindon.gov.uk/publicaccess/ | 0.229 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2022-03-10 | yes | 9 | 9 | 2022-12-31 | 2023-12-30 | ||||
| BLR012 | BLR012 | Former Telephone Exchange Fire Fly Avenue Swindon | POINT (-1.7928 51.563) | https://pa1.swindon.gov.uk/publicaccess/ | 0.03 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2022-04-19 | yes | 8 | 8 | 2022-12-31 | 2023-12-30 | ||||
| BLR013 | BLR013 | Kingsdown Court Kingsdown Road Kingsdown Swindon SN3 4TD | POINT (-1.74664 51.5993) | https://pa1.swindon.gov.uk/publicaccess/ | 0.11 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2023-02-21 | yes | 10 | 10 | 2022-12-31 | 2023-12-30 | ||||
| BLR014 | BLR014 | 20 Fleet Street Swindon SN1 1RQ | POINT (-1.78654 51.5628) | https://pa1.swindon.gov.uk/publicaccess/ | 0.04912 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2022-07-07 | yes | 10 | 10 | 2022-12-31 | 2023-12-30 | ||||
| BLR015 | BLR015 | Regent Hotel 151-152 Victoria Road Old TowN Swindon SN1 3BU | POINT (-1.77867 51.5558) | https://pa1.swindon.gov.uk/publicaccess/ | 0.0646 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2022-11-17 | yes | 12 | 12 | 2022-12-31 | 2023-12-30 | ||||
| BLR016 | BLR016 | Appsbroker House 2 The Square Old Town Swindon SN1 3EB | POINT (-1.77317 51.5517) | https://pa1.swindon.gov.uk/publicaccess/ | 0.0382 | not-owned-by-a-public-authority | permissioned | other | 2022-07-08 | yes | 14 | 14 | 2022-12-31 | 2023-12-30 | ||||
| BLR017 | BLR017 | 2 Queens Drive, Swindon | POINT (-1.770709 51.562488) | https://pa1.swindon.gov.uk/publicaccess/ | 0.07 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2020-04-03 | yes | 7 | 7 | 2022-12-31 | 2023-12-30 | ||||
| BLR018 | BLR018 | 19 Covingham Square Covingham Swindon SN3 5AA | POINT (-1.73803 51.566917) | https://pa1.swindon.gov.uk/publicaccess/ | 0.079 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2022-08-16 | yes | 12 | 12 | 2022-12-31 | 2023-12-30 | ||||
| BLR019 | BLR019 | Former Dannah House, Bakers Road, Wroughton, Swindon | POINT (-1.78776 51.5213) | https://pa1.swindon.gov.uk/publicaccess/ | 0.1973 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2022-06-20 | yes | 4 | 4 | 2022-12-31 | 2023-12-30 | ||||
| BLR020 | BLR020 | Sulvadene, Quarry Road, Old Town, Swindon | POINT (-1.781311 51.551875) | https://pa1.swindon.gov.uk/publicaccess/ | 0.229 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2022-03-14 | yes | 10 | 10 | 2022-12-31 | 2022-12-31 | ||||
| BLR021 | BLR021 | Land Adjacent To Berkley Farm House, Swindon Road, Wroughton, Swindon, SN4 9AQ | POINT (-1.734456 51.575355) | https://pa1.swindon.gov.uk/publicaccess/ | 0.29 | not-owned-by-a-public-authority | pending-decision | 5 | 5 | 2019-12-31 | 2022-12-31 | |||||||
| BLR022 | BLR022 | Granville Street Car Park | POINT (-1.79276 51.525949) | https://pa1.swindon.gov.uk/publicaccess/ | 0.7 | owned-by-a-public-authority | not-permissioned | 0 | 0 | SHELAA site ref: Site forms part of s0100. | 2017-12-31 | 2022-12-31 | ||||||
| BLR023 | BLR023 | Prebendal Farm, Icknield Way, Bishopstone | POINT (-1.650551 51.550603) | https://pa1.swindon.gov.uk/publicaccess/ | 0.419 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2019-04-12 | yes | 5 | 5 | SHELAA site ref: s0068. | 2022-12-31 | 2022-12-31 | |||
| BLR024 | BLR024 | Nythe Complex | POINT (-1.792698 51.568885) | https://pa1.swindon.gov.uk/publicaccess/ | 0.93 | owned-by-a-public-authority | not-permissioned | 35 | 35 | SHELAA site ref: s0070. | 2018-12-31 | 2022-12-31 | ||||||
| BLR025 | BLR025 | Garages - Land bounded by Netherton Close/ Cranemore Avenue/ Keswick Road | POINT (-1.783934 51.559327) | https://pa1.swindon.gov.uk/publicaccess/ | 0.17 | mixed-ownership | not-permissioned | 6 | 6 | SHELAA site ref: s0082 | 2017-12-31 | 2022-12-31 | ||||||
| BLR026 | BLR026 | North Star (Former Clares Site and Oasis Leisure Centre) | POINT (-1.790611 51.523084) | https://pa1.swindon.gov.uk/publicaccess/ | 13.05 | not-owned-by-a-public-authority | pending-decision | 0 | 0 | SHELAA site ref: s0099. | 2018-12-31 | 2022-12-31 | ||||||
| BLR027 | BLR027 | Tented Market | POINT (-1.787231 51.562094) | https://pa1.swindon.gov.uk/publicaccess/ | 0.14 | not-owned-by-a-public-authority | pending-decision | 0 | 0 | SHELAA site ref: s0101. | 2017-12-31 | 2022-12-31 | ||||||
| BLR028 | BLR028 | Kimmerfields and Union Square | POINT (-1.79461 51.522344) | https://pa1.swindon.gov.uk/publicaccess/ | 4.3 | owned-by-a-public-authority | permissioned | outline-planning-permission | 2012-05-03 | yes | 405 | 405 | SHELAA site ref: s0102. | 2018-12-31 | 2022-12-31 | |||
| BLR029 | BLR029 | Thornhill Industrial Estate | POINT (-1.785588 51.562884) | https://pa1.swindon.gov.uk/publicaccess/ | 5.09 | not-owned-by-a-public-authority | not-permissioned | 0 | 0 | SHELAA site ref: s0111. | 2017-12-31 | 2022-12-31 | ||||||
| BLR030 | BLR030 | Crown Timber Site Unit A Thornhill Industrial Estate South Marston Swindon | POINT (-1.782897 51.564644) | https://pa1.swindon.gov.uk/publicaccess/ | 2.05 | not-owned-by-a-public-authority | permissioned | outline-planning-permission | 2018-05-15 | yes | 47 | 47 | SHELAA site ref: s0112. | 2018-12-31 | 2022-12-31 | |||
| BLR031 | BLR031 | Site of disused retail units on Devizes Road | POINT (-1.782885 51.562069) | https://pa1.swindon.gov.uk/publicaccess/ | 0.08 | not-owned-by-a-public-authority | not-permissioned | 5 | 5 | SHELAA site ref: s0113. | 2017-12-31 | 2022-12-31 | ||||||
| BLR032 | BLR032 | Sites of garages on Perrys Lane | POINT (-1.782989 51.561682) | https://pa1.swindon.gov.uk/publicaccess/ | 0.11 | not-owned-by-a-public-authority | not-permissioned | 5 | 5 | SHELAA site ref: s0115. | 2017-12-31 | 2022-12-31 | ||||||
| BLR033 | BLR033 | Second Floor Fleetway House 55 - 58 Fleet Street Swindon | POINT (-1.787929 51.564088) | https://pa1.swindon.gov.uk/publicaccess/ | 0.18 | not-owned-by-a-public-authority | not-permissioned | 12 | 12 | SHELAA site ref: s0120. | 2018-12-31 | 2022-12-31 | ||||||
| BLR034 | BLR034 | 39-45 Fleet Street, Swindon | POINT (-1.786559 51.56595) | https://pa1.swindon.gov.uk/publicaccess/ | 0.08 | not-owned-by-a-public-authority | pending-decision | 6 | 6 | SHELAA site ref: s0122. | 2018-12-31 | 2022-12-31 | ||||||
| BLR035 | BLR035 | Floors 4-9 Inclusive Falcon House Fleming Way Swindon | POINT (-1.783166 51.562222) | https://pa1.swindon.gov.uk/publicaccess/ | 0.9 | not-owned-by-a-public-authority | permissioned | other | 2021-09-24 | yes | 65 | 65 | SHELAA site ref: s0125. | 2022-12-31 | 2022-12-31 | |||
| BLR036 | BLR036 | Swindon Station Car Park (South) | POINT (-1.785977 51.565051) | https://pa1.swindon.gov.uk/publicaccess/ | 1.84 | not-owned-by-a-public-authority | not-permissioned | 160 | 160 | SHELAA site ref: s0128. | 2018-12-31 | 2022-12-31 | ||||||
| BLR037 | BLR037 | Swindon Station Car Park (North) | POINT (-1.772942 51.551092) | https://pa1.swindon.gov.uk/publicaccess/ | 0.52 | not-owned-by-a-public-authority | not-permissioned | 52 | 52 | SHELAA site ref: s0129. | 2018-12-31 | 2022-12-31 | ||||||
| BLR038 | BLR038 | Princes Street Car Park | POINT (-1.784969 51.562757) | https://pa1.swindon.gov.uk/publicaccess/ | 0.34 | owned-by-a-public-authority | not-permissioned | 17 | 17 | SHELAA site ref: s0132. | 2018-12-31 | 2022-12-31 | ||||||
| BLR039 | BLR039 | Commercial Road Car Park | POINT (-1.781744 51.560406) | https://pa1.swindon.gov.uk/publicaccess/ | 0.05 | not-owned-by-a-public-authority | not-permissioned | 10 | 10 | SHELAA site ref: s0133. | 2018-12-31 | 2022-12-31 | ||||||
| BLR040 | BLR040 | Signal Point | POINT (-1.78147 51.559569) | https://pa1.swindon.gov.uk/publicaccess/ | 0.43 | not-owned-by-a-public-authority | not-permissioned | 0 | 0 | SHELAA site ref: s0140. | 2018-12-31 | 2022-12-31 | ||||||
| BLR041 | BLR041 | Locarno, Dammas Lane Car Park and The Planks Car Park | POINT (-1.790782 51.562985) | https://pa1.swindon.gov.uk/publicaccess/ | 0.46 | not-owned-by-a-public-authority | not-permissioned | 115 | 115 | SHELAA site ref: s0142. | 2018-12-31 | 2022-12-31 | ||||||
| BLR042 | BLR042 | The Parade Multistorey Car Park | POINT (-1.77708 51.553079) | https://pa1.swindon.gov.uk/publicaccess/ | 0.18 | not-owned-by-a-public-authority | not-permissioned | 36 | 36 | SHELAA site ref: s0146. | 2018-12-31 | 2022-12-31 | ||||||
| BLR043 | BLR043 | Former Wyvern Multistorey Car Park | POINT (-1.776215 51.553607) | https://pa1.swindon.gov.uk/publicaccess/ | 0.19 | owned-by-a-public-authority | not-permissioned | 38 | 38 | SHELAA site ref: s0147. | 2018-12-31 | 2022-12-31 | ||||||
| BLR044 | BLR044 | Wyvern Theatre and Car Park | POINT (-1.775528 51.553553) | https://pa1.swindon.gov.uk/publicaccess/ | 0.33 | owned-by-a-public-authority | not-permissioned | 46 | 46 | SHELAA site ref: s0148. | 2018-12-31 | 2022-12-31 | ||||||
| BLR045 | BLR045 | The Forum, Marlborough Road, Swindon | POINT (-1.77327 51.551127) | https://pa1.swindon.gov.uk/publicaccess/ | 0.1 | not-owned-by-a-public-authority | permissioned | other | 2020-01-15 | yes | 20 | 20 | SHELAA site ref: s0159. | 2022-12-31 | 2022-12-31 | |||
| BLR046 | BLR046 | 24 - 25 Bridge Street, Swindon | POINT (-1.786681 51.562427) | https://pa1.swindon.gov.uk/publicaccess/ | 0.034 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2019-05-23 | yes | 8 | 8 | SHELAA site ref: s0167. | 2022-12-31 | 2022-12-31 | |||
| BLR047 | BLR047 | 20 Fleet Street Swindon | POINT (-1.779918 51.582454) | https://pa1.swindon.gov.uk/publicaccess/ | 0.05 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2022-10-20 | yes | 20 | 34 | SHELAA site ref: s0168. | 2018-12-31 | 2022-12-31 | |||
| BLR048 | BLR048 | 32-34 Bridge Street | POINT (-1.78206 51.590188) | https://pa1.swindon.gov.uk/publicaccess/ | 0.03 | not-owned-by-a-public-authority | not-permissioned | 6 | 6 | SHELAA site ref: s0170. | 2018-12-31 | 2022-12-31 | ||||||
| BLR049 | BLR049 | Land to the east of Newburgh Place, in front of Tesco Express | POINT (-1.805642 51.577173) | https://pa1.swindon.gov.uk/publicaccess/ | 0.97 | mixed-ownership | not-permissioned | 36 | 36 | SHELAA site ref: s0183. | 2018-12-31 | 2022-12-31 | ||||||
| BLR050 | BLR050 | Land at Pinehurst Road inside 'The Circle' | POINT (-1.806867 51.580833) | https://pa1.swindon.gov.uk/publicaccess/ | 0.5 | not-owned-by-a-public-authority | not-permissioned | 19 | 19 | SHELAA site ref: s0191. | 2018-12-31 | 2022-12-31 | ||||||
| BLR051 | BLR051 | In front of 68 Oaksey Road | POINT (-1.78152 51.59731) | https://pa1.swindon.gov.uk/publicaccess/ | 0.19 | not-owned-by-a-public-authority | not-permissioned | 7 | 7 | SHELAA site ref: s0204. | 2018-12-31 | 2022-12-31 | ||||||
| BLR052 | BLR052 | Groundwell Park and Ride | POINT (-1.730629 51.548034) | https://pa1.swindon.gov.uk/publicaccess/ | 1.7 | not-owned-by-a-public-authority | not-permissioned | 0 | 0 | SHELAA site ref: s0239. | 2018-12-31 | 2022-12-31 |
Showing rows 151 to 200 of 224