Skip to main content

This is a new service – your feedback will help us to improve it.

Swindon Borough Council

Brownfield land

Reference Name Organisation Site address Point Site plan URL Hectares Ownership status Planning permission status Planning permission type Planning permission date Planning permission history Deliverable Minimum net dwellings Maximum net dwellings Hazardous substances Notes Start date Entry date End date
18HMR005 18HMR005 14 Bath Road And Land To Rear Of 12-24 Bath Road, Old Town POINT (-1.778704 51.55303) https://pa1.swindon.gov.uk/publicaccess/applicationDetails.do?activeTab=documents&keyVal=N68LSEPT0FL00 0.13 not-owned-by-a-public-authority permissioned full-planning-permission 2015-02-03 https://pa1.swindon.gov.uk/publicaccess/applicationDetails.do?activeTab=documents&keyVal=N68LSEPT0FL00 yes 12 12 18HMR005 - S/14/0886 | Erection of 10no. dwellings and change of use from office to 2no. flats 2019-04-05 2020-12-23 2020-12-23
18HMR006 18HMR006 Abbey Stadium, Lady Lane, Swindon (Residual) POINT (-1.791156 51.606531) https://pa1.swindon.gov.uk/publicaccess/applicationDetails.do?activeTab=documents&keyVal=N5PKY5PT97000 6.4 not-owned-by-a-public-authority permissioned outline-planning-permission 2015-04-02 https://pa1.swindon.gov.uk/publicaccess/applicationDetails.do?activeTab=documents&keyVal=N5PKY5PT97000 yes 100 100 18HMR006 - S/OUT/14/0833 | Outline application for a mixed use development comprising up to 100no. dwellings, car parking in association with stadium events, fire station and associated facilities, access works, landscaping and open space. 2019-04-05 2020-12-23
18HMR007 18HMR007 Land At Lady Lane, Swindon POINT (-1.793138 51.609398) 2.2 Unknown permissioned outline-planning-permission 2015-07-07 yes 52 2019-12-15 2020-03-09
18HMR010 18HMR010 Land At Clevedon House, 29 Woodland View, Wroughton POINT (-1.793776 51.522148) https://pa1.swindon.gov.uk/publicaccess/applicationDetails.do?activeTab=documents&keyVal=NSX5RKPT04V00 0.6 not-owned-by-a-public-authority permissioned outline-planning-permission 2016-04-15 https://pa1.swindon.gov.uk/publicaccess/applicationDetails.do?activeTab=documents&keyVal=NSX5RKPT04V00 yes 10 10 18HMR010 - S/OUT/15/1338 | Outline application for the demolition of 3no. existing dwellings and the erection of up to 10no. dwellings 2019-04-05 2020-12-23
18HMR012 18HMR012 Land At Nursery Close, Wroughton, Swindon POINT (-1.780443 51.564704) https://pa1.swindon.gov.uk/publicaccess/applicationDetails.do?activeTab=documents&keyVal=NLK10IPT97000 0.08 not-owned-by-a-public-authority permissioned full-planning-permission 2015-11-26 https://pa1.swindon.gov.uk/publicaccess/applicationDetails.do?activeTab=documents&keyVal=NLK10IPT97000 yes 5 5 18HMR012 - S/15/0467 | Erection of 5 no. dwellings, a detached garage 2018-12-31 2020-12-23 2020-12-23
18HMR014 18HMR014 Abbey Farm Site, Swindon POINT (-1.80097 51.609255) 23.6 Unknown permissioned reserved-matters-approval 2016-02-16 yes 350 2019-12-15 2020-03-09
18HMR015 18HMR015 3-5 Lagos Street, Swindon, SN1 2BU POINT (-1.79342 51.597808) https://pa1.swindon.gov.uk/publicaccess/applicationDetails.do?activeTab=documents&keyVal=OG26DDPTJP200 0.12 not-owned-by-a-public-authority permissioned full-planning-permission 2017-01-18 https://pa1.swindon.gov.uk/publicaccess/applicationDetails.do?activeTab=documents&keyVal=OG26DDPTJP200 yes 8 8 18HMR015 - S/16/1911 | Erection of 8no. flats 2018-12-31 2020-12-23
18HMR016 18HMR016 44 Victoria RoadOld TownSwindonSN1 3AY POINT (-1.819241 51.562092) https://pa1.swindon.gov.uk/publicaccess/applicationDetails.do?activeTab=documents&keyVal=OSQ72TPTGAM00 0.01 not-owned-by-a-public-authority permissioned full-planning-permission 2017-09-12 https://pa1.swindon.gov.uk/publicaccess/applicationDetails.do?activeTab=documents&keyVal=OSQ72TPTGAM00 yes 5 5 18HMR016 - S/17/1150 | Change of use of house in multiple occupation (HMO) to 5no. flats 2018-12-31 2020-12-23
18HMR019 18HMR019 Abbeymeads Medical Practice, Elstree Way, Abbey Meads, Swindon POINT (-1.816581 51.559986) https://pa1.swindon.gov.uk/publicaccess/applicationDetails.do?activeTab=documents&keyVal=O8K8VHPTHYQ00 0.19 not-owned-by-a-public-authority permissioned full-planning-permission 2016-08-19 https://pa1.swindon.gov.uk/publicaccess/applicationDetails.do?activeTab=documents&keyVal=O8K8VHPTHYQ00 yes 7 7 18HMR019 - S/16/1059 | Erection of a new dental practice and adjoining opticians (Class A1) with 3no. flats above. and 4 no. dwellings 2018-12-31 2020-12-23
18HMR023 18HMR023 The Quadrant, Stonehill Green, Swindon POINT (-1.800472 51.60946) https://pa1.swindon.gov.uk/publicaccess/applicationDetails.do?activeTab=documents&keyVal=O41CUTPT0IN00 0.62 not-owned-by-a-public-authority permissioned full-planning-permission 2016-03-11 https://pa1.swindon.gov.uk/publicaccess/applicationDetails.do?activeTab=documents&keyVal=O41CUTPT0IN00 yes 100 100 18HMR023 - S/PRIORC/16/0477 | Prior Approval Notification for the change of use from offices (class B1(a)) to dwelling houses (class C3) (100no. flats) 2018-12-31 2020-12-23 2020-12-23
18HMR024 18HMR024 Minerva House, Delta 800, Welton Road, Westlea, Swindon POINT (-1.756112 51.588008) https://pa1.swindon.gov.uk/publicaccess/applicationDetails.do?activeTab=documents&keyVal=O83M09PT0IN00 0.42 not-owned-by-a-public-authority permissioned permission-in-principle 2016-07-18 https://pa1.swindon.gov.uk/publicaccess/applicationDetails.do?activeTab=documents&keyVal=O83M09PT0IN00 yes 38 38 18HMR024 - S/PRIORC/16/0988 | Prior Approval Notification for the change of use from offices (Class B1a) to dwellings (Class C3) (38no. apartments). 2018-12-31 2020-12-23
18HMR025 18HMR025 Land At Abbey Farm, Tadpole Lane Blunsdon St. Andrew Swindon POINT (-1.719676 51.587405) https://pa1.swindon.gov.uk/publicaccess/applicationDetails.do?activeTab=documents&keyVal=OPHJ2GPTMNV00 0.08 not-owned-by-a-public-authority permissioned full-planning-permission 2018-01-10 https://pa1.swindon.gov.uk/publicaccess/applicationDetails.do?activeTab=documents&keyVal=OPHJ2GPTMNV00 yes 6 6 18HMR025 - S/17/0775 | Erection of 2no. retail units with 6no. flats above 2018-12-31 2020-12-23
18HMR027 18HMR027 Former Hertz Rent A Car, Hyde Road, Stratton St Margaret, Swindon POINT (-1.775882 51.550054) https://pa1.swindon.gov.uk/publicaccess/applicationDetails.do?activeTab=documents&keyVal=PIN6ZVPT0FL00 0.23 not-owned-by-a-public-authority permissioned full-planning-permission 2019-05-02 https://pa1.swindon.gov.uk/publicaccess/applicationDetails.do?activeTab=documents&keyVal=PIN6ZVPT0FL00 yes 19 19 18HMR027 - S/18/1903 | Erection of 19no. dwellings and associated works. 2018-12-31 2020-12-23
18HMR029 18HMR029 South Marston Hotel And Spa Old Vicarage LaneSouth Marston Swindon SN3 4SH POINT (-1.751255 51.574131) https://pa1.swindon.gov.uk/publicaccess/applicationDetails.do?activeTab=documents&keyVal=PBHKXEPTGWA00 2.59 not-owned-by-a-public-authority permissioned reserved-matters-approval 2019-03-19 https://pa1.swindon.gov.uk/publicaccess/applicationDetails.do?activeTab=documents&keyVal=PBHKXEPTGWA00 yes 69 69 18HMR029 - S/RES/18/1145 | Reserved matters to S/OUT/15/1985 - Erection of 69no. Dwellings 2018-12-31 2020-12-23
18HMR030 18HMR030 Former Woolworth Distribution Centre, Faraday Road, Dorcan, SN3 5HH Now known as Ignition Park POINT (-1.726297 51.557049) 9.31 Unknown permissioned outline-planning-permission 2016-02-22 yes 165 2019-12-15 2020-03-09
18HMR033 18HMR033 Land To The Rear Of 89, 91 & 93 Ermin Street, Blunsdon, Swindon, SN26 8AA POINT (-1.794429 51.611765) 0.62 Unknown permissioned full-planning-permission 2017-12-12 yes 14 2019-12-15 2020-03-09
18HMR038 18HMR038 28 & 29 Newport Street, Old Town, Swindon POINT (-1.766698 51.540781) https://pa1.swindon.gov.uk/publicaccess/applicationDetails.do?activeTab=documents&keyVal=O72GHUPT0IN00 0.02 not-owned-by-a-public-authority permissioned full-planning-permission 2016-07-07 https://pa1.swindon.gov.uk/publicaccess/applicationDetails.do?activeTab=documents&keyVal=O72GHUPT0IN00 yes 6 6 18HMR038 - S/16/0864 | Erection of a roof extension to accommodate 2no. dwellings and erection of 2no. dwellings to the rear 2018-12-31 2020-12-23 2020-12-23
18HMR040 18HMR040 Land Off Kingsdown Road Kingsdown Road Kingsdown Swindon POINT (-1.746756 51.598334) 2.16 Unknown permissioned reserved-matters-approval 2018-03-27 yes 160 2019-12-15 2020-03-09
18HMR045 18HMR045 Selina House 192 Oxford Road, Stratton St Margaret, Swindon, SN3 4HA POINT (-1.785682 51.529073) https://pa1.swindon.gov.uk/publicaccess/applicationDetails.do?activeTab=documents&keyVal=OVSUEUPTHN600 0.15 not-owned-by-a-public-authority permissioned full-planning-permission 2018-02-08 https://pa1.swindon.gov.uk/publicaccess/applicationDetails.do?activeTab=documents&keyVal=OVSUEUPTHN600 yes 8 8 18HMR045 - S/17/1478 | Demolition of care home and erection of 8 no. flats 2018-12-31 2020-12-23
18HMR049 18HMR049 Union Square, Swindon POINT (-1.79461 51.522344) https://pa1.swindon.gov.uk/publicaccess/applicationDetails.do?activeTab=documents&keyVal=LKMDETPT0FL00 10.18 not-owned-by-a-public-authority permissioned full-planning-permission 2012-05-03 https://pa1.swindon.gov.uk/publicaccess/applicationDetails.do?activeTab=documents&keyVal=LKMDETPT0FL00 yes 405 405 18HMR049 - S/11/0614 | Outline application seeking redevelopment to provide mixed-use development 2018-12-31 2020-12-23
18HMR050 18HMR050 Land At Marlborough Park, Swindon POINT (-1.784553 51.61122) https://pa1.swindon.gov.uk/publicaccess/applicationDetails.do?activeTab=documents&keyVal=NZ4ZRWPT0FL00 15.3 not-owned-by-a-public-authority permissioned full-planning-permission 2017-04-10 https://pa1.swindon.gov.uk/publicaccess/applicationDetails.do?activeTab=documents&keyVal=NZ4ZRWPT0FL00 yes 91 91 18HMR050 - S/OUT/15/2051 | A Hybrid application for a mix of residential development to include - full details of the erection of 91no. dwellings & 74no. age-restricted retirement dwellings 2018-12-31 2020-12-23
PP181901 PP181901 Crown Timber Site Unit A Thornhill Industrial Estate South Marston Swindon POINT (-1.782897 51.564644) https://pa1.swindon.gov.uk/publicaccess/applicationDetails.do?activeTab=documents&keyVal=NG3QDNPT97000 2.05 not-owned-by-a-public-authority permissioned outline-planning-permission 2018-05-15 https://pa1.swindon.gov.uk/publicaccess/applicationDetails.do?activeTab=documents&keyVal=NG3QDNPT97000 yes 47 47 PP181901 - S/OUT/14/2058 | Outline application for the erection of up to 47no. dwellings 2018-12-31 2020-12-23
PP181915 PP181915 Bus Depot Eastcott Road, Old Town, SwindonSN1 3LS POINT (-1.782661 51.55904) https://pa1.swindon.gov.uk/publicaccess/applicationDetails.do?activeTab=documents&keyVal=OYDTNAPTIQF00 0.61 not-owned-by-a-public-authority permissioned full-planning-permission 2018-11-21 https://pa1.swindon.gov.uk/publicaccess/applicationDetails.do?activeTab=documents&keyVal=OYDTNAPTIQF00 yes 45 45 PP181915 - S/17/1777 | Demolition of existing buildings, erection of new buildings and conversion of existing buildings to form 45no. residential units 2018-12-31 2020-12-23
PP181917 PP181917 Morris Street Club 20-22 Morris Street Rodbourne Swindon SN2 2HU POINT (-1.777846 51.555757) https://pa1.swindon.gov.uk/publicaccess/applicationDetails.do?activeTab=documents&keyVal=P54EY9PTLSB00 0.04 not-owned-by-a-public-authority permissioned full-planning-permission 2018-10-22 https://pa1.swindon.gov.uk/publicaccess/applicationDetails.do?activeTab=documents&keyVal=P54EY9PTLSB00 yes 5 5 PP181917 - S/18/0380 | Partial demolition with two storey extension and alterations to allow for the conversion of the existing social club to form 4 no. 1 bedroom flats and 1 no.2 bedroom flat 2018-12-31 2020-12-23
PP181918 PP181918 Coachbuilders House Stratton Road Stratton St Margaret Swindon POINT (-1.77671 51.553074) https://pa1.swindon.gov.uk/publicaccess/applicationDetails.do?activeTab=documents&keyVal=P44UC4PTLAY00 0.23 not-owned-by-a-public-authority permissioned full-planning-permission 2018-09-07 https://pa1.swindon.gov.uk/publicaccess/applicationDetails.do?activeTab=documents&keyVal=P44UC4PTLAY00 yes 8 8 PP181918 - S/18/0256 | Erection of a mansard roof with dormer windows to create 8no. additional flats ( 7 one bed flats and 1 two bed flat) 2018-12-31 2020-12-23 2020-12-23
PP181920 PP181920 175 - 176 Manchester Road Swindon SN1 1TU POINT (-1.727288 51.555305) https://pa1.swindon.gov.uk/publicaccess/applicationDetails.do?activeTab=documents&keyVal=OXX2I2PT0FL00 0.02 not-owned-by-a-public-authority permissioned full-planning-permission 2018-12-18 https://pa1.swindon.gov.uk/publicaccess/applicationDetails.do?activeTab=documents&keyVal=OXX2I2PT0FL00 yes 6 6 PP181920 - S/17/1707 | Change of use of 2no. dwellings to 6no. self contained apartments 2018-12-31 2020-12-23 2020-12-23
PP181922 PP181922 2 Temple Chambers Temple Street, Swindon, SN1 1SQ POINT (-1.826729 51.569192) https://pa1.swindon.gov.uk/publicaccess/applicationDetails.do?activeTab=documents&keyVal=P5BFPAPTLW600 0.01 not-owned-by-a-public-authority permissioned full-planning-permission 2018-05-18 https://pa1.swindon.gov.uk/publicaccess/applicationDetails.do?activeTab=documents&keyVal=P5BFPAPTLW600 yes 5 5 PP181922 - S/18/0406 | Change of use of ground, first and second floor and roof space from Class A1/A2/B1 to Class C3 to provide 5no. dwellings 2018-12-31 2020-12-23 2020-12-23
PP181923 PP181923 53 Victoria Road, Old Town, Swindon, SN1 3AY POINT (-1.741264 51.565407) https://pa1.swindon.gov.uk/publicaccess/applicationDetails.do?activeTab=documents&keyVal=PBLB5MPT0FL00 0.01 not-owned-by-a-public-authority permissioned permission-in-principle 2018-08-22 https://pa1.swindon.gov.uk/publicaccess/applicationDetails.do?activeTab=documents&keyVal=PBLB5MPT0FL00 yes 5 5 PP181923 - S/PRIORC/18/1149 | Prior notification application for the change of use from office (Class B1a) to 5no. flats (Class C3) 2018-12-31 2020-12-23 2020-12-23
PP181924 PP181924 99-100 Victoria RoadOld TownSwindonSN1 3BE POINT (-1.744905 51.550565) https://pa1.swindon.gov.uk/publicaccess/applicationDetails.do?activeTab=documents&keyVal=P6CW7SPT04V00 0.27 not-owned-by-a-public-authority permissioned permission-in-principle 2018-05-24 https://pa1.swindon.gov.uk/publicaccess/applicationDetails.do?activeTab=documents&keyVal=P6CW7SPT04V00 yes 31 31 PP181924 - S/PRIORC/18/0544 | Prior notification application for the change of use from office (Class B1) to 31no. dwellinghouses (Class C3). 2018-12-31 2020-12-23
s0006 s0006 Land north of Edison Road, Dorcan POINT (-1.774146 51.548621) https://pa1.swindon.gov.uk/publicaccess/applicationDetails.do?activeTab=documents&keyVal=PINLXMPTKEW00 1.67 not-owned-by-a-public-authority permissioned full-planning-permission 2019-04-10 https://pa1.swindon.gov.uk/publicaccess/applicationDetails.do?activeTab=documents&keyVal=PINLXMPTKEW00 yes 50 s0006 - S/18/1906 | Change of use of land from former factory site (use class B1) to lorry park (sui generis). 2018-12-31 2020-12-23
s0024 s0024 Oak House, Rivermead Drive, Swindon POINT (-1.830491 51.5782) https://pa1.swindon.gov.uk/publicaccess/ 2.52 not-owned-by-a-public-authority not-permissioned https://pa1.swindon.gov.uk/publicaccess/ yes 0 0 s0024 - s0024 | No Recent Planning History 2018-12-31 2020-12-23
s0070 s0070 Nythe Complex POINT (-1.792698 51.568885) https://pa1.swindon.gov.uk/publicaccess/ 0.93 owned-by-a-public-authority not-permissioned https://pa1.swindon.gov.uk/publicaccess/ yes 35 35 s0070 - s0070 | No Recent Planning History 2018-12-31 2020-12-23
s0082 s0082 Land bounded by Netherton Close/ Cranemore Avenue/ Keswick Road POINT (-1.783934 51.559327) https://pa1.swindon.gov.uk/publicaccess/ 0.17 mixed-ownership not-permissioned https://pa1.swindon.gov.uk/publicaccess/ yes 6 6 s0082 - s0082 | No Recent Planning History 2017-12-31 2020-12-23
s0090 s0090 Coal Yard, Signal Way POINT (-1.787405 51.559517) https://pa1.swindon.gov.uk/publicaccess/applicationDetails.do?activeTab=documents&keyVal=P9WLL8PT04V00 0.03 owned-by-a-public-authority permissioned full-planning-permission 2018-08-24 https://pa1.swindon.gov.uk/publicaccess/applicationDetails.do?activeTab=documents&keyVal=P9WLL8PT04V00 yes 1 1 s0090 - S/18/0971 | Erection of 1no. dwelling 2017-12-31 2020-12-23
s0093 s0093 Former youth Centre, Sparcells POINT (-1.727309 51.585659) https://pa1.swindon.gov.uk/publicaccess/applicationDetails.do?activeTab=documents&keyVal=P5N5YBPTM3A00 0.21 not-owned-by-a-public-authority permissioned full-planning-permission 2018-11-15 https://pa1.swindon.gov.uk/publicaccess/applicationDetails.do?activeTab=documents&keyVal=P5N5YBPTM3A00 yes 6 6 s0093 - S/18/0460 | Erection of 6no residential dwellings 2018-12-31 2020-12-23 2020-12-23
s0099 s0099 North Star (Former Clares Site and Oasis Leisure Centre) POINT (-1.790611 51.523084) https://pa1.swindon.gov.uk/publicaccess/ 13.05 not-owned-by-a-public-authority permissioned full-planning-permission 2018-03-05 https://pa1.swindon.gov.uk/publicaccess/ yes s0099 - s0099 | Outline application for the erection of a leisure development of up to 160, 000 sq.m. To include the provision of an entertainment arena, indoor ski centre, cinema, hotel, retail, restaurants and cafes, access, parking and associated works. Application is ongoing. Ref. : S/OUT/15/0943 2018-12-31 2020-12-23
s0100 s0100 Aspen House and Granville Street Car Park POINT (-1.79276 51.525949) https://pa1.swindon.gov.uk/publicaccess/applicationDetails.do?activeTab=documents&keyVal=Q69LYKPTFR800 1.27 not-owned-by-a-public-authority permissioned full-planning-permission 2020-06-03 https://pa1.swindon.gov.uk/publicaccess/applicationDetails.do?activeTab=documents&keyVal=Q69LYKPTFR800 yes 0 0 s0100 - S/20/0284 | Erection of a hotel (Use Class C1) with ancillary restaurant.Ref. : S/OUT/17/0665 2017-12-31 2020-12-23
s0101 s0101 Tented Market POINT (-1.787231 51.562094) https://pa1.swindon.gov.uk/publicaccess/applicationDetails.do?activeTab=documents&keyVal=NYTT2FPTFMJ00 0.14 not-owned-by-a-public-authority permissioned full-planning-permission 2016-11-09 https://pa1.swindon.gov.uk/publicaccess/applicationDetails.do?activeTab=documents&keyVal=NYTT2FPTFMJ00 yes 0 0 s0101 - S/15/2017 | Demolition of existing and erection of a two story buildings with retail (A1) and food & drink (A3) units. Permission granted on appeal.Ref. : S/15/2017Decision Issued Date: 16/06/2016Demolition of existing tented market and erection of a 12 storey building comprising 101no. Flats, 4no. Class A3 (Food and Drink) units, 1no. Class A1 (Shop) unit. Application granted permission subject to S106 and conditions at October 2017 Planning CommitteeRef. : S/17/0673Decision Issued Date: Pending. 2017-12-31 2020-12-23
s0111 s0111 Thornhill Industrial Estate POINT (-1.785588 51.562884) https://pa1.swindon.gov.uk/publicaccess/ 5.09 not-owned-by-a-public-authority not-permissioned https://pa1.swindon.gov.uk/publicaccess/ yes 0 0 s0111 - S/OUT/14/2059 | Application withdrawn 15/05/2018 2017-12-31 2020-12-23
s0113 s0113 Site of disused retail units on Devizes Road POINT (-1.782885 51.562069) https://pa1.swindon.gov.uk/publicaccess/ 0.08 not-owned-by-a-public-authority not-permissioned full-planning-permission 2017-06-28 https://pa1.swindon.gov.uk/publicaccess/ yes 5 5 s0113 - s0113 | No Recent Planning History 2017-12-31 2020-12-23
s0115 s0115 Sites of garages on Perrys Lane POINT (-1.782989 51.561682) https://pa1.swindon.gov.uk/publicaccess/ 0.11 not-owned-by-a-public-authority not-permissioned https://pa1.swindon.gov.uk/publicaccess/ yes 5 5 s0115 - S/99/2654 | Erection of 3no. four-bedroom houses with double garages (Outline). Application refused 04/04/2000 2017-12-31 2020-12-23
s0120 s0120 Second Floor Fleetway House 55 - 58 Fleet Street Swindon POINT (-1.787929 51.564088) https://pa1.swindon.gov.uk/publicaccess/applicationDetails.do?activeTab=documents&keyVal=OKA11NPTKV900 0.18 not-owned-by-a-public-authority permissioned full-planning-permission 2017-06-28 https://pa1.swindon.gov.uk/publicaccess/applicationDetails.do?activeTab=documents&keyVal=OKA11NPTKV900 yes 12 12 s0120 - S/17/0144 | Change of use of second floor to Residential (Class C3) to provide 12 no. flats with external alterations.Ref. : S/17/0144Decision Issued Date: 28/06/2017 2018-12-31 2020-12-23
s0122 s0122 39-45 Fleet Street, Swindon POINT (-1.786559 51.56595) https://pa1.swindon.gov.uk/publicaccess/ 0.08 not-owned-by-a-public-authority not-permissioned full-planning-permission https://pa1.swindon.gov.uk/publicaccess/ yes 16 16 s0122 - s0122 | No Recent Planning History 2018-12-31 2020-12-23
s0125 s0125 Falcon House, Fleming Way Car Park, Debenhams and 17 The Parade POINT (-1.78102 51.560219) https://pa1.swindon.gov.uk/publicaccess/applicationDetails.do?activeTab=documents&keyVal=PA7RKPPT0FL00 0.85 not-owned-by-a-public-authority permissioned other 2018-07-26 https://pa1.swindon.gov.uk/publicaccess/applicationDetails.do?activeTab=documents&keyVal=PA7RKPPT0FL00 yes 90 90 s0125 - S/PRIORC/18/1013 | Prior notification application for the change of use from office (Class B1a) to 90no. apartments (Class C3). 2018-12-31 2020-12-23
s0126 s0126 One Sanford Street POINT (-1.786966 51.559281) https://pa1.swindon.gov.uk/publicaccess/applicationDetails.do?activeTab=documents&keyVal=OSCXADPTG5Q00 0.14 not-owned-by-a-public-authority permissioned full-planning-permission 2017-11-23 https://pa1.swindon.gov.uk/publicaccess/applicationDetails.do?activeTab=documents&keyVal=OSCXADPTG5Q00 yes 12 12 s0126 - S/17/1109 | Erection of a roof extension to create 2 additional floors containing 12no. flats.Ref. : S/PRIORC/17/0003Decision Issued Date: 21/02/2017Erection of a roof extension to create 2 additional floors containing 12 no. flats. Application is ongoing. Ref. : S/17/1109Decision Issued Date: Pending 2018-12-31 2020-12-23 2020-12-23
s0128 s0128 Swindon Station Car Park (South) POINT (-1.785977 51.565051) https://pa1.swindon.gov.uk/publicaccess/ 1.84 not-owned-by-a-public-authority not-permissioned https://pa1.swindon.gov.uk/publicaccess/ yes 160 160 s0128 - s0128 | No Recent Planning History 2018-12-31 2020-12-23
s0129 s0129 Swindon Station Car Park (North) POINT (-1.772942 51.551092) https://pa1.swindon.gov.uk/publicaccess/ 0.52 not-owned-by-a-public-authority not-permissioned https://pa1.swindon.gov.uk/publicaccess/ yes 52 52 s0129 - s0129 | No Recent Planning History 2018-12-31 2020-12-23
s0132 s0132 Princes Street Car Park POINT (-1.784969 51.562757) https://pa1.swindon.gov.uk/publicaccess/ 0.34 not-owned-by-a-public-authority not-permissioned other https://pa1.swindon.gov.uk/publicaccess/ yes 17 17 s0132 - s0132 | No Recent Planning History 2018-12-31 2020-12-23
s0133 s0133 Commercial Road Car Park POINT (-1.781744 51.560406) https://pa1.swindon.gov.uk/publicaccess/ 0.05 not-owned-by-a-public-authority not-permissioned https://pa1.swindon.gov.uk/publicaccess/ yes 10 10 s0133 - s0133 | No Recent Planning History 2018-12-31 2020-12-23
s0140 s0140 Signal Point POINT (-1.78147 51.559569) https://pa1.swindon.gov.uk/publicaccess/applicationDetails.do?activeTab=documents&keyVal=PEC1UAPTIF300 0.43 not-owned-by-a-public-authority permissioned full-planning-permission 2018-11-20 https://pa1.swindon.gov.uk/publicaccess/applicationDetails.do?activeTab=documents&keyVal=PEC1UAPTIF300 yes 86 s0140 - S/18/1474 | Change of use of part of ground and first floors from B1(a) (Business) to A3 (Cafe/Restaurant). 2018-12-31 2020-12-23

Showing rows 1 to 50 of 224