South Staffordshire Council
Tree
| Reference | Name | Tree preservation order | Uprn | Address text | Point | Geometry | Notes | Organisation | Felled date | Entry date | Start date | End date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SSTA1030 | Holyhead Road, Codsall | 7/1976 | POINT (-2.197016 52.602504) | MULTIPOLYGON (((-2.197001 52.602488, -2.196986 52.602502, -2.196998 52.602519, -2.197021 52.602522, -2.197043 52.602511, -2.197043 52.602497, -2.197035 52.602491, -2.197001 52.602488))) | Ash | 1976-06-08 | 1976-03-10 | |||||
| SSTA1031 | Holyhead Road, Codsall | 7/1976 | POINT (-2.196427 52.602974) | MULTIPOLYGON (((-2.196434 52.602957, -2.196404 52.602963, -2.196399 52.602981, -2.19642 52.602992, -2.19645 52.602986, -2.196453 52.602966, -2.196434 52.602957))) | Oak | 1976-06-08 | 1976-03-10 | |||||
| SSTA4092 | Area in Lapley | 54/1981 | POINT (-2.189887 52.713359) | MULTIPOLYGON (((-2.189899 52.713342, -2.18987 52.713344, -2.189859 52.713354, -2.18986 52.713365, -2.189882 52.713377, -2.189907 52.713373, -2.189917 52.713354, -2.189899 52.713342))) | Deodar Cedar | 1981-12-15 | 1981-08-11 | |||||
| SSTA4094 | Area in Lapley | 54/1981 | POINT (-2.190015 52.713441) | MULTIPOLYGON (((-2.190025 52.713424, -2.189992 52.713429, -2.189987 52.713448, -2.190009 52.713459, -2.190035 52.713454, -2.190044 52.713436, -2.190025 52.713424))) | Lime | 1981-12-15 | 1981-08-11 | |||||
| SSTA4040 | Area around Leighton Pool, Codsall Wood | 53/1981 | POINT (-2.211865 52.638898) | MULTIPOLYGON (((-2.211894 52.638902, -2.211889 52.638887, -2.211872 52.63888, -2.211847 52.638883, -2.211835 52.638896, -2.211841 52.638909, -2.211859 52.638916, -2.211879 52.638914, -2.211894 52.638902))) | Oak | 1981-10-13 | 1981-08-04 | |||||
| SSTA4042 | Area around Leighton Pool, Codsall Wood | 53/1981 | POINT (-2.210026 52.639502) | MULTIPOLYGON (((-2.210054 52.639506, -2.210053 52.639495, -2.210032 52.639484, -2.210005 52.639488, -2.209996 52.639499, -2.210005 52.639514, -2.210022 52.639519, -2.210043 52.639516, -2.210054 52.639506))) | Oak | 1981-10-13 | 1981-08-04 | |||||
| SSTA4043 | Area around Leighton Pool, Codsall Wood | 53/1981 | POINT (-2.209956 52.639568) | MULTIPOLYGON (((-2.209963 52.63955, -2.209933 52.639556, -2.20993 52.639576, -2.209949 52.639585, -2.209979 52.639579, -2.209983 52.63956, -2.209963 52.63955))) | Oak | 1981-10-13 | 1981-08-04 | |||||
| SSTA4044 | Area around Leighton Pool, Codsall Wood | 53/1981 | POINT (-2.215663 52.641913) | MULTIPOLYGON (((-2.215649 52.641929, -2.215681 52.641928, -2.215693 52.641911, -2.215672 52.641896, -2.215643 52.6419, -2.215634 52.641916, -2.215649 52.641929))) | Oak | 1981-10-13 | 1981-08-04 | |||||
| SSTA1827 | Patshull Park And Parkland, Patshull Park, Burnhill Green | 146/1995 | POINT (-2.297621 52.592664) | MULTIPOLYGON (((-2.297607 52.59268, -2.297637 52.59268, -2.297651 52.592662, -2.297634 52.592648, -2.297601 52.592651, -2.297592 52.592667, -2.297607 52.59268))) | Thorn | 1995-11-17 | 1995-06-30 | |||||
| SSTA1829 | Patshull Park And Parkland, Patshull Park, Burnhill Green | 146/1995 | POINT (-2.297798 52.593347) | MULTIPOLYGON (((-2.297785 52.593364, -2.297822 52.59336, -2.297825 52.593339, -2.297804 52.59333, -2.297779 52.593335, -2.297769 52.59335, -2.297785 52.593364))) | Oak | 1995-11-17 | 1995-06-30 | |||||
| SSTA3475 | Area in Seisdon | 35/1970 | POINT (-2.225831 52.54846) | MULTIPOLYGON (((-2.225817 52.548444, -2.225802 52.548457, -2.225811 52.548473, -2.225839 52.548477, -2.22586 52.548464, -2.225851 52.548446, -2.225817 52.548444))) | Elm | 1972-02-22 | 1970-10-12 | |||||
| SSTA3476 | Area in Seisdon | 35/1970 | POINT (-2.226154 52.548549) | MULTIPOLYGON (((-2.226126 52.548542, -2.226127 52.548557, -2.226146 52.548566, -2.226171 52.548563, -2.226183 52.54855, -2.226181 52.548541, -2.226159 52.54853, -2.226126 52.548542))) | Elm | 1972-02-22 | 1970-10-12 | |||||
| SSTA1324 | Himley Hall, Dudley Road, Himley, South Staffordshire | 10/00251/TPO | Himley Hall, Dudley Road, Himley, South Staffordshire | POINT (-2.165194 52.52153) | MULTIPOLYGON (((-2.165193 52.521558, -2.165231 52.521544, -2.165237 52.521531, -2.165231 52.521517, -2.165208 52.521505, -2.165185 52.521504, -2.165154 52.521517, -2.165151 52.52154, -2.165193 52.521558))) | Cherry | 2011-02-22 | 2010-11-19 | ||||
| SSTA1326 | Himley Hall, Dudley Road, Himley, South Staffordshire | 10/00251/TPO | Himley Hall, Dudley Road, Himley, South Staffordshire | POINT (-2.164954 52.52163) | MULTIPOLYGON (((-2.164954 52.521656, -2.164992 52.521643, -2.164998 52.521629, -2.164988 52.521612, -2.164954 52.521602, -2.164912 52.52162, -2.16491 52.521634, -2.16492 52.521647, -2.164954 52.521656))) | Plane | 2011-02-22 | 2010-11-19 | ||||
| SSTA2931 | Kingswood Caravan Park, Holyhead Road, Kingswood, Staffordshire | 23/1977 | Kingswood Caravan Park, Holyhead Road, Kingswood, Staffordshire | POINT (-2.244811 52.617982) | MULTIPOLYGON (((-2.244816 52.618, -2.244837 52.61799, -2.24484 52.617979, -2.244833 52.61797, -2.244808 52.617963, -2.244782 52.617975, -2.244787 52.617993, -2.244816 52.618))) | Sweet Chestnut | 1977-04-26 | 1977-03-03 | ||||
| SSTA2932 | Kingswood Caravan Park, Holyhead Road, Kingswood, Staffordshire | 23/1977 | Kingswood Caravan Park, Holyhead Road, Kingswood, Staffordshire | POINT (-2.244772 52.618007) | MULTIPOLYGON (((-2.244802 52.618012, -2.244799 52.617999, -2.24478 52.61799, -2.244753 52.617994, -2.244743 52.618008, -2.244753 52.618021, -2.244771 52.618026, -2.244802 52.618012))) | Sycamore | 1977-04-26 | 1977-03-03 | ||||
| SSTA2934 | Kingswood Caravan Park, Holyhead Road, Kingswood, Staffordshire | 23/1977 | Kingswood Caravan Park, Holyhead Road, Kingswood, Staffordshire | POINT (-2.244728 52.618057) | MULTIPOLYGON (((-2.2447 52.61805, -2.2447 52.618064, -2.244721 52.618075, -2.244745 52.618072, -2.244757 52.618059, -2.244752 52.618046, -2.244733 52.618039, -2.2447 52.61805))) | Rowan | 1977-04-26 | 1977-03-03 | ||||
| SSTA2836 | The Vine Inn, 1 Dunsley Road, Kinver | 221/2005 | The Vine Inn, 1 Dunsley Road, Kinver | POINT (-2.225278 52.44938) | MULTIPOLYGON (((-2.225263 52.449364, -2.225248 52.449377, -2.22526 52.449394, -2.225283 52.449397, -2.225303 52.449388, -2.225306 52.449377, -2.225297 52.449366, -2.225263 52.449364))) | Multi-stemmed Field Maple | 2006-05-04 | 2005-11-23 | ||||
| SSTA2835 | The Vine Inn, 1 Dunsley Road, Kinver | 221/2005 | The Vine Inn, 1 Dunsley Road, Kinver | POINT (-2.225059 52.449363) | MULTIPOLYGON (((-2.225045 52.449347, -2.22503 52.44936, -2.225039 52.449376, -2.225061 52.449381, -2.225086 52.44937, -2.225087 52.449357, -2.225076 52.449348, -2.225045 52.449347))) | Silver Birch | 2006-05-04 | 2005-11-23 | ||||
| SSTA2532 | Area in Kinver | 19/1965 | POINT (-2.233004 52.459869) | MULTIPOLYGON (((-2.233033 52.459874, -2.233027 52.459858, -2.233006 52.459851, -2.232984 52.459856, -2.232975 52.459867, -2.232984 52.459883, -2.232997 52.459887, -2.23302 52.459885, -2.233033 52.459874))) | European Larch | 1965-12-10 | 1965-08-23 | |||||
| SSTA0330 | Area West Of Kinver | 5/1958 | POINT (-2.264031 52.44486) | MULTIPOLYGON (((-2.264001 52.444865, -2.264034 52.444879, -2.264053 52.444872, -2.264059 52.444859, -2.264047 52.444846, -2.264024 52.444843, -2.264007 52.444849, -2.264001 52.444865))) | Elm | 1959-06-13 | 1958-08-13 | |||||
| SSTA1322 | Himley Hall, Dudley Road, Himley, South Staffordshire | 10/00251/TPO | Himley Hall, Dudley Road, Himley, South Staffordshire | POINT (-2.165111 52.521694) | MULTIPOLYGON (((-2.165111 52.521721, -2.16515 52.521708, -2.165155 52.521689, -2.16514 52.521673, -2.165096 52.521669, -2.16507 52.521685, -2.165068 52.521699, -2.165077 52.521712, -2.165111 52.521721))) | Cherry | 2011-02-22 | 2010-11-19 | ||||
| SSTA1103 | Church Road, Shareshill, South Staffordshire | 10/00243/TPO | POINT (-2.080079 52.65353) | MULTIPOLYGON (((-2.080079 52.65355, -2.080107 52.65354, -2.080107 52.65352, -2.080074 52.653511, -2.080051 52.65352, -2.080051 52.65354, -2.080079 52.65355))) | Yew | 2010-04-15 | 2010-01-13 | |||||
| SSTA1105 | Church Road, Shareshill, South Staffordshire | 10/00243/TPO | POINT (-2.080165 52.653624) | MULTIPOLYGON (((-2.080165 52.653644, -2.080196 52.653631, -2.080196 52.653618, -2.080186 52.653609, -2.080154 52.653606, -2.080135 52.653618, -2.080137 52.653634, -2.080165 52.653644))) | Yew | 2010-04-15 | 2010-01-13 | |||||
| SSTA1636 | Land at Sandy Lane, Brewwood | 12/00257/TPO | 200004528823 | Wombourne Ambulance Station, Giggetty Lane, Wombourne | POINT (-2.172484 52.676419) | MULTIPOLYGON (((-2.172484 52.676442, -2.172512 52.676434, -2.17252 52.676423, -2.172515 52.676408, -2.17249 52.676397, -2.172455 52.676405, -2.172447 52.676415, -2.172449 52.676427, -2.172484 52.676442))) | Hazel | 2012-09-13 | 2012-07-20 | |||
| SSTA3662 | Hunters Ride, Lawnswood | 38/1979 | POINT (-2.183048 52.477444) | MULTIPOLYGON (((-2.183048 52.477479, -2.183077 52.477474, -2.183102 52.477455, -2.183105 52.477437, -2.183085 52.477416, -2.183028 52.47741, -2.182994 52.477431, -2.18299 52.477443, -2.182998 52.477461, -2.183019 52.477474, -2.183048 52.477479))) | Cypress | 1980-05-08 | 1979-11-12 | |||||
| SSTA3663 | Hunters Ride, Lawnswood | 38/1979 | POINT (-2.183076 52.477355) | MULTIPOLYGON (((-2.183076 52.477391, -2.183106 52.477386, -2.183128 52.477373, -2.183136 52.477354, -2.183127 52.477336, -2.183105 52.477322, -2.183065 52.477318, -2.183023 52.477336, -2.183015 52.477354, -2.183023 52.477373, -2.183045 52.477386, -2.183076 52.477391))) | Birch | 1980-05-08 | 1979-11-12 | |||||
| SSTA1328 | Himley Hall, Dudley Road, Himley, South Staffordshire | 10/00251/TPO | Himley Hall, Dudley Road, Himley, South Staffordshire | POINT (-2.165011 52.521311) | MULTIPOLYGON (((-2.165011 52.521338, -2.16505 52.521324, -2.165056 52.521311, -2.16505 52.521297, -2.165004 52.521284, -2.164973 52.521298, -2.164967 52.521311, -2.164973 52.521324, -2.165011 52.521338))) | Lime | 2011-02-22 | 2010-11-19 | ||||
| SSTA1330 | Himley Hall, Dudley Road, Himley, South Staffordshire | 10/00251/TPO | Himley Hall, Dudley Road, Himley, South Staffordshire | POINT (-2.164648 52.521557) | MULTIPOLYGON (((-2.164648 52.521585, -2.164686 52.521571, -2.164692 52.521558, -2.164686 52.521544, -2.164663 52.521532, -2.16464 52.521531, -2.164609 52.521544, -2.164603 52.521558, -2.164609 52.521571, -2.164648 52.521585))) | Plum | 2011-02-22 | 2010-11-19 | ||||
| SSTA1332 | Himley Hall, Dudley Road, Himley, South Staffordshire | 10/00251/TPO | Himley Hall, Dudley Road, Himley, South Staffordshire | POINT (-2.164591 52.521336) | MULTIPOLYGON (((-2.164591 52.521363, -2.16463 52.521349, -2.164636 52.521336, -2.16463 52.521322, -2.164584 52.521309, -2.164553 52.521322, -2.164547 52.521336, -2.164553 52.521349, -2.164591 52.521363))) | Laburn | 2011-02-22 | 2010-11-19 | ||||
| SSTA1334 | Himley Hall, Dudley Road, Himley, South Staffordshire | 10/00251/TPO | Himley Hall, Dudley Road, Himley, South Staffordshire | POINT (-2.165161 52.520937) | MULTIPOLYGON (((-2.165161 52.520964, -2.165199 52.520951, -2.165205 52.520937, -2.165199 52.520924, -2.165161 52.52091, -2.165122 52.520924, -2.165117 52.520942, -2.165123 52.520951, -2.165161 52.520964))) | Walnut | 2011-02-22 | 2010-11-19 | ||||
| SSTA1336 | Himley Hall, Dudley Road, Himley, South Staffordshire | 10/00251/TPO | Himley Hall, Dudley Road, Himley, South Staffordshire | POINT (-2.164835 52.521108) | MULTIPOLYGON (((-2.164835 52.521136, -2.164873 52.521122, -2.164879 52.521109, -2.164873 52.521095, -2.16485 52.521083, -2.164827 52.521082, -2.164796 52.521095, -2.16479 52.521109, -2.164796 52.521122, -2.164835 52.521136))) | Cherry | 2011-02-22 | 2010-11-19 | ||||
| SSTA3018 | St Michaels Road, Penkridge | 25/1977 | POINT (-2.117389 52.722739) | MULTIPOLYGON (((-2.117394 52.722757, -2.117417 52.722746, -2.117412 52.722728, -2.117385 52.722721, -2.117361 52.722733, -2.117366 52.722751, -2.117394 52.722757))) | Cherry | 1978-03-10 | 1977-11-29 | |||||
| SSTA3019 | St Michaels Road, Penkridge | 25/1977 | POINT (-2.117524 52.722889) | MULTIPOLYGON (((-2.117495 52.722893, -2.117508 52.722904, -2.117533 52.722906, -2.11755 52.722897, -2.117553 52.722885, -2.117539 52.722873, -2.117514 52.722871, -2.117495 52.722883, -2.117495 52.722893))) | Cherry | 1978-03-10 | 1977-11-29 | |||||
| SSTA2993 | St Michaels Road, Penkridge | 25/1977 | POINT (-2.11746 52.723135) | MULTIPOLYGON (((-2.11749 52.723139, -2.117487 52.723126, -2.117466 52.723117, -2.11744 52.723122, -2.117431 52.723133, -2.117434 52.723144, -2.117453 52.723153, -2.117477 52.72315, -2.11749 52.723139))) | Purple Leaved Plum | 1978-03-10 | 1977-11-29 | |||||
| SSTA1257 | Himley Hall, Dudley Road, Himley, South Staffordshire | 10/00251/TPO | Himley Hall, Dudley Road, Himley, South Staffordshire | POINT (-2.166004 52.519909) | MULTIPOLYGON (((-2.166005 52.519936, -2.166043 52.519922, -2.166049 52.519909, -2.166043 52.519895, -2.166012 52.519882, -2.165976 52.519888, -2.165961 52.519904, -2.165963 52.519918, -2.165977 52.51993, -2.166005 52.519936))) | Lime | 2011-02-22 | 2010-11-19 | ||||
| SSTA1259 | Himley Hall, Dudley Road, Himley, South Staffordshire | 10/00251/TPO | Himley Hall, Dudley Road, Himley, South Staffordshire | POINT (-2.165642 52.520082) | MULTIPOLYGON (((-2.165642 52.52011, -2.16568 52.520096, -2.165686 52.520083, -2.16568 52.520069, -2.165657 52.520057, -2.165634 52.520056, -2.165603 52.520069, -2.165597 52.520083, -2.165603 52.520096, -2.165642 52.52011))) | Lime | 2011-02-22 | 2010-11-19 | ||||
| SSTA1261 | Himley Hall, Dudley Road, Himley, South Staffordshire | 10/00251/TPO | Himley Hall, Dudley Road, Himley, South Staffordshire | POINT (-2.1653 52.520192) | MULTIPOLYGON (((-2.1653 52.52022, -2.165338 52.520206, -2.165344 52.520192, -2.165338 52.520179, -2.165315 52.520167, -2.165292 52.520166, -2.165261 52.520179, -2.165255 52.520193, -2.165261 52.520206, -2.1653 52.52022))) | Lime | 2011-02-22 | 2010-11-19 | ||||
| SSTA1263 | Himley Hall, Dudley Road, Himley, South Staffordshire | 10/00251/TPO | Himley Hall, Dudley Road, Himley, South Staffordshire | POINT (-2.166328 52.51951) | MULTIPOLYGON (((-2.166327 52.519537, -2.166356 52.519531, -2.166369 52.519519, -2.166371 52.519505, -2.166361 52.519493, -2.166327 52.519483, -2.166289 52.519497, -2.166283 52.51951, -2.166289 52.519524, -2.166327 52.519537))) | Lime | 2011-02-22 | 2010-11-19 | ||||
| SSTA1265 | Himley Hall, Dudley Road, Himley, South Staffordshire | 10/00251/TPO | Himley Hall, Dudley Road, Himley, South Staffordshire | POINT (-2.16547 52.519668) | MULTIPOLYGON (((-2.16547 52.519695, -2.165504 52.519686, -2.165514 52.519673, -2.165512 52.519659, -2.16547 52.519641, -2.165436 52.519651, -2.165426 52.519664, -2.165432 52.519682, -2.16547 52.519695))) | Lime | 2011-02-22 | 2010-11-19 | ||||
| SSTA1267 | Himley Hall, Dudley Road, Himley, South Staffordshire | 10/00251/TPO | Himley Hall, Dudley Road, Himley, South Staffordshire | POINT (-2.164852 52.519957) | MULTIPOLYGON (((-2.164851 52.519985, -2.16489 52.519971, -2.164896 52.519957, -2.16489 52.519944, -2.164866 52.519932, -2.164844 52.519931, -2.164813 52.519944, -2.164807 52.519958, -2.164813 52.519971, -2.164851 52.519985))) | Oak | 2011-02-22 | 2010-11-19 | ||||
| SSTA1269 | Himley Hall, Dudley Road, Himley, South Staffordshire | 10/00251/TPO | Himley Hall, Dudley Road, Himley, South Staffordshire | POINT (-2.165942 52.519372) | MULTIPOLYGON (((-2.165941 52.5194, -2.16598 52.519386, -2.165986 52.519373, -2.16598 52.519359, -2.165956 52.519347, -2.165934 52.519346, -2.165903 52.519359, -2.165897 52.519373, -2.165903 52.519386, -2.165941 52.5194))) | Beech | 2011-02-22 | 2010-11-19 | ||||
| SSTA1088 | 112A Church View Gardens And 27 Meddins Lane, Kinver | 08/00240/TPO | 112A Church View Gardens And 27 Meddins Lane, Kinver | POINT (-2.236496 52.452737) | MULTIPOLYGON (((-2.236527 52.452734, -2.236514 52.452721, -2.236491 52.452718, -2.236473 52.452724, -2.236465 52.452737, -2.236473 52.452749, -2.236496 52.452756, -2.23652 52.452749, -2.236527 52.452734))) | Pine | 2009-05-14 | 2008-12-19 | ||||
| SSTA1089 | 112A Church View Gardens And 27 Meddins Lane, Kinver | 08/00240/TPO | 112A Church View Gardens And 27 Meddins Lane, Kinver | POINT (-2.236537 52.45273) | MULTIPOLYGON (((-2.236568 52.452727, -2.236553 52.452714, -2.236535 52.452711, -2.236511 52.45272, -2.236507 52.452734, -2.236522 52.452747, -2.236543 52.452749, -2.236564 52.45274, -2.236568 52.452727))) | Pine | 2009-05-14 | 2008-12-19 | ||||
| SSTA1093 | 112A Church View Gardens And 27 Meddins Lane, Kinver | 08/00240/TPO | 112A Church View Gardens And 27 Meddins Lane, Kinver | POINT (-2.236395 52.452755) | MULTIPOLYGON (((-2.236426 52.452752, -2.236414 52.45274, -2.236395 52.452736, -2.23637 52.452744, -2.236364 52.452755, -2.236375 52.45277, -2.236401 52.452774, -2.236419 52.452767, -2.236426 52.452752))) | Sycamore | 2009-05-14 | 2008-12-19 | ||||
| SSTA2337 | North Of Bridgnorth Road, Trescott | 17/1965 | POINT (-2.233916 52.5803) | MULTIPOLYGON (((-2.233887 52.580293, -2.233887 52.580306, -2.233908 52.580317, -2.233933 52.580314, -2.233945 52.580301, -2.233935 52.580286, -2.233922 52.580282, -2.233887 52.580293))) | Oak | 1966-03-29 | 1965-05-13 | |||||
| SSTA1273 | Himley Hall, Dudley Road, Himley, South Staffordshire | 10/00251/TPO | Himley Hall, Dudley Road, Himley, South Staffordshire | POINT (-2.16582 52.51906) | MULTIPOLYGON (((-2.165818 52.519086, -2.165847 52.51908, -2.16586 52.519068, -2.165862 52.519055, -2.165852 52.519042, -2.165818 52.519032, -2.165776 52.51905, -2.165784 52.519077, -2.165818 52.519086))) | Lime | 2011-02-22 | 2010-11-19 | ||||
| SSTA1275 | Himley Hall, Dudley Road, Himley, South Staffordshire | 10/00251/TPO | Himley Hall, Dudley Road, Himley, South Staffordshire | POINT (-2.16595 52.518787) | MULTIPOLYGON (((-2.16595 52.518815, -2.165988 52.518801, -2.165994 52.518788, -2.165988 52.518774, -2.165965 52.518762, -2.165942 52.518761, -2.165911 52.518774, -2.165905 52.518788, -2.165911 52.518801, -2.16595 52.518815))) | Sycamore | 2011-02-22 | 2010-11-19 | ||||
| SSTA1277 | Himley Hall, Dudley Road, Himley, South Staffordshire | 10/00251/TPO | Himley Hall, Dudley Road, Himley, South Staffordshire | POINT (-2.165619 52.518804) | MULTIPOLYGON (((-2.16562 52.518831, -2.165658 52.518818, -2.165664 52.518804, -2.165658 52.518791, -2.165619 52.518777, -2.165581 52.518791, -2.165575 52.518804, -2.165581 52.518818, -2.16562 52.518831))) | Sycamore | 2011-02-22 | 2010-11-19 | ||||
| SSTA2994 | St Michaels Road, Penkridge | 25/1977 | POINT (-2.117449 52.723104) | MULTIPOLYGON (((-2.117456 52.723087, -2.117429 52.723091, -2.11742 52.723109, -2.117442 52.723122, -2.117472 52.723116, -2.117477 52.723097, -2.117456 52.723087))) | Cypress | 1978-03-10 | 1977-11-29 |
Showing rows 4101 to 4150 of 10471