Skip to main content
South Staffordshire Council

Tree

Reference Name Tree preservation order Uprn Address text Point Geometry Notes Organisation Felled date Entry date Start date End date
SSTA2103 Upper Landywood, Cheslyn Hay 153/1996 POINT (-2.032771 52.654233) MULTIPOLYGON (((-2.032771 52.654251,-2.032793 52.654245,-2.032799 52.654226,-2.032778 52.654215,-2.032749 52.654220,-2.032743 52.654239,-2.032771 52.654251))) Oak 1996-11-18 1996-10-04
SSTA2104 Upper Landywood, Cheslyn Hay 153/1996 POINT (-2.032623 52.654306) MULTIPOLYGON (((-2.032623 52.654324,-2.032651 52.654313,-2.032645 52.654294,-2.032621 52.654288,-2.032597 52.654298,-2.032600 52.654318,-2.032623 52.654324))) Oak 1996-11-18 1996-10-04
SSTA2124 Upper Landywood, Cheslyn Hay 153/1996 POINT (-2.024976 52.65276) MULTIPOLYGON (((-2.024976 52.652778,-2.024998 52.652772,-2.025004 52.652753,-2.024983 52.652742,-2.024954 52.652747,-2.024948 52.652766,-2.024976 52.652778))) Oak 1996-11-18 1996-10-04
SSTA2123 Upper Landywood, Cheslyn Hay 153/1996 POINT (-2.024571 52.653192) MULTIPOLYGON (((-2.024571 52.653210,-2.024599 52.653198,-2.024593 52.653179,-2.024564 52.653174,-2.024544 52.653184,-2.024548 52.653203,-2.024571 52.653210))) Oak 1996-11-18 1996-10-04
SSTA2122 Upper Landywood, Cheslyn Hay 153/1996 POINT (-2.024933 52.653564) MULTIPOLYGON (((-2.024933 52.653582,-2.024962 52.653570,-2.024956 52.653552,-2.024928 52.653546,-2.024907 52.653555,-2.024907 52.653573,-2.024933 52.653582))) Oak 1996-11-18 1996-10-04
SSTA2096 Upper Landywood, Cheslyn Hay 153/1996 POINT (-2.025175 52.653686) MULTIPOLYGON (((-2.025176 52.653704,-2.025204 52.653692,-2.025199 52.653675,-2.025170 52.653668,-2.025148 52.653679,-2.025153 52.653698,-2.025176 52.653704))) Oak Twin Stem 1996-11-18 1996-10-04
SSTA2132 The Avenue, Stretton 154/1997 POINT (-2.167699 52.697526) MULTIPOLYGON (((-2.167725 52.697516,-2.167689 52.697509,-2.167674 52.697517,-2.167671 52.697528,-2.167683 52.697540,-2.167708 52.697543,-2.167728 52.697532,-2.167725 52.697516))) Lime 1997-06-11 1997-02-14
SSTA1796 Sneyd Lane, Essington 144/1994 POINT (-2.045141 52.62122) MULTIPOLYGON (((-2.045141 52.621239,-2.045169 52.621227,-2.045163 52.621208,-2.045134 52.621203,-2.045115 52.621212,-2.045115 52.621229,-2.045141 52.621239))) Japanese Maple 1995-02-21 1994-12-06
SSTA2115 Upper Landywood, Cheslyn Hay 153/1996 POINT (-2.029624 52.654742) MULTIPOLYGON (((-2.029624 52.654760,-2.029652 52.654748,-2.029646 52.654729,-2.029617 52.654724,-2.029597 52.654734,-2.029601 52.654753,-2.029624 52.654760))) Oak 1996-11-18 1996-10-04
SSTA2117 Upper Landywood, Cheslyn Hay 153/1996 POINT (-2.029206 52.656345) MULTIPOLYGON (((-2.029206 52.656363,-2.029231 52.656355,-2.029234 52.656340,-2.029211 52.656327,-2.029185 52.656332,-2.029177 52.656351,-2.029206 52.656363))) Alder Multi Stem 1996-11-18 1996-10-04
SSTA2465 Recreation Ground And Scout Hut, Rosemary Road, Cheslyn Hay, Staffordshire 184/2000 POINT (-2.029902 52.663439) MULTIPOLYGON (((-2.029902 52.663457,-2.029930 52.663446,-2.029925 52.663427,-2.029897 52.663421,-2.029874 52.663432,-2.029878 52.663450,-2.029902 52.663457))) Cherry 2000-11-03 2000-05-09
SSTA2462 Recreation Ground And Scout Hut, Rosemary Road, Cheslyn Hay, Staffordshire 184/2000 POINT (-2.030268 52.663097) MULTIPOLYGON (((-2.030268 52.663116,-2.030297 52.663104,-2.030292 52.663087,-2.030263 52.663080,-2.030243 52.663088,-2.030240 52.663104,-2.030268 52.663116))) Cherry 2000-11-03 2000-05-09
SSTA2294 Oaken Grange, Cheslyn Hay 161/1997 POINT (-2.022278 52.654114) MULTIPOLYGON (((-2.022278 52.654132,-2.022301 52.654126,-2.022306 52.654108,-2.022289 52.654097,-2.022259 52.654100,-2.022249 52.654110,-2.022250 52.654121,-2.022278 52.654132))) Oak 1997-06-05 1997-02-12
SSTA1666 Pool Meadow And Tudor Way, Cheslyn Hay 122/1993 POINT (-2.037665 52.655482) MULTIPOLYGON (((-2.037665 52.655500,-2.037690 52.655492,-2.037693 52.655477,-2.037670 52.655464,-2.037644 52.655469,-2.037636 52.655488,-2.037665 52.655500))) Oak 1994-02-22 1993-09-01
SSTA1668 Pool Meadow And Tudor Way, Cheslyn Hay 122/1993 Summer Bees, 5 Old Vicarage Close, Wombourne POINT (-2.035044 52.655212) MULTIPOLYGON (((-2.035044 52.655230,-2.035070 52.655220,-2.035070 52.655203,-2.035051 52.655194,-2.035021 52.655200,-2.035016 52.655219,-2.035044 52.655230))) Oak 1994-02-22 1993-09-01
SSTA1669 31 Stafford Street, Brewood 124/1994 31 Stafford Street, Brewood POINT (-2.17293 52.677868) MULTIPOLYGON (((-2.172957 52.677859,-2.172925 52.677849,-2.172908 52.677855,-2.172901 52.677869,-2.172913 52.677882,-2.172937 52.677885,-2.172957 52.677876,-2.172957 52.677859))) Whitebeam 1995-01-10 1995-01-10
SSTA1783 Station Road, Great Wyrley 14/1976 POINT (-2.020178 52.66632) MULTIPOLYGON (((-2.020178 52.666339,-2.020205 52.666328,-2.020204 52.666312,-2.020185 52.666303,-2.020155 52.666309,-2.020150 52.666328,-2.020178 52.666339))) Sycamore 1976-04-06 1976-02-03
SSTA1784 Station Road, Great Wyrley 14/1976 POINT (-2.020305 52.666236) MULTIPOLYGON (((-2.020305 52.666254,-2.020333 52.666242,-2.020327 52.666223,-2.020298 52.666218,-2.020278 52.666228,-2.020282 52.666247,-2.020305 52.666254))) Birch 1976-04-06 1976-02-03
SSTA1786 Dark Lane, Kinver 140/1994 POINT (-2.22297 52.446489) MULTIPOLYGON (((-2.222956 52.446505,-2.222991 52.446502,-2.223000 52.446486,-2.222978 52.446471,-2.222953 52.446474,-2.222941 52.446491,-2.222956 52.446505))) Yew 1994-11-01 1994-06-24
SSTA2464 Recreation Ground And Scout Hut, Rosemary Road, Cheslyn Hay, Staffordshire 184/2000 POINT (-2.029945 52.663393) MULTIPOLYGON (((-2.029945 52.663411,-2.029968 52.663405,-2.029972 52.663385,-2.029950 52.663375,-2.029921 52.663382,-2.029917 52.663400,-2.029945 52.663411))) Cherry 2000-11-03 2000-05-09
SSTA2110 Upper Landywood, Cheslyn Hay 153/1996 POINT (-2.030875 52.655085) MULTIPOLYGON (((-2.030875 52.655103,-2.030900 52.655095,-2.030901 52.655077,-2.030880 52.655067,-2.030854 52.655072,-2.030847 52.655092,-2.030875 52.655103))) Oak 1996-11-18 1996-10-04
SSTA2111 Upper Landywood, Cheslyn Hay 153/1996 POINT (-2.030353 52.655206) MULTIPOLYGON (((-2.030353 52.655224,-2.030378 52.655216,-2.030381 52.655201,-2.030362 52.655189,-2.030332 52.655193,-2.030324 52.655212,-2.030353 52.655224))) Oak 1996-11-18 1996-10-04
SSTA2112 Upper Landywood, Cheslyn Hay 153/1996 POINT (-2.030443 52.655101) MULTIPOLYGON (((-2.030443 52.655119,-2.030466 52.655113,-2.030471 52.655094,-2.030449 52.655083,-2.030418 52.655091,-2.030417 52.655110,-2.030443 52.655119))) Oak 1996-11-18 1996-10-04
SSTA0961 Sneyd Lane, Essington 6/1975 POINT (-2.035489 52.618386) MULTIPOLYGON (((-2.035489 52.618404,-2.035516 52.618394,-2.035512 52.618374,-2.035483 52.618368,-2.035461 52.618379,-2.035466 52.618398,-2.035489 52.618404))) Ash 1976-02-09 1975-10-07
SSTA1545 Highfields Park, Cheslyn Hay, Staffordshire 109/1991 POINT (-2.033073 52.652589) MULTIPOLYGON (((-2.033073 52.652607,-2.033096 52.652601,-2.033101 52.652584,-2.033082 52.652572,-2.033054 52.652575,-2.033043 52.652587,-2.033045 52.652596,-2.033073 52.652607))) Thorn 1992-07-14 1992-01-28
SSTA1547 Highfields Park, Cheslyn Hay, Staffordshire 109/1991 POINT (-2.033346 52.652534) MULTIPOLYGON (((-2.033346 52.652552,-2.033374 52.652541,-2.033368 52.652522,-2.033344 52.652516,-2.033320 52.652526,-2.033322 52.652545,-2.033346 52.652552))) Oak 1992-07-14 1992-01-28
SSTA1548 Highfields Park, Cheslyn Hay, Staffordshire 109/1991 POINT (-2.033707 52.652385) MULTIPOLYGON (((-2.033707 52.652403,-2.033733 52.652394,-2.033733 52.652376,-2.033712 52.652367,-2.033684 52.652373,-2.033679 52.652392,-2.033707 52.652403))) Oak 1992-07-14 1992-01-28
SSTA2472 Recreation Ground And Scout Hut, Rosemary Road, Cheslyn Hay, Staffordshire 184/2000 POINT (-2.03127 52.664172) MULTIPOLYGON (((-2.031270 52.664190,-2.031298 52.664179,-2.031291 52.664159,-2.031265 52.664154,-2.031244 52.664164,-2.031246 52.664183,-2.031270 52.664190))) Cherry 2000-11-03 2000-05-09
SSTA2474 Recreation Ground And Scout Hut, Rosemary Road, Cheslyn Hay, Staffordshire 184/2000 POINT (-2.031555 52.664304) MULTIPOLYGON (((-2.031554 52.664322,-2.031577 52.664316,-2.031582 52.664298,-2.031560 52.664286,-2.031535 52.664290,-2.031526 52.664310,-2.031554 52.664322))) Oak 2000-11-03 2000-05-09
SSTA2475 Recreation Ground And Scout Hut, Rosemary Road, Cheslyn Hay, Staffordshire 184/2000 POINT (-2.031621 52.664254) MULTIPOLYGON (((-2.031621 52.664273,-2.031647 52.664263,-2.031647 52.664246,-2.031628 52.664237,-2.031599 52.664242,-2.031592 52.664260,-2.031621 52.664273))) Sycamore 2000-11-03 2000-05-09
SSTA3897 Area in Perton 48/1972 POINT (-2.188975 52.595092) MULTIPOLYGON (((-2.188975 52.595110,-2.189001 52.595100,-2.189001 52.595083,-2.188982 52.595074,-2.188952 52.595080,-2.188947 52.595099,-2.188975 52.595110))) Oak 1973-03-02 1972-09-05
SSTA3893 Area in Perton 48/1972 POINT (-2.191161 52.595006) MULTIPOLYGON (((-2.191161 52.595025,-2.191187 52.595015,-2.191187 52.594998,-2.191168 52.594989,-2.191139 52.594994,-2.191133 52.595013,-2.191161 52.595025))) Norway Maple 1973-03-02 1972-09-05
SSTA3886 Area in Perton 48/1972 POINT (-2.197083 52.590326) MULTIPOLYGON (((-2.197083 52.590344,-2.197105 52.590339,-2.197111 52.590320,-2.197085 52.590308,-2.197061 52.590314,-2.197056 52.590334,-2.197083 52.590344))) Lombardy Poplar 1973-03-02 1972-09-05
SSTA2293 Oaken Grange, Cheslyn Hay 161/1997 POINT (-2.021569 52.653806) MULTIPOLYGON (((-2.021569 52.653824,-2.021595 52.653815,-2.021595 52.653798,-2.021570 52.653788,-2.021548 52.653793,-2.021540 52.653812,-2.021569 52.653824))) Thorn 1997-06-05 1997-02-12
SSTA4258 Prestwood Hospital Horticultural Garden, Wolverhampton Road, Prestwood, Staffordshire 74/1985 Prestwood Hospital Horticultural Garden, Wolverhampton Road, Prestwood, Staffordshire POINT (-2.196448 52.474082) MULTIPOLYGON (((-2.196435 52.474098,-2.196469 52.474096,-2.196478 52.474080,-2.196452 52.474064,-2.196428 52.474069,-2.196419 52.474085,-2.196435 52.474098))) Sycamore 1985-06-04 1985-03-27
SSTA1550 Highfields Park, Cheslyn Hay, Staffordshire 109/1991 POINT (-2.035849 52.651807) MULTIPOLYGON (((-2.035848 52.651825,-2.035871 52.651819,-2.035876 52.651800,-2.035854 52.651789,-2.035823 52.651798,-2.035823 52.651817,-2.035848 52.651825))) Oak 1992-07-14 1992-01-28
SSTA0969 Landywood Lane, Cheslyn Hay 12/1975 POINT (-2.0214 52.656945) MULTIPOLYGON (((-2.021400 52.656964,-2.021428 52.656952,-2.021422 52.656933,-2.021393 52.656928,-2.021374 52.656937,-2.021374 52.656954,-2.021400 52.656964))) Ash 1976-02-09 1975-12-16
SSTA0971 Landywood Lane, Cheslyn Hay 12/1975 POINT (-2.021247 52.657522) MULTIPOLYGON (((-2.021247 52.657540,-2.021273 52.657531,-2.021273 52.657513,-2.021252 52.657504,-2.021224 52.657510,-2.021219 52.657529,-2.021247 52.657540))) Birch 1976-02-09 1975-12-16
SSTA0973 Landywood Lane, Cheslyn Hay 12/1975 POINT (-2.021272 52.657071) MULTIPOLYGON (((-2.021272 52.657090,-2.021297 52.657081,-2.021300 52.657066,-2.021281 52.657054,-2.021251 52.657058,-2.021243 52.657077,-2.021272 52.657090))) Oak 1976-02-09 1975-12-16
SSTA2048 Wrottesley Park Road, Perton 15/1964 POINT (-2.218288 52.596438) MULTIPOLYGON (((-2.218274 52.596422,-2.218258 52.596435,-2.218268 52.596451,-2.218297 52.596455,-2.218314 52.596446,-2.218317 52.596435,-2.218308 52.596424,-2.218274 52.596422))) Oak 1966-05-13 1964-12-17
SSTA2051 Wrottesley Park Road, Perton 15/1964 POINT (-2.219722 52.597482) MULTIPOLYGON (((-2.219708 52.597466,-2.219693 52.597480,-2.219705 52.597496,-2.219734 52.597498,-2.219752 52.597484,-2.219740 52.597467,-2.219708 52.597466))) Oak 1966-05-13 1964-12-17
SSTA1006 Holyhead Road, Codsall 7/1976 POINT (-2.201156 52.606244) MULTIPOLYGON (((-2.201155 52.606262,-2.201178 52.606256,-2.201183 52.606237,-2.201160 52.606226,-2.201133 52.606232,-2.201128 52.606252,-2.201155 52.606262))) Horse Chestnut 1976-06-08 1976-03-10
SSTA2079 West Of Walsall Road, Great Wyrley 15/1975 POINT (-2.013201 52.662466) MULTIPOLYGON (((-2.013201 52.662485,-2.013230 52.662472,-2.013222 52.662453,-2.013192 52.662449,-2.013173 52.662461,-2.013176 52.662476,-2.013201 52.662485))) Birch 1976-02-09 1975-11-25
SSTA1082 Part Of The Woodland Known As Smiths Rough, Wrottesley Park Road, Perton 8/1976 POINT (-2.206255 52.605309) MULTIPOLYGON (((-2.206255 52.605327,-2.206283 52.605316,-2.206278 52.605297,-2.206250 52.605291,-2.206229 52.605300,-2.206229 52.605318,-2.206255 52.605327))) Oak 1976-12-17 1976-05-28
SSTA2819 Birches Road, Codsall 219/2005 POINT (-2.178022 52.619577) MULTIPOLYGON (((-2.178029 52.619559,-2.177999 52.619565,-2.177993 52.619581,-2.178020 52.619595,-2.178042 52.619590,-2.178051 52.619572,-2.178029 52.619559))) Sycamore 2005-12-22 2005-07-05
SSTA2820 Birches Road, Codsall 219/2005 POINT (-2.178127 52.619682) MULTIPOLYGON (((-2.178135 52.619665,-2.178107 52.619669,-2.178099 52.619677,-2.178101 52.619689,-2.178123 52.619700,-2.178149 52.619695,-2.178158 52.619679,-2.178135 52.619665))) Oak 2005-12-22 2005-07-05
SSTA2824 Birches Road, Codsall 219/2005 POINT (-2.178207 52.619736) MULTIPOLYGON (((-2.178214 52.619719,-2.178186 52.619723,-2.178178 52.619741,-2.178202 52.619754,-2.178228 52.619749,-2.178236 52.619731,-2.178214 52.619719))) Lime 2005-12-22 2005-07-05
SSTA3899 Area in Perton 48/1972 POINT (-2.212991 52.591375) MULTIPOLYGON (((-2.212992 52.591393,-2.213019 52.591382,-2.213015 52.591363,-2.212985 52.591357,-2.212964 52.591368,-2.212968 52.591386,-2.212992 52.591393))) Oak 1973-03-02 1972-09-05
SSTA0488 Area West Of Kinver 05/1958 POINT (-2.249267 52.457126) MULTIPOLYGON (((-2.249274 52.457143,-2.249296 52.457132,-2.249291 52.457114,-2.249263 52.457108,-2.249242 52.457117,-2.249239 52.457128,-2.249248 52.457139,-2.249274 52.457143))) Oak 1959-06-13 1958-08-13
SSTA2319 Old Stafford Road, Slade Heath 168/1997 POINT (-2.119783 52.655931) MULTIPOLYGON (((-2.119811 52.655935,-2.119807 52.655920,-2.119788 52.655913,-2.119765 52.655916,-2.119753 52.655929,-2.119760 52.655943,-2.119778 52.655949,-2.119800 52.655946,-2.119811 52.655935))) Oak 1998-03-11 1997-10-17

Showing rows 2001 to 2050 of 4697