South Staffordshire Council
Tree
| Reference | Name | Tree preservation order | Uprn | Address text | Point | Geometry | Notes | Organisation | Felled date | Entry date | Start date | End date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SSTA0875 | St James Crescent, Acton Trussell | 5/1965 | POINT (-2.093868 52.758808) | MULTIPOLYGON (((-2.093898 52.758813, -2.093893 52.758798, -2.093876 52.758791, -2.093851 52.758794, -2.093839 52.758806, -2.093846 52.75882, -2.093867 52.758827, -2.093898 52.758813))) | Scots Pine | 1966-09-13 | 1965-10-26 | |||||
| SSTA0284 | Saredon And East Of Wolverhampton Road To Lodge Lane, Wedges Mills, Saredon | 4/1957 | POINT (-2.050496 52.664748) | MULTIPOLYGON (((-2.050502 52.664766, -2.050524 52.664755, -2.050519 52.664736, -2.050489 52.66473, -2.05047 52.664739, -2.05047 52.664757, -2.050502 52.664766))) | Sycamore | 1959-01-26 | 1957-05-28 | |||||
| SSTA0286 | Saredon And East Of Wolverhampton Road To Lodge Lane, Wedges Mills, Saredon | 4/1957 | POINT (-2.052796 52.664756) | MULTIPOLYGON (((-2.052822 52.664746, -2.052789 52.664738, -2.052774 52.664744, -2.052767 52.664758, -2.052783 52.664772, -2.0528 52.664774, -2.052823 52.664764, -2.052822 52.664746))) | Sycamore | 1959-01-26 | 1957-05-28 | |||||
| SSTA0076 | Area East Of Keepers Lane, Codsall | 1/1956 | POINT (-2.177392 52.60752) | MULTIPOLYGON (((-2.177363 52.607525, -2.177374 52.607535, -2.177399 52.607538, -2.177418 52.607529, -2.177421 52.607516, -2.177406 52.607504, -2.177386 52.607502, -2.177363 52.607515, -2.177363 52.607525))) | Elm | 1957-06-12 | 1956-04-26 | |||||
| SSTA0983 | North Of Low Street, Cheslyn Hay | 3/1976 | POINT (-2.033141 52.660588) | MULTIPOLYGON (((-2.033141 52.660606, -2.033163 52.660601, -2.03317 52.660584, -2.03315 52.660571, -2.033122 52.660574, -2.033112 52.660584, -2.033113 52.660595, -2.033141 52.660606))) | Beech | 1976-03-16 | 1976-01-13 | |||||
| SSTA0958 | Sneyd Lane, Essington | 6/1975 | POINT (-2.045201 52.620881) | MULTIPOLYGON (((-2.045201 52.6209, -2.04523 52.620887, -2.045223 52.620869, -2.045194 52.620864, -2.045175 52.620873, -2.045175 52.62089, -2.045201 52.6209))) | Ash | 1976-02-09 | 1975-10-07 | |||||
| SSTA0959 | Sneyd Lane, Essington | 6/1975 | POINT (-2.045841 52.621048) | MULTIPOLYGON (((-2.045841 52.621066, -2.045869 52.621055, -2.045864 52.621036, -2.045834 52.62103, -2.045815 52.621039, -2.045815 52.621057, -2.045841 52.621066))) | Ash | 1976-02-09 | 1975-10-07 | |||||
| SSTA0988 | North Of Low Street, Cheslyn Hay | 3/1976 | POINT (-2.033905 52.660833) | MULTIPOLYGON (((-2.033905 52.660851, -2.033934 52.660839, -2.033926 52.66082, -2.033896 52.660816, -2.033879 52.660825, -2.033879 52.660842, -2.033905 52.660851))) | Birch | 1976-03-16 | 1976-01-13 | |||||
| SSTA1123 | Trees And Woodland At Brockhurst Road, Brockhurst Lane And Woollery Lane, Blymhill, Staffordshire | 10/00244/TPO | POINT (-2.260103 52.696826) | MULTIPOLYGON (((-2.260103 52.696857, -2.260148 52.696841, -2.260155 52.696826, -2.260148 52.69681, -2.260103 52.696794, -2.260058 52.69681, -2.260051 52.696826, -2.260058 52.696842, -2.260103 52.696857))) | Chestnut | 2010-06-03 | 2010-02-04 | |||||
| SSTA1125 | Trees And Woodland At Brockhurst Road, Brockhurst Lane And Woollery Lane, Blymhill, Staffordshire | 10/00244/TPO | POINT (-2.258958 52.696515) | MULTIPOLYGON (((-2.258958 52.696547, -2.259003 52.696532, -2.25901 52.696516, -2.259003 52.6965, -2.258975 52.696486, -2.258949 52.696485, -2.258913 52.6965, -2.258906 52.696516, -2.258913 52.696532, -2.258958 52.696547))) | Oak | 2010-06-03 | 2010-02-04 | |||||
| SSTA2101 | Upper Landywood, Cheslyn Hay | 153/1996 | POINT (-2.032771 52.654233) | MULTIPOLYGON (((-2.032771 52.654251, -2.032793 52.654245, -2.032799 52.654226, -2.032778 52.654215, -2.032749 52.65422, -2.032743 52.654239, -2.032771 52.654251))) | Oak | 1996-11-18 | 1996-10-04 | |||||
| SSTA0957 | Sneyd Lane, Essington | 6/1975 | POINT (-2.044098 52.620627) | MULTIPOLYGON (((-2.044098 52.620646, -2.044124 52.620636, -2.044124 52.620619, -2.044105 52.62061, -2.044076 52.620615, -2.04407 52.620634, -2.044098 52.620646))) | Golden Willow | 1976-02-09 | 1975-10-07 | |||||
| SSTA0954 | Sneyd Lane, Essington | 6/1975 | POINT (-2.043863 52.620563) | MULTIPOLYGON (((-2.043863 52.620581, -2.043891 52.62057, -2.043892 52.620559, -2.043882 52.620549, -2.043854 52.620546, -2.043834 52.620559, -2.04384 52.620575, -2.043863 52.620581))) | Birch | 1976-02-09 | 1975-10-07 | |||||
| SSTA0950 | Sneyd Lane, Essington | 6/1975 | POINT (-2.042381 52.62016) | MULTIPOLYGON (((-2.042381 52.620178, -2.042408 52.620168, -2.042405 52.620149, -2.042375 52.620142, -2.042353 52.620153, -2.042358 52.620172, -2.042381 52.620178))) | Ash | 1976-02-09 | 1975-10-07 | |||||
| SSTA1485 | Himley Hall, Dudley Road, Himley, South Staffordshire | 10/00251/TPO | Himley Hall, Dudley Road, Himley, South Staffordshire | POINT (-2.168602 52.521787) | MULTIPOLYGON (((-2.168603 52.521814, -2.168642 52.521801, -2.168645 52.521778, -2.168603 52.52176, -2.168569 52.52177, -2.168559 52.521787, -2.168565 52.521801, -2.168603 52.521814))) | Cedar | 2011-02-22 | 2010-11-19 | ||||
| SSTA1487 | Himley Hall, Dudley Road, Himley, South Staffordshire | 10/00251/TPO | Himley Hall, Dudley Road, Himley, South Staffordshire | POINT (-2.168751 52.520514) | MULTIPOLYGON (((-2.168751 52.520541, -2.16879 52.520528, -2.168796 52.520514, -2.16879 52.520501, -2.168751 52.520487, -2.168713 52.520501, -2.168707 52.520514, -2.168713 52.520528, -2.168751 52.520541))) | Sycamore | 2011-02-22 | 2010-11-19 | ||||
| SSTA2949 | Church View Gardens, Kinver | 235/2008 | 100031819665 | 8 Danes Close And 45 Swynnerton Drive, Essington | POINT (-2.23591 52.450887) | MULTIPOLYGON (((-2.235938 52.450891, -2.235933 52.450876, -2.235912 52.450869, -2.23589 52.450874, -2.235881 52.450885, -2.235886 52.450898, -2.235903 52.450905, -2.235927 52.450902, -2.235938 52.450891))) | Oak | 2008-07-31 | 2008-04-16 | |||
| SSTA2098 | Upper Landywood, Cheslyn Hay | 153/1996 | POINT (-2.032161 52.652886) | MULTIPOLYGON (((-2.032161 52.652904, -2.032184 52.652898, -2.032189 52.65288, -2.032172 52.652869, -2.032142 52.652872, -2.032132 52.652882, -2.032133 52.652893, -2.032161 52.652904))) | Oak | 1996-11-18 | 1996-10-04 | |||||
| SSTA0984 | North Of Low Street, Cheslyn Hay | 3/1976 | POINT (-2.033333 52.660591) | MULTIPOLYGON (((-2.033333 52.660609, -2.033361 52.660598, -2.033356 52.660579, -2.033326 52.660573, -2.033305 52.660584, -2.033309 52.660602, -2.033333 52.660609))) | Holly | 1976-03-16 | 1976-01-13 | |||||
| SSTA0986 | North Of Low Street, Cheslyn Hay | 3/1976 | POINT (-2.033073 52.660747) | MULTIPOLYGON (((-2.033073 52.660765, -2.033095 52.660759, -2.033101 52.66074, -2.033082 52.660729, -2.033051 52.660734, -2.033045 52.660753, -2.033073 52.660765))) | Holly | 1976-03-16 | 1976-01-13 | |||||
| SSTA3164 | Oaken Lanes, Codsall | 33/1970 | POINT (-2.195627 52.62445) | MULTIPOLYGON (((-2.195599 52.624444, -2.195599 52.624457, -2.195621 52.624468, -2.195647 52.624463, -2.195656 52.624452, -2.195649 52.624438, -2.195634 52.624432, -2.195612 52.624434, -2.195599 52.624444))) | Yew | 1971-05-13 | 1970-10-14 | |||||
| SSTA3161 | Oaken Lanes, Codsall | 33/1970 | POINT (-2.195858 52.624434) | MULTIPOLYGON (((-2.195844 52.624418, -2.195828 52.624434, -2.195844 52.62445, -2.195862 52.624452, -2.195887 52.624438, -2.195886 52.624427, -2.195875 52.624419, -2.195844 52.624418))) | Corsican Pine | 1971-05-13 | 1970-10-14 | |||||
| SSTA1127 | Trees And Woodland At Brockhurst Road, Brockhurst Lane And Woollery Lane, Blymhill, Staffordshire | 10/00244/TPO | POINT (-2.258217 52.696368) | MULTIPOLYGON (((-2.258218 52.696399, -2.258262 52.696384, -2.258269 52.696368, -2.258262 52.696352, -2.258217 52.696336, -2.258173 52.696352, -2.258166 52.696368, -2.258173 52.696384, -2.258218 52.696399))) | Oak | 2010-06-03 | 2010-02-04 | |||||
| SSTA1129 | Trees And Woodland At Brockhurst Road, Brockhurst Lane And Woollery Lane, Blymhill, Staffordshire | 10/00244/TPO | POINT (-2.257975 52.696177) | MULTIPOLYGON (((-2.257975 52.696209, -2.25802 52.696193, -2.258027 52.696177, -2.25802 52.696161, -2.258001 52.69615, -2.257966 52.696146, -2.25793 52.696162, -2.257923 52.696177, -2.25793 52.696193, -2.257975 52.696209))) | Oak | 2010-06-03 | 2010-02-04 | |||||
| SSTA1131 | Trees And Woodland At Brockhurst Road, Brockhurst Lane And Woollery Lane, Blymhill, Staffordshire | 10/00244/TPO | POINT (-2.257633 52.695856) | MULTIPOLYGON (((-2.257633 52.695888, -2.257677 52.695872, -2.257684 52.695856, -2.257677 52.69584, -2.257658 52.695829, -2.257623 52.695825, -2.257587 52.695841, -2.257581 52.695862, -2.257588 52.695872, -2.257633 52.695888))) | Oak | 2010-06-03 | 2010-02-04 | |||||
| SSTA1133 | Trees And Woodland At Brockhurst Road, Brockhurst Lane And Woollery Lane, Blymhill, Staffordshire | 10/00244/TPO | POINT (-2.257206 52.695528) | MULTIPOLYGON (((-2.257206 52.69556, -2.257251 52.695545, -2.257257 52.695523, -2.25725 52.695513, -2.257223 52.695499, -2.257197 52.695498, -2.257161 52.695513, -2.257154 52.695529, -2.257161 52.695545, -2.257206 52.69556))) | Oak | 2010-06-03 | 2010-02-04 | |||||
| SSTA1135 | Trees And Woodland At Brockhurst Road, Brockhurst Lane And Woollery Lane, Blymhill, Staffordshire | 10/00244/TPO | POINT (-2.257014 52.695009) | MULTIPOLYGON (((-2.257014 52.695042, -2.257059 52.695026, -2.257066 52.69501, -2.257059 52.694994, -2.25704 52.694983, -2.257005 52.694979, -2.256969 52.694994, -2.256962 52.69501, -2.256969 52.695026, -2.257014 52.695042))) | Ash | 2010-06-03 | 2010-02-04 | |||||
| SSTA2861 | 1 Hawthorne Road, Wheaton Aston, Staffordshire | 229/2006 | 1.00032E+11 | 1 Hawthorne Road, Wheaton Aston, Staffordshire | POINT (-2.220073 52.711029) | MULTIPOLYGON (((-2.220098 52.711018, -2.220062 52.711011, -2.220043 52.71103, -2.220059 52.711044, -2.220084 52.711045, -2.220099 52.711036, -2.220098 52.711018))) | Silver Birch | 2007-04-04 | 2006-10-12 | |||
| SSTA1183 | Trees And Woodland At Brockhurst Road, Brockhurst Lane And Woollery Lane, Blymhill, Staffordshire | 10/00244/TPO | POINT (-2.260586 52.706487) | MULTIPOLYGON (((-2.260588 52.706518, -2.260633 52.706502, -2.260636 52.706475, -2.260596 52.706455, -2.260548 52.706466, -2.260537 52.706481, -2.260539 52.706497, -2.260562 52.706514, -2.260588 52.706518))) | Oak | 2010-06-03 | 2010-02-04 | |||||
| SSTA2950 | Church View Gardens, Kinver | 235/2008 | The Rosery, Histons Hill, Codsall | POINT (-2.236305 52.451366) | MULTIPOLYGON (((-2.236333 52.45137, -2.236332 52.451359, -2.236312 52.451348, -2.236287 52.451351, -2.236275 52.451363, -2.236283 52.451378, -2.236297 52.451383, -2.236322 52.45138, -2.236333 52.45137))) | Rowan | 2008-07-31 | 2008-04-16 | ||||
| SSTA2953 | Church View Gardens, Kinver | 235/2008 | 010003693593 | Land Adjacent 28 - 38 Johns Lane, Great Wyrley | POINT (-2.235548 52.451756) | MULTIPOLYGON (((-2.235575 52.451761, -2.235573 52.451748, -2.235554 52.451739, -2.235527 52.451743, -2.235517 52.451757, -2.23554 52.451774, -2.235564 52.451771, -2.235575 52.451761))) | Silver Birch | 2008-07-31 | 2008-04-16 | |||
| SSTA2852 | St Johns Road, Essington | 227/2006 | 010003692053 | Land Adjacent Oak Apple House, Deansfield Road, Brewood, Staffordshire | POINT (-2.057152 52.626195) | MULTIPOLYGON (((-2.057152 52.626214, -2.05718 52.626202, -2.057174 52.626183, -2.057145 52.626178, -2.057126 52.626187, -2.057126 52.626204, -2.057152 52.626214))) | Willow (triple stem) | 2007-03-22 | 2006-10-03 | |||
| SSTA2121 | Upper Landywood, Cheslyn Hay | 153/1996 | POINT (-2.024571 52.653192) | MULTIPOLYGON (((-2.024571 52.65321, -2.024599 52.653198, -2.024593 52.653179, -2.024564 52.653174, -2.024544 52.653184, -2.024548 52.653203, -2.024571 52.65321))) | Oak | 1996-11-18 | 1996-10-04 | |||||
| SSTA2125 | Upper Landywood, Cheslyn Hay | 153/1996 | POINT (-2.025184 52.652589) | MULTIPOLYGON (((-2.025184 52.652608, -2.025213 52.652595, -2.025207 52.652578, -2.025177 52.652572, -2.025158 52.652581, -2.025158 52.652598, -2.025184 52.652608))) | Oak | 1996-11-18 | 1996-10-04 | |||||
| SSTA0946 | Sneyd Lane, Essington | 6/1975 | POINT (-2.042002 52.620065) | MULTIPOLYGON (((-2.042001 52.620083, -2.042027 52.620074, -2.042029 52.620058, -2.042009 52.620047, -2.041978 52.620053, -2.041975 52.620074, -2.042001 52.620083))) | Sycamore | 1976-02-09 | 1975-10-07 | |||||
| SSTA0942 | Sneyd Lane, Essington | 6/1975 | POINT (-2.040885 52.619777) | MULTIPOLYGON (((-2.040885 52.619796, -2.040911 52.619786, -2.040911 52.619769, -2.040894 52.61976, -2.040863 52.619765, -2.040857 52.619784, -2.040885 52.619796))) | Wych Elm | 1976-02-09 | 1975-10-07 | |||||
| SSTA3159 | Oaken Lanes, Codsall | 33/1970 | POINT (-2.195852 52.623668) | MULTIPOLYGON (((-2.195858 52.623686, -2.195881 52.623673, -2.195872 52.623655, -2.19585 52.62365, -2.195823 52.623664, -2.195832 52.623682, -2.195858 52.623686))) | Cypress | 1971-05-13 | 1970-10-14 | |||||
| SSTA3156 | Oaken Lanes, Codsall | 33/1970 | POINT (-2.194531 52.623706) | MULTIPOLYGON (((-2.194517 52.623691, -2.194502 52.623702, -2.194511 52.62372, -2.194542 52.623723, -2.194561 52.623708, -2.194549 52.623691, -2.194517 52.623691))) | Corsican Pine | 1971-05-13 | 1970-10-14 | |||||
| SSTA2826 | Birches Road, Codsall | 219/2005 | POINT (-2.179278 52.619015) | MULTIPOLYGON (((-2.179286 52.618998, -2.179253 52.619005, -2.179251 52.619022, -2.179273 52.619033, -2.179302 52.619026, -2.179307 52.619009, -2.179286 52.618998))) | Triple Stemmed Silver Birch | 2005-12-22 | 2005-07-05 | |||||
| SSTA0092 | Area East Of Keepers Lane, Codsall | 1/1956 | POINT (-2.18877 52.609939) | MULTIPOLYGON (((-2.188742 52.609944, -2.188752 52.609954, -2.188774 52.609957, -2.188794 52.60995, -2.1888 52.609939, -2.188789 52.609925, -2.188765 52.609921, -2.188746 52.609928, -2.188742 52.609944))) | Elm | 1957-06-12 | 1956-04-26 | |||||
| SSTA0093 | Area East Of Keepers Lane, Codsall | 1/1956 | POINT (-2.188768 52.61023) | MULTIPOLYGON (((-2.188775 52.610213, -2.188745 52.610218, -2.18874 52.610236, -2.18876 52.610247, -2.188788 52.610243, -2.188797 52.610227, -2.188775 52.610213))) | Elm | 1957-06-12 | 1956-04-26 | |||||
| SSTA2858 | St Johns Road, Essington | 227/2006 | POINT (-2.057105 52.626402) | MULTIPOLYGON (((-2.057105 52.62642, -2.057134 52.626408, -2.057126 52.626389, -2.057104 52.626384, -2.057079 52.626394, -2.05708 52.626412, -2.057105 52.62642))) | Sycamore (triple stem) | 2007-03-22 | 2006-10-03 | |||||
| SSTA2857 | St Johns Road, Essington | 227/2006 | POINT (-2.057616 52.626539) | MULTIPOLYGON (((-2.057616 52.626557, -2.057639 52.626551, -2.057643 52.626532, -2.057618 52.626521, -2.057594 52.626527, -2.057588 52.626546, -2.057616 52.626557))) | Silver Birch (triple stem) | 2007-03-22 | 2006-10-03 | |||||
| SSTA2854 | St Johns Road, Essington | 227/2006 | POINT (-2.057497 52.626505) | MULTIPOLYGON (((-2.057497 52.626524, -2.057525 52.626512, -2.057519 52.626493, -2.05749 52.626488, -2.057471 52.626497, -2.057471 52.626514, -2.057497 52.626524))) | Oak | 2007-03-22 | 2006-10-03 | |||||
| SSTA2838 | The Vine Inn, 1 Dunsley Road, Kinver | 221/2005 | 010003692036 | The Vine Inn, 1 Dunsley Road, Kinver | POINT (-2.22424 52.448999) | MULTIPOLYGON (((-2.224226 52.448983, -2.224211 52.448996, -2.224223 52.449013, -2.224243 52.449017, -2.224269 52.449003, -2.224257 52.448984, -2.224226 52.448983))) | Twin Stemmed Silver Birch | 2006-05-04 | 2005-11-23 | |||
| SSTA1260 | Himley Hall, Dudley Road, Himley, South Staffordshire | 10/00251/TPO | Himley Hall, Dudley Road, Himley, South Staffordshire | POINT (-2.1653 52.520192) | MULTIPOLYGON (((-2.1653 52.52022, -2.165338 52.520206, -2.165344 52.520192, -2.165338 52.520179, -2.165315 52.520167, -2.165292 52.520166, -2.165261 52.520179, -2.165255 52.520193, -2.165261 52.520206, -2.1653 52.52022))) | Lime | 2011-02-22 | 2010-11-19 | ||||
| SSTA0269 | Saredon And East Of Wolverhampton Road To Lodge Lane, Wedges Mills, Saredon | 4/1957 | POINT (-2.041274 52.673337) | MULTIPOLYGON (((-2.041274 52.673355, -2.041296 52.673349, -2.041302 52.67333, -2.041281 52.673319, -2.041252 52.673324, -2.041246 52.673343, -2.041274 52.673355))) | Oak | 1959-01-26 | 1957-05-28 | |||||
| SSTA3794 | Area in Perton | 48/1972 | POINT (-2.21004 52.599081) | MULTIPOLYGON (((-2.21004 52.5991, -2.210066 52.59909, -2.210066 52.599073, -2.210047 52.599064, -2.210018 52.599069, -2.210012 52.599088, -2.21004 52.5991))) | Thorn | 1973-03-02 | 1972-09-05 | |||||
| SSTA0938 | Sneyd Lane, Essington | 6/1975 | POINT (-2.039787 52.619503) | MULTIPOLYGON (((-2.039787 52.619521, -2.039813 52.619512, -2.039812 52.619493, -2.039792 52.619485, -2.039764 52.619491, -2.039758 52.619509, -2.039787 52.619521))) | Sycamore | 1976-02-09 | 1975-10-07 | |||||
| SSTA0077 | Area East Of Keepers Lane, Codsall | 1/1956 | POINT (-2.177834 52.607227) | MULTIPOLYGON (((-2.177841 52.607209, -2.177811 52.607215, -2.177805 52.607231, -2.177832 52.607245, -2.177854 52.60724, -2.177863 52.607222, -2.177841 52.607209))) | Ash | 1957-06-12 | 1956-04-26 |
Showing rows 1501 to 1550 of 10471