Skip to main content

This is a new service – your feedback will help us to improve it.

South Staffordshire Council

Tree

Reference Name Tree preservation order Uprn Address text Point Geometry Notes Organisation Felled date Entry date Start date End date
6424/T20 Ball Lane, Coven Heath 173/1998 POINT (-2.13059 52.639765) Sycamore Multi Stem 1999-01-29 1998-08-13
6425/T19 Ball Lane, Coven Heath 173/1998 POINT (-2.130773 52.63978) Ash 1999-01-29 1998-08-13
6426/T17 Ball Lane, Coven Heath 173/1998 POINT (-2.130386 52.640423) Silver Birch 1999-01-29 1998-08-13
6427/T16 Ball Lane, Coven Heath 173/1998 POINT (-2.130434 52.640406) Oak 1999-01-29 1998-08-13
6428/T15 Ball Lane, Coven Heath 173/1998 POINT (-2.130951 52.640203) Oak 1999-01-29 1998-08-13
6429/T60 Area South West of Codsall 3/1958 POINT (-2.204632 52.624319) Oak 1959-01-05 1958-07-24
6430/T58 Area South West of Codsall 3/1958 POINT (-2.205549 52.624119) Oak 1959-01-05 1958-07-24
6431/T57 Area South West of Codsall 3/1958 POINT (-2.205841 52.62454) Oak 1959-01-05 1958-07-24
6432/T92 Area South West of Codsall 3/1958 POINT (-2.216596 52.624768) Lime 1959-01-05 1958-07-24
6433/T3 Dunston Hall, Wolverhampton Road, Dunston 103/1989 POINT (-2.109302 52.755734) Horse Chestnut 1990-04-24 1990-02-28
6434/T1 Dunston Hall, Wolverhampton Road, Dunston 103/1989 POINT (-2.107601 52.756) Sycamore 1990-04-24 1990-02-28
6435/T1 Great Bents, 53 Oaken Lanes, Codsall, Staffordshire 104/1991 POINT (-2.202089 52.623418) Walnut 1991-04-16 1991-03-04
6436/T3 Great Bents, 53 Oaken Lanes, Codsall, Staffordshire 104/1991 POINT (-2.201988 52.622973) Oak 1991-04-16 1991-03-04
6437/T1 Wyre Hall, Cannock Road, Penkridge, Staffordshire 68/1982 POINT (-2.111679 52.724121) Ash 1983-02-22 1982-10-15
6438/T16 St Mary And St Chads Church, Church Road, Brewood 106/1990 POINT (-2.17368 52.675222) Cedar 1991-01-15 1990-11-21
6439/T14 St Mary And St Chads Church, Church Road, Brewood 106/1990 POINT (-2.173976 52.67508) Yew 1991-01-15 1990-11-21
6440/T11 St Mary And St Chads Church, Church Road, Brewood 106/1990 POINT (-2.174575 52.675426) Holly 1991-01-15 1990-11-21
6441/T5 St Mary And St Chads Church, Church Road, Brewood 106/1990 POINT (-2.174115 52.675861) Lime 1991-01-15 1990-11-21
6442/T2 St Mary And St Chads Church, Church Road, Brewood 106/1990 POINT (-2.173347 52.675803) Yew 1991-01-15 1990-11-21
6443/T90 Area South West of Codsall 3/1958 POINT (-2.210148 52.623193) Elm 1959-01-05 1958-07-24
6444/T267 Area South West of Codsall 3/1958 POINT (-2.201024 52.619223) Lime 1959-01-05 1958-07-24
6445/T5 Dunston Hall, Wolverhampton Road, Dunston 103/1989 POINT (-2.108678 52.756347) Wellingtonia 1990-04-24 1990-02-28
6446/T260 Area South West of Codsall 3/1958 POINT (-2.201537 52.618166) Oak 1959-01-05 1958-07-24
6447/T257 Area South West of Codsall 3/1958 POINT (-2.203724 52.616671) Oak 1959-01-05 1958-07-24
6448/T280 Area South West of Codsall 3/1958 POINT (-2.201084 52.619956) Sycamore Variety Leopoldii 1959-01-05 1958-07-24
6449/T279 Area South West of Codsall 3/1958 POINT (-2.201286 52.620464) Oak 1959-01-05 1958-07-24
6450/T265 Area South West of Codsall 3/1958 POINT (-2.201062 52.619067) Lime 1959-01-05 1958-07-24
6451/T283 Area South West of Codsall 3/1958 POINT (-2.198659 52.620522) Oak 1959-01-05 1958-07-24
6452/T282 Area South West of Codsall 3/1958 POINT (-2.197735 52.621162) Oak 1959-01-05 1958-07-24
6453/T264 Area South West of Codsall 3/1958 POINT (-2.20115 52.618955) Lime 1959-01-05 1958-07-24
6454/T6 Wyre Hall, Cannock Road, Penkridge, Staffordshire 68/1982 POINT (-2.111191 52.724056) Ash 1983-02-22 1982-10-15
6455/T4 Wyre Hall, Cannock Road, Penkridge, Staffordshire 68/1982 POINT (-2.111403 52.723898) Hybrid Black Poplar 1983-02-22 1982-10-15
6456/T253 Area South West of Codsall 3/1958 POINT (-2.204953 52.614993) Beech 1959-01-05 1958-07-24
6457/T18 Wergs Farm House, Pope Lane, Wergs 4/1962 POINT (-2.186496 52.606725) Sequoia 1963-06-20 1963-01-02
6458/T273 Area South West of Codsall 3/1958 POINT (-2.20326 52.620636) Oak 1959-01-05 1958-07-24
6459/T272 Area South West of Codsall 3/1958 POINT (-2.202437 52.620751) Oak 1959-01-05 1958-07-24
6460/T93 Area South West of Codsall 3/1958 POINT (-2.216473 52.624705) Lime 1959-01-05 1958-07-24
6461/T278 Area South West of Codsall 3/1958 POINT (-2.201469 52.620585) Oak 1959-01-05 1958-07-24
6462/T276 Area South West of Codsall 3/1958 POINT (-2.201634 52.621032) Ash 1959-01-05 1958-07-24
6463/T271 Area South West of Codsall 3/1958 POINT (-2.201611 52.619729) Oak 1959-01-05 1958-07-24
6464/T256 Area South West of Codsall 3/1958 POINT (-2.202927 52.615364) Oak 1959-01-05 1958-07-24
6465/T275 Area South West of Codsall 3/1958 POINT (-2.204238 52.620173) Beech 1959-01-05 1958-07-24
6466/T254 Area South West of Codsall 3/1958 POINT (-2.203001 52.615265) Oak 1959-01-05 1958-07-24
6467/T269 Area South West of Codsall 3/1958 POINT (-2.201589 52.619191) Oak 1959-01-05 1958-07-24
6468/T268 Area South West of Codsall 3/1958 POINT (-2.201992 52.619037) Oak 1959-01-05 1958-07-24
6469/T262 Area South West of Codsall 3/1958 POINT (-2.20125 52.618693) Elm 1959-01-05 1958-07-24
6470/T261 Area South West of Codsall 3/1958 POINT (-2.201381 52.61848) Lime 1959-01-05 1958-07-24
6471/T98 Area South West of Codsall 3/1958 POINT (-2.214516 52.62438) Oak 1959-01-05 1958-07-24
6472/T97 Area South West of Codsall 3/1958 POINT (-2.214932 52.624451) Oak 1959-01-05 1958-07-24
6473/T95 Area South West of Codsall 3/1958 POINT (-2.216045 52.624632) Lime 1959-01-05 1958-07-24

Showing rows 9801 to 9850 of 10471