Skip to main content

This is a new service – your feedback will help us to improve it.

South Staffordshire Council

tree

Reference Name Tree preservation order Uprn Address text Point Geometry Notes Felled date Entry date Start date End date
6402/T115 Area South West of Codsall 3/1958 POINT (-2.217033 52.620947) Field Maple 1959-01-05 1958-07-24
6403/T113 Area South West of Codsall 3/1958 POINT (-2.217408 52.620693) Ash 1959-01-05 1958-07-24
6404/T13 Ball Lane, Coven Heath 173/1998 POINT (-2.131252 52.640328) Ash Twin Stem 1999-01-29 1998-08-13
6405/T21 Ball Lane, Coven Heath 173/1998 POINT (-2.130419 52.639564) Sycamore Multi Stem 1999-01-29 1998-08-13
6406/T12 Ball Lane, Coven Heath 173/1998 POINT (-2.131279 52.640477) Thorn 1999-01-29 1998-08-13
6407/T11 Ball Lane, Coven Heath 173/1998 POINT (-2.128199 52.640013) Ash 1999-01-29 1998-08-13
6408/T10 Ball Lane, Coven Heath 173/1998 POINT (-2.128713 52.64031) Oak 1999-01-29 1998-08-13
6409/T8 Ball Lane, Coven Heath 173/1998 POINT (-2.129446 52.640501) Oak 1999-01-29 1998-08-13
6410/T7 Ball Lane, Coven Heath 173/1998 POINT (-2.130273 52.640661) Oak 1999-01-29 1998-08-13
6411/T5 Ball Lane, Coven Heath 173/1998 POINT (-2.130422 52.640663) Silver Birch Twin Stem 1999-01-29 1998-08-13
6412/T3 Ball Lane, Coven Heath 173/1998 POINT (-2.131299 52.640753) Oak 1999-01-29 1998-08-13
6413/T55 Area South West of Codsall 3/1958 POINT (-2.205413 52.625105) Oak 1959-01-05 1958-07-24
6414/T54 Area South West of Codsall 3/1958 POINT (-2.20567 52.625019) Oak 1959-01-05 1958-07-24
6415/T25 Area South West of Codsall 3/1958 POINT (-2.208959 52.626557) Ash 1959-01-05 1958-07-24
6416/T24 Area South West of Codsall 3/1958 POINT (-2.20844 52.626798) Oak 1959-01-05 1958-07-24
6417/T22 Area South West of Codsall 3/1958 POINT (-2.20843 52.627286) Oak 1959-01-05 1958-07-24
6418/T21 Area South West of Codsall 3/1958 POINT (-2.211648 52.625036) Elm 1959-01-05 1958-07-24
6419/T19 Area South West of Codsall 3/1958 POINT (-2.211569 52.625309) Sycamore 1959-01-05 1958-07-24
6420/T53 Area South West of Codsall 3/1958 POINT (-2.206647 52.624891) Oak 1959-01-05 1958-07-24
6421/T51 Area South West of Codsall 3/1958 POINT (-2.205889 52.625939) Beech 1959-01-05 1958-07-24
6422/T50 Area South West of Codsall 3/1958 POINT (-2.20693 52.626432) Horse Chestnut 1959-01-05 1958-07-24
6423/T2 Ball Lane, Coven Heath 173/1998 POINT (-2.131457 52.640696) Ash Multi Stem 1999-01-29 1998-08-13
6424/T20 Ball Lane, Coven Heath 173/1998 POINT (-2.13059 52.639765) Sycamore Multi Stem 1999-01-29 1998-08-13
6425/T19 Ball Lane, Coven Heath 173/1998 POINT (-2.130773 52.63978) Ash 1999-01-29 1998-08-13
6426/T17 Ball Lane, Coven Heath 173/1998 POINT (-2.130386 52.640423) Silver Birch 1999-01-29 1998-08-13
6427/T16 Ball Lane, Coven Heath 173/1998 POINT (-2.130434 52.640406) Oak 1999-01-29 1998-08-13
6428/T15 Ball Lane, Coven Heath 173/1998 POINT (-2.130951 52.640203) Oak 1999-01-29 1998-08-13
6429/T60 Area South West of Codsall 3/1958 POINT (-2.204632 52.624319) Oak 1959-01-05 1958-07-24
6430/T58 Area South West of Codsall 3/1958 POINT (-2.205549 52.624119) Oak 1959-01-05 1958-07-24
6431/T57 Area South West of Codsall 3/1958 POINT (-2.205841 52.62454) Oak 1959-01-05 1958-07-24
6432/T92 Area South West of Codsall 3/1958 POINT (-2.216596 52.624768) Lime 1959-01-05 1958-07-24
6433/T3 Dunston Hall, Wolverhampton Road, Dunston 103/1989 POINT (-2.109302 52.755734) Horse Chestnut 1990-04-24 1990-02-28
6434/T1 Dunston Hall, Wolverhampton Road, Dunston 103/1989 POINT (-2.107601 52.756) Sycamore 1990-04-24 1990-02-28
6435/T1 Great Bents, 53 Oaken Lanes, Codsall, Staffordshire 104/1991 POINT (-2.202089 52.623418) Walnut 1991-04-16 1991-03-04
6436/T3 Great Bents, 53 Oaken Lanes, Codsall, Staffordshire 104/1991 POINT (-2.201988 52.622973) Oak 1991-04-16 1991-03-04
6437/T1 Wyre Hall, Cannock Road, Penkridge, Staffordshire 68/1982 POINT (-2.111679 52.724121) Ash 1983-02-22 1982-10-15
6438/T16 St Mary And St Chads Church, Church Road, Brewood 106/1990 POINT (-2.17368 52.675222) Cedar 1991-01-15 1990-11-21
6439/T14 St Mary And St Chads Church, Church Road, Brewood 106/1990 POINT (-2.173976 52.67508) Yew 1991-01-15 1990-11-21
6440/T11 St Mary And St Chads Church, Church Road, Brewood 106/1990 POINT (-2.174575 52.675426) Holly 1991-01-15 1990-11-21
6441/T5 St Mary And St Chads Church, Church Road, Brewood 106/1990 POINT (-2.174115 52.675861) Lime 1991-01-15 1990-11-21
6442/T2 St Mary And St Chads Church, Church Road, Brewood 106/1990 POINT (-2.173347 52.675803) Yew 1991-01-15 1990-11-21
6443/T90 Area South West of Codsall 3/1958 POINT (-2.210148 52.623193) Elm 1959-01-05 1958-07-24
6444/T267 Area South West of Codsall 3/1958 POINT (-2.201024 52.619223) Lime 1959-01-05 1958-07-24
6445/T5 Dunston Hall, Wolverhampton Road, Dunston 103/1989 POINT (-2.108678 52.756347) Wellingtonia 1990-04-24 1990-02-28
6446/T260 Area South West of Codsall 3/1958 POINT (-2.201537 52.618166) Oak 1959-01-05 1958-07-24
6447/T257 Area South West of Codsall 3/1958 POINT (-2.203724 52.616671) Oak 1959-01-05 1958-07-24
6448/T280 Area South West of Codsall 3/1958 POINT (-2.201084 52.619956) Sycamore Variety Leopoldii 1959-01-05 1958-07-24
6449/T279 Area South West of Codsall 3/1958 POINT (-2.201286 52.620464) Oak 1959-01-05 1958-07-24
6450/T265 Area South West of Codsall 3/1958 POINT (-2.201062 52.619067) Lime 1959-01-05 1958-07-24
6451/T283 Area South West of Codsall 3/1958 POINT (-2.198659 52.620522) Oak 1959-01-05 1958-07-24

Showing rows 9701 to 9750 of 10427