South Staffordshire Council
Tree preservation zone
| Reference | Name | Tree preservation order | Tree preservation zone type | Geometry | Point | Notes | Organisation | Entry date | Start date | End date |
|---|---|---|---|---|---|---|---|---|---|---|
| 5280/G19 | Hunters Ride, Lawnswood | 38/1979 | group | MULTIPOLYGON (((-2.182071 52.477652, -2.182046 52.477659, -2.182042 52.477674, -2.182076 52.477699, -2.182184 52.477699, -2.182229 52.477682, -2.182225 52.477662, -2.182195 52.47765, -2.182071 52.477652))) | POINT (-2.182136 52.477674) | Oak, Rowan, Birch and Sweet Chestnut | 1980-05-08 | 1979-11-12 | ||
| 5281/G20 | Hunters Ride, Lawnswood | 38/1979 | group | MULTIPOLYGON (((-2.182698 52.477883, -2.182704 52.477877, -2.182701 52.477829, -2.182573 52.477831, -2.182557 52.477845, -2.182571 52.477882, -2.182586 52.477889, -2.182648 52.477899, -2.182681 52.477895, -2.182698 52.477883))) | POINT (-2.182635 52.477861) | Birch | 1980-05-08 | 1979-11-12 | ||
| 5282/G21 | Hunters Ride, Lawnswood | 38/1979 | group | MULTIPOLYGON (((-2.182729 52.478435, -2.182718 52.478451, -2.182868 52.478438, -2.18286 52.478424, -2.182816 52.478412, -2.182755 52.478415, -2.182729 52.478435))) | POINT (-2.182792 52.478431) | Birch, Oak | 1980-05-08 | 1979-11-12 | ||
| 5283/G23 | Hunters Ride, Lawnswood | 38/1979 | group | MULTIPOLYGON (((-2.1829 52.478763, -2.182804 52.478775, -2.182838 52.478816, -2.182999 52.478806, -2.182948 52.478755, -2.1829 52.478763))) | POINT (-2.182901 52.478788) | Sweet Chestnut | 1980-05-08 | 1979-11-12 | ||
| 5284/G24 | Hunters Ride, Lawnswood | 38/1979 | group | MULTIPOLYGON (((-2.182511 52.479026, -2.182537 52.479019, -2.182664 52.478993, -2.182642 52.478956, -2.182463 52.478995, -2.182476 52.479011, -2.182511 52.479026))) | POINT (-2.182567 52.478992) | Oak and Sweet Chestnut | 1980-05-08 | 1979-11-12 | ||
| 5285/G25 | Hunters Ride, Lawnswood | 38/1979 | group | MULTIPOLYGON (((-2.182322 52.479061, -2.182307 52.479079, -2.182305 52.479101, -2.182314 52.479124, -2.182348 52.479141, -2.182469 52.479131, -2.18251 52.479113, -2.182522 52.479094, -2.182516 52.47906, -2.182495 52.479048, -2.182435 52.479044, -2.182322 52.479061))) | POINT (-2.182413 52.479092) | Birch | 1980-05-08 | 1979-11-12 | ||
| 5286/G26 | Hunters Ride, Lawnswood | 38/1979 | group | MULTIPOLYGON (((-2.182613 52.479154, -2.182618 52.479139, -2.182356 52.479222, -2.182384 52.479229, -2.182441 52.479228, -2.182503 52.479216, -2.182581 52.479181, -2.182613 52.479154))) | POINT (-2.182497 52.479193) | Sweet Chestnut, Birch | 1980-05-08 | 1979-11-12 | ||
| 5287/G27 | Hunters Ride, Lawnswood | 38/1979 | group | MULTIPOLYGON (((-2.182451 52.479375, -2.182451 52.479414, -2.182725 52.479303, -2.182683 52.479292, -2.182589 52.479294, -2.182469 52.47934, -2.182451 52.479375))) | POINT (-2.182563 52.47934) | Sweet Chestnut | 1980-05-08 | 1979-11-12 | ||
| 5288/G28 | Hunters Ride, Lawnswood | 38/1979 | group | MULTIPOLYGON (((-2.183 52.479229, -2.182987 52.479197, -2.182763 52.479288, -2.182842 52.47931, -2.182908 52.479303, -2.182974 52.479278, -2.182995 52.47926, -2.183 52.479229))) | POINT (-2.182904 52.479263) | Sweet Chestnut | 1980-05-08 | 1979-11-12 | ||
| 5289/G29 | Hunters Ride, Lawnswood | 38/1979 | group | MULTIPOLYGON (((-2.183305 52.479091, -2.183298 52.479078, -2.183279 52.479076, -2.183219 52.479096, -2.183208 52.479103, -2.183207 52.479118, -2.183236 52.479122, -2.183296 52.479102, -2.183305 52.479091))) | POINT (-2.183256 52.479099) | Sweet Chestnut | 1980-05-08 | 1979-11-12 | ||
| 5290/G30 | Hunters Ride, Lawnswood | 38/1979 | group | MULTIPOLYGON (((-2.18427 52.479938, -2.18428 52.479946, -2.18432 52.479946, -2.184368 52.479928, -2.184378 52.479919, -2.18438 52.479902, -2.184363 52.479887, -2.184346 52.479884, -2.184291 52.479895, -2.184263 52.479916, -2.18427 52.479938))) | POINT (-2.184322 52.479916) | Birch, Sycamore | 1980-05-08 | 1979-11-12 | ||
| 5291/G31 | Hunters Ride, Lawnswood | 38/1979 | group | MULTIPOLYGON (((-2.185428 52.481307, -2.185409 52.481286, -2.185205 52.481343, -2.185042 52.481399, -2.185069 52.481426, -2.185428 52.481307))) | POINT (-2.185228 52.481356) | Birch | 1980-05-08 | 1979-11-12 | ||
| 5292/G11 | Hunters Ride, Lawnswood | 38/1979 | group | MULTIPOLYGON (((-2.184291 52.479679, -2.184268 52.479688, -2.184331 52.479729, -2.184438 52.479697, -2.184408 52.479678, -2.184373 52.479671, -2.184291 52.479679))) | POINT (-2.184351 52.479696) | Birch and Rowan | 1980-05-08 | 1979-11-12 | ||
| 5293/G1 | Lawnswood Road, Lawnswood | 42/1979 | group | MULTIPOLYGON (((-2.189396 52.478181, -2.189436 52.478191, -2.189485 52.478183, -2.189508 52.478161, -2.189506 52.478147, -2.189483 52.47812, -2.189448 52.478106, -2.189401 52.478102, -2.189351 52.478114, -2.189338 52.478138, -2.189342 52.478155, -2.189396 52.478181))) | POINT (-2.189424 52.478145) | Sweet Chestnut | 1980-03-18 | 1980-01-22 | ||
| 5294/G2 | Lawnswood Road, Lawnswood | 42/1979 | group | MULTIPOLYGON (((-2.188998 52.47837, -2.188937 52.478325, -2.188889 52.478306, -2.188823 52.478295, -2.188761 52.478345, -2.188987 52.478442, -2.189067 52.478461, -2.188998 52.47837))) | POINT (-2.188912 52.478369) | Sweet Chestnut | 1980-03-18 | 1980-01-22 | ||
| 5295/A1 | Lawnswood Road, Lawnswood | 42/1979 | area | MULTIPOLYGON (((-2.188489 52.479334, -2.188527 52.479321, -2.188689 52.479144, -2.188805 52.479042, -2.189001 52.478781, -2.18896 52.478759, -2.188669 52.47901, -2.188515 52.479189, -2.188435 52.479298, -2.188429 52.479313, -2.188442 52.479322, -2.188489 52.479334))) | POINT (-2.188704 52.479061) | Broadleaved Deciduous Trees | 1980-03-18 | 1980-01-22 | ||
| 5296/A2 | Lawnswood Road, Lawnswood | 42/1979 | area | MULTIPOLYGON (((-2.188799 52.477778, -2.188845 52.477803, -2.188879 52.47778, -2.188652 52.477638, -2.188625 52.477648, -2.188627 52.477665, -2.188799 52.477778))) | POINT (-2.188749 52.477721) | Beech | 1980-03-18 | 1980-01-22 | ||
| 5297/W1 | Lawnswood Road, Lawnswood | 42/1979 | woodland | MULTIPOLYGON (((-2.188515 52.479189, -2.188563 52.479133, -2.188537 52.479107, -2.188501 52.479102, -2.188489 52.479108, -2.188424 52.479175, -2.188385 52.479182, -2.18834 52.479179, -2.187893 52.47897, -2.187878 52.478952, -2.187878 52.478934, -2.187895 52.478914, -2.187901 52.47889, -2.187883 52.478872, -2.187785 52.478823, -2.187764 52.478799, -2.18776 52.478739, -2.187799 52.478683, -2.187979 52.478503, -2.188111 52.478559, -2.188229 52.478625, -2.188282 52.47868, -2.188303 52.478722, -2.188306 52.478751, -2.188291 52.478786, -2.188413 52.478835, -2.188506 52.478827, -2.188542 52.478836, -2.188563 52.478865, -2.188557 52.47893, -2.188525 52.479036, -2.188528 52.479054, -2.188563 52.479069, -2.188618 52.479073, -2.188683 52.478997, -2.18896 52.478759, -2.187911 52.478246, -2.187399 52.478749, -2.187315 52.478809, -2.188415 52.479322, -2.188515 52.479189))) | POINT (-2.188128 52.478738) | Unknown | 1980-03-18 | 1980-01-22 | ||
| 5298/W2 | Lawnswood Road, Lawnswood | 42/1979 | woodland | MULTIPOLYGON (((-2.188526 52.477841, -2.188716 52.477726, -2.188627 52.477665, -2.188625 52.477648, -2.188652 52.477638, -2.188175 52.477335, -2.187149 52.476722, -2.187121 52.476733, -2.186848 52.476767, -2.186197 52.47684, -2.185604 52.476867, -2.187131 52.477805, -2.187527 52.478024, -2.187829 52.478211, -2.188114 52.47808, -2.188282 52.477992, -2.188526 52.477841))) | POINT (-2.187315 52.477394) | Unknown | 1980-03-18 | 1980-01-22 | ||
| 5299/G1 | Lawnswood Road, Lawnswood | 37/1980 | group | MULTIPOLYGON (((-2.187944 52.480112, -2.187935 52.480153, -2.187967 52.480163, -2.18799 52.480056, -2.188032 52.47999, -2.188177 52.479671, -2.188264 52.479527, -2.188302 52.479446, -2.18837 52.479341, -2.188333 52.479327, -2.188112 52.479711, -2.188006 52.479969, -2.187961 52.480046, -2.187944 52.480112))) | POINT (-2.188139 52.479729) | Larch,Oak, Birch | 1980-03-18 | 1980-01-29 | ||
| 5300/A4 | Lawnswood Road, Lawnswood | 37/1980 | area | MULTIPOLYGON (((-2.1885 52.479465, -2.188554 52.479391, -2.188389 52.479349, -2.1883 52.479467, -2.188192 52.479644, -2.188097 52.47984, -2.188201 52.479876, -2.1885 52.479465))) | POINT (-2.188315 52.479596) | Unknown | 1980-03-18 | 1980-01-29 | ||
| 5301/A1 | Lawnswood Road, Lawnswood | 37/1980 | area | MULTIPOLYGON (((-2.187868 52.480281, -2.187871 52.480264, -2.187827 52.480248, -2.18752 52.480473, -2.187377 52.480566, -2.187216 52.480657, -2.187273 52.480694, -2.187335 52.480664, -2.187582 52.480505, -2.187868 52.480281))) | POINT (-2.187547 52.480483) | Cypress | 1980-03-18 | 1980-01-29 | ||
| 5302/A2 | Lawnswood Road, Lawnswood | 37/1980 | area | MULTIPOLYGON (((-2.186862 52.480364, -2.186838 52.48035, -2.186806 52.480357, -2.187055 52.480587, -2.187223 52.480727, -2.187273 52.480694, -2.187216 52.480657, -2.187019 52.480484, -2.186862 52.480364))) | POINT (-2.187051 52.480546) | Cypress | 1980-03-18 | 1980-01-29 | ||
| 5303/A3 | Lawnswood Road, Lawnswood | 37/1980 | area | MULTIPOLYGON (((-2.187857 52.480175, -2.187895 52.480208, -2.187918 52.48021, -2.187934 52.4802, -2.18767 52.479947, -2.187476 52.479781, -2.187462 52.479775, -2.187427 52.479787, -2.187426 52.479799, -2.187589 52.47994, -2.187431 52.48001, -2.187422 52.480026, -2.187439 52.480035, -2.187463 52.480035, -2.187634 52.479972, -2.187857 52.480175))) | POINT (-2.187636 52.479982) | Cypress | 1980-03-18 | 1980-01-29 | ||
| 5304/W1 | Lawnswood Road, Lawnswood | 37/1980 | woodland | MULTIPOLYGON (((-2.187496 52.478894, -2.187315 52.478809, -2.187399 52.478749, -2.187106 52.478597, -2.187019 52.478568, -2.186613 52.478891, -2.185843 52.479436, -2.186481 52.480067, -2.186691 52.47996, -2.1873 52.479689, -2.187351 52.479636, -2.18744 52.479623, -2.187648 52.479619, -2.18815 52.479198, -2.187496 52.478894))) | POINT (-2.186942 52.479326) | Mixed Broadleaved Woodland | 1980-03-18 | 1980-01-29 | ||
| 5305/G2 | Bridgnorth Road, Stourton | 43/1980 | group | MULTIPOLYGON (((-2.175051 52.462389, -2.175074 52.462125, -2.174828 52.462128, -2.174641 52.462178, -2.174553 52.462218, -2.174539 52.462306, -2.174554 52.462331, -2.17489 52.462363, -2.175051 52.462389))) | POINT (-2.174835 52.462251) | Sweet Chestnut, Sycamore, Oak | 1980-04-15 | 1980-02-12 | ||
| 5306/W1 | Bridgnorth Road, Stourton | 43/1980 | woodland | MULTIPOLYGON (((-2.175187 52.463499, -2.175092 52.463202, -2.17505 52.462901, -2.174986 52.462837, -2.174833 52.462746, -2.174637 52.462696, -2.174585 52.462676, -2.174477 52.462759, -2.174412 52.462798, -2.174422 52.463032, -2.174409 52.463047, -2.174321 52.46311, -2.174149 52.463042, -2.174312 52.463761, -2.174721 52.463632, -2.175187 52.463499))) | POINT (-2.174665 52.46323) | Broadleaved Woodland Consisting Mainly Of Sweet Chestnut Oak Silver Birch Sycamore And Ash | 1980-04-15 | 1980-02-12 | ||
| 5307/W2 | Bridgnorth Road, Stourton | 43/1980 | woodland | MULTIPOLYGON (((-2.174016 52.462556, -2.174232 52.46255, -2.174331 52.462396, -2.17435 52.462347, -2.17441 52.462286, -2.174512 52.462204, -2.17451 52.462056, -2.174564 52.462019, -2.174591 52.461985, -2.174692 52.461926, -2.174697 52.461914, -2.174523 52.461753, -2.174347 52.461624, -2.174117 52.461497, -2.174061 52.461457, -2.174022 52.461375, -2.174024 52.461324, -2.174039 52.461248, -2.174066 52.461171, -2.174112 52.461094, -2.174089 52.461063, -2.173982 52.46101, -2.17396 52.461015, -2.173938 52.461096, -2.173924 52.461306, -2.173929 52.461393, -2.17398 52.461671, -2.173969 52.462004, -2.173977 52.462256, -2.174016 52.462556))) | POINT (-2.174207 52.461926) | Broadleaved Woodland Consisting Mainly Of Sweet Chestnut Horse Chestnut Yew And Silver Birch | 1980-04-15 | 1980-02-12 | ||
| 5308/A1 | Bridgnorth Road, Stourton | 43/1980 | area | MULTIPOLYGON (((-2.174142 52.461049, -2.174066 52.461171, -2.174039 52.461248, -2.174022 52.461375, -2.174061 52.461457, -2.174117 52.461497, -2.174347 52.461624, -2.174523 52.461753, -2.174697 52.461914, -2.174731 52.461934, -2.174779 52.461944, -2.174856 52.461945, -2.174961 52.461927, -2.175065 52.461905, -2.175187 52.461865, -2.175218 52.461848, -2.174886 52.461602, -2.174707 52.461453, -2.174379 52.461202, -2.174142 52.461049))) | POINT (-2.174541 52.461547) | Holly Ash Oak Spruce Maple Larch Cedar Tree Of Heaven Beech Pine Tulip Tree Silver Birch | 1980-04-15 | 1980-02-12 | ||
| 5309/G1 | Bridgnorth Road, Stourton | 43/1980 | group | MULTIPOLYGON (((-2.174648 52.462663, -2.174816 52.462708, -2.174891 52.462739, -2.174942 52.462769, -2.175014 52.462829, -2.175041 52.462875, -2.175048 52.462873, -2.175049 52.462646, -2.174967 52.462615, -2.17486 52.462591, -2.174763 52.46259, -2.174723 52.462596, -2.174683 52.462617, -2.174648 52.462663))) | POINT (-2.174894 52.462684) | Sweet Chestnut, Ash, Sycamore | 1980-04-15 | 1980-02-12 | ||
| 5310/G1 | Chase View Lane, Coppenhall | 49/1980 | group | MULTIPOLYGON (((-2.132854 52.772067, -2.132828 52.772081, -2.132828 52.772089, -2.132896 52.772158, -2.132958 52.772156, -2.132987 52.772134, -2.132868 52.772066, -2.132854 52.772067))) | POINT (-2.132902 52.772116) | Yew | 1980-09-16 | 1980-07-31 | ||
| 5311/G2 | Chase View Lane, Coppenhall | 49/1980 | group | MULTIPOLYGON (((-2.132112 52.772428, -2.132092 52.772436, -2.132069 52.772461, -2.132068 52.772473, -2.132105 52.772559, -2.132078 52.772619, -2.132476 52.772803, -2.132519 52.772801, -2.132537 52.772786, -2.132549 52.772735, -2.132526 52.772701, -2.132282 52.772457, -2.132211 52.772422, -2.132157 52.77242, -2.132112 52.772428))) | POINT (-2.132291 52.772607) | Lime, Sycamore, Horse Chestnut , Beech | 1980-09-16 | 1980-07-31 | ||
| 5312/G3 | Chase View Lane, Coppenhall | 49/1980 | group | MULTIPOLYGON (((-2.132617 52.772759, -2.132599 52.772758, -2.132586 52.772797, -2.132683 52.772842, -2.132883 52.772874, -2.133031 52.772872, -2.132947 52.77286, -2.132871 52.772832, -2.132814 52.772799, -2.132799 52.77277, -2.132617 52.772759))) | POINT (-2.132755 52.772816) | Sycamore,Lime | 1980-09-16 | 1980-07-31 | ||
| 5313/G1 | Wood Road, Codsall Wood | 47/1981 | group | MULTIPOLYGON (((-2.225554 52.643847, -2.22558 52.643848, -2.225602 52.643833, -2.225596 52.643806, -2.225584 52.643794, -2.225536 52.643771, -2.225461 52.64376, -2.225458 52.643778, -2.225475 52.643795, -2.225554 52.643847))) | POINT (-2.225535 52.643803) | Holly | 1981-07-14 | 1981-03-24 | ||
| 5314/G4 | Wood Road, Codsall Wood | 47/1981 | group | MULTIPOLYGON (((-2.227977 52.644595, -2.22796 52.644586, -2.22791 52.644583, -2.227822 52.644592, -2.227801 52.644601, -2.227788 52.644641, -2.227816 52.644661, -2.227847 52.644664, -2.227983 52.644658, -2.228002 52.644636, -2.227991 52.644604, -2.227977 52.644595))) | POINT (-2.227895 52.644625) | Beech | 1981-07-14 | 1981-03-24 | ||
| 5315/G5 | Wood Road, Codsall Wood | 47/1981 | group | MULTIPOLYGON (((-2.22847 52.644319, -2.228452 52.644323, -2.228441 52.644338, -2.228439 52.644366, -2.228463 52.644409, -2.228507 52.644438, -2.228574 52.64446, -2.228645 52.644458, -2.228643 52.644438, -2.228546 52.64436, -2.228502 52.644329, -2.22847 52.644319))) | POINT (-2.22853 52.644397) | Holly | 1981-07-14 | 1981-03-24 | ||
| 5316/G6 | Wood Road, Codsall Wood | 47/1981 | group | MULTIPOLYGON (((-2.225189 52.642048, -2.225108 52.642071, -2.225127 52.642106, -2.225172 52.642155, -2.225255 52.642118, -2.225243 52.642077, -2.225221 52.642044, -2.225189 52.642048))) | POINT (-2.225186 52.642095) | Lawsons Cypress | 1981-07-14 | 1981-03-24 | ||
| 5317/G1 | North Of Saxon Road, Penkridge | 58/1981 | group | MULTIPOLYGON (((-2.106064 52.722529, -2.106078 52.722559, -2.106133 52.722577, -2.106184 52.722568, -2.106207 52.722551, -2.106214 52.722534, -2.106199 52.722504, -2.106145 52.722486, -2.106094 52.722495, -2.106074 52.722509, -2.106064 52.722529))) | POINT (-2.106139 52.722532) | Alder, Birch | 1981-06-02 | 1981-03-24 | ||
| 5318/G3 | North Of Saxon Road, Penkridge | 58/1981 | group | MULTIPOLYGON (((-2.105938 52.722451, -2.105982 52.72245, -2.106 52.72244, -2.106013 52.72241, -2.105988 52.72237, -2.105955 52.722346, -2.105896 52.722314, -2.105759 52.722271, -2.105721 52.722276, -2.105681 52.722303, -2.10567 52.722348, -2.105703 52.722371, -2.105876 52.722439, -2.105938 52.722451))) | POINT (-2.105841 52.722363) | Alder | 1981-06-02 | 1981-03-24 | ||
| 5319/G4 | North Of Saxon Road, Penkridge | 58/1981 | group | MULTIPOLYGON (((-2.105067 52.722532, -2.105496 52.722317, -2.10551 52.722281, -2.105339 52.7223, -2.105019 52.722352, -2.104796 52.722334, -2.104767 52.7224, -2.104913 52.722438, -2.104926 52.722483, -2.105067 52.722532))) | POINT (-2.105116 52.722395) | Alder | 1981-06-02 | 1981-03-24 | ||
| 5320/G2 | North Of Saxon Road, Penkridge | 58/1981 | group | MULTIPOLYGON (((-2.106554 52.722693, -2.106574 52.722691, -2.106579 52.722682, -2.106577 52.722654, -2.106563 52.722629, -2.106443 52.722536, -2.106419 52.722528, -2.106385 52.722529, -2.106354 52.722559, -2.106346 52.722572, -2.106356 52.722599, -2.106376 52.722625, -2.10642 52.722658, -2.10647 52.722685, -2.106554 52.722693))) | POINT (-2.10646 52.722615) | Alder, Birch | 1981-06-02 | 1981-03-24 | ||
| 5321/G1 | Lawnswood Road, Lawnswood | 57/1981 | group | MULTIPOLYGON (((-2.192393 52.476822, -2.192451 52.476816, -2.192499 52.476792, -2.192598 52.476724, -2.192632 52.476693, -2.19267 52.476642, -2.192676 52.476598, -2.192632 52.476567, -2.192602 52.476567, -2.19253 52.47659, -2.192486 52.476617, -2.192419 52.476687, -2.192359 52.476779, -2.192364 52.476809, -2.192393 52.476822))) | POINT (-2.192519 52.476692) | Holly, Sycamore | 1981-06-02 | 1981-03-26 | ||
| 5322/G1 | Brindley Brae, Kinver | 50/1981 | group | MULTIPOLYGON (((-2.2194 52.45289, -2.219442 52.452882, -2.219466 52.452867, -2.219454 52.452854, -2.219215 52.452865, -2.219188 52.452873, -2.219179 52.452894, -2.219189 52.452911, -2.219209 52.452915, -2.2194 52.45289))) | POINT (-2.219309 52.452881) | Silver Birch | 1981-07-14 | 1981-04-09 | ||
| 5323/G2 | Brindley Brae, Kinver | 50/1981 | group | MULTIPOLYGON (((-2.218322 52.45293, -2.218293 52.452938, -2.21828 52.452949, -2.218279 52.452962, -2.218303 52.45297, -2.218328 52.452968, -2.218626 52.45291, -2.218636 52.452899, -2.218617 52.452884, -2.218591 52.452884, -2.218322 52.45293))) | POINT (-2.218451 52.452926) | Silver Birch | 1981-07-14 | 1981-04-09 | ||
| 5324/G3 | Brindley Brae, Kinver | 50/1981 | group | MULTIPOLYGON (((-2.218707 52.453021, -2.218745 52.453014, -2.218681 52.452943, -2.218659 52.452948, -2.21864 52.452983, -2.21865 52.453003, -2.218707 52.453021))) | POINT (-2.218686 52.452986) | Beech | 1981-07-14 | 1981-04-09 | ||
| 5325/G5 | Brindley Brae, Kinver | 50/1981 | group | MULTIPOLYGON (((-2.219176 52.452932, -2.219163 52.452924, -2.219127 52.452925, -2.219122 52.45295, -2.219174 52.453013, -2.219213 52.453031, -2.219234 52.453031, -2.219241 52.453023, -2.219234 52.452992, -2.219176 52.452932))) | POINT (-2.219182 52.452977) | Silver Birch | 1981-07-14 | 1981-04-09 | ||
| 5326/G4 | Brindley Brae, Kinver | 50/1981 | group | MULTIPOLYGON (((-2.218996 52.452932, -2.219032 52.452923, -2.219006 52.452878, -2.21899 52.452871, -2.218707 52.45289, -2.218676 52.452905, -2.218693 52.452956, -2.218711 52.452976, -2.218765 52.452998, -2.218803 52.452993, -2.218821 52.452947, -2.218996 52.452932))) | POINT (-2.218835 52.452922) | Lawsons Cypress, Monterey Cypres, Leyland Cypress, Holly, Rowan | 1981-07-14 | 1981-04-09 | ||
| 5327/W1 | Land Off Westbeech Road, Pattingham | 62/1981 | woodland | MULTIPOLYGON (((-2.258174 52.603674, -2.258228 52.603676, -2.257992 52.603012, -2.25718 52.603258, -2.257776 52.603331, -2.258137 52.603654, -2.258174 52.603674))) | POINT (-2.257841 52.603287) | Mixed Deciduous Woodland | 1981-06-23 | 1981-04-15 | ||
| 5328/W2 | Land Off Westbeech Road, Pattingham | 62/1981 | woodland | MULTIPOLYGON (((-2.253118 52.601326, -2.253376 52.601296, -2.254143 52.601293, -2.253033 52.600964, -2.252467 52.600805, -2.252656 52.601428, -2.253118 52.601326))) | POINT (-2.253055 52.601152) | Mixed Deciduous Woodland | 1981-06-23 | 1981-04-15 | ||
| 5329/G1 | Cannock Road, Westcroft | 52/1981 | group | MULTIPOLYGON (((-2.090826 52.622257, -2.090809 52.622384, -2.090813 52.622426, -2.090823 52.62244, -2.090853 52.622446, -2.090881 52.622438, -2.090885 52.622429, -2.090899 52.622265, -2.090891 52.622254, -2.090865 52.62225, -2.090826 52.622257))) | POINT (-2.090854 52.622347) | Sycamores, Ash, Yew, Lawsons Cypress | 1981-06-23 | 1981-05-05 |
Showing rows 1901 to 1950 of 2593