South Staffordshire Council
Tree preservation zone
| Reference | Name | Tree preservation order | Tree preservation zone type | Geometry | Point | Notes | Organisation | Entry date | Start date | End date |
|---|---|---|---|---|---|---|---|---|---|---|
| 4775/W1 | Area West Of Kinver | 5/1958 | woodland | MULTIPOLYGON (((-2.26278 52.460316, -2.262688 52.460318, -2.262648 52.460904, -2.262746 52.460903, -2.262753 52.460711, -2.262775 52.460494, -2.26278 52.460316))) | POINT (-2.262716 52.46061) | Oak Beech And Lime With Some Ash Copper Beech Spanish Chestnut And Robinia | 1959-06-13 | 1958-08-13 | ||
| 4774/W2 | Area West Of Kinver | 5/1958 | woodland | MULTIPOLYGON (((-2.263125 52.458962, -2.263231 52.459045, -2.263489 52.458932, -2.263875 52.458806, -2.26384 52.458746, -2.263794 52.458688, -2.263702 52.458622, -2.263582 52.458562, -2.263555 52.458591, -2.263484 52.458699, -2.26341 52.458721, -2.263373 52.458724, -2.263306 52.458713, -2.263273 52.458695, -2.263254 52.458669, -2.263239 52.458618, -2.263244 52.458585, -2.263268 52.458548, -2.263387 52.458457, -2.263587 52.458325, -2.263648 52.458271, -2.263512 52.45824, -2.263432 52.458306, -2.263332 52.458314, -2.263107 52.458263, -2.262935 52.45821, -2.262924 52.458182, -2.262892 52.457836, -2.262827 52.457839, -2.262827 52.458263, -2.262806 52.458658, -2.26281 52.458794, -2.26283 52.458875, -2.262864 52.458968, -2.262902 52.458996, -2.262969 52.458998, -2.263125 52.458962))) | POINT (-2.263191 52.458608) | Oak Beech Elm Lime Ash Sycamore Birch Hornbeam Scots Pine Norway Spruce Cypress Sequoia And Yew | 1959-06-13 | 1958-08-13 | ||
| 4773/W5 | Area West Of Kinver | 5/1958 | woodland | MULTIPOLYGON (((-2.265217 52.457996, -2.265157 52.457898, -2.264754 52.457964, -2.264778 52.458034, -2.265217 52.457996))) | POINT (-2.264989 52.457972) | Broadleaved Woodland Consisting Of Willow And Alder | 1959-06-13 | 1958-08-13 | ||
| 4772/W4 | Area West Of Kinver | 5/1958 | woodland | MULTIPOLYGON (((-2.262883 52.457372, -2.262853 52.457693, -2.262917 52.457695, -2.262955 52.457389, -2.26315 52.457445, -2.263392 52.457556, -2.263761 52.457826, -2.26392 52.457919, -2.26392 52.457891, -2.263934 52.45785, -2.263962 52.45781, -2.264048 52.457801, -2.264229 52.457837, -2.264249 52.457814, -2.264002 52.457739, -2.263881 52.457683, -2.263653 52.457457, -2.263613 52.457424, -2.263551 52.45739, -2.262895 52.457243, -2.262883 52.457372))) | POINT (-2.263465 52.457549) | Sycamore, Ash, Alder, Oak, Birch, Spanish, Chestnut, Robinia, Scots Pine, European Larch, Japanese Larch, Norway Spruce And Cypress | 1959-06-13 | 1958-08-13 | ||
| 4771/W5 | Area West Of Kinver | 5/1958 | woodland | MULTIPOLYGON (((-2.260343 52.45736, -2.260361 52.457474, -2.261141 52.457367, -2.26114 52.457317, -2.26118 52.457311, -2.261257 52.457315, -2.261587 52.457434, -2.261675 52.457451, -2.262608 52.457574, -2.26266 52.457738, -2.262624 52.458229, -2.262742 52.458215, -2.262753 52.45812, -2.262737 52.457849, -2.262759 52.457775, -2.262792 52.457401, -2.262792 52.457242, -2.262782 52.457151, -2.262759 52.457118, -2.262718 52.457098, -2.262654 52.457081, -2.262525 52.457064, -2.261424 52.456961, -2.261049 52.456951, -2.260302 52.456965, -2.260373 52.457358, -2.260343 52.45736))) | POINT (-2.261648 52.457269) | Oak Sycamore Elm Ash Spanish Chestnut Beech Birch Willow Scots Pine Corsican Pine European Larch Japanese Larch Norway Spruce And Cedar Of Lebanon | 1959-06-13 | 1958-08-13 | ||
| 4770/W6 | Area West Of Kinver | 5/1958 | woodland | MULTIPOLYGON (((-2.243949 52.455223, -2.24435 52.455306, -2.244336 52.455171, -2.244275 52.455028, -2.244187 52.454755, -2.24418 52.45469, -2.244193 52.454637, -2.244359 52.454441, -2.244412 52.454396, -2.244513 52.454333, -2.244725 52.454224, -2.244789 52.454181, -2.24412 52.453937, -2.244079 52.454057, -2.244035 52.454121, -2.244003 52.454158, -2.243937 52.454195, -2.243797 52.454357, -2.243745 52.454398, -2.243266 52.454586, -2.242773 52.454816, -2.242692 52.454858, -2.242638 52.454904, -2.242605 52.454945, -2.243949 52.455223))) | POINT (-2.243793 52.454695) | Broadleaved Woodland Consisting Mainly Of Oak And Birch | 1959-06-13 | 1958-08-13 | ||
| 4769/W7 | Area West Of Kinver | 5/1958 | woodland | MULTIPOLYGON (((-2.250785 52.456354, -2.25077 52.456339, -2.25077 52.456302, -2.250884 52.456115, -2.250953 52.455901, -2.250793 52.455883, -2.250637 52.455855, -2.250582 52.455856, -2.250532 52.455865, -2.250447 52.455896, -2.250282 52.455985, -2.250167 52.456034, -2.250077 52.45605, -2.250012 52.456044, -2.249921 52.456019, -2.249751 52.455965, -2.249655 52.455925, -2.249565 52.455928, -2.24954 52.455937, -2.249525 52.455956, -2.249522 52.455973, -2.250012 52.456156, -2.24986 52.456195, -2.250026 52.456409, -2.250083 52.456509, -2.250104 52.456576, -2.250117 52.456654, -2.250126 52.456784, -2.2506 52.45689, -2.2505 52.457131, -2.250595 52.457143, -2.250731 52.45681, -2.250871 52.456424, -2.250896 52.456378, -2.250785 52.456354))) | POINT (-2.250423 52.456354) | Broadleaved Woodland Consisting Mainly Of Birch And Some Oak With A Few Beech Sycamore Elm Ash And European Larch | 1959-06-13 | 1958-08-13 | ||
| 4768/W8 | Area West Of Kinver | 5/1958 | woodland | MULTIPOLYGON (((-2.25251 52.452312, -2.25249 52.4524, -2.252884 52.452391, -2.253278 52.452369, -2.253165 52.452113, -2.252943 52.451672, -2.252882 52.451502, -2.252705 52.450922, -2.252637 52.450732, -2.25266 52.450589, -2.25256 52.450584, -2.252538 52.450683, -2.252595 52.45095, -2.252641 52.451097, -2.252756 52.451588, -2.252774 52.45172, -2.252766 52.451836, -2.252715 52.451968, -2.252612 52.452085, -2.252552 52.45219, -2.25251 52.452312))) | POINT (-2.252835 52.451848) | Sycamore Oak Grey Poplar Birch Elm And Lime | 1959-06-13 | 1958-08-13 | ||
| 4767/W9 | Area West Of Kinver | 5/1958 | woodland | MULTIPOLYGON (((-2.25129 52.451425, -2.251267 52.450549, -2.251266 52.450543, -2.251183 52.450538, -2.251198 52.451424, -2.25129 52.451425))) | POINT (-2.251235 52.450989) | Sycamore Lime Robinia Copper Beech Scots Pine Corsican Pine And Norway Spruce | 1959-06-13 | 1958-08-13 | ||
| 4766/W10 | Area West Of Kinver | 5/1958 | woodland | MULTIPOLYGON (((-2.244206 52.453716, -2.244089 52.453888, -2.244337 52.453983, -2.244486 52.453711, -2.245182 52.452564, -2.245266 52.452458, -2.245348 52.45246, -2.245477 52.452489, -2.246921 52.453043, -2.247244 52.453194, -2.247442 52.453057, -2.247846 52.4528, -2.249188 52.452103, -2.249394 52.451972, -2.24885 52.451348, -2.248358 52.450828, -2.248261 52.450691, -2.247989 52.450359, -2.247807 52.450193, -2.247637 52.450162, -2.247477 52.450149, -2.247205 52.450143, -2.24701 52.450148, -2.246847 52.450159, -2.245881 52.450276, -2.245872 52.450347, -2.245841 52.450462, -2.245761 52.450566, -2.245723 52.450597, -2.245611 52.45065, -2.245555 52.450666, -2.245445 52.450678, -2.245226 52.450691, -2.244979 52.450682, -2.244893 52.450665, -2.244762 52.450622, -2.244672 52.450576, -2.244622 52.450536, -2.2446 52.4505, -2.244591 52.450468, -2.244576 52.450327, -2.244156 52.450372, -2.243166 52.450503, -2.242855 52.451026, -2.242744 52.451179, -2.242692 52.451211, -2.242554 52.451249, -2.242208 52.451302, -2.242139 52.451323, -2.24207 52.451355, -2.241993 52.451408, -2.241861 52.45157, -2.242077 52.451624, -2.241836 52.451973, -2.241537 52.452359, -2.242692 52.452662, -2.243221 52.452789, -2.244574 52.453138, -2.244516 52.453265, -2.24443 52.453407, -2.244206 52.453716))) | POINT (-2.24555 52.451694) | Birch And Ash, Sycamore, Elm, Ash, Aspen, Mountain Ash, Scots Pine And European Larch | 1959-06-13 | 1958-08-13 | ||
| 4765/W11 | Area West Of Kinver | 5/1958 | woodland | MULTIPOLYGON (((-2.248794 52.448744, -2.24863 52.448865, -2.2487 52.448896, -2.248969 52.4487, -2.248896 52.448667, -2.248794 52.448744))) | POINT (-2.2488 52.448781) | Oak Birch And Ash | 1959-06-13 | 1958-08-13 | ||
| 4764/W12 | Area West Of Kinver | 5/1958 | woodland | MULTIPOLYGON (((-2.249926 52.448154, -2.249968 52.448132, -2.249983 52.448112, -2.249987 52.448071, -2.249969 52.448038, -2.24987 52.447962, -2.249625 52.448142, -2.249685 52.44816, -2.249787 52.448172, -2.249926 52.448154))) | POINT (-2.249834 52.448088) | Broadleaved Woodland Consisting Mainly Of Birch | 1959-06-13 | 1958-08-13 | ||
| 4763/W13 | Area West Of Kinver | 5/1958 | woodland | MULTIPOLYGON (((-2.257363 52.44918, -2.25743 52.449214, -2.257445 52.44908, -2.257467 52.448981, -2.255659 52.448436, -2.25594 52.448334, -2.256372 52.44822, -2.256826 52.448134, -2.257074 52.448116, -2.25728 52.448112, -2.257335 52.448128, -2.257424 52.448191, -2.257847 52.448571, -2.257994 52.448579, -2.258541 52.448638, -2.258585 52.448628, -2.258815 52.448542, -2.258919 52.448488, -2.258938 52.448467, -2.258967 52.448384, -2.258999 52.448327, -2.259213 52.448103, -2.258749 52.447989, -2.258373 52.447908, -2.256318 52.447589, -2.256305 52.447581, -2.256253 52.447028, -2.255591 52.447017, -2.255482 52.447007, -2.255422 52.446994, -2.255348 52.44695, -2.255265 52.446896, -2.255194 52.446833, -2.255134 52.446767, -2.25509 52.44669, -2.255046 52.4466, -2.255007 52.446487, -2.255011 52.446261, -2.255043 52.446127, -2.255105 52.445989, -2.25517 52.445922, -2.255295 52.445815, -2.255452 52.445715, -2.256586 52.445168, -2.255837 52.444866, -2.254717 52.445378, -2.254585 52.444855, -2.254418 52.444854, -2.254154 52.444866, -2.253917 52.444897, -2.25367 52.444944, -2.253383 52.445047, -2.253057 52.445144, -2.252813 52.445237, -2.252652 52.445319, -2.252391 52.445489, -2.252069 52.445752, -2.251798 52.445997, -2.251436 52.446355, -2.251297 52.446512, -2.250497 52.447313, -2.250257 52.447756, -2.250177 52.44785, -2.250089 52.447914, -2.250101 52.448027, -2.250284 52.447943, -2.25038 52.44783, -2.250655 52.447357, -2.250812 52.447181, -2.251451 52.446535, -2.251669 52.446325, -2.251915 52.446068, -2.252462 52.445652, -2.252647 52.445551, -2.252941 52.445407, -2.253168 52.445323, -2.253497 52.445238, -2.253675 52.445217, -2.253881 52.445221, -2.254019 52.445246, -2.254087 52.445283, -2.254271 52.44552, -2.254292 52.445583, -2.254285 52.445616, -2.253675 52.446325, -2.25303 52.447113, -2.252757 52.447424, -2.252245 52.447924, -2.252047 52.448046, -2.251628 52.448144, -2.251511 52.448157, -2.251292 52.448149, -2.251665 52.448802, -2.252153 52.448834, -2.252621 52.44885, -2.253098 52.448853, -2.253377 52.448847, -2.253421 52.448839, -2.253771 52.449222, -2.255494 52.448473, -2.255939 52.448837, -2.256423 52.449333, -2.256643 52.449056, -2.257217 52.449148, -2.257363 52.44918))) | POINT (-2.254627 52.447433) | Birch With Some Oak Beech Sycamore Scots Pine European Larch And A Few Ash Elm Spanish Chestnut Turkey Oak Aspen And Grey Poplar | 1959-06-13 | 1958-08-13 | ||
| 4762/W14 | Area West Of Kinver | 5/1958 | woodland | MULTIPOLYGON (((-2.264734 52.447807, -2.264767 52.447806, -2.264828 52.447757, -2.264806 52.447712, -2.264713 52.447678, -2.264618 52.447676, -2.264554 52.447688, -2.264408 52.447767, -2.26438 52.447797, -2.264357 52.447852, -2.264361 52.447871, -2.264398 52.447888, -2.264427 52.44788, -2.264551 52.447802, -2.264586 52.44779, -2.264648 52.447784, -2.264734 52.447807))) | POINT (-2.264587 52.447764) | Broadleaved Woodland Consisting Mainly Of Elm | 1959-06-13 | 1958-08-13 | ||
| 4761/W15 | Area West Of Kinver | 5/1958 | woodland | MULTIPOLYGON (((-2.267941 52.447353, -2.267831 52.447221, -2.267695 52.447257, -2.267689 52.447418, -2.267299 52.447584, -2.267154 52.447636, -2.266904 52.447715, -2.266593 52.447786, -2.266349 52.447855, -2.266316 52.44802, -2.266336 52.448044, -2.266421 52.44806, -2.266542 52.448054, -2.266752 52.448007, -2.267796 52.447872, -2.267797 52.447684, -2.267855 52.447583, -2.267954 52.447457, -2.267963 52.447427, -2.26796 52.447399, -2.267941 52.447353))) | POINT (-2.267243 52.447739) | Broadleaved Woodland Consisting Mainly Of Oak With Some Sycamore And Alder And A Few Ash And Mountain Ash | 1959-06-13 | 1958-08-13 | ||
| 4760/W16 | Area West Of Kinver | 5/1958 | woodland | MULTIPOLYGON (((-2.262211 52.446181, -2.262506 52.446182, -2.262901 52.44617, -2.263497 52.44622, -2.263502 52.446175, -2.263526 52.446107, -2.263683 52.445786, -2.263695 52.445718, -2.263655 52.44564, -2.263613 52.445604, -2.263489 52.445537, -2.2634 52.445509, -2.263296 52.445503, -2.263073 52.44555, -2.262136 52.446058, -2.262122 52.446091, -2.262128 52.446116, -2.262174 52.44617, -2.262211 52.446181))) | POINT (-2.263032 52.445905) | Scots Pine With Some European Larch Norway Spruce Birch Oak Ash And Elm | 1959-06-13 | 1958-08-13 | ||
| 4759/W17 | Area West Of Kinver | 5/1958 | woodland | MULTIPOLYGON (((-2.263721 52.445158, -2.263763 52.445194, -2.263845 52.445156, -2.263598 52.444951, -2.263576 52.445019, -2.263553 52.445048, -2.263721 52.445158))) | POINT (-2.263688 52.445082) | Elm With Some Alder And Ash | 1959-06-13 | 1958-08-13 | ||
| 4758/W18 | Area West Of Kinver | 5/1958 | woodland | MULTIPOLYGON (((-2.261664 52.444452, -2.261781 52.444643, -2.261938 52.444819, -2.262197 52.444782, -2.262059 52.444638, -2.261991 52.444515, -2.261943 52.444455, -2.261864 52.444328, -2.261839 52.444297, -2.261784 52.444257, -2.261556 52.44427, -2.261664 52.444452))) | POINT (-2.261862 52.444536) | Coniferous Woodland Consisting Mainly Of Corsican Pine And European Larch And A Few Oak | 1959-06-13 | 1958-08-13 | ||
| 4757/W19 | Area West Of Kinver | 5/1958 | woodland | MULTIPOLYGON (((-2.26081 52.443945, -2.260816 52.44397, -2.261735 52.44382, -2.261634 52.443358, -2.260598 52.443406, -2.26081 52.443945))) | POINT (-2.261178 52.443636) | Coniferous Woodland Consisting Mainly Of Scots Pine And European Larch With Some Corsican Pine Oak Ash And Birch | 1959-06-13 | 1958-08-13 | ||
| 4756/G1 | Area West Of Kinver | 5/1958 | group | MULTIPOLYGON (((-2.262457 52.45613, -2.262511 52.45615, -2.262533 52.45612, -2.262337 52.45605, -2.262303 52.456084, -2.262457 52.45613))) | POINT (-2.262417 52.456099) | Elm | 1959-06-13 | 1958-08-13 | ||
| 4755/G2 | Area West Of Kinver | 5/1958 | group | MULTIPOLYGON (((-2.251588 52.452418, -2.251681 52.452414, -2.251678 52.452365, -2.251281 52.452373, -2.25128 52.452429, -2.251588 52.452418))) | POINT (-2.251476 52.452396) | Sycamores,Horse Chestnut | 1959-06-13 | 1958-08-13 | ||
| 4754/G3 | Area West Of Kinver | 5/1958 | group | MULTIPOLYGON (((-2.263168 52.44956, -2.263173 52.449581, -2.263192 52.449601, -2.263252 52.449621, -2.263319 52.449611, -2.263353 52.449587, -2.263361 52.449568, -2.263359 52.449547, -2.263342 52.449526, -2.263278 52.449503, -2.263204 52.449516, -2.263179 52.449534, -2.263168 52.44956))) | POINT (-2.263265 52.449562) | Elms | 1959-06-13 | 1958-08-13 | ||
| 4753/G4 | Area West Of Kinver | 5/1958 | group | MULTIPOLYGON (((-2.259716 52.447758, -2.259682 52.447766, -2.259676 52.447778, -2.259681 52.447803, -2.259708 52.447832, -2.259775 52.447871, -2.259815 52.447882, -2.259865 52.447884, -2.259924 52.447855, -2.259922 52.447841, -2.259904 52.447822, -2.25986 52.447794, -2.259785 52.447767, -2.259716 52.447758))) | POINT (-2.259796 52.447822) | Elms | 1959-06-13 | 1958-08-13 | ||
| 4752/A0 | Area West Of Kinver | 5/1958 | area | MULTIPOLYGON (((-2.254695 52.445291, -2.254717 52.445378, -2.255837 52.444866, -2.256586 52.445168, -2.255452 52.445715, -2.255295 52.445815, -2.25517 52.445922, -2.255105 52.445989, -2.255043 52.446127, -2.255011 52.446261, -2.255007 52.446487, -2.255046 52.4466, -2.255134 52.446767, -2.255265 52.446896, -2.255422 52.446994, -2.255591 52.447017, -2.255812 52.447019, -2.25567 52.447002, -2.255588 52.446956, -2.255536 52.446917, -2.255497 52.446876, -2.255435 52.446732, -2.255393 52.446568, -2.25539 52.446432, -2.255432 52.446263, -2.255466 52.446178, -2.255484 52.446053, -2.25551 52.445969, -2.255535 52.44594, -2.255598 52.445901, -2.256302 52.445796, -2.256888 52.445749, -2.257186 52.445751, -2.257743 52.445708, -2.257774 52.44568, -2.257688 52.445602, -2.257546 52.44543, -2.257445 52.44534, -2.257355 52.445193, -2.257329 52.445128, -2.257316 52.445065, -2.257292 52.444861, -2.257318 52.444753, -2.257344 52.444695, -2.257401 52.444615, -2.257737 52.444272, -2.257888 52.444072, -2.257954 52.444004, -2.258023 52.443955, -2.258102 52.443913, -2.258291 52.443772, -2.257147 52.443757, -2.256867 52.44375, -2.256841 52.44374, -2.256329 52.444223, -2.255851 52.444698, -2.255741 52.444781, -2.255663 52.444822, -2.255567 52.444863, -2.255422 52.444883, -2.255298 52.444886, -2.254585 52.444855, -2.254695 52.445291))) | POINT (-2.256499 52.445012) | Birch Oak Turkey Oak Elm Ash Sycamore | 1959-06-13 | 1958-08-13 | ||
| 4751/W21 | Area West Of Kinver | 5/1958 | woodland | MULTIPOLYGON (((-2.261331 52.441299, -2.261234 52.44131, -2.261299 52.441353, -2.261712 52.441297, -2.262077 52.441237, -2.262226 52.441187, -2.262341 52.441137, -2.262456 52.441101, -2.262534 52.441091, -2.262626 52.440985, -2.26255 52.440913, -2.262437 52.440998, -2.262277 52.441095, -2.262136 52.441158, -2.261996 52.441205, -2.261702 52.441255, -2.261331 52.441299))) | POINT (-2.262072 52.441164) | Oak With A Few Birch And Ash | 1959-06-13 | 1958-08-13 | ||
| 4748/W0 | Area in Perton And Trescott | 1A/1957 | woodland | MULTIPOLYGON (((-2.202222 52.581616, -2.202312 52.58156, -2.202375 52.581553, -2.202533 52.581502, -2.203178 52.581234, -2.203563 52.581054, -2.20351 52.581024, -2.203461 52.581029, -2.202542 52.58143, -2.202246 52.581534, -2.20162 52.581692, -2.200967 52.581819, -2.200475 52.581927, -2.200167 52.581977, -2.198931 52.5821, -2.198891 52.582108, -2.198872 52.582127, -2.198867 52.582147, -2.199022 52.582401, -2.199087 52.582388, -2.199121 52.582284, -2.199129 52.582214, -2.199095 52.582136, -2.200102 52.582028, -2.200477 52.582002, -2.200778 52.581934, -2.201035 52.581845, -2.201145 52.581818, -2.201697 52.581778, -2.201771 52.581765, -2.202018 52.58169, -2.202222 52.581616))) | POINT (-2.201131 52.581765) | Lime Sycamore Black Poplar And Corsican Pine With A Few Oak Elm And Lombardy Poplar | 1958-03-06 | 1957-10-03 | ||
| 4745/W3 | Saredon And East Of Wolverhampton Road To Lodge Lane, Wedges Mills, Saredon | 4/1957 | woodland | MULTIPOLYGON (((-2.055755 52.670561, -2.055702 52.670548, -2.055493 52.67072, -2.056179 52.670796, -2.057182 52.670864, -2.056626 52.670736, -2.055755 52.670561))) | POINT (-2.056154 52.670718) | Oak And A Few Ash | 1959-01-26 | 1957-05-28 | ||
| 4744/W2 | Saredon And East Of Wolverhampton Road To Lodge Lane, Wedges Mills, Saredon | 4/1957 | woodland | MULTIPOLYGON (((-2.053668 52.672923, -2.053494 52.673147, -2.053767 52.673192, -2.053973 52.673178, -2.054036 52.672913, -2.054136 52.672374, -2.054122 52.672368, -2.054006 52.672503, -2.053668 52.672923))) | POINT (-2.053868 52.672894) | Oak | 1959-01-26 | 1957-05-28 | ||
| 4742/G2 | Saredon And East Of Wolverhampton Road To Lodge Lane, Wedges Mills, Saredon | 4/1957 | group | MULTIPOLYGON (((-2.051621 52.667119, -2.051618 52.667106, -2.051506 52.667084, -2.051453 52.667094, -2.051418 52.667109, -2.051409 52.667121, -2.051456 52.667141, -2.051568 52.667153, -2.051597 52.667148, -2.051621 52.667119))) | POINT (-2.05152 52.667119) | Willows | 1959-01-26 | 1957-05-28 | ||
| 4741/W7 | Area North And East Of Cannock Road, Westcroft | 3/1957 | woodland | MULTIPOLYGON (((-2.088764 52.639956, -2.088693 52.640006, -2.089388 52.640209, -2.089691 52.640262, -2.089954 52.640328, -2.090461 52.640389, -2.091042 52.640509, -2.091468 52.64064, -2.092085 52.640876, -2.092223 52.64092, -2.092516 52.641043, -2.092606 52.641058, -2.093187 52.641065, -2.093433 52.641083, -2.09375 52.641141, -2.094295 52.641202, -2.094348 52.64059, -2.094324 52.640517, -2.094309 52.640433, -2.094309 52.640342, -2.094327 52.640272, -2.094375 52.640185, -2.094436 52.640112, -2.095182 52.639889, -2.095732 52.639699, -2.096034 52.639557, -2.097099 52.639015, -2.09698 52.638882, -2.096692 52.638606, -2.0965 52.638398, -2.096377 52.638221, -2.096321 52.638123, -2.09625 52.638036, -2.096047 52.638078, -2.095878 52.638125, -2.095442 52.638279, -2.094608 52.638552, -2.094214 52.638699, -2.093814 52.63881, -2.093573 52.638899, -2.093481 52.638924, -2.093594 52.639061, -2.093668 52.639131, -2.093702 52.639195, -2.093698 52.639213, -2.093656 52.639252, -2.093516 52.639338, -2.093285 52.639391, -2.093103 52.639442, -2.093031 52.639442, -2.092769 52.639407, -2.092411 52.639377, -2.092043 52.639335, -2.091622 52.63926, -2.091521 52.639233, -2.091403 52.639189, -2.091175 52.639164, -2.090868 52.639083, -2.090494 52.638965, -2.090383 52.639045, -2.090045 52.638939, -2.089929 52.639067, -2.089574 52.639391, -2.088764 52.639956))) | POINT (-2.093113 52.639698) | Broadleaved Woodland Consisting Largely Of Birch And Sycamore With Some Oak Beech Lime Horse Chestnut Ash Elm Alder And Grey Poplar | 1958-03-10 | 1957-05-28 | ||
| 4739/G1 | Area North And East Of Cannock Road, Westcroft | 3/1957 | group | MULTIPOLYGON (((-2.086529 52.646608, -2.086546 52.646645, -2.086567 52.646668, -2.086635 52.646676, -2.086654 52.64667, -2.086658 52.646581, -2.086672 52.646528, -2.086724 52.646424, -2.086752 52.646384, -2.086762 52.64635, -2.086752 52.646335, -2.086707 52.646326, -2.086649 52.646346, -2.086611 52.646378, -2.086558 52.646466, -2.086529 52.646545, -2.086529 52.646608))) | POINT (-2.08663 52.646498) | Elm AndOak | 1958-03-10 | 1957-05-28 | ||
| 4738/W10 | Area North And East Of Cannock Road, Westcroft | 3/1957 | woodland | MULTIPOLYGON (((-2.093489 52.63388, -2.093495 52.633901, -2.093854 52.633993, -2.093863 52.633988, -2.093864 52.633979, -2.093845 52.633955, -2.093775 52.633899, -2.093701 52.633805, -2.093663 52.633732, -2.093608 52.63367, -2.093493 52.633435, -2.093473 52.633282, -2.093428 52.633133, -2.093421 52.633046, -2.093432 52.633008, -2.093483 52.632904, -2.093567 52.632787, -2.093566 52.632763, -2.093548 52.632734, -2.093406 52.632601, -2.093373 52.63256, -2.093354 52.632435, -2.093318 52.632292, -2.09323 52.632081, -2.092939 52.632166, -2.092973 52.632272, -2.09303 52.632362, -2.093081 52.632583, -2.0931 52.632701, -2.093063 52.632834, -2.093118 52.633029, -2.093157 52.633232, -2.093195 52.633327, -2.093347 52.633636, -2.093349 52.633676, -2.093338 52.633703, -2.093385 52.633763, -2.093427 52.633836, -2.093458 52.633865, -2.093489 52.63388))) | POINT (-2.093319 52.632991) | Broadleaved Woodland Consisting Largely Of Oak Beech And Birch With Some Horse Chestnut Sycamore Ash Alder And Field Maple | 1958-03-10 | 1957-05-28 | ||
| 4737/W9 | Area North And East Of Cannock Road, Westcroft | 3/1957 | woodland | MULTIPOLYGON (((-2.092375 52.635722, -2.092509 52.635653, -2.092447 52.635643, -2.091928 52.635693, -2.091835 52.635696, -2.091685 52.635679, -2.091548 52.635643, -2.091557 52.635913, -2.091552 52.636059, -2.09171 52.635961, -2.091904 52.635908, -2.092064 52.635854, -2.092375 52.635722))) | POINT (-2.091885 52.635793) | Broadleaved Woodland Consisting Largely Of Beech And Oak With Some Sycamore Horse Chestnut And Grey Poplar | 1958-03-10 | 1957-05-28 | ||
| 4736/W8 | Area North And East Of Cannock Road, Westcroft | 3/1957 | woodland | MULTIPOLYGON (((-2.091624 52.636318, -2.091486 52.636223, -2.09147 52.636311, -2.091401 52.636537, -2.091292 52.636796, -2.09125 52.636874, -2.091598 52.636955, -2.091774 52.636739, -2.091818 52.636714, -2.091864 52.63671, -2.092013 52.636728, -2.092142 52.636731, -2.09233 52.636764, -2.092317 52.636716, -2.092071 52.636663, -2.09189 52.636566, -2.091624 52.636318))) | POINT (-2.09163 52.636639) | Broadleaved Woodland Consisting Largely Of Sycamore And Beech With Some Ash Oak And Horse Chestnut | 1958-03-10 | 1957-05-28 | ||
| 4735/W1 | Area North And East Of Cannock Road, Westcroft | 3/1957 | woodland | MULTIPOLYGON (((-2.08296 52.652626, -2.083114 52.652608, -2.083137 52.652564, -2.08311 52.652335, -2.083095 52.652276, -2.082946 52.652375, -2.082817 52.652444, -2.082422 52.652631, -2.082271 52.652693, -2.08296 52.652626))) | POINT (-2.082849 52.65253) | Conifer Plantation Consisting Largely Of Corsican Pine | 1958-03-10 | 1957-05-28 | ||
| 4734/W3 | Area North And East Of Cannock Road, Westcroft | 3/1957 | woodland | MULTIPOLYGON (((-2.076994 52.647738, -2.077016 52.647711, -2.077022 52.647674, -2.077018 52.647652, -2.076997 52.647632, -2.076869 52.647723, -2.07637 52.648128, -2.075945 52.648502, -2.075944 52.648514, -2.075999 52.648586, -2.076061 52.648635, -2.076258 52.648709, -2.076737 52.648973, -2.07682 52.649041, -2.076844 52.649073, -2.077048 52.649479, -2.0772 52.649757, -2.07742 52.650094, -2.077601 52.650319, -2.077733 52.650464, -2.078171 52.650878, -2.078182 52.650891, -2.078176 52.650903, -2.07888 52.651426, -2.079121 52.65133, -2.078596 52.650921, -2.078058 52.650482, -2.077965 52.650393, -2.077721 52.650085, -2.077605 52.649959, -2.077359 52.649488, -2.077272 52.649341, -2.077143 52.649152, -2.076975 52.648934, -2.076924 52.648845, -2.076704 52.648628, -2.076664 52.64858, -2.07664 52.648513, -2.07664 52.648448, -2.076677 52.648197, -2.076711 52.648089, -2.076738 52.648027, -2.07682 52.647912, -2.07692 52.647799, -2.076994 52.647738))) | POINT (-2.077292 52.64952) | Oak And Sycamore,Elm Ash Lime Horse Chestnut Beech Birch,gean yew European larch and Scots Pine | 1958-03-10 | 1957-05-28 | ||
