Solihull Metropolitan Borough Council
Brownfield land
| Reference | Name | Organisation | Site address | Point | Site plan URL | Hectares | Ownership status | Planning permission status | Planning permission type | Planning permission date | Planning permission history | Deliverable | Minimum net dwellings | Maximum net dwellings | Hazardous substances | Notes | Start date | Entry date | End date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PR75 | PR75 | 36 Faulkner Road, Solihull B92 8SY | POINT (-1.784718 52.437849) | https://www.solihull.gov.uk/Portals/0/Planning/BLR/PR75.pdf | 0.21 | owned-by-a-public-authority | permissioned | full-planning-permission | 2019-05-01 | https://publicaccess.solihull.gov.uk/online-applications/propertyDetails.do?activeTab=relatedCases&keyVal=0006DFOELI000 | yes | 7 | 7 | 2019-12-09 | 2019-12-09 | ||||
| PR76 | PR76 | 342 Stratford Road, Shirley B90 3DW | POINT (-1.824295 52.406431) | https://www.solihull.gov.uk/Portals/0/Planning/BLR/PR76.pdf | 0.07 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2019-05-17 | https://publicaccess.solihull.gov.uk/online-applications/propertyDetails.do?activeTab=relatedCases&keyVal=001RKFOELI000 | yes | 11 | 11 | 2019-12-09 | 2023-02-22 | 2023-02-22 | |||
| PR77 | PR77 | 132 Station Road, Balsall Common CV7 7FF | POINT (-1.652401 52.391029) | https://www.solihull.gov.uk/Portals/0/Planning/BLR/PR77.pdf | 0.13 | not-owned-by-a-public-authority | permissioned | outline-planning-permission | 2019-06-17 | https://publicaccess.solihull.gov.uk/online-applications/propertyDetails.do?activeTab=relatedCases&keyVal=000IU2OELI000 | yes | 1 | 1 | 2019-12-09 | 2023-02-22 | 2023-02-22 | |||
| PR78 | PR78 | Enterprise House, Meadow Drive, Hampton-in-Arden B92 0BD | POINT (-1.700376 52.426131) | https://www.solihull.gov.uk/Portals/0/Planning/BLR/PR78.pdf | 0.15 | not-owned-by-a-public-authority | permissioned | other | 2019-07-25 | https://publicaccess.solihull.gov.uk/online-applications/propertyDetails.do?activeTab=relatedCases&keyVal=000EAYOELI000 | yes | 8 | 8 | 2019-12-09 | 2019-12-09 | ||||
| PR79 | PR79 | 124 Wagon Lane, Solihull B92 7PD | POINT (-1.799116 52.451566) | https://cms.solihull.gov.uk/sites/default/files/2021-04/PR79.pdf | 0.49 | owned-by-a-public-authority | permissioned | full-planning-permission | 2020-01-09 | https://publicaccess.solihull.gov.uk/online-applications/propertyDetails.do?activeTab=relatedCases&keyVal=IMEFM8OE30000 | yes | 15 | 15 | 2020-12-17 | 2023-02-22 | 2023-02-22 | |||
| PR80 | PR80 | Milk House Farm, Salter Street, Earlswood, Solihull B94 6DF | POINT (-1.826398 52.37247) | https://cms.solihull.gov.uk/sites/default/files/2021-04/PR80.pdf | 0.15 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2020-05-21 | https://publicaccess.solihull.gov.uk/online-applications/propertyDetails.do?activeTab=relatedCases&keyVal=0005Q2OELI000 | yes | 1 | 1 | 2020-12-17 | 2020-12-17 | ||||
| PR81 | PR81 | Princes Gate, 8 Homer Road, Solihull B91 3QQ | POINT (-1.785027 52.41372) | https://cms.solihull.gov.uk/sites/default/files/2021-04/PR81.pdf | 0.43 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2020-05-22 | https://publicaccess.solihull.gov.uk/online-applications/propertyDetails.do?activeTab=relatedCases&keyVal=000D2FOELI000 | yes | 60 | 60 | 2020-12-17 | 2020-12-17 | ||||
| PR82 | PR82 | Sapphire House, Streetsbrook Road, Solihull B91 1RD | POINT (-1.792811 52.417405) | https://cms.solihull.gov.uk/sites/default/files/2021-04/PR82.pdf | 0.22 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2020-10-23 | https://publicaccess.solihull.gov.uk/online-applications/propertyDetails.do?activeTab=relatedCases&keyVal=JV0017OE00344 | yes | 9 | 9 | 2020-12-17 | 2023-02-22 | 2023-02-22 | |||
| PR83 | PR83 | 25 Station Road Knowle Solihull B93 0HL | POINT (-1.735057 52.386334) | https://cms.solihull.gov.uk/sites/default/files/2021-04/PR83.pdf | 0.16 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2020-07-24 | https://publicaccess.solihull.gov.uk/online-applications/propertyDetails.do?activeTab=relatedCases&keyVal=000BK1OELI000 | yes | 9 | 9 | 2020-12-17 | 2023-02-22 | 2023-02-22 | |||
| CfS 224 | CfS 224 | Brookvale, 111 Warwick Road, Olton | POINT (-1.80884 52.4406) | http://www.solihull.gov.uk/Portals/0/Planning/BLR/CfS-224.pdf | 0.54 | owned-by-a-public-authority | pending-decision | https://publicaccess.solihull.gov.uk/online-applications/propertyDetails.do?activeTab=relatedCases&keyVal=000JHYOELI000 | yes | 17 | 17 | 2018-03-23 | 2018-03-23 | 2018-07-11 | |||||
| PR1 | PR1 | Land Rear of 214 Cooks Lane, Kingshurst | POINT (-1.75258 52.485832) | http://www.solihull.gov.uk/Portals/0/Planning/BLR/PR-1.pdf | 0.2 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2016-10-31 | https://publicaccess.solihull.gov.uk/online-applications/propertyDetails.do?activeTab=relatedCases&keyVal=000ZLSOELI000 | yes | 8 | Variation of conditions 1 to provide larger accommodation and deeper gardens and removal of conditions 4 and 8 on approved planning application PL/2014/00430/FULL. | 2018-03-23 | 2018-03-23 | 2018-07-11 | |||
| PR2 | PR2 | 342 Gospel Lane, Olton | POINT (-1.816459 52.43386) | http://www.solihull.gov.uk/Portals/0/Planning/BLR/PR-2.pdf | 0.02 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2017-10-20 | https://publicaccess.solihull.gov.uk/online-applications/propertyDetails.do?activeTab=relatedCases&keyVal=000G1UOELI000 | yes | 3 | Conversion of existing retail unit into 3 flats and proposed construction of 6 new flats to the rear of 342 Gospel Lane. | 2018-03-23 | 2018-03-23 | 2018-07-11 | |||
| PR3 | PR3 | Rear of 342 Gospel Lane | POINT (-1.815826 52.433841) | http://www.solihull.gov.uk/Portals/0/Planning/BLR/PR-3.pdf | 0.04 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2017-10-20 | https://publicaccess.solihull.gov.uk/online-applications/propertyDetails.do?activeTab=relatedCases&keyVal=000G1UOELI000 | yes | 6 | Conversion of existing retail unit into 3 flats and proposed construction of 6 new flats to the rear of 342 Gospel Lane. | 2018-03-23 | 2018-03-23 | 2018-07-11 | |||
| PR5 | PR5 | Spar Stores, 1 The Green, Meriden | POINT (-1.64908 52.438257) | http://www.solihull.gov.uk/Portals/0/Planning/BLR/PR-5.pdf | 0.01 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2015-05-21 | https://publicaccess.solihull.gov.uk/online-applications/propertyDetails.do?activeTab=relatedCases&keyVal=000DVBOELI000 | yes | 1 | New pitched roof (plain clay tiles) over existing Tea Rooms (fronting Fillongley Road), erection of 1 No. new mews-style 'L' shaped dwelling in rear yard (accessed from Fillongley Road) with formal landscaping and parking bays in rear yard | 2018-03-23 | 2018-03-23 | 2018-07-11 | |||
| PR7 | PR7 | Arden House, 341-343 Kenilworth Road, Balsall Common | POINT (-1.649422 52.39132) | http://www.solihull.gov.uk/Portals/0/Planning/BLR/PR-7.pdf | 0.07 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2017-01-27 | https://publicaccess.solihull.gov.uk/online-applications/propertyDetails.do?activeTab=relatedCases&keyVal=IFWMG6OE30000 | yes | 8 | Prior Notification application for change of use of building from office (ClassB1) to dwellings (ClassC3). | | 2018-03-23 | 2018-03-23 | 2018-07-11 | |||
| PR19 | PR19 | Wyevale Garden Centre, Barston Lane, Barston | POINT (-1.71432 52.408747) | http://www.solihull.gov.uk/Portals/0/Planning/BLR/PR-19.pdf | 2.15 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2017-08-29 | https://publicaccess.solihull.gov.uk/online-applications/propertyDetails.do?activeTab=relatedCases&keyVal=000EWZOELI000 | yes | 50 | Demolition of existing garden centre and associated buildings, and the erection of a care facility (Use Class C2) comprising a 50 bed care home, 18 extra care two bedroom units and 12 extra care two bedroom apartments, and associated works including car parking, access, landscaping and related engineering works. | 2018-03-23 | 2018-03-23 | 2018-07-11 | |||
| PR24 | PR24 | Garages rear of 181 to 199 Greenhill Way | POINT (-1.830107 52.422553) | http://www.solihull.gov.uk/Portals/0/Planning/BLR/PR-24.pdf | 0.16 | owned-by-a-public-authority | permissioned | full-planning-permission | 2016-05-19 | https://publicaccess.solihull.gov.uk/online-applications/propertyDetails.do?activeTab=relatedCases&keyVal=O0U6EXOE03G00 | yes | 5 | Development of 5 No. new two storey dwellings with associated landscaping and parking. Refurbishment of part of existing garage block. | 2018-03-23 | 2018-03-23 | 2018-07-11 | |||
| PR84 | PR84 | Land Rear Of 147 Stratford Road, Shirley B90 3AY | POINT (-1.827587 52.414374) | https://www.solihull.gov.uk/sites/default/files/2023-05/PR84.pdf | 0.12 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2021-01-29 | yes | 10 | 10 | 2023-02-22 | 2023-02-22 | |||||
| PR85 | PR85 | 20 to 66 Station Road, Solihull B91 3SB | POINT (-1.781332 52.414694) | https://www.solihull.gov.uk/sites/default/files/2023-05/PR85.pdf | 0.22 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2021-03-02 | yes | 48 | 48 | 2023-02-22 | 2023-02-22 | |||||
| PR86 | PR86 | 260A - 260B Gospel Lane, Olton B27 7AH | POINT (-1.816295 52.435799) | https://www.solihull.gov.uk/sites/default/files/2023-05/PR86.pdf | 0.03 | not-owned-by-a-public-authority | permissioned | other | 2020-11-09 | yes | 2 | 2 | 2023-02-22 | 2023-02-22 | |||||
| PR87 | PR87 | 66 Shutt Lane, Earlswood B94 6DB | POINT (-1.827152 52.367544) | https://www.solihull.gov.uk/sites/default/files/2023-05/PR87.pdf | 0.12 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2021-02-19 | yes | 1 | 1 | 2023-02-22 | 2023-02-22 | |||||
| PR88 | PR88 | 37-38 The Green, Castle Bromwich B36 9AL | POINT (-1.781995 52.503858) | https://www.solihull.gov.uk/sites/default/files/2023-05/PR88.pdf | 0.04 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2021-02-05 | yes | 2 | 2 | 2023-02-22 | 2023-02-22 | |||||
| PR89 | PR89 | 1 St. Bernards Road, Olton B92 7AU | POINT (-1.806197 52.437392) | https://www.solihull.gov.uk/sites/default/files/2023-05/PR89.pdf | 0.1 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2021-02-10 | yes | 1 | 1 | 2023-02-22 | 2023-02-22 | |||||
| PR90 | PR90 | Cherrytrees, Barston Lane, Barston B92 0JN | POINT (-1.700718 52.40176) | https://www.solihull.gov.uk/sites/default/files/2023-05/PR90.pdf | 0.28 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2021-02-12 | yes | 1 | 1 | 2023-02-22 | 2023-02-22 | |||||
| PR91 | PR91 | 118 (Longmore Nursing Home), Longmore Road, Shirley B90 3EE | POINT (-1.818312 52.406557) | https://www.solihull.gov.uk/sites/default/files/2023-05/PR91.pdf | 0.14 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2021-03-08 | yes | 8 | 8 | 2023-02-22 | 2023-02-22 | |||||
| PR92 | PR92 | 210 Norton Green Lane, Knowle B93 8PH | POINT (-1.731011 52.375069) | https://www.solihull.gov.uk/sites/default/files/2023-05/PR92.pdf | 1.05 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2022-03-25 | yes | 1 | 1 | 2023-02-22 | 2023-02-22 | |||||
| PR93 | PR93 | The Dairy Manor Farm, Packwood Road, Dorridge B94 6EJ | POINT (-1.742896 52.359552) | https://www.solihull.gov.uk/sites/default/files/2023-05/PR93.pdf | 0.05 | not-owned-by-a-public-authority | permissioned | other | 2021-07-15 | yes | 1 | 1 | 2023-02-22 | 2023-02-22 | |||||
| PR94 | PR94 | 737 Warwick Road, Solihull B91 3DG | POINT (-1.774448 52.415229) | https://www.solihull.gov.uk/sites/default/files/2023-05/PR94.pdf | 1.4 | not-owned-by-a-public-authority | permissioned | other | 2021-09-16 | yes | 36 | 36 | 2023-02-22 | 2023-02-22 | |||||
| PR95 | PR95 | Eastcote Court, Barston Lane, Hampton In Arden B92 0HR | POINT (-1.721837 52.411494) | https://www.solihull.gov.uk/sites/default/files/2023-05/PR95.pdf | 1.87 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2022-01-25 | yes | 2 | 2 | 2023-02-22 | 2023-02-22 | |||||
| PR96 | PR96 | 376 Gospel Lane, Olton B27 7AN | POINT (-1.817473 52.431809) | https://www.solihull.gov.uk/sites/default/files/2023-05/PR96.pdf | 0.46 | not-owned-by-a-public-authority | permissioned | other | 2021-10-01 | yes | 1 | 1 | 2023-02-22 | 2023-02-22 | |||||
| PR97 | PR97 | 32 Richmond Road, Olton B92 7RP | POINT (-1.803917 52.44075) | https://www.solihull.gov.uk/sites/default/files/2023-05/PR97.pdf | 0.14 | not-owned-by-a-public-authority | permissioned | other | 2021-11-10 | yes | 1 | 1 | 2023-02-22 | 2023-02-22 | |||||
| PR98 | PR98 | Land at 26 Spring Lane, Hockley Heath | POINT (-1.778878 52.349654) | https://www.solihull.gov.uk/sites/default/files/2023-05/PR98.pdf | 0.09 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2021-08-02 | yes | 1 | 1 | 2023-02-22 | 2023-02-22 | |||||
| PR99 | PR99 | Yew Tree Farm, Arbour Tree Lane, Chadwick End B93 0BA | POINT (-1.710095 52.359179) | https://www.solihull.gov.uk/sites/default/files/2023-05/PR99.pdf | 0.09 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2021-08-18 | yes | 1 | 1 | 2023-02-22 | 2023-02-22 | |||||
| PR100 | PR100 | 51A Station Road, Marston Green B37 7AB | POINT (-1.752014 52.467353) | https://www.solihull.gov.uk/sites/default/files/2023-05/PR100.pdf | 0.02 | not-owned-by-a-public-authority | permissioned | other | 2021-04-01 | yes | 3 | 3 | 2023-02-22 | 2023-02-22 | |||||
| PR101 | PR101 | Wyndley Garden Centre, Warwick Road, Knowle B93 0DX | POINT (-1.733035 52.380423) | https://www.solihull.gov.uk/sites/default/files/2023-05/PR101.pdf | 2.55 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2022-03-25 | yes | 85 | 85 | 2023-02-22 | 2023-02-22 | |||||
| PR102 | PR102 | Barnacle Farm, Back Lane Meriden CV7 7LD | POINT (-1.611262 52.417188) | https://www.solihull.gov.uk/sites/default/files/2023-05/PR102.pdf | 0.43 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2021-12-08 | yes | 2 | 2 | 2023-02-22 | 2023-02-22 | |||||
| PR103 | PR103 | Valley Church Centre, Gaydon Road, Elmdon, Solihull B92 9BN | POINT (-1.769966 52.448834) | https://www.solihull.gov.uk/sites/default/files/2023-05/PR103.pdf | 0.14 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2022-08-12 | yes | 14 | 14 | 2023-02-22 | 2023-02-22 | |||||
| PR104 | PR104 | 64 - 66 Station Road, Solihull B91 3RX | POINT (-1.782449 52.414714) | https://www.solihull.gov.uk/sites/default/files/2023-05/PR104.pdf | 0.13 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2022-11-07 | yes | 50 | 50 | 2023-02-22 | 2023-02-22 | |||||
| PR105 | PR105 | Fulford Hall Farm Cottage, Fulford Hall Road Earlswood, Solihull B94 5LU | POINT (-1.855478 52.373363) | https://www.solihull.gov.uk/sites/default/files/2023-05/PR105.pdf | 3.5 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2022-09-02 | yes | 1 | 1 | 2023-02-22 | 2023-02-22 | |||||
| PR106 | PR106 | Elvers Green Farm, Elvers Green Lane, Knowle, Solihull B93 0AA | POINT (-1.7179 52.390124) | https://www.solihull.gov.uk/sites/default/files/2023-05/PR106.pdf | 0.15 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2022-09-29 | yes | 1 | 1 | 2023-02-22 | 2023-02-22 | |||||
| PR107 | PR107 | The Green, Stratford Road, Shirley B90 4LA | POINT (-1.817754 52.39575) | https://www.solihull.gov.uk/sites/default/files/2023-05/PR107.pdf | 2.58 | not-owned-by-a-public-authority | permissioned | outline-planning-permission | 2022-04-13 | yes | 110 | 110 | 2023-02-22 | 2023-02-22 | |||||
| PR108 | PR108 | Unit 4 Enterprise House, Meadow Drive, Hampton In Arden B92 0BD | POINT (-1.700009 52.426139) | https://www.solihull.gov.uk/sites/default/files/2023-05/PR108.pdf | 0.06 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2022-12-30 | yes | 2 | 2 | 2023-02-22 | 2023-02-22 | |||||
| PR109 | PR109 | Kingshurst Village Centre and Former Mountford Public House, Marston Drive, Over Green Drive, Gilson Way and Church Close. | POINT (-1.749642 52.493662) | https://www.solihull.gov.uk/sites/default/files/2023-05/PR109.pdf | 3.3 | owned-by-a-public-authority | permissioned | full-planning-permission | 2022-04-29 | yes | 79 | 79 | 2023-02-22 | 2023-02-22 | |||||
| PR110 | PR110 | 179 Hampton Lane, Catherine De Barnes, Solihull B91 2TD | POINT (-1.743633 52.420102) | https://www.solihull.gov.uk/sites/default/files/2023-05/PR109.pdf | 0.21 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2022-10-18 | yes | 1 | 1 | 2023-02-22 | 2023-02-22 | |||||
| PR111 | PR111 | 37-38 The Green, Castle Bromwich B36 9AL | POINT (-1.781995 52.503858) | https://www.solihull.gov.uk/sites/default/files/2023-05/PR111.pdf | not-owned-by-a-public-authority | permissioned | other | 2022-05-24 | yes | 1 | 1 | 2023-02-22 | 2023-02-22 | ||||||
| PR112 | PR112 | Homer House, 8 Homer Road, Solihull B91 3QQ | POINT (-1.785027 52.41372) | https://www.solihull.gov.uk/sites/default/files/2023-05/PR112.pdf | 0.26 | not-owned-by-a-public-authority | permissioned | outline-planning-permission | 2022-04-22 | yes | 72 | 72 | 2023-02-22 | 2023-02-22 | |||||
| PR113 | PR113 | 77 - 79 High Street, Solihull B91 3SW | POINT (-1.777781 52.413204) | https://www.solihull.gov.uk/sites/default/files/2023-05/PR113.pdf | not-owned-by-a-public-authority | permissioned | other | 2022-07-21 | yes | 2 | 2 | 2023-02-22 | 2023-02-22 | ||||||
| PR114 | PR114 | Enterprise House, Meadow Drive, Hampton In Arden, Solihull B92 0BD | POINT (-1.700376 52.426131) | https://www.solihull.gov.uk/sites/default/files/2023-05/PR114.pdf | not-owned-by-a-public-authority | permissioned | other | 2022-08-17 | yes | 10 | 10 | 2023-02-22 | 2023-02-22 | ||||||
| PR115 | PR115 | Enterprise House, Meadow Drive Hampton In Arden, Solihull B92 0BD | POINT (-1.700376 52.426131) | https://www.solihull.gov.uk/sites/default/files/2023-05/PR115.pdf | 0.15 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2022-09-08 | yes | 2 | 2 | 2023-02-22 | 2023-02-22 | |||||
| PR116 | PR116 | Eastcote Court, Barston Lane, Hampton In Arden Solihull B92 0HR | POINT (-1.721837 52.411494) | https://www.solihull.gov.uk/sites/default/files/2023-05/PR116.pdf | not-owned-by-a-public-authority | permissioned | other | 2022-12-07 | yes | 1 | 1 | 2023-02-22 | 2023-02-22 |
Showing rows 101 to 150 of 154