Skip to main content
South Norfolk District Council

Tree preservation zone

Reference Name Tree preservation order Tree preservation zone type Geometry Point Notes Organisation Entry date Start date End date
MWNOZ1OQ04600 The Norfolk (Forehoe  Henstead Rural District) (Barford) Tree Preservation Order 1972 No. 6. MULTIPOLYGON (((1.122950 52.624993,1.122941 52.625014,1.122925 52.625024,1.122879 52.625031,1.122839 52.625016,1.122828 52.624989,1.122853 52.624964,1.122898 52.624957,1.122938 52.624972,1.122950 52.624993))) POINT (1.122889 52.624994) 1972-07-12 1972-03-03
N1YMESOQ06B00 The Norfolk (Forehoe and Henstead Rural District) Hingham Tree Preservation Order 1972 No 5 MULTIPOLYGON (((0.987716 52.581377,0.987703 52.581399,0.987669 52.581408,0.987634 52.581400,0.987618 52.581380,0.987631 52.581358,0.987665 52.581349,0.987700 52.581357,0.987716 52.581377))) POINT (0.987667 52.581379) 1972-07-12 1972-04-26
N0XNRLOQ06B00 The Norfolk (Forehoe and Henstead Rural District) Poringland Tree Preservation Order 1970 No 2 MULTIPOLYGON (((1.356695 52.568969,1.356681 52.568992,1.356645 52.569002,1.356608 52.568994,1.356591 52.568972,1.356612 52.568945,1.356641 52.568939,1.356678 52.568947,1.356695 52.568969))) POINT (1.356643 52.56897) 1971-07-02 1970-12-30
N0VRXPOQ06B00 The Norfolk (South Norfolk District Council) Hethersett Tree Preservation Order 2002 No1 MULTIPOLYGON (((1.174577 52.603077,1.174560 52.603099,1.174529 52.603103,1.174502 52.603093,1.174494 52.603074,1.174511 52.603058,1.174542 52.603053,1.174569 52.603063,1.174577 52.603077))) POINT (1.174535 52.603078) 2002-06-07 2002-03-22
N0VRZLOQ06B00 The Norfolk (South Norfolk District Council) Hethersett Tree Preservation Order 2002 No1 MULTIPOLYGON (((1.174612 52.602959,1.174603 52.602974,1.174573 52.602980,1.174551 52.602972,1.174544 52.602956,1.174558 52.602943,1.174583 52.602939,1.174601 52.602944,1.174612 52.602959))) POINT (1.174578 52.602959) 2002-06-07 2002-03-22
N0VS04OQ06B00 The Norfolk (South Norfolk District Council) Hethersett Tree Preservation Order 2002 No1 MULTIPOLYGON (((1.174805 52.603019,1.174794 52.603036,1.174767 52.603044,1.174739 52.603038,1.174726 52.603021,1.174737 52.603004,1.174764 52.602996,1.174792 52.603002,1.174805 52.603019))) POINT (1.174766 52.60302) 2002-06-07 2002-03-22
N0VS1COQ06B00 The Norfolk (South Norfolk District Council) Hethersett Tree Preservation Order 2002 No1 MULTIPOLYGON (((1.175713 52.602802,1.175701 52.602821,1.175672 52.602830,1.175641 52.602823,1.175627 52.602805,1.175633 52.602790,1.175660 52.602778,1.175699 52.602784,1.175713 52.602802))) POINT (1.17567 52.602804) 2002-06-07 2002-03-22
N0VS31OQ06B00 The Norfolk (South Norfolk District Council) Hethersett Tree Preservation Order 2002 No1 MULTIPOLYGON (((1.176145 52.602751,1.176130 52.602771,1.176101 52.602775,1.176076 52.602766,1.176069 52.602748,1.176084 52.602733,1.176105 52.602728,1.176133 52.602735,1.176145 52.602751))) POINT (1.176106 52.602752) 2002-06-07 2002-03-22
N0VS5POQ06B00 The Norfolk (South Norfolk District Council) Hethersett Tree Preservation Order 2002 No1 MULTIPOLYGON (((1.176302 52.602813,1.176297 52.602826,1.176273 52.602837,1.176245 52.602834,1.176226 52.602815,1.176236 52.602799,1.176263 52.602791,1.176290 52.602797,1.176302 52.602813))) POINT (1.176265 52.602814) 2002-06-07 2002-03-22
N0VS7ROQ06B00 The Norfolk (South Norfolk District Council) Hethersett Tree Preservation Order 2002 No1 MULTIPOLYGON (((1.176310 52.602883,1.176304 52.602897,1.176280 52.602908,1.176250 52.602905,1.176231 52.602885,1.176241 52.602868,1.176269 52.602860,1.176297 52.602866,1.176310 52.602883))) POINT (1.176271 52.602884) 2002-06-07 2002-03-22
N0VS88OQ06B00 The Norfolk (South Norfolk District Council) Hethersett Tree Preservation Order 2002 No1 MULTIPOLYGON (((1.176319 52.602962,1.176310 52.602978,1.176291 52.602985,1.176263 52.602982,1.176245 52.602964,1.176255 52.602947,1.176281 52.602940,1.176307 52.602946,1.176319 52.602962))) POINT (1.176282 52.602963) 2002-06-07 2002-03-22
N0VSBYOQ06B00 The Norfolk (South Norfolk District Council) Hethersett Tree Preservation Order 2002 No1 MULTIPOLYGON (((1.176474 52.603418,1.176469 52.603431,1.176439 52.603442,1.176412 52.603436,1.176400 52.603420,1.176410 52.603404,1.176436 52.603397,1.176462 52.603403,1.176474 52.603418))) POINT (1.176437 52.603419) 2002-06-07 2002-03-22
N0VSKLOQ06B00 The Norfolk (South Norfolk District Council) Hethersett Tree Preservation Order 2002 No1 MULTIPOLYGON (((1.176515 52.603512,1.176505 52.603529,1.176477 52.603537,1.176449 52.603530,1.176436 52.603514,1.176442 52.603500,1.176474 52.603489,1.176502 52.603495,1.176515 52.603512))) POINT (1.176476 52.603513) 2002-06-07 2002-03-22
N0VSLIOQ06B00 The Norfolk (South Norfolk District Council) Hethersett Tree Preservation Order 2002 No1 MULTIPOLYGON (((1.176783 52.603386,1.176773 52.603404,1.176753 52.603411,1.176723 52.603408,1.176705 52.603388,1.176715 52.603371,1.176742 52.603363,1.176776 52.603373,1.176783 52.603386))) POINT (1.176744 52.603387) 2002-06-07 2002-03-22
MZJTE8OQ06C00 The Norfolk (South Norfolk District Council) Cringleford Tree Preservation Order 2002 No.1. MULTIPOLYGON (((1.240980 52.598544,1.240971 52.598560,1.240946 52.598567,1.240925 52.598564,1.240908 52.598546,1.240913 52.598533,1.240935 52.598523,1.240963 52.598526,1.240980 52.598544))) POINT (1.240944 52.598545) 2002-08-07 2002-02-08
MZJTE9OQ06C00 The Norfolk (South Norfolk District Council) Cringleford Tree Preservation Order 2002 No.1. MULTIPOLYGON (((1.241338 52.600896,1.241331 52.600912,1.241303 52.600925,1.241261 52.600918,1.241246 52.600899,1.241258 52.600879,1.241290 52.600869,1.241316 52.600873,1.241338 52.600896))) POINT (1.241292 52.600897) 2002-08-07 2002-02-08
MWYTUQOQ04600 The Norfolk (South Norfolk District Council) Cringleford Tree Preservation Order 1994 No.1 MULTIPOLYGON (((1.241780 52.600814,1.241764 52.600840,1.241723 52.600852,1.241672 52.600837,1.241661 52.600810,1.241685 52.600786,1.241729 52.600779,1.241761 52.600788,1.241780 52.600814))) POINT (1.241721 52.600815) 1995-01-18 1994-11-18
MWYTXBOQ04600 The Norfolk (South Norfolk District Council) Cringleford Tree Preservation Order 1994 No.1 MULTIPOLYGON (((1.241644 52.600737,1.241636 52.600756,1.241621 52.600766,1.241579 52.600772,1.241543 52.600759,1.241532 52.600733,1.241546 52.600715,1.241585 52.600704,1.241625 52.600713,1.241644 52.600737))) POINT (1.241588 52.600738) 1995-01-18 1994-11-18
MWYTYQOQ04600 The Norfolk (South Norfolk District Council) Cringleford Tree Preservation Order 1994 No.1 MULTIPOLYGON (((1.241756 52.600648,1.241740 52.600674,1.241698 52.600686,1.241655 52.600677,1.241635 52.600651,1.241651 52.600625,1.241693 52.600613,1.241736 52.600622,1.241756 52.600648))) POINT (1.241696 52.600649) 1995-01-18 1994-11-18
MWYTZXOQ04600 The Norfolk (South Norfolk District Council) Cringleford Tree Preservation Order 1994 No.1 MULTIPOLYGON (((1.241835 52.600603,1.241819 52.600629,1.241779 52.600641,1.241736 52.600631,1.241717 52.600606,1.241733 52.600581,1.241773 52.600569,1.241816 52.600578,1.241835 52.600603))) POINT (1.241776 52.600605) 1995-01-18 1994-11-18
MWYU24OQ04600 The Norfolk (South Norfolk District Council) Cringleford Tree Preservation Order 1994 No.1 MULTIPOLYGON (((1.241973 52.600680,1.241957 52.600707,1.241914 52.600719,1.241869 52.600709,1.241849 52.600683,1.241866 52.600656,1.241908 52.600644,1.241953 52.600654,1.241973 52.600680))) POINT (1.241911 52.600682) 1995-01-18 1994-11-18
N1UVRPOQ06B00 The Norfolk (South Norfolk District Council) Wymondham Tree Preservation Order 2005 No 2 MULTIPOLYGON (((1.124994 52.569780,1.124989 52.569803,1.124969 52.569823,1.124902 52.569842,1.124833 52.569826,1.124811 52.569808,1.124802 52.569785,1.124808 52.569763,1.124827 52.569743,1.124894 52.569724,1.124963 52.569740,1.124985 52.569758,1.124994 52.569780))) POINT (1.124898 52.569783) 2006-03-20 2005-11-11
N1NILYOQ06B00 The Norfolk (South Norfolk District Council) Tasburgh Tree Preservation Order 2007 No 1 MULTIPOLYGON (((1.252074 52.514845,1.252068 52.514871,1.252045 52.514893,1.252010 52.514909,1.251968 52.514915,1.251925 52.514911,1.251888 52.514898,1.251862 52.514876,1.251852 52.514851,1.251858 52.514824,1.251881 52.514802,1.251916 52.514786,1.251958 52.514780,1.252001 52.514784,1.252038 52.514797,1.252064 52.514819,1.252074 52.514845))) POINT (1.251963 52.514848) 2007-12-07 2007-10-12
N1NIMGOQ06B00 The Norfolk (South Norfolk District Council) Tasburgh Tree Preservation Order 2007 No 1 MULTIPOLYGON (((1.252106 52.514584,1.252098 52.514615,1.252071 52.514642,1.252029 52.514661,1.251979 52.514668,1.251928 52.514664,1.251883 52.514647,1.251853 52.514622,1.251840 52.514591,1.251848 52.514560,1.251875 52.514533,1.251917 52.514514,1.251967 52.514507,1.252018 52.514511,1.252062 52.514528,1.252093 52.514553,1.252106 52.514584))) POINT (1.251973 52.514588) 2007-12-07 2007-10-12
N0ZH7ZOQ06B00 The Norfolk (South Norfolk District Council) Poringland Tree Preservation Order 1980 No 1 MULTIPOLYGON (((1.336821 52.578670,1.336807 52.578693,1.336770 52.578704,1.336732 52.578696,1.336714 52.578673,1.336728 52.578650,1.336765 52.578639,1.336804 52.578648,1.336821 52.578670))) POINT (1.336767 52.578672) 1980-07-02 1980-01-24
N0ZHBUOQ06B00 The Norfolk (South Norfolk District Council) Poringland Tree Preservation Order 1980 No 1 MULTIPOLYGON (((1.336932 52.578715,1.336919 52.578737,1.336883 52.578747,1.336846 52.578739,1.336829 52.578717,1.336843 52.578695,1.336878 52.578685,1.336916 52.578693,1.336932 52.578715))) POINT (1.336881 52.578716) 1980-07-02 1980-01-24
MZJTDAOQ06C00 The Norfolk (South Norfolk District Council) Cringleford Tree Preservation Order 2002 No.1. MULTIPOLYGON (((1.240444 52.601678,1.240438 52.601693,1.240410 52.601706,1.240369 52.601699,1.240354 52.601680,1.240366 52.601660,1.240397 52.601651,1.240430 52.601659,1.240444 52.601678))) POINT (1.240399 52.601679) 2002-08-07 2002-02-08
MZJTDBOQ06C00 The Norfolk (South Norfolk District Council) Cringleford Tree Preservation Order 2002 No.1. MULTIPOLYGON (((1.242061 52.601543,1.242050 52.601562,1.242019 52.601571,1.241988 52.601564,1.241974 52.601546,1.241985 52.601526,1.242015 52.601518,1.242047 52.601525,1.242061 52.601543))) POINT (1.242017 52.601544) 2002-08-07 2002-02-08
MZJTDCOQ06C00 The Norfolk (South Norfolk District Council) Cringleford Tree Preservation Order 2002 No.1. MULTIPOLYGON (((1.242354 52.601360,1.242336 52.601383,1.242303 52.601388,1.242274 52.601377,1.242266 52.601357,1.242284 52.601339,1.242316 52.601334,1.242345 52.601345,1.242354 52.601360))) POINT (1.24231 52.601361) 2002-08-07 2002-02-08
MZJTDDOQ06C00 The Norfolk (South Norfolk District Council) Cringleford Tree Preservation Order 2002 No.1. MULTIPOLYGON (((1.239286 52.600962,1.239274 52.600982,1.239243 52.600991,1.239210 52.600984,1.239196 52.600965,1.239207 52.600945,1.239239 52.600936,1.239271 52.600943,1.239286 52.600962))) POINT (1.239241 52.600963) 2002-08-07 2002-02-08
MZJTDDOQ06C01 The Norfolk (South Norfolk District Council) Cringleford Tree Preservation Order 2002 No.1. MULTIPOLYGON (((1.239213 52.600144,1.239201 52.600164,1.239170 52.600173,1.239144 52.600169,1.239123 52.600147,1.239134 52.600127,1.239166 52.600118,1.239198 52.600125,1.239213 52.600144))) POINT (1.239168 52.600145) 2002-08-07 2002-02-08
MZJTDEOQ06C00 The Norfolk (South Norfolk District Council) Cringleford Tree Preservation Order 2002 No.1. MULTIPOLYGON (((1.238640 52.600609,1.238635 52.600620,1.238616 52.600629,1.238592 52.600627,1.238577 52.600611,1.238585 52.600597,1.238607 52.600591,1.238629 52.600596,1.238640 52.600609))) POINT (1.238609 52.60061) 2002-08-07 2002-02-08
MZJTDFOQ06C00 The Norfolk (South Norfolk District Council) Cringleford Tree Preservation Order 2002 No.1. MULTIPOLYGON (((1.238519 52.600543,1.238507 52.600558,1.238485 52.600561,1.238466 52.600554,1.238461 52.600541,1.238473 52.600529,1.238494 52.600526,1.238509 52.600530,1.238519 52.600543))) POINT (1.23849 52.600543) 2002-08-07 2002-02-08
MZJTDGOQ06C00 The Norfolk (South Norfolk District Council) Cringleford Tree Preservation Order 2002 No.1. MULTIPOLYGON (((1.237926 52.600068,1.237915 52.600088,1.237892 52.600096,1.237859 52.600093,1.237837 52.600071,1.237849 52.600051,1.237880 52.600042,1.237912 52.600049,1.237926 52.600068))) POINT (1.237882 52.600069) 2002-08-07 2002-02-08
MZJTDGOQ06C01 The Norfolk (South Norfolk District Council) Cringleford Tree Preservation Order 2002 No.1. MULTIPOLYGON (((1.236334 52.601923,1.236324 52.601938,1.236299 52.601946,1.236268 52.601937,1.236261 52.601920,1.236270 52.601909,1.236296 52.601901,1.236322 52.601907,1.236334 52.601923))) POINT (1.236297 52.601923) 2002-08-07 2002-02-08
MZJTDHOQ06C00 The Norfolk (South Norfolk District Council) Cringleford Tree Preservation Order 2002 No.1. MULTIPOLYGON (((1.233511 52.600436,1.233499 52.600456,1.233458 52.600465,1.233423 52.600449,1.233419 52.600433,1.233438 52.600414,1.233472 52.600409,1.233502 52.600420,1.233511 52.600436))) POINT (1.233465 52.600437) 2002-08-07 2002-02-08
OBYHU4OQ01400 The Norfolk (South Norfolk District Council) Cringleford Tree Preservation Order 2016 No. 5 MULTIPOLYGON (((1.235572 52.605586,1.235500 52.605540,1.237156 52.604379,1.237560 52.604435,1.236992 52.604831,1.236799 52.604710,1.235572 52.605586))) POINT (1.236728 52.604804) 2017-02-14
OBZWYYOQ01400 The Norfolk (South Norfolk District Council) Cringleford Tree Preservation Order 2016 No. 5 MULTIPOLYGON (((1.236165 52.605219,1.236090 52.605267,1.236040 52.605323,1.236024 52.605379,1.235932 52.605446,1.235897 52.605499,1.235679 52.605654,1.235583 52.605582,1.236127 52.605195,1.236165 52.605219))) POINT (1.235848 52.605453) 2017-02-14
MZJTDLOQ06C00 The Norfolk (South Norfolk District Council) Cringleford Tree Preservation Order 2002 No.1. MULTIPOLYGON (((1.236032 52.599105,1.236027 52.599118,1.236004 52.599128,1.235971 52.599123,1.235959 52.599107,1.235969 52.599091,1.235994 52.599084,1.236015 52.599087,1.236032 52.599105))) POINT (1.235996 52.599106) 2002-08-07 2002-02-08
MZJTDLOQ06C01 The Norfolk (South Norfolk District Council) Cringleford Tree Preservation Order 2002 No.1. MULTIPOLYGON (((1.235956 52.598969,1.235950 52.598981,1.235928 52.598991,1.235896 52.598986,1.235884 52.598971,1.235889 52.598958,1.235911 52.598948,1.235938 52.598951,1.235956 52.598969))) POINT (1.235919 52.598969) 2002-08-07 2002-02-08
MZJTDMOQ06C00 The Norfolk (South Norfolk District Council) Cringleford Tree Preservation Order 2002 No.1. MULTIPOLYGON (((1.236123 52.598893,1.236118 52.598906,1.236087 52.598917,1.236060 52.598911,1.236048 52.598890,1.236063 52.598875,1.236091 52.598871,1.236116 52.598880,1.236123 52.598893))) POINT (1.236086 52.598894) 2002-08-07 2002-02-08
MZJTDNOQ06C00 The Norfolk (South Norfolk District Council) Cringleford Tree Preservation Order 2002 No.1. MULTIPOLYGON (((1.236205 52.598683,1.236196 52.598699,1.236170 52.598706,1.236144 52.598700,1.236132 52.598685,1.236137 52.598672,1.236167 52.598661,1.236194 52.598667,1.236205 52.598683))) POINT (1.236169 52.598684) 2002-08-07 2002-02-08
N0ZHHEOQ06B00 The Norfolk (South Norfolk District Council) Poringland Tree Preservation Order 1980 No 1 MULTIPOLYGON (((1.345874 52.566354,1.345861 52.566376,1.345826 52.566386,1.345790 52.566378,1.345773 52.566357,1.345787 52.566335,1.345821 52.566325,1.345850 52.566329,1.345874 52.566354))) POINT (1.345823 52.566355) 1980-07-02 1980-01-24
OBZWZ0OQ01400 The Norfolk (South Norfolk District Council) Cringleford Tree Preservation Order 2016 No. 5 MULTIPOLYGON (((1.236893 52.604780,1.236486 52.605096,1.236358 52.605033,1.236798 52.604717,1.236893 52.604780))) POINT (1.236627 52.604911) 2017-02-14
N0J3BMOQ06B00 The Norfolk (South Norfolk District Council) Framingham Earl Tree Preservation Order 1985 No.2 MULTIPOLYGON (((1.349467 52.573843,1.349805 52.574031,1.350043 52.574346,1.349983 52.574572,1.344779 52.575478,1.345255 52.573770,1.348656 52.573169,1.348937 52.573728,1.349349 52.573649,1.349467 52.573843))) POINT (1.347242 52.574302) 1985-11-18 1985-08-20
N1NO6JOQ06B00 The Norfolk (South Norfolk District Council) Surlingham Tree Preservation Order 2008 No 1 MULTIPOLYGON (((1.408357 52.607128,1.408350 52.607157,1.408326 52.607181,1.408288 52.607198,1.408242 52.607205,1.408196 52.607201,1.408155 52.607186,1.408127 52.607163,1.408116 52.607135,1.408123 52.607107,1.408147 52.607082,1.408185 52.607065,1.408231 52.607058,1.408318 52.607077,1.408346 52.607100,1.408357 52.607128))) POINT (1.408236 52.607132) 2009-01-20 2008-08-11
N1NO86OQ06B00 The Norfolk (South Norfolk District Council) Surlingham Tree Preservation Order 2008 No 1 MULTIPOLYGON (((1.408462 52.607240,1.408454 52.607259,1.408419 52.607275,1.408368 52.607267,1.408350 52.607243,1.408365 52.607219,1.408403 52.607208,1.408443 52.607216,1.408462 52.607240))) POINT (1.408406 52.607242) 2009-01-20 2008-08-11
N1NO9GOQ06B00 The Norfolk (South Norfolk District Council) Surlingham Tree Preservation Order 2008 No 1 MULTIPOLYGON (((1.408829 52.607431,1.408823 52.607458,1.408799 52.607481,1.408763 52.607497,1.408720 52.607504,1.408676 52.607500,1.408637 52.607486,1.408611 52.607464,1.408600 52.607437,1.408607 52.607410,1.408630 52.607387,1.408666 52.607371,1.408709 52.607364,1.408753 52.607368,1.408792 52.607382,1.408818 52.607404,1.408829 52.607431))) POINT (1.408715 52.607434) 2009-01-20 2008-08-11
N1NO9UOQ06B00 The Norfolk (South Norfolk District Council) Surlingham Tree Preservation Order 2008 No 1 MULTIPOLYGON (((1.409243 52.607368,1.409239 52.607388,1.409222 52.607405,1.409164 52.607422,1.409103 52.607408,1.409084 52.607392,1.409076 52.607373,1.409081 52.607354,1.409098 52.607336,1.409156 52.607320,1.409216 52.607333,1.409236 52.607349,1.409243 52.607368))) POINT (1.40916 52.607371) 2009-01-20 2008-08-11
N1NOBAOQ06B00 The Norfolk (South Norfolk District Council) Surlingham Tree Preservation Order 2008 No 1 MULTIPOLYGON (((1.409277 52.607258,1.409271 52.607285,1.409248 52.607308,1.409213 52.607324,1.409170 52.607330,1.409127 52.607326,1.409089 52.607312,1.409063 52.607291,1.409053 52.607265,1.409059 52.607238,1.409082 52.607216,1.409117 52.607200,1.409160 52.607193,1.409203 52.607197,1.409241 52.607211,1.409267 52.607232,1.409277 52.607258))) POINT (1.409165 52.607262) 2009-01-20 2008-08-11

Showing rows 401 to 450 of 2283