Skip to main content
South Norfolk District Council

Tree preservation zone

Reference Name Tree preservation order Tree preservation zone type Geometry Point Notes Organisation Entry date Start date End date
MZJTD9OQ06C00 The Norfolk (South Norfolk District Council) Cringleford Tree Preservation Order 2002 No.1. MULTIPOLYGON (((1.239725 52.602287,1.239715 52.602304,1.239680 52.602312,1.239654 52.602302,1.239647 52.602284,1.239662 52.602269,1.239692 52.602264,1.239712 52.602270,1.239725 52.602287))) POINT (1.239686 52.602288) 2002-08-07 2002-02-08
N1PETPOQ06B00 The Norfolk (South Norfolk District Council) Woodton Tree Preservation Order 1992 No 1 MULTIPOLYGON (((1.381491 52.496275,1.381477 52.496299,1.381440 52.496310,1.381401 52.496301,1.381383 52.496278,1.381397 52.496255,1.381435 52.496244,1.381473 52.496252,1.381491 52.496275))) POINT (1.381437 52.496277) 1992-08-14 1992-06-10
N1PEU7OQ06B00 The Norfolk (South Norfolk District Council) Woodton Tree Preservation Order 1992 No 1 MULTIPOLYGON (((1.381591 52.496347,1.381578 52.496369,1.381542 52.496380,1.381505 52.496371,1.381489 52.496350,1.381502 52.496327,1.381538 52.496317,1.381575 52.496325,1.381591 52.496347))) POINT (1.38154 52.496348) 1992-08-14 1992-06-10
N1PEUVOQ06B00 The Norfolk (South Norfolk District Council) Woodton Tree Preservation Order 1992 No 1 MULTIPOLYGON (((1.381646 52.496263,1.381633 52.496286,1.381597 52.496296,1.381560 52.496288,1.381543 52.496266,1.381557 52.496244,1.381582 52.496234,1.381621 52.496238,1.381646 52.496263))) POINT (1.381594 52.496265) 1992-08-14 1992-06-10
MZJTE4OQ06C00 The Norfolk (South Norfolk District Council) Cringleford Tree Preservation Order 2002 No.1. MULTIPOLYGON (((1.240785 52.598911,1.240769 52.598931,1.240740 52.598935,1.240714 52.598926,1.240707 52.598908,1.240722 52.598893,1.240751 52.598888,1.240772 52.598894,1.240785 52.598911))) POINT (1.240746 52.598912) 2002-08-07 2002-02-08
MZJTE5OQ06C00 The Norfolk (South Norfolk District Council) Cringleford Tree Preservation Order 2002 No.1. MULTIPOLYGON (((1.240945 52.598947,1.240936 52.598963,1.240910 52.598970,1.240884 52.598964,1.240873 52.598944,1.240887 52.598930,1.240914 52.598926,1.240933 52.598931,1.240945 52.598947))) POINT (1.240909 52.598948) 2002-08-07 2002-02-08
MZJTE6OQ06C00 The Norfolk (South Norfolk District Council) Cringleford Tree Preservation Order 2002 No.1. MULTIPOLYGON (((1.240939 52.598831,1.240930 52.598847,1.240911 52.598854,1.240883 52.598851,1.240865 52.598833,1.240875 52.598817,1.240901 52.598809,1.240927 52.598815,1.240939 52.598831))) POINT (1.240903 52.598832) 2002-08-07 2002-02-08
MZJTE7OQ06C00 The Norfolk (South Norfolk District Council) Cringleford Tree Preservation Order 2002 No.1. MULTIPOLYGON (((1.240988 52.598712,1.240974 52.598736,1.240936 52.598747,1.240896 52.598738,1.240878 52.598715,1.240893 52.598691,1.240931 52.598680,1.240970 52.598689,1.240988 52.598712))) POINT (1.240933 52.598714) 2002-08-07 2002-02-08
MZJTE2OQ06C00 The Norfolk (South Norfolk District Council) Cringleford Tree Preservation Order 2002 No.1. MULTIPOLYGON (((1.240389 52.598830,1.240379 52.598847,1.240353 52.598855,1.240325 52.598849,1.240313 52.598832,1.240318 52.598819,1.240349 52.598808,1.240377 52.598814,1.240389 52.598830))) POINT (1.240351 52.598832) 2002-08-07 2002-02-08
MZJTE2OQ06C01 The Norfolk (South Norfolk District Council) Cringleford Tree Preservation Order 2002 No.1. MULTIPOLYGON (((1.240530 52.598857,1.240515 52.598877,1.240486 52.598881,1.240461 52.598872,1.240454 52.598854,1.240470 52.598839,1.240498 52.598835,1.240523 52.598844,1.240530 52.598857))) POINT (1.240492 52.598858) 2002-08-07 2002-02-08
MZJTE3OQ06C00 The Norfolk (South Norfolk District Council) Cringleford Tree Preservation Order 2002 No.1. MULTIPOLYGON (((1.240665 52.598889,1.240659 52.598902,1.240637 52.598912,1.240603 52.598907,1.240591 52.598891,1.240596 52.598878,1.240619 52.598868,1.240653 52.598873,1.240665 52.598889))) POINT (1.240628 52.59889) 2002-08-07 2002-02-08
MZJTCHOQ06C00 The Norfolk (South Norfolk District Council) Cringleford Tree Preservation Order 2002 No.1. MULTIPOLYGON (((1.235268 52.602371,1.235256 52.602391,1.235224 52.602401,1.235198 52.602397,1.235176 52.602374,1.235183 52.602358,1.235211 52.602345,1.235253 52.602352,1.235268 52.602371))) POINT (1.235222 52.602373) 2002-08-07 2002-02-08
MZJTCHOQ06C01 The Norfolk (South Norfolk District Council) Cringleford Tree Preservation Order 2002 No.1. MULTIPOLYGON (((1.235604 52.602413,1.235594 52.602430,1.235567 52.602438,1.235539 52.602432,1.235526 52.602415,1.235537 52.602398,1.235564 52.602390,1.235592 52.602397,1.235604 52.602413))) POINT (1.235565 52.602414) 2002-08-07 2002-02-08
MZJTCIOQ06C00 The Norfolk (South Norfolk District Council) Cringleford Tree Preservation Order 2002 No.1. MULTIPOLYGON (((1.235704 52.602479,1.235690 52.602497,1.235663 52.602501,1.235640 52.602493,1.235633 52.602476,1.235647 52.602462,1.235674 52.602458,1.235698 52.602467,1.235704 52.602479))) POINT (1.235668 52.602479) 2002-08-07 2002-02-08
MZJTCJOQ06C00 The Norfolk (South Norfolk District Council) Cringleford Tree Preservation Order 2002 No.1. MULTIPOLYGON (((1.235830 52.602524,1.235815 52.602543,1.235787 52.602548,1.235762 52.602539,1.235755 52.602522,1.235770 52.602506,1.235798 52.602502,1.235823 52.602511,1.235830 52.602524))) POINT (1.235792 52.602525) 2002-08-07 2002-02-08
MZJTCKOQ06C00 The Norfolk (South Norfolk District Council) Cringleford Tree Preservation Order 2002 No.1. MULTIPOLYGON (((1.235913 52.602569,1.235904 52.602585,1.235871 52.602592,1.235847 52.602583,1.235840 52.602566,1.235855 52.602552,1.235875 52.602547,1.235901 52.602553,1.235913 52.602569))) POINT (1.235876 52.602569) 2002-08-07 2002-02-08
MXYKW1OQ06C00 The Norfolk (South Norfolk District Council) Diss Tree Preservation Officer 1999 No.1. MULTIPOLYGON (((1.112411 52.372105,1.112395 52.372131,1.112355 52.372143,1.112313 52.372133,1.112294 52.372108,1.112309 52.372083,1.112350 52.372071,1.112392 52.372081,1.112411 52.372105))) POINT (1.112352 52.372107) 1999-07-02 1999-01-22
MXYKW2OQ06C00 The Norfolk (South Norfolk District Council) Diss Tree Preservation Officer 1999 No.1. MULTIPOLYGON (((1.112082 52.371919,1.112066 52.371946,1.112024 52.371958,1.111980 52.371948,1.111960 52.371922,1.111976 52.371896,1.112018 52.371884,1.112062 52.371893,1.112082 52.371919))) POINT (1.112021 52.371921) 1999-07-02 1999-01-22
N170N3OQ06B00 The Norfolk ( Loddon Rural District) Seething Tree Preservation Order 1953 No 1 MULTIPOLYGON (((1.420555 52.531036,1.420542 52.531058,1.420506 52.531068,1.420469 52.531060,1.420452 52.531038,1.420466 52.531016,1.420501 52.531006,1.420538 52.531014,1.420555 52.531036))) POINT (1.420504 52.531037) 1953-05-18 1953-03-14
N170N3OQ06B01 The Norfolk ( Loddon Rural District) Seething Tree Preservation Order 1953 No 1 MULTIPOLYGON (((1.420793 52.531055,1.420780 52.531078,1.420744 52.531088,1.420707 52.531080,1.420690 52.531058,1.420704 52.531036,1.420739 52.531025,1.420776 52.531034,1.420793 52.531055))) POINT (1.420742 52.531057) 1953-05-18 1953-03-14
N170N4OQ06B00 The Norfolk ( Loddon Rural District) Seething Tree Preservation Order 1953 No 1 MULTIPOLYGON (((1.421002 52.531095,1.420985 52.531124,1.420941 52.531136,1.420894 52.531126,1.420874 52.531099,1.420890 52.531071,1.420935 52.531058,1.420981 52.531068,1.421002 52.531095))) POINT (1.420938 52.531097) 1953-05-18 1953-03-14
N170N5OQ06B00 The Norfolk ( Loddon Rural District) Seething Tree Preservation Order 1953 No 1 MULTIPOLYGON (((1.421344 52.531105,1.421331 52.531127,1.421297 52.531137,1.421261 52.531129,1.421245 52.531108,1.421258 52.531086,1.421292 52.531076,1.421328 52.531084,1.421344 52.531105))) POINT (1.421294 52.531106) 1953-05-18 1953-03-14
N8WPCXOQ01400 The Norfolk (South Norfolk) Diss Tree Preservation Order 2014 No. 5 MULTIPOLYGON (((1.102172 52.373925,1.102167 52.373937,1.102145 52.373947,1.102113 52.373942,1.102101 52.373927,1.102111 52.373911,1.102135 52.373904,1.102161 52.373910,1.102172 52.373925))) POINT (1.102137 52.373926) 2015-01-13 2014-07-14
N8WPDNOQ01400 The Norfolk (South Norfolk) Diss Tree Preservation Order 2014 No. 5 MULTIPOLYGON (((1.102422 52.373950,1.102412 52.373966,1.102387 52.373973,1.102360 52.373967,1.102348 52.373952,1.102358 52.373935,1.102383 52.373928,1.102410 52.373934,1.102422 52.373950))) POINT (1.102385 52.373951) 2015-01-13 2014-07-14
N8WPDPOQ01400 The Norfolk (South Norfolk) Diss Tree Preservation Order 2014 No. 5 MULTIPOLYGON (((1.102578 52.373964,1.102567 52.373982,1.102530 52.373990,1.102503 52.373980,1.102496 52.373961,1.102512 52.373945,1.102543 52.373940,1.102565 52.373946,1.102578 52.373964))) POINT (1.102537 52.373965) 2015-01-13 2014-07-14
N46ISNOQ01400 The Norfolk (South Norfolk) Wymondham Tree Preservation Order 2014 No.3 MULTIPOLYGON (((1.088440 52.528081,1.088435 52.528101,1.088419 52.528118,1.088361 52.528134,1.088301 52.528121,1.088282 52.528105,1.088275 52.528086,1.088280 52.528066,1.088296 52.528049,1.088354 52.528033,1.088414 52.528046,1.088433 52.528062,1.088440 52.528081))) POINT (1.088358 52.528084) 2014-10-13
N40SNLOQ01400 The Norfolk (South Norfolk) Wymondham Tree Preservation Order 2014 No. 2 MULTIPOLYGON (((1.142672 52.581056,1.142654 52.581086,1.142606 52.581100,1.142557 52.581089,1.142535 52.581060,1.142553 52.581030,1.142600 52.581017,1.142650 52.581028,1.142672 52.581056))) POINT (1.142603 52.581058) 2014-10-13 2014-04-14
N40SRBOQ01400 The Norfolk (South Norfolk) Wymondham Tree Preservation Order 2014 No. 2 MULTIPOLYGON (((1.142989 52.580688,1.142974 52.580714,1.142934 52.580725,1.142891 52.580716,1.142872 52.580691,1.142888 52.580666,1.142928 52.580654,1.142971 52.580663,1.142989 52.580688))) POINT (1.142931 52.58069) 2014-10-13 2014-04-14
N40SROOQ01400 The Norfolk (South Norfolk) Wymondham Tree Preservation Order 2014 No. 2 MULTIPOLYGON (((1.143767 52.581465,1.143751 52.581491,1.143709 52.581503,1.143658 52.581488,1.143647 52.581461,1.143662 52.581441,1.143716 52.581430,1.143755 52.581444,1.143767 52.581465))) POINT (1.143707 52.581466) 2014-10-13 2014-04-14
N40SRROQ01400 The Norfolk (South Norfolk) Wymondham Tree Preservation Order 2014 No. 2 MULTIPOLYGON (((1.144136 52.581599,1.144122 52.581624,1.144083 52.581635,1.144042 52.581626,1.144024 52.581602,1.144039 52.581577,1.144078 52.581566,1.144118 52.581575,1.144136 52.581599))) POINT (1.14408 52.581601) 2014-10-13 2014-04-14
N40SRUOQ01400 The Norfolk (South Norfolk) Wymondham Tree Preservation Order 2014 No. 2 MULTIPOLYGON (((1.143967 52.581827,1.143959 52.581847,1.143943 52.581857,1.143899 52.581864,1.143861 52.581849,1.143850 52.581823,1.143874 52.581799,1.143906 52.581792,1.143948 52.581802,1.143967 52.581827))) POINT (1.143909 52.581828) 2014-10-13 2014-04-14
N40SS2OQ01400 The Norfolk (South Norfolk) Wymondham Tree Preservation Order 2014 No. 2 MULTIPOLYGON (((1.143023 52.581678,1.143010 52.581700,1.142975 52.581710,1.142939 52.581702,1.142922 52.581680,1.142935 52.581658,1.142970 52.581648,1.143006 52.581656,1.143023 52.581678))) POINT (1.142972 52.581679) 2014-10-13 2014-04-14
N40SS4OQ01400 The Norfolk (South Norfolk) Wymondham Tree Preservation Order 2014 No. 2 MULTIPOLYGON (((1.142803 52.581602,1.142788 52.581627,1.142747 52.581639,1.142705 52.581630,1.142686 52.581605,1.142702 52.581579,1.142742 52.581568,1.142784 52.581577,1.142803 52.581602))) POINT (1.142744 52.581603) 2014-10-13 2014-04-14
N40SRWOQ01400 The Norfolk (South Norfolk) Wymondham Tree Preservation Order 2014 No. 2 MULTIPOLYGON (((1.143823 52.581957,1.143807 52.581983,1.143767 52.581994,1.143724 52.581985,1.143705 52.581960,1.143721 52.581934,1.143761 52.581923,1.143804 52.581932,1.143823 52.581957))) POINT (1.143764 52.581959) 2014-10-13 2014-04-14
N40SS0OQ01400 The Norfolk (South Norfolk) Wymondham Tree Preservation Order 2014 No. 2 MULTIPOLYGON (((1.143566 52.581909,1.143551 52.581934,1.143500 52.581945,1.143463 52.581931,1.143452 52.581905,1.143475 52.581882,1.143507 52.581875,1.143548 52.581884,1.143566 52.581909))) POINT (1.143509 52.58191) 2014-10-13 2014-04-14
N151C5OQ06B00 The Norfolk (South Norfolk District Council) Pulham St Mary Tree Preservation Order 2006 No 1 MULTIPOLYGON (((1.244935 52.419686,1.244918 52.419715,1.244872 52.419728,1.244825 52.419718,1.244803 52.419690,1.244807 52.419674,1.244821 52.419661,1.244866 52.419648,1.244914 52.419658,1.244935 52.419686))) POINT (1.244869 52.419688) 2006-09-22 2006-08-03
N151DUOQ06B00 The Norfolk (South Norfolk District Council) Pulham St Mary Tree Preservation Order 2006 No 1 MULTIPOLYGON (((1.245324 52.419655,1.245319 52.419675,1.245302 52.419692,1.245243 52.419709,1.245182 52.419695,1.245162 52.419679,1.245154 52.419659,1.245159 52.419639,1.245176 52.419622,1.245235 52.419605,1.245297 52.419619,1.245316 52.419635,1.245324 52.419655))) POINT (1.245239 52.419657) 2006-09-22 2006-08-03
N151EYOQ06B00 The Norfolk (South Norfolk District Council) Pulham St Mary Tree Preservation Order 2006 No 1 MULTIPOLYGON (((1.245240 52.419528,1.245225 52.419554,1.245184 52.419565,1.245141 52.419556,1.245122 52.419531,1.245137 52.419505,1.245178 52.419493,1.245221 52.419502,1.245240 52.419528))) POINT (1.245181 52.419529) 2006-09-22 2006-08-03
N0XKS3OQ06B00 The Norfolk (South Norfolk District Council) Mulbarton Tree Preservation Order 2005 No 1 MULTIPOLYGON (((1.229682 52.560432,1.229677 52.560453,1.229659 52.560471,1.229596 52.560489,1.229531 52.560475,1.229510 52.560457,1.229501 52.560437,1.229507 52.560415,1.229525 52.560397,1.229588 52.560379,1.229653 52.560393,1.229674 52.560411,1.229682 52.560432))) POINT (1.229592 52.560434) 2005-11-16 2005-05-24
MZJTDOOQ06C00 The Norfolk (South Norfolk District Council) Cringleford Tree Preservation Order 2002 No.1. MULTIPOLYGON (((1.234705 52.598517,1.234686 52.598542,1.234660 52.598547,1.234626 52.598540,1.234610 52.598520,1.234617 52.598503,1.234646 52.598490,1.234689 52.598497,1.234705 52.598517))) POINT (1.234657 52.598519) 2002-08-07 2002-02-08
MZJTDOOQ06C01 The Norfolk (South Norfolk District Council) Cringleford Tree Preservation Order 2002 No.1. MULTIPOLYGON (((1.234916 52.598415,1.234910 52.598431,1.234881 52.598444,1.234839 52.598437,1.234824 52.598418,1.234836 52.598397,1.234868 52.598388,1.234894 52.598392,1.234916 52.598415))) POINT (1.23487 52.598416) 2002-08-07 2002-02-08
MZJTDPOQ06C00 The Norfolk (South Norfolk District Council) Cringleford Tree Preservation Order 2002 No.1. MULTIPOLYGON (((1.235201 52.598457,1.235189 52.598477,1.235156 52.598487,1.235130 52.598483,1.235108 52.598460,1.235120 52.598439,1.235152 52.598430,1.235186 52.598438,1.235201 52.598457))) POINT (1.235154 52.598458) 2002-08-07 2002-02-08
MZJTDQOQ06C00 The Norfolk (South Norfolk District Council) Cringleford Tree Preservation Order 2002 No.1. MULTIPOLYGON (((1.237377 52.598249,1.237359 52.598272,1.237326 52.598277,1.237297 52.598266,1.237289 52.598246,1.237307 52.598228,1.237340 52.598223,1.237369 52.598234,1.237377 52.598249))) POINT (1.237333 52.59825) 2002-08-07 2002-02-08
MZJTDROQ06C00 The Norfolk (South Norfolk District Council) Cringleford Tree Preservation Order 2002 No.1. MULTIPOLYGON (((1.237887 52.598111,1.237872 52.598138,1.237830 52.598149,1.237787 52.598140,1.237768 52.598115,1.237783 52.598089,1.237825 52.598077,1.237868 52.598086,1.237887 52.598111))) POINT (1.237828 52.598113) 2002-08-07 2002-02-08
MZJTDSOQ06C00 The Norfolk (South Norfolk District Council) Cringleford Tree Preservation Order 2002 No.1. MULTIPOLYGON (((1.237987 52.597908,1.237984 52.597922,1.237963 52.597939,1.237918 52.597946,1.237878 52.597931,1.237867 52.597904,1.237882 52.597884,1.237924 52.597872,1.237968 52.597882,1.237987 52.597908))) POINT (1.237927 52.597909) 2002-08-07 2002-02-08
MZJTDSOQ06C01 The Norfolk (South Norfolk District Council) Cringleford Tree Preservation Order 2002 No.1. MULTIPOLYGON (((1.238055 52.597753,1.238040 52.597779,1.237999 52.597790,1.237956 52.597781,1.237937 52.597756,1.237952 52.597730,1.237993 52.597718,1.238036 52.597728,1.238055 52.597753))) POINT (1.237996 52.597754) 2002-08-07 2002-02-08
MZJTDTOQ06C00 The Norfolk (South Norfolk District Council) Cringleford Tree Preservation Order 2002 No.1. MULTIPOLYGON (((1.238158 52.598394,1.238149 52.598410,1.238123 52.598418,1.238097 52.598412,1.238085 52.598396,1.238090 52.598384,1.238113 52.598373,1.238141 52.598376,1.238158 52.598394))) POINT (1.238121 52.598395) 2002-08-07 2002-02-08
MZJTDUOQ06C00 The Norfolk (South Norfolk District Council) Cringleford Tree Preservation Order 2002 No.1. MULTIPOLYGON (((1.238463 52.598459,1.238454 52.598475,1.238429 52.598482,1.238404 52.598476,1.238393 52.598461,1.238398 52.598449,1.238419 52.598439,1.238452 52.598444,1.238463 52.598459))) POINT (1.238428 52.59846) 2002-08-07 2002-02-08
MWGUDGOQ04600 The Norfolk (South Norfolk District Council) Bunwell Tree Preservation Order 1997 No. 1 MULTIPOLYGON (((1.117742 52.501345,1.117726 52.501370,1.117686 52.501382,1.117645 52.501372,1.117626 52.501348,1.117641 52.501322,1.117681 52.501311,1.117723 52.501320,1.117742 52.501345))) POINT (1.117684 52.501346) 1998-03-16 1971-10-16
MWGUE4OQ04600 The Norfolk (South Norfolk District Council) Bunwell Tree Preservation Order 1997 No. 1 MULTIPOLYGON (((1.118055 52.501289,1.118052 52.501303,1.118031 52.501320,1.117988 52.501326,1.117949 52.501312,1.117938 52.501285,1.117962 52.501262,1.118006 52.501255,1.118044 52.501269,1.118055 52.501289))) POINT (1.117997 52.501291) 1998-03-16 1971-10-16

Showing rows 351 to 400 of 2283