Skip to main content

This is a new service – your feedback will help us to improve it.

Sandwell Metropolitan Borough Council

Tree

Reference Name Tree preservation order Uprn Address text Point Geometry Notes Organisation Felled date Entry date Start date End date
60/00008/TPO T3 Fairyfield Court Newton Road Great Barr Birmingham West Midlands B43 6AJ 60/00008/TPO POINT (-1.94552 52.545487) LIME 2004-09-21 1960-01-01
60/00008/TPO T1 Fairyfield Court Newton Road Great Barr Birmingham West Midlands B43 6AJ 60/00008/TPO POINT (-1.945309 52.545487) SYCAMO 2004-09-21 1960-01-01
61/00010/TPO T15 Tree Preservation Order 10 Newton Street West Bromwich West Midlands 61/00010/TPO POINT (-1.982744 52.53624) SYCAMO 2004-09-21 1961-01-01
61/00010/TPO T12 Tree Preservation Order 10 Newton Street West Bromwich West Midlands 61/00010/TPO POINT (-1.982988 52.536679) WYCELM 2004-09-21 1961-01-01
61/00011/TPO T2 Tree Preservation Order 11 Broomhill Lane Great Barr Birmingham West Midlands 61/00011/TPO POINT (-1.947764 52.542171) BEECH 2004-09-21 1961-01-01
62/00021/TPO T11 Birmingham Road, West Bromwich West Midlands 62/00021/TPO POINT (-1.965653 52.509987) ASH 2004-09-21 1962-01-01
62/00021/TPO T10 Birmingham Road, West Bromwich West Midlands 62/00021/TPO POINT (-1.965675 52.510015) ASH 2004-09-21 1962-01-01
62/00021/TPO T4 Birmingham Road, West Bromwich West Midlands 62/00021/TPO POINT (-1.965127 52.510022) LIME 2004-09-21 1962-01-01
83/00069/TPO T5 The Oaks Smethwick 83/00069/TPO POINT (-1.974735 52.492627) LIME 2004-09-21 1983-01-01
83/00069/TPO T7 The Oaks Smethwick 83/00069/TPO POINT (-1.974596 52.492706) LIME 2004-09-21 1983-01-01
83/00069/TPO T11 The Oaks Smethwick 83/00069/TPO POINT (-1.974429 52.492803) LIME 2004-09-21 1983-01-01
83/00069/TPO T13 The Oaks Smethwick 83/00069/TPO POINT (-1.974309 52.492863) LIME 2004-09-21 1983-01-01
83/00069/TPO T26 The Oaks Smethwick 83/00069/TPO POINT (-1.975055 52.493212) LIME 2004-09-21 1983-01-01
83/00069/TPO T25 The Oaks Smethwick 83/00069/TPO POINT (-1.975018 52.493223) LIME 2004-09-21 1983-01-01
83/00069/TPO T24 The Oaks Smethwick 83/00069/TPO POINT (-1.97495 52.493243) LIME 2004-09-21 1983-01-01
83/00069/TPO T22 The Oaks Smethwick 83/00069/TPO POINT (-1.973962 52.493184) LIME 2004-09-21 1983-01-01
83/00069/TPO T20 The Oaks Smethwick 83/00069/TPO POINT (-1.973906 52.493134) LIME 2004-09-21 1983-01-01
83/00069/TPO T19 The Oaks Smethwick 83/00069/TPO POINT (-1.974006 52.493027) LIME 2004-09-21 1983-01-01
83/00069/TPO T18 The Oaks Smethwick 83/00069/TPO POINT (-1.974092 52.492985) LIME 2004-09-21 1983-01-01
83/00069/TPO T17 The Oaks Smethwick 83/00069/TPO POINT (-1.974138 52.492958) LIME 2004-09-21 1983-01-01
83/00069/TPO T8 The Oaks Smethwick 83/00069/TPO POINT (-1.974539 52.492737) LIME 2004-09-21 1983-01-01
83/00069/TPO T6 The Oaks Smethwick 83/00069/TPO POINT (-1.974659 52.492675) LIME 2004-09-21 1983-01-01
83/00069/TPO T9 The Oaks Smethwick 83/00069/TPO POINT (-1.974498 52.492769) LME 2004-09-21 1983-01-01
83/00069/TPO T30 The Oaks Smethwick 83/00069/TPO POINT (-1.975045 52.492981) MOUASH 2004-09-21 1983-01-01
83/00069/TPO T29 The Oaks Smethwick 83/00069/TPO POINT (-1.975053 52.492999) MOUASH 2004-09-21 1983-01-01
83/00069/TPO T28 The Oaks Smethwick 83/00069/TPO POINT (-1.975187 52.493141) SILBIR 2004-09-21 1983-01-01
83/00069/TPO T1 The Oaks Smethwick 83/00069/TPO POINT (-1.974835 52.492715) SYCAMO 2004-09-21 1983-01-01
83/00069/TPO T2 The Oaks Smethwick 83/00069/TPO POINT (-1.974813 52.49269) SYCAMO 2004-09-21 1983-01-01
83/00069/TPO T14 The Oaks Smethwick 83/00069/TPO POINT (-1.974278 52.492902) SYCAMO 2004-09-21 1983-01-01
83/00069/TPO T23 The Oaks Smethwick 83/00069/TPO POINT (-1.974578 52.493105) SYCAMO 2004-09-21 1983-01-01
83/00069/TPO T31 The Oaks Smethwick 83/00069/TPO POINT (-1.975033 52.492966) SYCAMO 2004-09-21 1983-01-01
84/00077/TPO T1 Vicarage Road Oldbury West Midlands 84/00077/TPO POINT (-1.999957 52.492434) LIME 2004-09-21 1984-01-01
86/00086/TPO T23 Ross Rowley Regis West Midlands 86/00086/TPO POINT (-2.04851 52.480407) HORCHE 2004-09-21 1986-01-01
85/00076/TPO T9 Vicarage Road/Rectory Gardens Oldbury West Midlands 85/00076/TPO POINT (-2.000648 52.491676) SYCAMO 2004-09-21 1985-01-01
89/00098/TPO T3 The Crescent Cradley Heath 89/00098/TPO POINT (-2.057363 52.463289) ASH 2004-09-21 1989-01-01
89/00098/TPO T9 The Crescent Cradley Heath 89/00098/TPO POINT (-2.056562 52.463387) ASH 2004-09-21 1989-01-01
89/00098/TPO T4 The Crescent Cradley Heath 89/00098/TPO POINT (-2.057192 52.463175) BEECH 2004-09-21 1989-01-01
89/00098/TPO T1 The Crescent Cradley Heath 89/00098/TPO POINT (-2.057473 52.463132) OAK 2004-09-21 1989-01-01
89/00098/TPO T2 The Crescent Cradley Heath 89/00098/TPO POINT (-2.057377 52.463147) OAK 2004-09-21 1989-01-01
89/00098/TPO T6 The Crescent Cradley Heath 89/00098/TPO POINT (-2.057045 52.463201) OAK 2004-09-21 1989-01-01
89/00098/TPO T7 The Crescent Cradley Heath 89/00098/TPO POINT (-2.056877 52.463274) OAK 2004-09-21 1989-01-01
89/00098/TPO T8 The Crescent Cradley Heath 89/00098/TPO POINT (-2.056686 52.463358) OAK 2004-09-21 1989-01-01
89/00098/TPO T10 The Crescent Cradley Heath 89/00098/TPO POINT (-2.056225 52.463604) OAK 2004-09-21 1989-01-01
95/00116/TPO T2 45 Ingestre Drive Great Barr Birmingham West Midlands B43 6QW 95/00116/TPO POINT (-1.94936 52.545594) HOLLY 2004-09-21 1995-01-01
95/00116/TPO T3 45 Ingestre Drive Great Barr Birmingham West Midlands B43 6QW 95/00116/TPO POINT (-1.949403 52.545572) SYCAMO 2004-09-21 1995-01-01
95/00116/TPO T4 45 Ingestre Drive Great Barr Birmingham West Midlands B43 6QW 95/00116/TPO POINT (-1.949392 52.545547) SYCAMO 2004-09-21 1995-01-01
11/00129/TPO T1 87 Perry Hill Road Oldbury B68 0AQ 11/00129/TPO POINT (-2.003014 52.465406) OAK 2013-02-01 2011-01-01
11/00130/TPO T1 Land Between Portfield Drive And Kiers Bridge Close Groveland Road Tipton 11/00130/TPO POINT (-2.053523 52.518778) SIL 2013-02-01 2011-01-01
60/00007/TPO T8 Sandwell Road West Bromwich West Midlands B70 8TF 60/00007/TPO POINT (-1.998057 52.52336) LABURN 2004-09-22 1960-01-01
11/00130/TPO T2 Land Between Portfield Drive And Kiers Bridge Close Groveland Road Tipton 11/00130/TPO POINT (-2.053529 52.518702) CHE 2013-02-01 2011-01-01

Showing rows 251 to 300 of 659