Skip to main content

This is a new service – your feedback will help us to improve it.

Sandwell Metropolitan Borough Council

Tree

Reference Name Tree preservation order Uprn Address text Point Geometry Notes Organisation Felled date Entry date Start date End date
72/00051/TPO T22 Corngreaves Road Cradley Heath West Midlands 72/00051/TPO POINT (-2.074159 52.463913) SYCAMO 2004-09-21 1972-01-01
72/00051/TPO T25 Corngreaves Road Cradley Heath West Midlands 72/00051/TPO POINT (-2.073985 52.463825) SYCAMO 2004-09-21 1972-01-01
72/00051/TPO T32 Corngreaves Road Cradley Heath West Midlands 72/00051/TPO POINT (-2.074543 52.463903) SYCAMO 2004-09-21 1972-01-01
72/00051/TPO T33 Corngreaves Road Cradley Heath West Midlands 72/00051/TPO POINT (-2.074628 52.463953) SYCAMO 2004-09-21 1972-01-01
72/00051/TPO T34 Corngreaves Road Cradley Heath West Midlands 72/00051/TPO POINT (-2.074604 52.463968) SYCAMO 2004-09-21 1972-01-01
72/00051/TPO T36 Corngreaves Road Cradley Heath West Midlands 72/00051/TPO POINT (-2.074688 52.463984) SYCAMO 2004-09-21 1972-01-01
72/00051/TPO T37 Corngreaves Road Cradley Heath West Midlands 72/00051/TPO POINT (-2.074737 52.464025) SYCAMO 2004-09-21 1972-01-01
72/00051/TPO T38 Corngreaves Road Cradley Heath West Midlands 72/00051/TPO POINT (-2.074779 52.464055) SYCAMO 2004-09-21 1972-01-01
72/00052/TPO T5 Hagley Road West Oldbury West Midlands 72/00052/TPO POINT (-1.99142 52.464742) LIME 2004-09-21 1972-01-01
72/00052/TPO T2 Hagley Road West Oldbury West Midlands 72/00052/TPO POINT (-1.991669 52.465363) OAK 2004-09-21 1972-01-01
72/00052/TPO T1 Hagley Road West Oldbury West Midlands 72/00052/TPO POINT (-1.992026 52.465315) OAK 2004-09-21 1972-01-01
68/00047/TPO T12 Bagnall Street (Golds Hill) West Bromwich West Midlands 68/00047/TPO POINT (-2.028002 52.53722) ASH 2004-09-20 1968-01-01
68/00047/TPO T7 Bagnall Street (Golds Hill) West Bromwich West Midlands 68/00047/TPO POINT (-2.027936 52.537531) SYCAMO 2004-09-20 1968-01-01
68/00047/TPO T10 Bagnall Street (Golds Hill) West Bromwich West Midlands 68/00047/TPO POINT (-2.028117 52.537343) SYCAMO 2004-09-20 1968-01-01
67/00041/TPO T14 178  180 Birmingham Road West Bromwich B70 6QG 67/00041/TPO POINT (-1.980819 52.512005) LIME 2004-09-21 1967-01-01
67/00041/TPO T15 178  180 Birmingham Road West Bromwich B70 6QG 67/00041/TPO POINT (-1.980774 52.512009) LIME 2004-09-21 1967-01-01
67/00041/TPO T21 178  180 Birmingham Road West Bromwich B70 6QG 67/00041/TPO POINT (-1.980826 52.511572) LIME 2004-09-21 1967-01-01
67/00041/TPO T16 178  180 Birmingham Road West Bromwich B70 6QG 67/00041/TPO POINT (-1.980727 52.512012) SYCAMO 2004-09-21 1967-01-01
80/00058/TPO T2 Woodbourne Road Smethwick West Midlands 80/00058/TPO POINT (-1.984052 52.476284) BEECH 2004-09-21 1980-01-01
80/00060/TPO T2 High Street Smethwick West Midlands 80/00060/TPO POINT (-1.968158 52.493039) ASH 2004-09-21 1980-01-01
80/00060/TPO T1 High Street Smethwick West Midlands 80/00060/TPO POINT (-1.968105 52.493017) ASH 2004-09-21 1980-01-01
80/00060/TPO T3 High Street Smethwick West Midlands 80/00060/TPO POINT (-1.968233 52.492995) BEECH 2004-09-21 1980-01-01
80/00060/TPO T19 High Street Smethwick West Midlands 80/00060/TPO POINT (-1.9669 52.492154) LIME 2004-09-21 1980-01-01
80/00060/TPO T6 High Street Smethwick West Midlands 80/00060/TPO POINT (-1.967244 52.492414) SYCAMO 2004-09-21 1980-01-01
80/00060/TPO T7 High Street Smethwick West Midlands 80/00060/TPO POINT (-1.967194 52.492382) SYCAMO 2004-09-21 1980-01-01
80/00060/TPO T8 High Street Smethwick West Midlands 80/00060/TPO POINT (-1.967157 52.492351) SYCAMO 2004-09-21 1980-01-01
80/00060/TPO T15 High Street Smethwick West Midlands 80/00060/TPO POINT (-1.966884 52.492185) SYCAMO 2004-09-21 1980-01-01
80/00060/TPO T17 High Street Smethwick West Midlands 80/00060/TPO POINT (-1.966798 52.492156) SYCAMO 2004-09-21 1980-01-01
80/00060/TPO T23 High Street Smethwick West Midlands 80/00060/TPO POINT (-1.967184 52.491952) SYCAMO 2004-09-21 1980-01-01
80/00060/TPO T22 High Street Smethwick West Midlands 80/00060/TPO POINT (-1.966903 52.492097) SYCAMO 2004-09-21 1980-01-01
80/00060/TPO T21 High Street Smethwick West Midlands 80/00060/TPO POINT (-1.966961 52.492138) SYCAMO 2004-09-21 1980-01-01
80/00060/TPO T20 High Street Smethwick West Midlands 80/00060/TPO POINT (-1.966953 52.492175) SYCAMO 2004-09-21 1980-01-01
80/00060/TPO T18 High Street Smethwick West Midlands 80/00060/TPO POINT (-1.966834 52.492138) SYCAMO 2004-09-21 1980-01-01
80/00060/TPO T16 High Street Smethwick West Midlands 80/00060/TPO POINT (-1.96685 52.492172) SYCAMO 2004-09-21 1980-01-01
80/00060/TPO T5 High Street Smethwick West Midlands 80/00060/TPO POINT (-1.96732 52.492437) SYCAMO 2004-09-21 1980-01-01
80/00060/TPO T9 High Street Smethwick West Midlands 80/00060/TPO POINT (-1.967109 52.492317) SYCAMO 2004-09-21 1980-01-01
80/00060/TPO T10 High Street Smethwick West Midlands 80/00060/TPO POINT (-1.967063 52.492293) SYCAMO 2004-09-21 1980-01-01
80/00060/TPO T11 High Street Smethwick West Midlands 80/00060/TPO POINT (-1.967019 52.492275) SYCAMO 2004-09-21 1980-01-01
80/00060/TPO T13 High Street Smethwick West Midlands 80/00060/TPO POINT (-1.966976 52.492242) SYCAMO 2004-09-21 1980-01-01
80/00060/TPO T14 High Street Smethwick West Midlands 80/00060/TPO POINT (-1.966911 52.492208) SYCAMO 2004-09-21 1980-01-01
80/00061/TPO T1 Turner's Hill Rowley Regis West Midlands 80/00061/TPO POINT (-2.049613 52.496486) SYCAMO 2004-09-21 1980-01-01
81/00063/TPO T1 Brett Street/Old Meeting Street West Bromwich West Midlands 81/00063/TPO POINT (-2.006163 52.529319) LIME 2004-09-21 1981-01-01
59/00002/TPO T11 Properties At Heather Road And Broomhill Lane Great Barr Birmingham West Midlands 59/00002/TPO POINT (-1.950487 52.543415) BEECH 2004-09-21 1959-01-01
60/00008/TPO T5 Fairyfield Court Newton Road Great Barr Birmingham West Midlands B43 6AJ 60/00008/TPO POINT (-1.945751 52.545539) BEECH 2004-09-21 1960-01-01
59/00002/TPO T12 Properties At Heather Road And Broomhill Lane Great Barr Birmingham West Midlands 59/00002/TPO POINT (-1.950311 52.543403) BEECH 2004-09-21 1959-01-01
60/00008/TPO T6 Fairyfield Court Newton Road Great Barr Birmingham West Midlands B43 6AJ 60/00008/TPO POINT (-1.945732 52.545085) BEECH 2004-09-21 1960-01-01
60/00008/TPO T4 Fairyfield Court Newton Road Great Barr Birmingham West Midlands B43 6AJ 60/00008/TPO POINT (-1.945595 52.545524) BEECH 2004-09-21 1960-01-01
60/00008/TPO T9 Fairyfield Court Newton Road Great Barr Birmingham West Midlands B43 6AJ 60/00008/TPO POINT (-1.945576 52.544939) BEECH 2004-09-21 1960-01-01
60/00008/TPO T11 Fairyfield Court Newton Road Great Barr Birmingham West Midlands B43 6AJ 60/00008/TPO POINT (-1.945522 52.544897) HORCHE 2004-09-21 1960-01-01
60/00008/TPO T2 Fairyfield Court Newton Road Great Barr Birmingham West Midlands B43 6AJ 60/00008/TPO POINT (-1.945432 52.545472) HORCHE 2004-09-21 1960-01-01

Showing rows 201 to 250 of 659