Skip to main content
Peterborough City Council

Tree

Reference Name Tree preservation order Uprn Address text Point Geometry Notes Organisation Felled date Entry date Start date End date
02/00006/TPO_T28 Peakirk Wildfowl Park, Deeping Road 02/00006/TPO POINT (-0.272585 52.647304) 2014-11-12 2002-09-19
02/00006/TPO_T30 Peakirk Wildfowl Park, Deeping Road 02/00006/TPO POINT (-0.272337 52.647450) 2014-11-12 2002-09-19
02/00006/TPO_T31 Peakirk Wildfowl Park, Deeping Road 02/00006/TPO POINT (-0.272339 52.647364) 2014-11-12 2002-09-19
02/00006/TPO_T48 Peakirk Wildfowl Park, Deeping Road 02/00006/TPO POINT (-0.271263 52.646638) Assumed Felled 2014-11-12 2002-09-19
02/00006/TPO_T49 Peakirk Wildfowl Park, Deeping Road 02/00006/TPO POINT (-0.271288 52.646709) 2014-11-12 2002-09-19
02/00006/TPO_T40 Peakirk Wildfowl Park, Deeping Road 02/00006/TPO POINT (-0.271929 52.646247) 2014-11-12 2002-09-19
02/00006/TPO_T41 Peakirk Wildfowl Park, Deeping Road 02/00006/TPO POINT (-0.271797 52.646150) 2014-11-12 2002-09-19
02/00006/TPO_T33 Peakirk Wildfowl Park, Deeping Road 02/00006/TPO POINT (-0.272260 52.646007) 2014-11-12 2002-09-19
02/00006/TPO_T35 Peakirk Wildfowl Park, Deeping Road 02/00006/TPO POINT (-0.272418 52.645926) 2014-11-12 2002-09-19
02/00006/TPO_T53 Peakirk Wildfowl Park, Deeping Road 02/00006/TPO POINT (-0.271543 52.647120) 2014-11-12 2002-09-19
02/00006/TPO_T54 Peakirk Wildfowl Park, Deeping Road 02/00006/TPO POINT (-0.271719 52.647291) 2014-11-12 2002-09-19
02/00006/TPO_T55 Peakirk Wildfowl Park, Deeping Road 02/00006/TPO POINT (-0.271781 52.647348) 2014-11-12 2002-09-19
02/00006/TPO_T45 Peakirk Wildfowl Park, Deeping Road 02/00006/TPO POINT (-0.271830 52.646647) 2014-11-12 2002-09-19
02/00006/TPO_T46 Peakirk Wildfowl Park, Deeping Road 02/00006/TPO POINT (-0.271828 52.646721) 2014-11-12 2002-09-19
02/00006/TPO_T47 Peakirk Wildfowl Park, Deeping Road 02/00006/TPO POINT (-0.271695 52.646803) 2014-11-12 2002-09-19
02/00006/TPO_T57 Peakirk Wildfowl Park, Deeping Road 02/00006/TPO POINT (-0.271952 52.647322) 2014-11-12 2002-09-19
02/00006/TPO_T58 Peakirk Wildfowl Park, Deeping Road 02/00006/TPO POINT (-0.272109 52.646776) 2014-11-12 2002-09-19
02/00006/TPO_T59 Peakirk Wildfowl Park, Deeping Road 02/00006/TPO POINT (-0.272104 52.646812) 2014-11-12 2002-09-19
02/00006/TPO_T60 Peakirk Wildfowl Park, Deeping Road 02/00006/TPO POINT (-0.272108 52.646864) 2014-11-12 2002-09-19
02/00006/TPO_T51 Peakirk Wildfowl Park, Deeping Road 02/00006/TPO POINT (-0.271372 52.646876) Assumed Felled 2014-11-12 2002-09-19
02/00006/TPO_T52 Peakirk Wildfowl Park, Deeping Road 02/00006/TPO POINT (-0.271442 52.646986) Assumed Felled 2014-11-12 2002-09-19
02/00006/TPO_T64 Peakirk Wildfowl Park, Deeping Road 02/00006/TPO POINT (-0.272876 52.647551) 2014-11-12 2002-09-19
02/00006/TPO_T68 Peakirk Wildfowl Park, Deeping Road 02/00006/TPO POINT (-0.272823 52.647917) 2014-11-12 2002-09-19
02/00006/TPO_T70 Peakirk Wildfowl Park, Deeping Road 02/00006/TPO POINT (-0.273443 52.648123) 2014-11-12 2002-09-19
02/00006/TPO_T71 Peakirk Wildfowl Park, Deeping Road 02/00006/TPO POINT (-0.273639 52.648176) 2014-11-12 2002-09-19
02/00006/TPO_T61 Peakirk Wildfowl Park, Deeping Road 02/00006/TPO POINT (-0.272117 52.647027) 2014-11-12 2002-09-19
02/00006/TPO_T56 Peakirk Wildfowl Park, Deeping Road 02/00006/TPO POINT (-0.271892 52.647437) 2014-11-12 2002-09-19
90/00001/TPO_T3 St Pegas Road 90/00001/TPO POINT (-0.276324 52.640302) Assumed Felled 2014-11-13 1990-11-12
90/00001/TPO_T4 St Pegas Road 90/00001/TPO POINT (-0.276552 52.640295) Assumed Felled 2014-11-13 1990-11-12
90/00001/TPO_T5 St Pegas Road 90/00001/TPO POINT (-0.276666 52.640307) Assumed Felled 2014-11-13 1990-11-12
90/00001/TPO_T6 St Pegas Road 90/00001/TPO POINT (-0.276762 52.640302) Assumed Felled 2014-11-13 1990-11-12
02/00006/TPO_T72 Peakirk Wildfowl Park, Deeping Road 02/00006/TPO POINT (-0.273831 52.648222) 2014-11-12 2002-09-19
02/00006/TPO_T73 Peakirk Wildfowl Park, Deeping Road 02/00006/TPO POINT (-0.273889 52.648066) 2014-11-12 2002-09-19
93/00005/TPO_T8 Land at Holgate Lane 93/00005/TPO POINT (-0.277109 52.629179) 2024-10-23 1994-04-28
05/00014/TPO_T4 The Drift, Sutton 05/00014/TPO POINT (-0.384601 52.580665) 2014-11-13 2005-07-15
05/00014/TPO_T5 The Drift, Sutton 05/00014/TPO POINT (-0.384716 52.580773) 2014-11-13 2005-07-15
90/00001/TPO_T7 St Pegas Road 90/00001/TPO POINT (-0.275911 52.640615) 2014-11-13 1990-11-12
90/00001/TPO_T1 St Pegas Road 90/00001/TPO POINT (-0.275905 52.640194) 2014-11-13 1990-11-12
90/00001/TPO_T2 St Pegas Road 90/00001/TPO POINT (-0.276156 52.640324) Assumed Felled 2014-11-13 1990-11-12
21/00005/TPO_T10 Land South of Oundle Road at East Of England Showground 21/00005/TPO POINT (-0.325669 52.547126) 2021-04-20 2021-04-20
21/00004/TPO_T14 Gloucester Centre, Orton Longueville, Peterborough 21/00004/TPO POINT (-0.270556 52.554103) 2021-02-15 2021-02-15
92/00006/TPO_T37 The Grange, Barnack 92/00006/TPO POINT (-0.410119 52.634365) Assumed Felled 2014-11-13 1992-05-26
93/00005/TPO_T9 Land at Holgate Lane 93/00005/TPO POINT (-0.276879 52.629259) 2024-10-23 1994-04-28
92/00011/TPO_T2 The Bungalow, London Road 92/00011/TPO POINT (-0.249741 52.549014) 2024-10-23 1993-05-26
92/00011/TPO_T3 The Bungalow, London Road 92/00011/TPO POINT (-0.249770 52.548970) 2024-10-23 1993-05-26
23/00007/TPO_T3 Land off Newborough Road, Paston, Peterborough - Peterborough City Council Tree Preservation Order 2 23/00007/TPO POINT (-0.228572 52.609341) 2023-06-09 2023-06-13
05/00014/TPO_T3 The Drift, Sutton 05/00014/TPO POINT (-0.384418 52.580465) 2024-10-22 2005-07-15
05/00020/TPO_T1 Land Opposite 46 Deeping St James Road, Northborough 05/00020/TPO POINT (-0.299526 52.663129) 2024-10-22 2005-12-09
02/00006/TPO_T69 Peakirk Wildfowl Park, Deeping Road 02/00006/TPO POINT (-0.273302 52.648090) 2024-10-22 2002-09-19
04/00004/TPO_T1 Land to West of London Road, Peterborough (Hempsted) 04/00004/TPO POINT (-0.249506 52.553247) 2024-10-22 2004-07-15

Showing rows 601 to 650 of 2332