Skip to main content
Peterborough City Council

Tree

Reference Name Tree preservation order Uprn Address text Point Geometry Notes Organisation Felled date Entry date Start date End date
86/00003/TPO_T3 1379 Lincoln Road 86/00003/TPO POINT (-0.280769 52.615991) 2014-11-06 1990-11-12
86/00003/TPO_T4 1379 Lincoln Road 86/00003/TPO POINT (-0.280680 52.616006) 2014-11-06 1990-11-12
86/00003/TPO_T5 1379 Lincoln Road 86/00003/TPO POINT (-0.280627 52.616013) 2014-11-06 1990-11-12
80/00008/TPO_T2 High Street 80/00008/TPO POINT (-0.190963 52.608298) 2014-11-06 1981-02-16
80/00008/TPO_T6 High Street 80/00008/TPO POINT (-0.185030 52.609898) Assumed Felled 2014-11-06 1981-02-16
05/00004/TPO_T1 The Old Vicarage Site, Gunton's Road, Newborough 05/00004/TPO POINT (-0.222884 52.637799) Assumed Felled 2014-11-10 2005-03-18
05/00004/TPO_T4 The Old Vicarage Site, Gunton's Road, Newborough 05/00004/TPO POINT (-0.222845 52.637416) Assumed Felled 2014-11-10 2005-03-18
99/00003/TPO_T1 7 Old North Road 99/00003/TPO POINT (-0.417739 52.581845) 2014-11-10 1999-06-23
05/00015/TPO_T1 Church Lane (south), Barnack 05/00015/TPO POINT (-0.406672 52.630143) 2014-11-10 2005-07-15
71/00002/TPO_T1 2 Foxcovert Road, Werrington 71/00002/TPO POINT (-0.271688 52.618019) Assumed Felled 2014-11-10 1971-07-23
11/00007/TPO_T1 34 School Road, Newborough 11/00007/TPO POINT (-0.218249 52.638211) 2014-11-10 2011-11-23
02/00007/TPO_T3 Wothorpe Park 02/00007/TPO POINT (-0.477839 52.642586) 2014-11-10 2002-09-19
95/00001/TPO_T5 Wothorpe House, Second Drift 95/00001/TPO POINT (-0.482692 52.640674) 2014-11-10 1995-08-25
76/00001/TPO_T5 224 Thorpe Road, Longthorpe 76/00001/TPO POINT (-0.278559 52.573453) 2014-11-10 1976-01-30
95/00001/TPO_T3 Wothorpe House, Second Drift 95/00001/TPO POINT (-0.482775 52.640760) 2014-11-10 1995-08-25
89/00019/TPO_T5 The Spinney, First Drift 89/00019/TPO POINT (-0.482777 52.643830) 2014-11-10 1990-06-12
89/00019/TPO_T6 The Spinney, First Drift 89/00019/TPO POINT (-0.482806 52.643810) 2014-11-10 1990-06-12
86/00005/TPO_T7 Old Railway Line, Sutton 86/00005/TPO POINT (-0.384818 52.576485) 2014-11-12 1991-02-07
86/00005/TPO_T8 Old Railway Line, Sutton 86/00005/TPO POINT (-0.384726 52.576357) 2014-11-12 1991-02-07
86/00005/TPO_T9 Old Railway Line, Sutton 86/00005/TPO POINT (-0.384464 52.576133) 2014-11-12 1991-02-07
78/00004/TPO_T16 Eye Road 78/00004/TPO POINT (-0.215212 52.590563) 2024-10-23 1978-05-08
86/00005/TPO_T2 Old Railway Line, Sutton 86/00005/TPO POINT (-0.384284 52.576209) 2014-11-12 1991-02-07
86/00005/TPO_T3 Old Railway Line, Sutton 86/00005/TPO POINT (-0.384435 52.576294) 2014-11-12 1991-02-07
04/00011/TPO_T8 Maxey House and A15 Deeping Gate, Peterborough 04/00011/TPO POINT (-0.314153 52.672242) 2014-11-10 2004-12-08
02/00003/TPO_T1 98 Lincoln Road, Deeping Gate 02/00003/TPO POINT (-0.314614 52.673135) 2014-11-10 2002-02-14
97/00004/TPO_T4 Teallack Walk, Second Drift 97/00004/TPO POINT (-0.482177 52.641717) 2014-11-10 1997-07-28
11/00008/TPO_T9 Land south of Terra Cotta and Gardens of Friarfield. 11/00008/TPO POINT (-0.475320 52.640919) 2014-11-10 2011-12-22
02/00006/TPO_T8 Peakirk Wildfowl Park, Deeping Road 02/00006/TPO POINT (-0.275109 52.648230) 2014-11-12 2002-09-19
02/00006/TPO_T9 Peakirk Wildfowl Park, Deeping Road 02/00006/TPO POINT (-0.274308 52.647772) 2014-11-12 2002-09-19
81/00003/TPO_T2 Woodgate Lane 81/00003/TPO POINT (-0.328401 52.648536) 2014-11-13 1981-11-20
92/00011/TPO_T1 The Bungalow, London Road 92/00011/TPO POINT (-0.249720 52.549094) 2014-11-13 1993-05-26
78/00006/TPO_T1 Yarwell Road 78/00006/TPO POINT (-0.419985 52.582625) Assumed Felled 2014-11-13 1978-06-13
78/00006/TPO_T2 Yarwell Road 78/00006/TPO POINT (-0.419807 52.582560) Assumed Felled 2014-11-13 1978-06-13
94/00012/TPO_T1 Old Leicester Road 94/00012/TPO POINT (-0.420512 52.582694) 2014-11-13 1994-12-23
06/00007/TPO_T8 Maxey (West) 06/00007/TPO POINT (-0.336836 52.659166) Assumed Felled 2014-11-13 2006-04-26
02/00006/TPO_T14 Peakirk Wildfowl Park, Deeping Road 02/00006/TPO POINT (-0.273940 52.647714) 2014-11-12 2002-09-19
02/00006/TPO_T15 Peakirk Wildfowl Park, Deeping Road 02/00006/TPO POINT (-0.273771 52.647600) 2014-11-12 2002-09-19
02/00006/TPO_T17 Peakirk Wildfowl Park, Deeping Road 02/00006/TPO POINT (-0.273230 52.647403) 2014-11-12 2002-09-19
02/00006/TPO_T18 Peakirk Wildfowl Park, Deeping Road 02/00006/TPO POINT (-0.273289 52.647260) 2014-11-12 2002-09-19
02/00006/TPO_T19 Peakirk Wildfowl Park, Deeping Road 02/00006/TPO POINT (-0.273239 52.647251) 2014-11-12 2002-09-19
93/00006/TPO_T2 Between 68 and 76 Churchfield Road 93/00006/TPO POINT (-0.263999 52.603796) 2014-11-13 1993-09-07
02/00006/TPO_T20 Peakirk Wildfowl Park, Deeping Road 02/00006/TPO POINT (-0.273185 52.647245) Assumed Felled 2014-11-12 2002-09-19
02/00006/TPO_T21 Peakirk Wildfowl Park, Deeping Road 02/00006/TPO POINT (-0.273113 52.647232) 2014-11-12 2002-09-19
02/00006/TPO_T22 Peakirk Wildfowl Park, Deeping Road 02/00006/TPO POINT (-0.273000 52.647209) 2014-11-12 2002-09-19
02/00006/TPO_T23 Peakirk Wildfowl Park, Deeping Road 02/00006/TPO POINT (-0.272911 52.647196) 2014-11-12 2002-09-19
02/00006/TPO_T24 Peakirk Wildfowl Park, Deeping Road 02/00006/TPO POINT (-0.272813 52.647179) 2014-11-12 2002-09-19
02/00006/TPO_T25 Peakirk Wildfowl Park, Deeping Road 02/00006/TPO POINT (-0.272683 52.647149) 2014-11-12 2002-09-19
02/00006/TPO_T36 Peakirk Wildfowl Park, Deeping Road 02/00006/TPO POINT (-0.272683 52.645900) 2014-11-12 2002-09-19
02/00006/TPO_T26 Peakirk Wildfowl Park, Deeping Road 02/00006/TPO POINT (-0.272782 52.647322) 2014-11-12 2002-09-19
02/00006/TPO_T27 Peakirk Wildfowl Park, Deeping Road 02/00006/TPO POINT (-0.272823 52.647428) 2014-11-12 2002-09-19

Showing rows 551 to 600 of 2332