Skip to main content

This is a new service – your feedback will help us to improve it.

Milton Keynes City Council

Tree

Reference Name Tree preservation order Uprn Address text Point Geometry Notes Felled date Entry date Start date End date
T7 - PS/540/15/179 Agora Shopping Centre Car Park T7 2026-05-08
T52 - PS/540/15/179 Agora Shopping Centre Car Park T52 2026-05-08
T45 - PS/540/15/179 Agora Shopping Centre Car Park T45 2026-05-08
T43 - PS/540/15/179 Agora Shopping Centre Car Park T43 2026-05-08
T42 - PS/540/15/179 Agora Shopping Centre Car Park T42 2026-05-08
T55 - PS/540/15/179 Agora Shopping Centre Car Park T55 2026-05-08
T56 - PS/540/15/179 Agora Shopping Centre Car Park T56 2026-05-08
T40 - PS/540/15/179 Agora Shopping Centre Car Park T40 2026-05-08
T57 - PS/540/15/179 Agora Shopping Centre Car Park T57 2026-05-08
T39 - PS/540/15/179 Agora Shopping Centre Car Park T39 2026-05-08
T58 - PS/540/15/179 Agora Shopping Centre Car Park T58 2026-05-08
T37 - PS/540/15/179 Agora Shopping Centre Car Park T37 2026-05-08
T36 - PS/540/15/179 Agora Shopping Centre Car Park T36 2026-05-08
T26 - PS/540/15/179 Agora Shopping Centre Car Park T26 2026-05-08
T28 - PS/540/15/179 Agora Shopping Centre Car Park T28 2026-05-08
T30 - PS/540/15/179 Agora Shopping Centre Car Park T30 2026-05-08
T29 - PS/540/15/179 Agora Shopping Centre Car Park T29 2026-05-08
T32 - PS/540/15/179 Agora Shopping Centre Car Park T32 2026-05-08
T33 - PS/540/15/179 Agora Shopping Centre Car Park T33 2026-05-08
T34 - PS/540/15/179 Agora Shopping Centre Car Park T34 2026-05-08
T51 - PS/540/15/179 Agora Shopping Centre Car Park T51 2026-05-08
T2 - PS/540/15/188 Land To The Rear Of 110 London Road T2 2026-05-08
T3 - PS/540/15/188 Land To The Rear Of 110 London Road T3 2026-05-08
T4 - PS/540/15/188 Land To The Rear Of 110 London Road T4 2026-05-08
T13 - PS/540/15/392 Cofferidge Close Car Park T13 2026-05-08 2015-04-13
T14 - PS/540/15/392 Cofferidge Close Car Park T14 2026-05-08 2015-04-13
T1 - PS/540/15/122 Within the curtilage of 38 Horsefair Green T1 2026-05-08
T4 - PS/540/15/122 Within the curtilage of 38 Horsefair Green T4 2026-05-08
T2 - PS/540/15/122 Within the curtilage of 38 Horsefair Green T2 2026-05-08
T1 - PS/540/15/127 Within the curtilage to the rear of Otley House, 19 London Road T1 2026-05-08
T2 - PS/540/15/127 Within the curtilage to the rear of Otley House, 19 London Road T2 2026-05-08
T3 - PS/540/15/127 Within the curtilage to the rear of Otley House, 19 London Road T3 2026-05-08
T1 - PS/540/15/125 within the curtilage of Burnham House, Silver Street T1 2026-05-08
T6 - PS/540/15/118 Within the garden area to the rear of SS Working Mens Club T6 2026-05-08
T1 -PS/540/15/234 Holy Trinity Church T1 2026-05-08
T2 -PS/540/15/234 Holy Trinity Church T2 2026-05-08
T3 -PS/540/15/234 Holy Trinity Church T3 2026-05-08
T12 - PS/540/15/170 T12 2026-05-08
T17 - PS/540/15/170 T17 2026-05-08
T15 - PS/540/15/170 T15 2026-05-08
T16 - PS/540/15/170 T16 2026-05-08
T13 - PS/540/15/170 T13 2026-05-08
T17 - PS/540/15/147 T17 2026-05-08
T18 - PS/540/15/147 T18 2026-05-08
T19 - PS/540/15/147 T19 2026-05-08
T20 - PS/540/15/147 T20 2026-05-08
T53 - PS/540/15/179 Agora Shopping Centre Car Park T53 2026-05-08
T44 - PS/540/15/179 Agora Shopping Centre Car Park T44 2026-05-08
T41 - PS/540/15/179 Agora Shopping Centre Car Park T41 2026-05-08
T54 - PS/540/15/179 Agora Shopping Centre Car Park T54 2026-05-08

Showing rows 1651 to 1700 of 2044