Skip to main content

This is a new service – your feedback will help us to improve it.

Milton Keynes City Council

Tree

Reference Name Tree preservation order Uprn Address text Point Geometry Notes Felled date Entry date Start date End date
T10 - PS/540/15/79 T10 2026-05-08
T12 - PS/540/15/79 T12 2026-05-08
T13 - PS/540/15/79 T13 2026-05-08
T14 - PS/540/15/79 T14 2026-05-08
T15 - PS/540/15/79 T15 2026-05-08
T16 - PS/540/15/79 T16 2026-05-08
T17 - PS/540/15/79 T17 2026-05-08
T18 - PS/540/15/79 T18 2026-05-08
T20 - PS/540/15/79 T20 2026-05-08
T21 - PS/540/15/79 T21 2026-05-08
T24 - PS/540/15/79 T24 2026-05-08
T1 - PS/540/15/83 T1 2026-05-08
T2 - PS/540/15/83 T2 2026-05-08
T8 - PS/540/15/117 within the curtilage of the Old Vicarage T8 2026-05-08
T9 - PS/540/15/117 within the curtilage of the Old Vicarage T9 2026-05-08
T10 - PS/540/15/117 within the curtilage of the Old Vicarage T10 2026-05-08
T1 - PS/540/15/73 T1 2026-05-08
T2 - PS/540/15/73 T2 2026-05-08
T1 - PS/540/15/71 T1 2026-05-08
T1 - PS/540/15/61 T1 2026-05-08
T1 - PS/540/15/60 T1 2026-05-08
T1 - PS/540/15/143 T1 2026-05-08
T1 - PS/540/15/66 T1 2026-05-08
T2 - PS/540/15/340 The Chestnuts Off South Street T2 2026-05-08
T3 - PS/540/15/340 The Chestnuts Off South Street T3 2026-05-08
T4 - PS/540/15/340 The Chestnuts Off South Street T4 2026-05-08
T1 - PS/540/15/366 No. 19 High Street T1 2026-05-08
T1 - PS/540/15/434 Between 1 South Street & 2 North Street T1 2026-05-08 2022-10-28
T1 - Ps/540/15/79 T1 2026-05-08
T1 - Ps/540/15/274 T1 2026-05-08
T1 - Ps/540/15/270 3 High Street T1 2026-05-08
T1 - Ps/540/15/277 Common Street T1 2026-05-08
T2 - PS/540/15/329 On Land Within Curtilage Of The Recreation Ground T2 2026-05-08
T1 - PS/540/15/329 On Land Within Curtilage Of The Recreation Ground T1 2026-05-08
T1 - PS/540/15/411 3 Cowpers Orchard, T1 2026-05-08
T2 - PS/540/15/411 3 Cowpers Orchard T2 2026-05-08
T1 - Ps/540/15/419 Rose Cottage, High Street T1 2026-05-08 2019-11-04
T1 - PS/540/15/416 Land to the Front of Dagwood, Stoke Goldington T1 2026-05-08 2019-09-27
T2 - PS/540/15/416 Land to the Front of Highcroft, Stoke Goldington T2 2026-05-08
T1 - PS/540/15/424 Dagwood, Dag Lane, Stoke Goldington T1 2026-05-08
T2 - PS/540/15/424 Highcroft, Dag Lane, Stoke Goldington T2 2026-05-08
T1 - PS/540/15/447 Westcott House, Common Street T1 2026-05-08 2024-11-28
T2 - PS/540/15/447 Westcott House, Common Street T2 2026-05-08 2024-11-28
T1 - PS/540/15/454 Land at Frontage of Emperor Cottage, High St, Weston Underwood T1 2026-05-08 2025-07-31

Showing rows 2001 to 2044 of 2044