Skip to main content

This is a new service – your feedback will help us to improve it.

Milton Keynes City Council

Tree

Reference Name Tree preservation order Uprn Address text Point Geometry Notes Felled date Entry date Start date End date
T9 - PS/540/15/163 T9 2026-05-08
T4 - PS/540/15/163 T4 2026-05-08
T8 - PS/540/15/163 T8 2026-05-08
T1 - PS/540/15/178 3 Spring Lane T1 2026-05-08
T1 - Ps/540/15/238 18 Olney Rd T1 2026-05-08
T14 - PS/540/15/103 Land to the rear of Nos. 18-30 Spring Lane T14 2026-05-08
T15 - PS/540/15/103 Land to the rear of Nos. 18-30 Spring Lane T15 2026-05-08
T16 - PS/540/15/103 Land to the rear of Nos. 18-30 Spring Lane T16 2026-05-08
T20 - PS/540/15/103 Land to the south of No. 50 Spring Lane T20 2026-05-08
T3 - PS/540/15/52 Dagnell House, Weston Rd T3 2026-05-08
T1 - PS/540/15/52 Dagnell House, Weston Rd T1 2026-05-08
T21 - PS/540/15/52 Dagnell House, Weston Rd T21 2026-05-08
T1 - PS/540/15/87 T1 2026-05-08
T25 - PS/540/15/52 Dagnell House, Weston Rd T25 2026-05-08
T24 - PS/540/15/52 Land To South Of Spring Lane T24 2026-05-08
T23 - PS/540/15/52 Land To South Of Spring Lane T23 2026-05-08
T19 - PS/540/15/52 Dagnell House, Weston Rd T19 2026-05-08
T18 - PS/540/15/52 Dagnell House, Weston Rd T18 2026-05-08
T15 - PS/540/15/52 Dagnell House, Weston Rd T15 2026-05-08
T14 - PS/540/15/52 Dagnell House, Weston Rd T14 2026-05-08
T10 - PS/540/15/52 Dagnell House, Weston Rd T10 2026-05-08
T8 - PS/540/15/52 Dagnell House, Weston Rd T8 2026-05-08
T6 - PS/540/15/52 Dagnell House, Weston Rd T6 2026-05-08
T17 - PS/540/15/52 Dagnell House, Weston Rd T17 2026-05-08
T16 - PS/540/15/52 Dagnell House, Weston Rd T16 2026-05-08
T13 - PS/540/15/52 Dagnell House, Weston Rd T13 2026-05-08
T12 - PS/540/15/52 Dagnell House, Weston Rd T12 2026-05-08
T11 - PS/540/15/52 Dagnell House, Weston Rd T11 2026-05-08
T9 - PS/540/15/52 Dagnell House, Weston Rd T9 2026-05-08
T7 - PS/540/15/52 Dagnell House, Weston Rd T7 2026-05-08
T5 - PS/540/15/52 Dagnell House, Weston Rd T5 2026-05-08
T4 - PS/540/15/52 Dagnell House, Weston Rd T4 2026-05-08
T1 - PS/540/15/9 North Side Of Weston Rd T1 2026-05-08
T1 - PS/540/15/109 in the former area of Wakes Manor Farm, along the boundary of Timpson Lane T1 2026-05-08
T15 - PS/540/15/230 Opp. Former Cowper Works T15 2026-05-08
T16 - PS/540/15/230 Opp. Former Cowper Works T16 2026-05-08
T17 - PS/540/15/230 Opp. Former Cowper Works T17 2026-05-08
T1 -PS/540/15/233 13-15 High St T1 2026-05-08
T2 -PS/540/15/233 13-15 High St T2 2026-05-08
T2 - PS/540/15/54 T2 2026-05-08
T3 - PS/540/15/54 T3 2026-05-08
T1 - PS/540/15/58 T1 2026-05-08
T2 - PS/540/15/59 T2 2026-05-08
T3 - PS/540/15/59 T3 2026-05-08
T4 - PS/540/15/59 T4 2026-05-08
T5 - PS/540/15/59 T5 2026-05-08
T22 - PS/540/15/103 Within the curtilage and to the north west of No. 30 Spring Lane T22 2026-05-08
T19 - PS/540/15/103 Land to the north of Home Farmhouse, Weston Road T19 2026-05-08
T2 - PS/540/15/52 T2 2026-05-08
T20 - PS/540/15/52 T20 2026-05-08

Showing rows 1201 to 1250 of 2044