London Borough of Lewisham
Brownfield land
| Reference | Name | Organisation | Site address | Point | Site plan URL | Hectares | Ownership status | Planning permission status | Planning permission type | Planning permission date | Planning permission history | Deliverable | Minimum net dwellings | Maximum net dwellings | Hazardous substances | Notes | Start date | Entry date | End date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FH015 | FH015 | Willow Way Locally Significant Industrial Site | POINT (-0.0591 51.4321) | https://lewisham.gov.uk/brownfieldregister | 1.29 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2024-02-12 | yes | 60 | 60 | Site allocation LWA SA9 for mixed-use development including 210 residential units and employment floorspace. DC/22/129789 for mixed-use development including 4 x studios, 20 x one bedroom, 25 x two bedroom, 11 x three bedroom dwellings and employment floorspace. 19/111041 Prior Approval for residential development including 5 x one bed flats and 1 x two bed flats | 2019-10-21 | 2025-12-08 | ||||
| GP001 | GP001 | 329 Baring Road and Haywood House | POINT (0.021736 51.42984) | http://www.lewisham.gov.uk/brownfieldregister | 0.07 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2018-01-12 | yes | 7 | 7 | 17/100225 Prior approval for residential development including 6 self-contained flats and 17/104065 for one x 2 bedroom self-contained flat | 2017-11-30 | 2019-10-21 | 2020-11-11 | |||
| GP002 | GP002 | Garages at 55-88 Castleton Road | POINT (0.037523 51.42676) | http://www.lewisham.gov.uk/brownfieldregister | 0.14 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2017-06-26 | yes | 5 | 5 | 16/098887 for residential development including 5 x three bedroom terrace houses | 2017-11-30 | 2017-11-30 | 2020-11-11 | |||
| GP003 | GP003 | 77 Burnt Ash Hill | POINT (0.015687 51.44596) | https://lewisham.gov.uk/brownfieldregister | 0.06 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2020-01-20 | yes | 5 | 5 | 19/112623 for residential development including 5 flats | 2017-11-30 | 2025-12-10 | ||||
| GP004 | GP004 | 79 Chinbrook Road | POINT (0.028527 51.43195) | http://www.lewisham.gov.uk/brownfieldregister | 0.12 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2019-05-11 | yes | 8 | 8 | 19/112752 for residential development including 2 x 1 bedroom, 3 x 2 bedroom and 3 x 3 bedroom units | 2018-10-22 | 2020-11-11 | ||||
| GP005 | GP005 | 367 Baring Road | POINT (0.022239 51.428355) | https://lewisham.gov.uk/brownfieldregister | 0.22 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2019-03-14 | yes | 7 | 7 | 19/110430 for residential development including 8 x houses | 2019-10-21 | 2020-11-11 | ||||
| GP006 | GP006 | 81 Chinbrook Road | POINT (0.028771 51.43195) | https://lewisham.gov.uk/brownfieldregister | 0.1 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2019-11-05 | yes | 7 | 7 | 19/112751 for residential development 5 x 2 bedroom and 2 x 3 bedroom flats | 2019-10-21 | 2020-11-11 | ||||
| GP007 | GP007 | 77 Chinbrook Road | POINT (0.028317 51.431961) | https://lewisham.gov.uk/brownfieldregister | 0.05 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2018-08-24 | yes | 7 | 7 | 18/107324 for 7 x non-self contained hostel bedrooms | 2019-10-21 | 2019-10-21 | 2020-11-11 | |||
| GP008 | GP008 | 94 Chinbrook Road | POINT (0.028725 51.431414) | https://lewisham.gov.uk/brownfieldregister | 0.03 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2016-07-20 | yes | 4 | 4 | 15/094889 for residential development including 1 x three bed, 1 x two bed and 3 x one bed flats | 2019-10-21 | 2019-10-21 | ||||
| LC001 | LC001 | Lewisham Gateway | POINT (-0.0122 51.46438) | https://lewisham.gov.uk/brownfieldregister | 5.53 | mixed-ownership | permissioned | other | 2019-02-22 | yes | 900 | 900 | 06/62375 outline approved 2009-05-08, 14/089233 reserved matters approved 2014-12-11, s73 Minor Material Amendment 18/105218 approved 2018-11-29 and 18/109819 reserved matters approved 2019-02-22 for 530 units plus 119 co-living units. Units already completed: Phase 1a 193 units and phase 1b 169 units. Up to 97,545 m2 of retail (A1, A2, A3, A4 and A5), offices (B1), co-working business space (B1), hotel (C1), education/health (D1) and leisure (D2) | 2017-11-30 | 2020-11-11 | ||||
| LC002 | LC002 | Lewisham Shopping Centre | POINT (-0.0116 51.4617) | https://lewisham.gov.uk/brownfieldregister | 6.38 | not-owned-by-a-public-authority | pending-decision | full-planning-permission | 2021-05-17 | yes | 2285 | 2285 | Site allocation LCA SA2 for mixed-use development including 2145 residential units and main town centre floorspace. 21/120369 Lapsed prior approval for residential development including 218 units. DC/24/137871 outline and full planning application for mixed-use development including 1774 C3 units, 661 student beds, 445 Co-living units and main town centre floorspace. Resolution to approve subject to S106 approval. | 2017-11-30 | 2025-12-10 | ||||
| LC004 | LC004 | Rear of Chiddingstone House | POINT (-0.01235 51.45402) | http://www.lewisham.gov.uk/brownfieldregister | 0.55 | owned-by-a-public-authority | permissioned | other | 2017-01-26 | yes | 53 | 53 | 16/099284 for residential development including 46 x one bedroom and 5 x two bedroom flats plus amendment to provide 2 additional units | 2017-11-30 | 2018-10-22 | 2020-11-11 | |||
| LC005 | LC005 | 223-225 Lewisham High Street | POINT (-0.01216 51.45842) | http://www.lewisham.gov.uk/brownfieldregister | 0.07 | not-owned-by-a-public-authority | not-permissioned | full-planning-permission | 2015-03-25 | yes | 22 | 22 | 13/085398 for mixed use development including 22 flats. 195m2 commercial | 2017-11-30 | 2019-10-21 | ||||
| LC006 | LC006 | Nightingale Grove and Maythorne Cottages | POINT (-0.00196 51.45192) | https://lewisham.gov.uk/brownfieldregister | 0.22 | not-owned-by-a-public-authority | not-permissioned | 30 | 30 | Site Allocation SA35 for mixed use development including 30 residential units. Commercial and nursery | 2017-11-30 | 2020-11-11 | |||||||
| LC008 | LC008 | Land at Nightingale Grove and Maythorne Cottages | POINT (-0.00229 51.45229) | https://lewisham.gov.uk/brownfieldregister | 0.02 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2023-07-06 | yes | 27 | 27 | DC/22/125982 for residential development including 15 x one bedroom units, 10 x two bedroom and 2 x three bedroom units. Site allocation LCA SA15 for mixed-use development including 27 net residential units and employment floorspace. 13/084806 for mixed use development including 7 x one bedroom and 1 x two bedroom self-contained flats. MOT testing centre. | 2017-11-30 | 2025-12-10 | ||||
| LC009 | LC009 | 323 Lewisham High Street, Ravensbourne Arms | POINT (-0.01502 51.45544) | https://lewisham.gov.uk/brownfieldregister | 0.04 | not-owned-by-a-public-authority | not-permissioned | full-planning-permission | 2015-08-24 | yes | 7 | 7 | 14/088176 for residential development including 5 x one bedroom and 2 x two bedroom self-contained flats | 2017-11-30 | 2019-10-21 | ||||
| LC012 | LC012 | Rear of 101-103 Springbank Road | POINT (0.001719 51.44879) | https://lewisham.gov.uk/brownfieldregister | 0.09 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2015-08-20 | yes | 6 | 6 | 14/090373 for residential development including 6 x two bedroom houses. | 2022-10-25 | 2022-10-25 | 2022-10-25 | |||
| LC014 | LC014 | Robert Square Bonfield Road | POINT (-0.008621 51.46009) | http://www.lewisham.gov.uk/brownfieldregister | 0.26 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2016-08-26 | yes | 3 | 3 | 16/097298 for residential development including 3 x one bedroom flats | 2017-11-30 | 2017-11-30 | 2020-11-11 | |||
| LC015 | LC015 | Lewisham Retail Park, Loampit Vale | POINT (-0.01547 51.46512) | https://lewisham.gov.uk/brownfieldregister | 1.13 | not-owned-by-a-public-authority | not-permissioned | full-planning-permission | 2019-03-28 | yes | 529 | 529 | Site allocation LCA SA7 for mixed-use development including 529 residential units and main town centre floorspace. Lapsed 16/097629 for mixed use development including 536 residential units. 4,343m2 of retail (A1, A2, A3), business (B1) and community (D1 and D2) | 2017-11-30 | 2025-12-08 | ||||
| LC016 | LC016 | Land at Conington Road and Lewisham Road (Tesco) | POINT (-0.0125 51.4665) | https://lewisham.gov.uk/brownfieldregister | 1.53 | not-owned-by-a-public-authority | pending-decision | full-planning-permission | yes | 451 | 451 | Site Allocation LCA SA5 for mixed use development including 365 residential units. Retail expansion of the existing store up to 3,000 m2 | 2017-11-30 | 2025-12-09 | |||||
| LC017 | LC017 | Carpetright, east of Thurston Road | POINT (-0.01407 51.46485) | http://www.lewisham.gov.uk/brownfieldregister | 0.28 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2019-03-29 | yes | 67 | 67 | 19/110610 for mixed use development including 67 residential units, 758 student beds and 838 m2 of retail (A1, A2, A3), business (B1) and community (D1, D2), | 2017-11-30 | 2020-11-11 | ||||
| LC018 | LC018 | PLACE/Ladywell, former Ladywell Leisure Centre (remainder of site) | POINT (-0.01334 51.45635) | https://lewisham.gov.uk/brownfieldregister | 0.93 | owned-by-a-public-authority | permissioned | full-planning-permission | 2023-10-24 | yes | 102 | 102 | DC/22/129317 for residential development including 46 x one bedroom units, 46 x two bedroom units and 10 x three bedroom units. Site allocation LCA SA13. | 2017-11-30 | 2025-12-09 | ||||
| LC019 | LC019 | Driving test centre, off Ennersdale Road | POINT (-0.00396 51.45276) | https://lewisham.gov.uk/brownfieldregister | 0.41 | not-owned-by-a-public-authority | not-permissioned | 40 | 40 | Site Allocation LCA SA14 for mixed use development including 40 residential units and commercial uses. | 2017-11-30 | 2025-12-09 | |||||||
| LC020 | LC020 | 232 Hither Green Lane | POINT (-0.00585 51.4503) | https://lewisham.gov.uk/brownfieldregister | 0.03 | not-owned-by-a-public-authority | not-permissioned | yes | 6 | 6 | Lapsed 10/75392 for mixed use development including 4 x one bedroom, 1 x two bedroom and 1 x three bedroom self-contained flats. Commercial unit (Use Class A2) | 2017-11-30 | 2018-10-22 | ||||||
| LC021 | LC021 | St Mungos Hostel, Spring Gardens, Arlington Close | POINT (-0.00483 51.4527) | http://www.lewisham.gov.uk/brownfieldregister | 0.96 | owned-by-a-public-authority | permissioned | full-planning-permission | 2017-09-25 | yes | 28 | 28 | 17/102175 for residential development including 28 self-contained studio flats | 2018-10-22 | 2018-10-22 | 2020-11-11 | |||
| LC022 | LC022 | 1 Wearside Road | POINT (-0.01581 51.45704) | https://lewisham.gov.uk/brownfieldregister | 0.08 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2017-10-06 | yes | 9 | 9 | 16/098097 for residential development including 1 x two bedroom wheelchair accessible bungalow, 2 x three bedroom houses plus 4 x two bedroom and 2 x one bedroom self-contained flats | 2018-10-22 | 2025-12-10 | ||||
| LC023 | LC023 | 174-176 Lewisham High Street | POINT (-0.0114 51.46043) | http://www.lewisham.gov.uk/brownfieldregister | 0.03 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2018-02-13 | yes | 6 | 6 | 17/105157 Prior approval for residential development including 6 residential units | 2018-10-22 | 2018-10-22 | 2020-11-11 | |||
| LC024 | LC024 | 19b Marischal Road | POINT (-0.00736 51.4624) | https://lewisham.gov.uk/brownfieldregister | 0.03 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2018-10-08 | yes | 9 | 9 | DC/18/108221 for residential development including 9 self-contained flats | 2018-10-22 | 2025-12-10 | ||||
| LC025 | LC025 | Church Grove | POINT (-0.018278 51.457743) | https://lewisham.gov.uk/brownfieldregister | 0.35 | owned-by-a-public-authority | permissioned | other | 2021-04-28 | yes | 36 | 36 | S73 20/119250 for additional 3 units. 17/104264 for mixed use development including self-build 13 x one bedroom, 10 x two bedroom, 2 x three bedroom flats and 5 x three bedroom and 3 x four bedroom houses. Shared office space and multi-use community facility. Site allocation LCA SA11. | 2025-12-09 | 2025-12-09 | 2024-12-06 | |||
| LC026 | LC026 | 58-60 Lewisham High Street | POINT (-0.010916 51.46335) | https://lewisham.gov.uk/brownfieldregister | 0.01 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2018-11-13 | yes | 5 | 5 | 18/108954 Prior Approval for residential development including 5 residential units | 2019-10-21 | 2019-10-21 | ||||
| LC027 | LC027 | 18 Clarenden Rise | POINT (-0.008074 51.460232) | https://lewisham.gov.uk/brownfieldregister | 0.04 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2017-11-16 | yes | 2 | 2 | 17/103574 for residential development including 6 x residential flats | 2019-10-21 | 2019-10-21 | ||||
| LD002 | LD002 | Land at 11 and 29 Embleton Road and 44 and 70 Algernon Road | POINT (-0.01913 51.46263) | https://lewisham.gov.uk/brownfieldregister | 0.45 | owned-by-a-public-authority | permissioned | full-planning-permission | 2018-06-11 | yes | 4 | 4 | 18/105952 for residential development including 4 x three bedroom houses | 2018-10-22 | 2018-10-22 | ||||
| LD003 | LD003 | 93-99 Ladywell Road | POINT (-0.021035 51.456659) | https://lewisham.gov.uk/brownfieldregister | 0.04 | not-owned-by-a-public-authority | permissioned | other | 2021-07-30 | yes | 7 | 7 | S96 21/122509 has amended 18/107234 and 20/118206 for mixed use development including 4 x one bed, 3 x two bed flats nd 266m2 of commercial space (A1, A3, D2) | 2019-10-21 | 2022-10-25 | ||||
| LG001 | LG001 | 36 Old Road | POINT (0.005382 51.45737) | http://www.lewisham.gov.uk/brownfieldregister | 0.16 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2014-11-13 | yes | 9 | 9 | 14/087793 for residential development including 9 x four bedroom houses | 2017-11-30 | 2017-11-30 | ||||
| LG003 | LG003 | Garages at Woodstock Court, Burnt Ash Hill | POINT (0.013903 51.44829) | http://www.lewisham.gov.uk/brownfieldregister | 0.36 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2017-03-20 | yes | 8 | 8 | 15/094702 for residential development including 8 x three bedroom dwellings | 2017-11-30 | 2018-10-22 | ||||
| LG004 | LG004 | Mayfields Hostel, 47 Burnt Ash Hill | POINT (0.01499 51.45313) | https://lewisham.gov.uk/brownfieldregister | 0.08 | owned-by-a-public-authority | permissioned | full-planning-permission | 2024-02-01 | yes | 64 | 64 | DC/23/132184 (which will supersede 17/103886) for residential development including 64 self-contained units. Site allocation LEA SA7. | 2018-10-22 | 2025-12-09 | ||||
| LG005 | LG005 | Leegate Shopping Centre | POINT (0.014424 51.4472) | https://lewisham.gov.uk/brownfieldregister | 0.49 | not-owned-by-a-public-authority | pending-decision | full-planning-permission | 2024-11-01 | yes | 620 | 620 | Site allocation LEA SA3 for residential and maintown centre floorpace. 22/126997 for mixed use development including 562 residential units. Retail led (A1-A4) and leisure (D1 and D2). S73 DC/25/140732 for 620 residential units and main town centre floorspace. Resolution to approve subject to S106 approval. | 2017-11-30 | 2025-12-10 | ||||
| LG006 | LG006 | Lee Green Estate, Cambridge Drive | POINT (0.012387 51.45546) | https://lewisham.gov.uk/brownfieldregister | 1.9 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2018-02-22 | yes | 12 | 12 | 15/092720 for residential development including 4 x one bedroom, 4 x two bedroom and 4 x three bedroom self-contained flats | 2018-10-22 | 2018-10-22 | ||||
| LG007 | LG007 | 34-40 Eastdown Park | POINT (-0.004418 51.457177) | https://lewisham.gov.uk/brownfieldregister | 0.26 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2022-11-16 | yes | 21 | 21 | DC/20/119744 (has superseded 18/105760) for residential development including 18 flats and 3 x 3 bed houses | 2019-10-21 | 2023-11-14 | ||||
| NX001 | NX001 | New Bermondsey, Surrey Canal Triangle | POINT (-0.05105 51.48537) | https://lewisham.gov.uk/brownfieldregister | 10.16 | not-owned-by-a-public-authority | permissioned | outline-planning-permission | 2024-12-20 | yes | 3492 | 3492 | Outline and detailed application 20/119706 to amend 11/76357 for mixed use development including 3,518 residential units, commercial, community and leisure facilities. Loss of 26 existing units. Site allocation LNA SA9. | 2017-11-30 | 2025-12-09 | ||||
| NX003 | NX003 | New Cross Gate station sites, 29, 23-27 Goodwood Road | POINT (-0.04005 51.47589) | https://lewisham.gov.uk/brownfieldregister | 0.61 | not-owned-by-a-public-authority | not-permissioned | 167 | 167 | Site Allocation LNA SA12 for 167 units. (Lapsed 11/77418) for mixed use development including 148 residential units. 200m2 of retail ( A1-A5) | 2017-11-30 | 2025-12-09 | |||||||
| NX005 | NX005 | Bond House, Goodwood Road | POINT (-0.03926 51.47629) | http://www.lewisham.gov.uk/brownfieldregister | 0.24 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2016-06-29 | yes | 89 | 89 | 14/090267 for mixed use development including 89 residential units | 2017-11-30 | 2018-10-22 | 2020-11-11 | |||
| NX007 | NX007 | Roof extension at 110-114 Deptford High Street | POINT (-0.02558 51.47811) | http://www.lewisham.gov.uk/brownfieldregister | 0.1 | not-owned-by-a-public-authority | not-permissioned | full-planning-permission | 2015-02-02 | yes | 5 | 5 | Lapsed 14/088107 for residential development including 2 x one bedroom and 3 x two bedroom flats | 2017-11-30 | 2018-10-22 | ||||
| NX008 | NX008 | 465 New Cross Road | POINT (-0.02869 51.47561) | https://lewisham.gov.uk/brownfieldregister | 0.04 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2013-11-05 | yes | 9 | 9 | 11/78237 for mixed use development including 4 x one bedroom, 4 x two bedroom flats and 1 x two bedroom house. Basement and ground floor retail use (A1) | 2017-11-30 | 2020-11-11 | ||||
| NX009 | NX009 | New Cross Gate Retail Park/ Sainsbury, New Cross Road | POINT (-0.042002 51.47629) | https://lewisham.gov.uk/brownfieldregister | 3.67 | not-owned-by-a-public-authority | not-permissioned | 800 | 800 | Site Allocation LNA SA11 for mixed use development including 800 residential units. Retail (A1) and community facilities | 2017-11-30 | 2025-12-09 | |||||||
| NX010 | NX010 | Sun Wharf, Cockpit Arts | POINT (-0.02002 51.47867) | https://lewisham.gov.uk/brownfieldregister | 1 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2023-08-01 | yes | 220 | 220 | DC/20/118229 for mixed-use development including 87 x 1 bedroom units, 104 x 2 bedroom units, 29 x 3 bedroom units and 10 commerical units. Site allocation LNA SA18. | 2017-11-30 | 2025-12-09 | ||||
| NX011 | NX011 | Giffin St Masterplan Area, Former Tidemill School (north of Reginald Road and south of Frankham Street) | POINT (-0.02407 51.47674) | https://lewisham.gov.uk/brownfieldregister | 1.25 | mixed-ownership | permissioned | full-planning-permission | 2018-07-16 | yes | 193 | 193 | 16/095039 for residential development including 209 units: 78 x one bedroom, 97 x two bedroom, 26 x three bedroom, 8 x four bedroom units. 193 net units. Site allocation LNA SA16. | 2017-11-30 | 2025-12-09 | ||||
| NX012 | NX012 | Former Deptford Green Secondary School, Amersham Vale | POINT (-0.03264 51.4794) | https://lewisham.gov.uk/brownfieldregister | 0.68 | mixed-ownership | permissioned | full-planning-permission | 2018-07-16 | yes | 120 | 120 | 15/095027 for residential development including 120 residential units. Site allocation LNASA14. | 2025-12-09 | 2025-12-09 | 2022-10-25 | |||
| NX013 | NX013 | 2 Hatcham Park Mews | POINT (-0.04578 51.47482) | http://www.lewisham.gov.uk/brownfieldregister | 0.04 | not-owned-by-a-public-authority | not-permissioned | yes | 8 | 8 | Lapsed 08/68231 for residential development including 3 x one bedroom, 4 x two bedroom and 1 x three bedroom self-contained flats | 2017-11-30 | 2018-10-22 | ||||||
| NX014 | NX014 | Rear of 104 Deptford High Street | POINT (-0.02541 51.47788) | http://www.lewisham.gov.uk/brownfieldregister | 0.02 | not-owned-by-a-public-authority | not-permissioned | yes | 6 | 6 | Lapsed 08/68951 for mixed use development including two x studio flats, 4 x one bedroom self-contained flats | 2017-11-30 | 2018-10-22 |
Showing rows 51 to 100 of 336