London Borough of Lewisham
Brownfield land
| Reference | Name | Organisation | Site address | Point | Site plan URL | Hectares | Ownership status | Planning permission status | Planning permission type | Planning permission date | Planning permission history | Deliverable | Minimum net dwellings | Maximum net dwellings | Hazardous substances | Notes | Start date | Entry date | End date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DH004 | DH004 | Downham Co-op | POINT (0.01274 51.4271) | https://lewisham.gov.uk/brownfieldregister | 0.43 | not-owned-by-a-public-authority | not-permissioned | 42 | 42 | Site allocation LSA SA12 for mixed-use development including 42 residential units and main town centre floorspace. | 2025-12-08 | 2025-12-08 | |||||||
| DP002 | DP002 | The Deptford Centre, Speedwell Street | POINT (-0.0273 51.4757) | https://lewisham.gov.uk/brownfieldregister | 0.1 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2025-01-16 | yes | 9 | 9 | DC/24/137081 for residential development including 4 x 4 bedroom and 5 x four bedroom dwellings. Site also has prior appproval (DC/24/134984) for 7 self-contained flats. | 2025-12-03 | 2025-12-03 | ||||
| DP003 | DP003 | Deptford Delivery Office, 4-8 Creekside Road | POINT (-0.0256 51.4812) | https://lewisham.gov.uk/brownfieldregister | 0.06 | not-owned-by-a-public-authority | permissioned | permission-in-principle | 2024-09-03 | yes | 1 | 9 | DC/24/136721 for permission in princle between 1 and 9 net dwellings together with commercial floorspace | 2025-12-03 | 2025-12-03 | ||||
| DP004 | DP004 | Lower Creekside Locally Significant Industrial Site | POINT (-0.0216 51.4766) | https://lewisham.gov.uk/brownfieldregister | 1.09 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2025-03-18 | yes | 227 | 227 | Site allocation LNA SA17 for 227 residential units and employment floorspace. DC/23/131085 for mixed-use residential development including 231 purpose-built student accomodation bedspaces and employment floorspace. | 2025-12-08 | 2025-12-08 | ||||
| DP005 | DP005 | Albany Theatre | POINT (-0.0277 51.4779) | https://lewisham.gov.uk/brownfieldregister | 0.61 | not-owned-by-a-public-authority | not-permissioned | 119 | 119 | Site allocation for mixed-use development including 119 residential units, employment floorspace and main town centre floorspace. | 2025-12-10 | 2025-12-10 | |||||||
| EV031 | EV031 | Units 1-6, The Arches, Childers Street | POINT (-0.0378 51.4833) | https://lewisham.gov.uk/brownfieldregister | 0.21 | not-owned-by-a-public-authority | permissioned | other | 2024-04-02 | yes | 8 | 8 | DC/24/135186 for residential conversion including 7 x two bedroom and 1 x three bedroom flats. | 2025-12-04 | 2025-12-04 | ||||
| FH032 | FH032 | Miriam Lodge, 185 Dartmouth Road | POINT (-0.0578 51.4332) | https://lewisham.gov.uk/brownfieldregister | 0.28 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2024-04-15 | yes | 9 | 9 | DC/23/132971 for residential development including 9 x four bedroom dwellinghouses. | 2025-12-04 | 2025-12-04 | ||||
| FH033 | FH033 | 34 Sydenham Hill | POINT (-0.0656 51.4338) | https://lewisham.gov.uk/brownfieldregister | 0.59 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2024-04-16 | yes | 19 | 19 | DC/20/118980 for residential development including 3 x one bedroom and 8 x two bedroom flats and 8 x two bedroom cottages. | 2025-12-04 | 2025-12-04 | ||||
| FH034 | FH034 | Clyde Vale Locally Significant Industrial Site | POINT (-0.0542 51.4359) | https://lewisham.gov.uk/brownfieldregister | 0.12 | mixed-ownership | not-permissioned | 21 | 21 | Site allocation LWA SA7 for mixed-use development including 21 residential units and employment floorspace. | 2025-12-08 | 2025-12-08 | |||||||
| FH035 | FH035 | The Hill House, 28 and 28a Sydenam Hill | POINT (-0.0694 51.4323) | https://lewisham.gov.uk/brownfieldregister | 0.19 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2024-11-29 | yes | 18 | 18 | 23/132191 for conversion from care home to 18 residential flats | 2025-12-10 | 2025-12-10 | ||||
| GP017 | GP017 | Sainsbury Local and West of Grove Park Station | POINT (0.02084 51.432) | https://lewisham.gov.uk/brownfieldregister | 0.9 | not-owned-by-a-public-authority | not-permissioned | 78 | 78 | Site allocation LEA SA8 for mixed-use development including 78 residential units, employment floorspace and main town centre floorspace. | 2025-12-08 | 2025-12-08 | |||||||
| GP018 | GP018 | Former Marvels Lane Boys Club, Balder Rise | POINT (0.02541 51.4335) | https://lewisham.gov.uk/brownfieldregister | 0.28 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2025-09-19 | yes | 28 | 28 | 23/134223 for 28 residential flats | 2025-12-10 | 2025-12-10 | ||||
| HG002 | HG002 | Boundfield Medical Centre, 103 Boundfield Road | POINT (0.0037 51.4351) | https://lewisham.gov.uk/brownfieldregister | 0.06 | not-owned-by-a-public-authority | permissioned | other | 2024-05-01 | yes | 5 | 5 | DC/24/135220 prior approval for change of use to 5 self-contained flats | 2025-12-05 | 2025-12-05 | ||||
| HG003 | HG003 | Bestway Cash and Carry | POINT (0.0065 51.4435) | https://lewisham.gov.uk/brownfieldregister | 1.7 | not-owned-by-a-public-authority | not-permissioned | 136 | 136 | Site allocation LSA SA14 for mixed-use development including 136 residential units. | 2025-12-05 | 2025-12-05 | |||||||
| HG004 | HG004 | 141 Wellmeadow Road | POINT (0.00309 51.4415) | https://lewisham.gov.uk/brownfieldregister | 0.08 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2025-03-14 | yes | 5 | 5 | 24/138318 for conversion of dance studio to 5 residential flats | 2025-12-10 | 2025-12-10 | ||||
| LC044 | LC044 | 312-316 Lewisham Road | POINT (-0.0114 51.4656) | https://lewisham.gov.uk/brownfieldregister | 0.04 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2024-11-28 | yes | 5 | 5 | DC/24/137012 for residential development including 4 x one bedroom and 1 x two bedroom self-contained flats | 2025-12-05 | 2025-12-05 | ||||
| LC045 | LC045 | Land at Engate Street | POINT (-0.013 51.4591) | https://lewisham.gov.uk/brownfieldregister | 0.81 | not-owned-by-a-public-authority | not-permissioned | 112 | 112 | Site allocation LCA SA3 for mixed-use development including 112 residential units, employment floorspace and retail floorspace. | 2025-12-08 | 2025-12-08 | |||||||
| LC046 | LC046 | House on the Hill, Slaithewaite Road | POINT (-0.008 51.4586) | https://lewisham.gov.uk/brownfieldregister | 0.31 | owned-by-a-public-authority | not-permissioned | yes | 52 | 52 | Site allocation LCA SA10 for 52 residential units | 2025-12-08 | 2025-12-08 | ||||||
| LD006 | LD006 | 100-114 Loampit Vale | POINT (-0.0179 51.4655) | https://lewisham.gov.uk/brownfieldregister | 0.12 | not-owned-by-a-public-authority | not-permissioned | 30 | 30 | Site allocation LCA SA8 for mixed-use development including 30 residential units and employment floorspace and main town centre floorspace. | 2025-12-08 | 2025-12-08 | |||||||
| LD007 | LD007 | Ladywell Play Tower | POINT (-0.0165 51.4564) | https://lewisham.gov.uk/brownfieldregister | 0.32 | owned-by-a-public-authority | not-permissioned | yes | 33 | 33 | Site allocation LCA SA12 for mixed-use development including 33 residential units and main town centre floorspace. | 2025-12-08 | 2025-12-08 | ||||||
| LG013 | LG013 | Garages at Land on Western Side of Milbank Way | POINT (0.01501 51.4533) | https://lewisham.gov.uk/brownfieldregister | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2025-02-11 | yes | 9 | 9 | DC/23/133105 for residential development including 1 x two bedroom and 8 x three bedroom. 15/092720 for residential development including 4 x one bedroom, 4 x two bedroom and 4 x three bedroom self-contained flats | 2025-12-05 | 2025-12-05 | |||||
| LG014 | LG014 | Sainsbury's Lee Green | POINT (0.01031 51.456) | https://lewisham.gov.uk/brownfieldregister | 1.02 | not-owned-by-a-public-authority | not-permissioned | 156 | 156 | Site allocation LEA SA4 for mixed-use development including 156 residential units and main town centre floorspace. | 2025-12-09 | 2025-12-09 | |||||||
| LG015 | LG015 | Southbrook Mews | POINT (0.01173 51.4505) | https://lewisham.gov.uk/brownfieldregister | 0.24 | not-owned-by-a-public-authority | not-permissioned | 23 | 23 | Site allocation LEA SA6 for mixed-use development including 23 residential units and employment floorspace. | 2025-12-08 | 2025-12-08 | |||||||
| NX026 | NX026 | Achilles Street | POINT (-0.0353 51.4763) | https://lewisham.gov.uk/brownfieldregister | 1.37 | owned-by-a-public-authority | pending-decision | full-planning-permission | yes | 278 | 278 | Site Allocation LNA SA13 for mixed-use development including 303 residential units and main town centre floorspace. DC/25/141160 for mixed-use development including 85 x one bedroom, 111 x two bedroom and 82 x three bedroom units and main town centre floorspace. Resolution to approve subject to S106 approval. | 2025-12-08 | 2025-12-08 | |||||
| PV014 | PV014 | Inglemere Domus, 27 Inglemere Road | POINT (-0.048 51.4336) | https://lewisham.gov.uk/brownfieldregister | 0.15 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2025-05-29 | yes | 20 | 20 | DC/20/117864 for residential development including 6 x one bedroom, 10 x two bedroom and 4 x three bedroom units. | 2025-12-05 | 2025-12-05 | ||||
| PV015 | PV015 | Perry Vale Locally Significant Industrial Site | POINT (-0.053 51.4372) | https://lewisham.gov.uk/brownfieldregister | 0.72 | mixed-ownership | not-permissioned | 146 | 146 | Site allocation LWA SA6 for 146 residential units and employment floorspace. | 2025-12-08 | 2025-12-08 | |||||||
| RG024 | RG024 | Land on the east side of 68 Ravensbourne Park Crescent | POINT (-0.0294 51.4471) | https://lewisham.gov.uk/brownfieldregister | 0.09 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2024-10-16 | yes | 5 | 5 | DC/24/135333 for residential development including 5 x three bedroom dwellinghouses | 2025-12-05 | 2025-12-05 | ||||
| RG025 | RG025 | Land at Rushey Green and Bradgate Road (Aldi) | POINT (-0.018 51.4486) | https://lewisham.gov.uk/brownfieldregister | 0.5 | not-owned-by-a-public-authority | not-permissioned | 88 | 88 | Site allocation LCA SA16 Land at Rushey Green and Bradgate Road (Aldi) for 88 residential units and main town centre uses | 2025-12-08 | 2025-12-08 | |||||||
| RG026 | RG026 | Catford Shopping Centre and Milford Towers | POINT (-0.0214 51.4462) | https://lewisham.gov.uk/brownfieldregister | owned-by-a-public-authority | permissioned | full-planning-permission | 2025-06-27 | yes | 1084 | 1084 | 24/137934 for development of Thomas Lane Yard car park for commercial floorspace and 113 residential flats. Site allocation LCA SA17 for mixed-use development including 1084 residential units and employment floorspace and main town centre floorspace. | 2025-12-08 | 2025-12-08 | |||||
| RG027 | RG027 | Laurence House and Civic Centre | POINT (-0.021 51.4448) | https://lewisham.gov.uk/brownfieldregister | owned-by-a-public-authority | not-permissioned | 262 | 262 | Site allocation LCA SA19 for mixed-use development including 262 residential units, employment floorspace and main town centre floorspace | 2025-12-08 | 2025-12-08 | ||||||||
| RG028 | RG028 | Wickes and Halfords, Catford Road | POINT (-0.0258 51.4427) | https://lewisham.gov.uk/brownfieldregister | not-owned-by-a-public-authority | not-permissioned | yes | 512 | 512 | Site allocation LCA SA21 for mixed-use development including 512 residential units, employment floorspace and main town centre floorspace. | 2025-12-08 | 2025-12-08 | |||||||
| RG029 | RG029 | 1-1a Davenport Road | POINT (-0.0161 51.4499) | https://lewisham.gov.uk/brownfieldregister | 0.09 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2024-10-17 | yes | 9 | 9 | 24/136123 for 6 flats and 3 dwelling houses | 2025-12-10 | 2025-12-10 | ||||
| SD021 | SD021 | Land at Sydenham Road and Loxley Close | POINT (-0.0484 51.4251) | https://lewisham.gov.uk/brownfieldregister | 0.64 | not-owned-by-a-public-authority | not-permissioned | 125 | 125 | Site allocation LWA SA11 for mixed-use development including 125 residential units, employment floorspace and main town centre floorspace. | 2025-12-08 | 2025-12-08 | |||||||
| SD022 | SD022 | 74 to 78 Sydenham Road | POINT (-0.0497 51.4257) | https://lewisham.gov.uk/brownfieldregister | 0.09 | not-owned-by-a-public-authority | not-permissioned | 16 | 16 | Site allocation LWA SA10 for mixed-use development including 16 units, employment floorspace and main town centre floorspace. | 2025-12-08 | 2025-12-08 | |||||||
| SD023 | SD023 | 27 Longton Avenue | POINT (-0.0694 51.4275) | https://lewisham.gov.uk/brownfieldregister | 0.28 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2025-04-04 | yes | 8 | 8 | 24/135090 for 8 residental flats (consisting of 8 x three bedrooms) | 2025-12-10 | 2025-12-10 | ||||
| LG016 | LG016 | 53 Leyland Close | POINT (0.01493 51.4523) | https://lewisham.gov.uk/brownfieldregister | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2025-05-29 | 5 | 5 | DC/24/135025 for residential conversion to provide 3 x one bedroom, 2 X two bedroom and 1 x three bedroom flats | 2025-11-28 | 2025-11-28 | 2025-11-28 |
Showing rows 301 to 336 of 336