Skip to main content
London Borough of Lambeth

Tree

Reference Name Tree preservation order Uprn Address text Point Geometry Notes Organisation Felled date Entry date Start date End date
1601 419 86 Braxted Park London SW16 3AU POINT (-0.121496 51.417450) 2024-01-11
1602 242 Ground Floor Flat 48 Greyhound Lane London SW16 5RP POINT (-0.132656 51.419450) 2024-01-11
1603 237 54 - 56 Brixton Hill London SW2 1QS POINT (-0.119554 51.456878) 2024-01-11
1604 237 54 - 56 Brixton Hill London SW2 1QS POINT (-0.119557 51.456247) 2024-01-11
1605 266 Schoolkeepers House Dunraven Secondary School 92 Mount Nod Road London SW16 2LJ POINT (-0.122225 51.434365) 2024-01-11
1606 274 12C Ullswater Road London SE27 0AL POINT (-0.106605 51.436712) 2024-01-11
1607 268 4 Crescent Court Park Hill London SW4 8HR POINT (-0.131335 51.455586) 2024-01-11
1608 229 School Keepers House Abbotswood Road London SW16 1AW POINT (-0.138697 51.434484) 2024-01-11
1609 210 1 Stephen Place London SW4 0EH POINT (-0.141232 51.467296) 2024-01-11
1610 428 4 Abbeville Road London SW4 9NJ POINT (-0.141124 51.452309) 2024-01-11
1611 248 38 Ling's Coppice London SE21 8SX POINT (-0.092222 51.439029) 2024-01-11
1612 428 4 Abbeville Road London SW4 9NJ POINT (-0.141098 51.452339) 2024-01-11
1613 232 5 Presentation Mews London SW2 3PQ POINT (-0.116929 51.441049) 2024-01-11
1614 232 5 Presentation Mews London SW2 3PQ POINT (-0.117092 51.441142) 2024-01-11
1615 254 75 Roupell Road London SW2 3EP POINT (-0.116917 51.444719) 2024-01-11
1616 9 1 Walter House 1 Sisulu Place London SW9 7NW POINT (-0.110878 51.465122) 2024-01-11
1617 255 Julian's Primary School West Norwood 16 Wolfington Road London SE27 0JF POINT (-0.105071 51.431811) 2024-01-11
1618 242 Ground Floor Flat 48 Greyhound Lane London SW16 5RP POINT (-0.132659 51.419486) 2024-01-11
1619 202 Basement Flat 34 Flaxman Road London SE5 9DH POINT (-0.101408 51.467692) 2024-01-11
1620 224 St Leonards Church Of England Church Streatham High Road London SW16 1HS POINT (-0.131191 51.429740) 2024-01-11
1621 9 171 St James's Crescent London SW9 7HS POINT (-0.107531 51.467172) 2024-01-11
1622 31 Epworth Lodge Jeffreys Road London SW4 6QX POINT (-0.127526 51.471048) 2024-01-11
1623 250 25 Garrad's Road London SW16 1JS POINT (-0.134204 51.430583) 2024-01-11
1624 28 34 Hercules Road London SE1 7EA POINT (-0.113751 51.497626) 2024-01-11
1625 232 5 Presentation Mews London SW2 3PQ POINT (-0.116962 51.440970) 2024-01-11
1626 26 2 Carrick Court Kennington Park Road London SE11 4EE POINT (-0.106223 51.488432) 2024-01-11
1627 239 107 Tulse Hill London SW2 2QB POINT (-0.112687 51.448121) 2024-01-11
1628 229 School Keepers House Abbotswood Road London SW16 1AW POINT (-0.138114 51.434597) 2024-01-11
1629 438 4 Dorchester Court Leigham Court Road London SW16 2PH POINT (-0.125890 51.436912) 2024-01-11
1630 38 1A Kinfauns Road London SW2 3JJ POINT (-0.110016 51.438528) 2024-01-11
1631 256 6 Charman House 2 Bristowe Close London SW2 2YA POINT (-0.112827 51.450721) 2024-01-11
1632 34 Twenty Seven Garages Benhurst Court Leigham Court Road London POINT (-0.115203 51.423843) 2024-01-11
1633 26 4 Rupert House Kennington Road London SE11 6SU POINT (-0.109490 51.490987) 2024-01-11
1634 209 25 Hoadly Road London SW16 1AE POINT (-0.135523 51.436468) 2024-01-11
1635 234 St Thomas' Church Salford Road London SW2 4BH POINT (-0.134800 51.441795) 2024-01-11
1636 426 Office 17 Groveway London SW9 0AH POINT (-0.114336 51.472665) 2024-01-11
1637 26 2 Carrick Court Kennington Park Road London SE11 4EE POINT (-0.106355 51.488194) 2024-01-11
1638 418 Jubilee Primary School Tulse Hill London SW2 2JE POINT (-0.114404 51.452561) 2024-01-11
1639 258 1 Arborfield Close London SW2 3NX POINT (-0.119474 51.442547) 2024-01-11
1640 261 3 Loughborough Park London SW9 8TP POINT (-0.103314 51.464367) 2024-01-11
1641 249 3 Basil Gardens London SE27 0DX POINT (-0.100194 51.426522) 2024-01-11
1642 207 206A Valley Road London SW16 2AE POINT (-0.121137 51.426897) 2024-01-11
1643 227 6 Broadash Close London SW16 2DJ POINT (-0.116626 51.431110) 2024-01-11
1644 254 75 Roupell Road London SW2 3EP POINT (-0.117377 51.444330) 2024-01-11
1645 229 School Keepers House Abbotswood Road London SW16 1AW POINT (-0.137755 51.434769) 2024-01-11
1646 200 94 Herne Hill London SE24 9QP POINT (-0.100580 51.454987) 2024-01-11
1647 230 Uplands Care Centre 254 Leigham Court Road London SW16 2QH POINT (-0.115460 51.426922) 2024-01-11
1648 250 25 Garrad's Road London SW16 1JS POINT (-0.135031 51.430506) 2024-01-11
1649 238 Lambeth Academy Elms Road London SW4 9ET POINT (-0.140441 51.457161) 2024-01-11
1650 227 6 Broadash Close London SW16 2DJ POINT (-0.116221 51.431316) 2024-01-11

Showing rows 1601 to 1650 of 2551