Skip to main content
London Borough of Lambeth

Tree

Reference Name Tree preservation order Uprn Address text Point Geometry Notes Organisation Felled date Entry date Start date End date
1551 20 51 Clapham Common North Side London SW4 0AB POINT (-0.149480 51.461445) 2024-01-11
1552 20 51 Clapham Common North Side London SW4 0AB POINT (-0.149336 51.461447) 2024-01-11
1553 20 51 Clapham Common North Side London SW4 0AB POINT (-0.149337 51.461487) 2024-01-11
1554 20 51 Clapham Common North Side London SW4 0AB POINT (-0.149320 51.461767) 2024-01-11
1555 20 51 Clapham Common North Side London SW4 0AB POINT (-0.149724 51.461807) 2024-01-11
1556 20 51 Clapham Common North Side London SW4 0AB POINT (-0.149747 51.461842) 2024-01-11
1557 20 51 Clapham Common North Side London SW4 0AB POINT (-0.149650 51.461893) 2024-01-11
1558 20 51 Clapham Common North Side London SW4 0AB POINT (-0.149779 51.461876) 2024-01-11
1559 20 9 Cedars Mews London SW4 0PL POINT (-0.149646 51.461936) 2024-01-11
1560 20 51 Clapham Common North Side London SW4 0AB POINT (-0.149278 51.461462) 2024-01-11
1561 20 51 Clapham Common North Side London SW4 0AB POINT (-0.149381 51.461870) 2024-01-11
1562 20 51 Clapham Common North Side London SW4 0AB POINT (-0.149297 51.461925) 2024-01-11
1563 20 9 Cedars Mews London SW4 0PL POINT (-0.149303 51.461979) 2024-01-11
1564 20 9 Cedars Mews London SW4 0PL POINT (-0.149403 51.462005) 2024-01-11
1565 20 Bus Shelter Outside 47 Clapham Common North Side London POINT (-0.148830 51.461523) 2024-01-11
1566 20 46 Clapham Common North Side London SW4 0AA POINT (-0.148602 51.461540) 2024-01-11
1567 20 45 Clapham Common North Side London SW4 0AA POINT (-0.148553 51.461510) 2024-01-11
1568 20 44 Clapham Common North Side London SW4 0AA POINT (-0.148435 51.461557) 2024-01-11
1569 20 44 Clapham Common North Side London SW4 0AA POINT (-0.148337 51.461501) 2024-01-11
1570 20 43 Clapham Common North Side London SW4 0AA POINT (-0.148269 51.461888) 2024-01-11
1571 20 43 Clapham Common North Side London SW4 0AA POINT (-0.148179 51.461550) 2024-01-11
1572 20 41 Clapham Common North Side London SW4 0AA POINT (-0.148091 51.461790) 2024-01-11
1573 20 41 Clapham Common North Side London SW4 0AA POINT (-0.148026 51.461495) 2024-01-11
1574 20 41 Clapham Common North Side London SW4 0AA POINT (-0.147948 51.461487) 2024-01-11
1575 20 Basement Flat 40 Clapham Common North Side London SW4 0AA POINT (-0.147907 51.461484) 2024-01-11
1576 20 Basement Flat 40 Clapham Common North Side London SW4 0AA POINT (-0.147866 51.461479) 2024-01-11
1577 20 Outside 38 Clapham Common North Side Fronting Victoria Rise London POINT (-0.147454 51.461410) 2024-01-11
1578 20 Outside 38 Clapham Common North Side Fronting Victoria Rise London POINT (-0.147477 51.461464) 2024-01-11
1579 20 Outside 38 Clapham Common North Side Fronting Victoria Rise London POINT (-0.147492 51.461497) 2024-01-11
1580 20 Outside 38 Clapham Common North Side Fronting Victoria Rise London POINT (-0.147522 51.461538) 2024-01-11
1581 4 33 Treherne Court Eythorne Road London SW9 7RN POINT (-0.110387 51.474294) 2024-01-11
1582 4 33 Treherne Court Eythorne Road London SW9 7RN POINT (-0.110404 51.474267) 2024-01-11
1583 4 33 Treherne Court Eythorne Road London SW9 7RN POINT (-0.110323 51.474245) 2024-01-11
1584 4 33 Treherne Court Eythorne Road London SW9 7RN POINT (-0.110402 51.474169) 2024-01-11
1585 4 33 Treherne Court Eythorne Road London SW9 7RN POINT (-0.110404 51.474121) 2024-01-11
1586 4 33 Treherne Court Eythorne Road London SW9 7RN POINT (-0.110414 51.474073) 2024-01-11
1587 4 13 Loughborough Road London SW9 7TA POINT (-0.111482 51.472344) 2024-01-11
1588 4 13 Loughborough Road London SW9 7TA POINT (-0.111461 51.472386) 2024-01-11
1589 4 13 Loughborough Road London SW9 7TA POINT (-0.111399 51.472386) 2024-01-11
1590 34 Twenty Seven Garages Benhurst Court Leigham Court Road London POINT (-0.114646 51.423686) 2024-01-11
1591 35 62 Victoria Crescent London SE19 1AE POINT (-0.087550 51.421004) 2024-01-11
1592 35 62 Victoria Crescent London SE19 1AE POINT (-0.087612 51.421056) 2024-01-11
1593 35 62 Victoria Crescent London SE19 1AE POINT (-0.087603 51.421106) 2024-01-11
1594 35 62 Victoria Crescent London SE19 1AE POINT (-0.087701 51.421146) 2024-01-11
1595 29 349 Clapham Road London SW9 9BT POINT (-0.127601 51.467923) 2024-01-11
1596 9 12 St John's Crescent London SW9 7LZ POINT (-0.112083 51.466063) 2024-01-11
1597 232 5 Presentation Mews London SW2 3PQ POINT (-0.117288 51.440772) 2024-01-11
1598 244 Oakfield School 125-127 Thurlow Park Road London SE21 8JJ POINT (-0.093269 51.441156) 2024-01-11
1599 247 Street Record Access Road Leading To Properties At 176-188 Rosendale Road From Walkerscroft Mead London POINT (-0.094647 51.440953) 2024-01-11
1600 212 1 Peters Court Kings Avenue London SW4 8EH POINT (-0.129212 51.452576) 2024-01-11

Showing rows 1551 to 1600 of 2551