Skip to main content

This is a new service – your feedback will help us to improve it.

Borough Council of King's Lynn and West Norfolk

Tree

About this data

We accept data in different formats and standardise it, so that we can combine it with data from other sources. This means the data we show might be in a different format to the data you provided. For example, we standardise all dates as YYYY-MM-DD.

Reference Name Tree preservation order Uprn Address text Point Geometry Notes Felled date Entry date Start date End date
2/TPO/01272/T16 2/TPO/01272 The Old Rectory Church Road Hilgay Downham Market Norfolk PE38 0JL POINT (0.392541 52.558376) 1984-06-05
2/TPO/01272/T15 2/TPO/01272 The Old Rectory Church Road Hilgay Downham Market Norfolk PE38 0JL POINT (0.392262 52.558411) 1984-06-05
2/TPO/01272/T18 2/TPO/01272 The Old Rectory Church Road Hilgay Downham Market Norfolk PE38 0JL POINT (0.391033 52.558631) 1984-06-05
2/TPO/01272/T20 2/TPO/01272 The Old Rectory Church Road Hilgay Downham Market Norfolk PE38 0JL POINT (0.390445 52.558649) 1984-06-05
2/TPO/01272/T23 2/TPO/01272 The Old Rectory Church Road Hilgay Downham Market Norfolk PE38 0JL POINT (0.390193 52.559123) 1984-06-05
2/TPO/01273/T1 2/TPO/01273 O.S. 7636 West End Hilgay Downham Market Norfolk PE38 0HZ POINT (0.385776 52.558452) 1984-04-27
2/TPO/00068/T1 2/TPO/00068 Burnden Hall Lane South Wootton King's Lynn Norfolk PE30 3LQ POINT (0.429611 52.776043) 1978-12-14 1978-10-31
2/TPO/00068/T2 2/TPO/00068 Burnden Hall Lane South Wootton King's Lynn Norfolk PE30 3LQ POINT (0.429404 52.775896) 1978-12-14 1978-10-31
2/TPO/00067/T2 2/TPO/00067 Oxburgh Hall Meadowgate Lane Emneth Wisbech Norfolk PE14 0DS POINT (0.183124 52.647838) 1979-02-21 1979-01-05
2/TPO/00065/T1 2/TPO/00065 The Towers Downham Market Norfolk PE38 9AE POINT (0.380398 52.60146) 1978-10-19 1978-04-28
2/TPO/00065/T4 2/TPO/00065 The Towers Downham Market Norfolk PE38 9AE POINT (0.382191 52.601682) 1978-10-19 1978-04-28
2/TPO/00065/T5 2/TPO/00065 The Towers Downham Market Norfolk PE38 9AE POINT (0.38123 52.601679) 1978-10-19 1978-04-28
2/TPO/00062/T1 2/TPO/00062 Kettle Row Farm Barroway Drove Barroway Drove Downham Market Norfolk PE38 0AJ POINT (0.329493 52.613158) 1977-10-24 1977-08-17
2/TPO/00060/T1 2/TPO/00060 On Junction Between Church Road And Cavenham Road Wereham King's Lynn Norfolk PE33 9AP POINT (0.481215 52.585908) 1977-04-05 1977-02-15
2/TPO/00088/T5 2/TPO/00088 The Red House, The Old Hall, The Cottage Hall Lane South Wootton Norfolk POINT (0.429537 52.776564) 1981-06-24 1981-05-11
2/TPO/00088/T7 2/TPO/00088 The Red House, The Old Hall, The Cottage Hall Lane South Wootton Norfolk POINT (0.429591 52.776692) 1981-06-24 1981-05-11
2/TPO/00088/T9 2/TPO/00088 The Red House, The Old Hall, The Cottage Hall Lane South Wootton Norfolk POINT (0.429367 52.776997) 1981-06-24 1981-05-11
2/TPO/00128/T1 2/TPO/00128 89, 87, 85, 83, 81, 79, 77 Gayton Road And Wildfowler Public House, Gaywood King's Lynn Norfolk PE30 4EH POINT (0.432004 52.756758) 1984-04-30 1984-02-20
2/TPO/00128/T3 2/TPO/00128 89, 87, 85, 83, 81, 79, 77 Gayton Road And Wildfowler Public House, Gaywood King's Lynn Norfolk PE30 4EH POINT (0.43193 52.756492) 1984-04-30 1984-02-20
2/TPO/00128/T6 2/TPO/00128 89, 87, 85, 83, 81, 79, 77 Gayton Road And Wildfowler Public House, Gaywood King's Lynn Norfolk PE30 4EH POINT (0.431637 52.756522) 1984-04-30 1984-02-20
2/TPO/00128/T8 2/TPO/00128 89, 87, 85, 83, 81, 79, 77 Gayton Road And Wildfowler Public House, Gaywood King's Lynn Norfolk PE30 4EH POINT (0.43151 52.75651) 1984-04-30 1984-02-20
2/TPO/00128/T10 2/TPO/00128 89, 87, 85, 83, 81, 79, 77 Gayton Road And Wildfowler Public House, Gaywood King's Lynn Norfolk PE30 4EH POINT (0.43144 52.756593) 1984-04-30 1984-02-20
2/TPO/00128/T18 2/TPO/00128 89, 87, 85, 83, 81, 79, 77 Gayton Road And Wildfowler Public House, Gaywood King's Lynn Norfolk PE30 4EH POINT (0.430951 52.756566) 1984-04-30 1984-02-20
2/TPO/00128/T20 2/TPO/00128 89, 87, 85, 83, 81, 79, 77 Gayton Road And Wildfowler Public House, Gaywood King's Lynn Norfolk PE30 4EH POINT (0.430782 52.756568) 1984-04-30 1984-02-20
2/TPO/00057/T2 2/TPO/00057 5 Leonard Close King's Lynn Norfolk PE30 4GQ POINT (0.423055 52.758939) 1977-03-29 1976-12-31
2/TPO/00057/T1 2/TPO/00057 5 Leonard Close King's Lynn Norfolk PE30 4GQ POINT (0.423107 52.758926) 1977-03-29 1976-12-31
2/TPO/00053/T1 2/TPO/00053 2 Shelduck Drive Snettisham King's Lynn Norfolk PE31 7RG POINT (0.498554 52.876798) 1976-03-09 1975-09-26
2/TPO/00077/T2 2/TPO/00077 Dereham Abbey And Surrounding Area West Dereham King's Lynn Norfolk PE33 9RR POINT (0.44439 52.58091) 1980-03-31 1980-02-14
2/TPO/00078/T1 2/TPO/00078 Wormegay King's Lynn Norfolk POINT (0.446176 52.677152) 1980-08-27 1980-02-09
2/TPO/00078/T2 2/TPO/00078 Wormegay King's Lynn Norfolk POINT (0.450774 52.678155) 1980-08-27 1980-02-09
2/TPO/00078/T3 2/TPO/00078 Wormegay King's Lynn Norfolk POINT (0.451037 52.67791) 1980-08-27 1980-02-09
2/TPO/00078/T5 2/TPO/00078 Wormegay King's Lynn Norfolk POINT (0.45164 52.678595) 1980-08-27 1980-02-09
2/TPO/00078/T6 2/TPO/00078 Wormegay King's Lynn Norfolk POINT (0.453029 52.678803) 1980-08-27 1980-02-09
2/TPO/00078/T7 2/TPO/00078 Wormegay King's Lynn Norfolk POINT (0.452199 52.678058) 1980-08-27 1980-02-09
2/TPO/00078/T10 2/TPO/00078 Wormegay King's Lynn Norfolk POINT (0.454435 52.678062) 1980-08-27 1980-02-09
2/TPO/00078/T11 2/TPO/00078 Wormegay King's Lynn Norfolk POINT (0.455006 52.677131) 1980-08-27 1980-02-09
2/TPO/00078/T13 2/TPO/00078 Wormegay King's Lynn Norfolk POINT (0.459837 52.67849) 1980-08-27 1980-02-09
2/TPO/00078/T14 2/TPO/00078 Wormegay King's Lynn Norfolk POINT (0.460052 52.678439) 1980-08-27 1980-02-09
2/TPO/00078/T15 2/TPO/00078 Wormegay King's Lynn Norfolk POINT (0.460343 52.678394) 1980-08-27 1980-02-09
2/TPO/00082/T1 2/TPO/00082 Gap Farm Grimston Road South Wootton Norfolk PE30 3HY POINT (0.442473 52.777565) 1980-06-17 1980-04-30
2/TPO/00082/T2 2/TPO/00082 Gap Farm Grimston Road South Wootton Norfolk PE30 3HY POINT (0.442746 52.777517) 1980-06-17 1980-04-30
2/TPO/00083/T1 2/TPO/00083 The Old Rectory And The Barn 59 High Street Ringstead Hunstanton Norfolk PE36 5JU POINT (0.536145 52.936829) 1981-02-18 1980-09-10
2/TPO/00084/T2 2/TPO/00084 Woodroyal 9 Manor Road Dersingham King's Lynn Norfolk PE31 6LD POINT (0.503604 52.841576) 1981-03-30 1980-09-02
2/TPO/00084/T4 2/TPO/00084 Woodroyal 9 Manor Road Dersingham King's Lynn Norfolk PE31 6LD POINT (0.503627 52.841639) 1981-03-30 1980-09-02
2/TPO/00084/T5 2/TPO/00084 Woodroyal 9 Manor Road Dersingham King's Lynn Norfolk PE31 6LD POINT (0.5036 52.841724) 1981-03-30 1980-09-02
2/TPO/00084/T7 2/TPO/00084 Woodroyal 9 Manor Road Dersingham King's Lynn Norfolk PE31 6LD POINT (0.503893 52.842016) 1981-03-30 1980-09-02
2/TPO/00084/T9 2/TPO/00084 Woodroyal 9 Manor Road Dersingham King's Lynn Norfolk PE31 6LD POINT (0.504122 52.842014) 1981-03-30 1980-09-02
2/TPO/00086/T3 2/TPO/00086 2 York Road King's Lynn Norfolk PE30 5RB POINT (0.404135 52.746831) 1981-05-08 1981-03-26
2/TPO/00088/T2 2/TPO/00088 The Red House, The Old Hall, The Cottage Hall Lane South Wootton Norfolk POINT (0.429555 52.776345) 1981-06-24 1981-05-11
2/TPO/00084/T12 2/TPO/00084 Woodroyal 9 Manor Road Dersingham King's Lynn Norfolk PE31 6LD POINT (0.504118 52.841951) 1981-03-30 1980-09-02

Showing rows 151 to 200 of 2476