Skip to main content

This is a new service – your feedback will help us to improve it.

Borough Council of King's Lynn and West Norfolk

Tree

About this data

We accept data in different formats and standardise it, so that we can combine it with data from other sources. This means the data we show might be in a different format to the data you provided. For example, we standardise all dates as YYYY-MM-DD.

Reference Name Tree preservation order Uprn Address text Point Geometry Notes Felled date Entry date Start date End date
2/TPO/00014/T5 2/TPO/00014 Willow Park Gaywood King's Lynn Norfolk PE30 3BP POINT (0.430163 52.770773) 1969-04-24 1968-12-18
2/TPO/00014/T7 2/TPO/00014 Willow Park Gaywood King's Lynn Norfolk PE30 3BP POINT (0.430078 52.770921) 1969-04-24 1968-12-18
2/TPO/00014/T9 2/TPO/00014 Willow Park Gaywood King's Lynn Norfolk PE30 3BP POINT (0.430722 52.770648) 1969-04-24 1968-12-18
2/TPO/00014/T10 2/TPO/00014 Willow Park Gaywood King's Lynn Norfolk PE30 3BP POINT (0.431226 52.770951) 1969-04-24 1968-12-18
2/TPO/00014/T12 2/TPO/00014 Willow Park Gaywood King's Lynn Norfolk PE30 3BP POINT (0.431958 52.771219) 1969-04-24 1968-12-18
2/TPO/00024/T1 2/TPO/00024 North of Snape Lane ( Willow Road/Maple Road) Downham Market Norfolk PE38 9PY POINT (0.373312 52.606687) 1971-03-05 1970-12-30
2/TPO/00401/T1 2/TPO/00401 Main Street/Pearce's Close Hockwold cum Wilton Thetford Norfolk IP26 4NB POINT (0.552803 52.463042) 1999-07-09 1999-06-10
2/TPO/00402/T1 2/TPO/00402 The Old Rectory 3 Churchgate Street Southery Downham Market Norfolk PE38 0ND POINT (0.389255 52.525899) 1999-07-02 1999-06-02
2/TPO/00385/T1 2/TPO/00385 The Homestead Broomsthorpe Road East Rudham King's Lynn Norfolk PE31 8RG POINT (0.71799 52.819911) 2009-02-17
2/TPO/00436/T1 2/TPO/00436 Main Road Brookville Thetford Norfolk IP26 4RB POINT (0.555956 52.537474) 2009-01-05 2009-01-05
2/TPO/00435/T1 2/TPO/00435 42 Civray Avenue Downham Market Norfolk PE38 9TR POINT (0.386963 52.605804) 2009-01-05 2009-01-05
2/TPO/00436/T3 2/TPO/00436 Main Road Brookville Thetford Norfolk IP26 4RB POINT (0.556756 52.536085) 2009-01-05 2009-01-05
2/TPO/00436/T4 2/TPO/00436 Main Road Brookville Thetford Norfolk IP26 4RB POINT (0.556873 52.535482) 2009-01-05 2009-01-05
2/TPO/00442/T1 2/TPO/00442 Redgate Heights King's Lynn Road Hunstanton Norfolk PE36 5EA POINT (0.495007 52.930435) 2009-01-09
2/TPO/00445/T1 2/TPO/00445 44 Church Road Wimbotsham King's Lynn Norfolk PE34 3QG POINT (0.394764 52.61848) 2009-01-13
2/TPO/00446/T2 2/TPO/00446 Woodside 37 New Road North Runcton King's Lynn Norfolk PE33 0RA POINT (0.433039 52.717787) 2009-01-13
2/TPO/00448/T1 2/TPO/00448 Bronte House Lynn Road Walsoken Wisbech Norfolk PE14 7AL POINT (0.180686 52.678618) 2007-10-11 2007-05-09
2/TPO/00448/T3 2/TPO/00448 Bronte House Lynn Road Walsoken Wisbech Norfolk PE14 7AL POINT (0.180422 52.678536) 2007-10-11 2007-05-09
2/TPO/00448/T4 2/TPO/00448 Bronte House Lynn Road Walsoken Wisbech Norfolk PE14 7AL POINT (0.18037 52.678579) 2007-10-11 2007-05-09
2/TPO/00449/T2 2/TPO/00449 20 Westgate Street Southery Downham Market Norfolk PE38 0PA POINT (0.38522 52.525046) 2009-01-13
2/TPO/00450/T1 2/TPO/00450 Hill House 25 Methwold Road Whittington King's Lynn Norfolk PE33 9TH POINT (0.530429 52.563092) 2009-01-16
2/TPO/00450/T3 2/TPO/00450 Hill House 25 Methwold Road Whittington King's Lynn Norfolk PE33 9TH POINT (0.53072 52.563038) 2009-01-16
2/TPO/00452/T2 2/TPO/00452 30 Sandringham Road Hunstanton Norfolk PE36 5DR POINT (0.493649 52.934644) 2008-04-28 2007-12-18
2/TPO/00421/T1 2/TPO/00421 Marshall Lodge Original TPO At 39 Croft Road (now Built On Land And Addressed As 41 Croft Road) Upwell Upwell Wisbech Norfolk PE14 9HE POINT (0.207634 52.582859) 2021-05-31 2021-04-18
2/TPO/00421/T2 2/TPO/00421 Marshall Lodge Original TPO At 39 Croft Road (now Built On Land And Addressed As 41 Croft Road) Upwell Upwell Wisbech Norfolk PE14 9HE POINT (0.207759 52.582803) 2021-05-31 2021-04-18
2/TPO/00421/T3 2/TPO/00421 Marshall Lodge Original TPO At 39 Croft Road (now Built On Land And Addressed As 41 Croft Road) Upwell Upwell Wisbech Norfolk PE14 9HE POINT (0.207907 52.582741) 2021-05-31 2021-04-18
2/TPO/00003/T2 2/TPO/00003 Walpole St Andrew/Walpole Highway/Walpold St Peter Wisbech Norfolk POINT (0.24543 52.701928) 2009-02-13
2/TPO/00444/T1 2/TPO/00444 Holme Lea 126 London Road Downham Market Norfolk PE38 9AT POINT (0.379786 52.593481) 2006-02-06 2005-11-08
2/TPO/00020/T2 2/TPO/00020 The Cedars Kings Walk Downham Market Norfolk PE38 9LF POINT (0.379526 52.602298) 1971-03-05 1970-02-18
2/TPO/00020/T3 2/TPO/00020 The Cedars Kings Walk Downham Market Norfolk PE38 9LF POINT (0.379832 52.602602) 1971-03-05 1970-02-18
2/TPO/00022/T1 2/TPO/00022 Tudor Way Dersingham King's Lynn Norfolk PE31 6LX POINT (0.50561 52.847548) 1972-08-04 1970-12-30
2/TPO/00023/T4 2/TPO/00023 Falcon Road Feltwell Thetford Norfolk IP26 4AJ POINT (0.523709 52.486862) 1972-05-04 1971-05-19
2/TPO/00023/T6 2/TPO/00023 Falcon Road Feltwell Thetford Norfolk IP26 4AJ POINT (0.52386 52.487026) 1972-05-04 1971-05-19
2/TPO/00023/T2 2/TPO/00023 Falcon Road Feltwell Thetford Norfolk IP26 4AJ POINT (0.524682 52.486618) 1972-05-04 1971-05-19
2/TPO/00043/T4 2/TPO/00043 Manor Farm The Green Boughton King's Lynn Norfolk PE33 9AF POINT (0.507442 52.589841) 1975-01-10 1973-10-05
2/TPO/00043/T2 2/TPO/00043 Manor Farm The Green Boughton King's Lynn Norfolk PE33 9AF POINT (0.507519 52.589908) 1975-01-10 1973-10-05
2/TPO/00043/T5 2/TPO/00043 Manor Farm The Green Boughton King's Lynn Norfolk PE33 9AF POINT (0.507679 52.589875) 1975-01-10 1973-10-05
2/TPO/00394/T1 2/TPO/00394 Verge Of Ling Common Road /Old Rectory Close North Wootton King's Lynn Norfolk PE30 3RG POINT (0.439566 52.793549) 2009-02-17
2/TPO/00395/T1 2/TPO/00395 Highfield House East End Hilgay Downham Market Norfolk PE38 0JH POINT (0.393623 52.561422) 2009-02-17
2/TPO/00393/T1 2/TPO/00393 Laburnum House 42 Railway Road Downham Market Norfolk PE38 9EB POINT (0.36775 52.603824) 2009-02-17
2/TPO/00396/T2 2/TPO/00396 Docking Road Fring King's Lynn Norfolk PE31 6SQ POINT (0.589657 52.887381) 2009-02-17
2/TPO/00396/T3 2/TPO/00396 Docking Road Fring King's Lynn Norfolk PE31 6SQ POINT (0.589428 52.88727) 2009-02-17
2/TPO/00396/T5 2/TPO/00396 Docking Road Fring King's Lynn Norfolk PE31 6SQ POINT (0.588916 52.887042) 2009-02-17
2/TPO/00396/T6 2/TPO/00396 Docking Road Fring King's Lynn Norfolk PE31 6SQ POINT (0.588724 52.886951) 2009-02-17
2/TPO/00396/T8 2/TPO/00396 Docking Road Fring King's Lynn Norfolk PE31 6SQ POINT (0.588079 52.886652) 2009-02-17
2/TPO/00012/T1 2/TPO/00012 Meadows End 29 Church Lane Roydon King's Lynn Norfolk PE32 1AR POINT (0.516638 52.783551) 1966-03-28 1965-06-06
2/TPO/00430/T1 2/TPO/00430 Sarahs Cottage Station Road Stanhoe King's Lynn Norfolk PE31 8QN POINT (0.680968 52.900677) 2009-01-20
2/TPO/00428/T1 2/TPO/00428 Formely Wootton House (now Pretoria Grove) Priory Lane South Wootton Norfolk POINT (0.44098 52.781804) 2009-01-30
2/TPO/00431/T3 2/TPO/00431 140 Lynn Road Congham King's Lynn Norfolk PE32 1AG POINT (0.529814 52.775982) 2009-01-30
2/TPO/00428/T3 2/TPO/00428 Formely Wootton House (now Pretoria Grove) Priory Lane South Wootton Norfolk POINT (0.440163 52.78154) 2009-01-30

Showing rows 1 to 50 of 2476