Skip to main content

This is a new service – your feedback will help us to improve it.

Borough Council of King's Lynn and West Norfolk

Tree

About this data

We accept data in different formats and standardise it, so that we can combine it with data from other sources. This means the data we show might be in a different format to the data you provided. For example, we standardise all dates as YYYY-MM-DD.

Reference Name Tree preservation order Uprn Address text Point Geometry Notes Felled date Entry date Start date End date
2/TPO/00387/T4 2/TPO/00387 Sunnybrae 44 Brow of the Hill Leziate Norfolk PE32 1EN POINT (0.488353 52.744057) 2009-02-17
2/TPO/00387/T6 2/TPO/00387 Sunnybrae 44 Brow of the Hill Leziate Norfolk PE32 1EN POINT (0.488057 52.744171) 2009-02-17
2/TPO/00387/T9 2/TPO/00387 Sunnybrae 44 Brow of the Hill Leziate Norfolk PE32 1EN POINT (0.488685 52.744079) 2009-02-17
2/TPO/00041/T1 2/TPO/00041 Lodge Road/Lamsey Lane Heacham King's Lynn Norfolk PE31 7AA POINT (0.487754 52.906326) 1973-08-03 1973-06-07
2/TPO/00041/T4 2/TPO/00041 Lodge Road/Lamsey Lane Heacham King's Lynn Norfolk PE31 7AA POINT (0.486335 52.905497) 1973-08-03 1973-06-07
2/TPO/00041/T6 2/TPO/00041 Lodge Road/Lamsey Lane Heacham King's Lynn Norfolk PE31 7AA POINT (0.486166 52.905303) 1973-08-03 1973-06-07
2/TPO/00041/T9 2/TPO/00041 Lodge Road/Lamsey Lane Heacham King's Lynn Norfolk PE31 7AA POINT (0.485941 52.904986) 1973-08-03 1973-06-07
2/TPO/00041/T11 2/TPO/00041 Lodge Road/Lamsey Lane Heacham King's Lynn Norfolk PE31 7AA POINT (0.485792 52.90481) 1973-08-03 1973-06-07
2/TPO/00041/T14 2/TPO/00041 Lodge Road/Lamsey Lane Heacham King's Lynn Norfolk PE31 7AA POINT (0.482495 52.904443) 1973-08-03 1973-06-07
2/TPO/00504/T1 2/TPO/00504 O.S. 7636 West End Hilgay Downham Market Norfolk PE38 0HZ POINT (0.385982 52.5585) 2013-03-20 2013-01-17
2/TPO/00453/T1 2/TPO/00453 Poplars 28 Station Road Heacham King's Lynn Norfolk PE31 7EX POINT (0.490109 52.909262) 2009-01-16
2/TPO/00041/T16 2/TPO/00041 Lodge Road/Lamsey Lane Heacham King's Lynn Norfolk PE31 7AA POINT (0.482177 52.904229) 1973-08-03 1973-06-07
2/TPO/00504/T2 2/TPO/00504 O.S. 7636 West End Hilgay Downham Market Norfolk PE38 0HZ POINT (0.385875 52.558514) 2013-03-20 2013-01-17
2/TPO/00510/T1 2/TPO/00510 North Cottage 86 Chapel Road Pott Row King's Lynn Norfolk PE32 1BP POINT (0.522689 52.773434) 2013-02-04 2012-10-19
2/TPO/00018/T1 2/TPO/00018 Clackclose Road Area Downham Market Norfolk PE38 9PA POINT (0.377899 52.606396) 1909-10-08 1969-09-24
2/TPO/00513/T1 2/TPO/00513 St Nicholas Close North Street King's Lynn Norfolk PE30 1NH POINT (0.396796 52.758008) 2014-02-04 2013-09-23
2/TPO/00032/T1 2/TPO/00032 The Old Rectory 38 Rectory Lane North Runcton King's Lynn Norfolk PE33 0QS POINT (0.427692 52.718789) 1972-12-01 1972-04-26
2/TPO/00043/T1 2/TPO/00043 Manor Farm The Green Boughton King's Lynn Norfolk PE33 9AF POINT (0.507531 52.589931) 1975-01-10 1973-10-05
2/TPO/00043/T3 2/TPO/00043 Manor Farm The Green Boughton King's Lynn Norfolk PE33 9AF POINT (0.507474 52.589882) 1975-01-10 1973-10-05
2/TPO/00043/T6 2/TPO/00043 Manor Farm The Green Boughton King's Lynn Norfolk PE33 9AF POINT (0.507601 52.58979) 1975-01-10 1973-10-05
2/TPO/00394/T2 2/TPO/00394 Verge Of Ling Common Road /Old Rectory Close North Wootton King's Lynn Norfolk PE30 3RG POINT (0.43981 52.793515) 2009-02-17
2/TPO/00396/T4 2/TPO/00396 Docking Road Fring King's Lynn Norfolk PE31 6SQ POINT (0.589226 52.887185) 2009-02-17
2/TPO/00396/T7 2/TPO/00396 Docking Road Fring King's Lynn Norfolk PE31 6SQ POINT (0.588505 52.886836) 2009-02-17
2/TPO/00396/T10 2/TPO/00396 Docking Road Fring King's Lynn Norfolk PE31 6SQ POINT (0.587603 52.886447) 2009-02-17
2/TPO/00398/T2 2/TPO/00398 Stuart House Hotel And Graham Street 35 Goodwins Road King's Lynn Norfolk PE30 5QX POINT (0.406771 52.748511) 2009-02-19
2/TPO/00399/T1 2/TPO/00399 48 Grimston Road South Wootton King's Lynn Norfolk PE30 3HX POINT (0.443909 52.774017) 2009-02-19
2/TPO/00401/T2 2/TPO/00401 Main Street/Pearce's Close Hockwold cum Wilton Thetford Norfolk IP26 4NB POINT (0.549816 52.464204) 1999-07-09 1999-06-10
2/TPO/00017/T2 2/TPO/00017 Areas Around The Old Lodge And Lynn Road Snettisham King's Lynn Norfolk PE31 7RG POINT (0.50121 52.878579) 1852-04-09 1969-09-09
2/TPO/00023/T1 2/TPO/00023 Falcon Road Feltwell Thetford Norfolk IP26 4AJ POINT (0.523697 52.485541) 1972-05-04 1971-05-19
2/TPO/00023/T3 2/TPO/00023 Falcon Road Feltwell Thetford Norfolk IP26 4AJ POINT (0.524487 52.486792) 1972-05-04 1971-05-19
2/TPO/00023/T5 2/TPO/00023 Falcon Road Feltwell Thetford Norfolk IP26 4AJ POINT (0.523778 52.486956) 1972-05-04 1971-05-19
2/TPO/00025/T2 2/TPO/00025 The Rosery Bexwell Road Downham Market Norfolk PE38 9LG POINT (0.381356 52.604516) 1971-07-02 1971-04-28
2/TPO/00025/T4 2/TPO/00025 The Rosery Bexwell Road Downham Market Norfolk PE38 9LG POINT (0.381292 52.604237) 1971-07-02 1971-04-28
2/TPO/00025/T7 2/TPO/00025 The Rosery Bexwell Road Downham Market Norfolk PE38 9LG POINT (0.382183 52.604135) 1971-07-02 1971-04-28
2/TPO/00028/T2 2/TPO/00028 High Street/Church Street Thornham Hunstanton Norfolk PE36 6NJ POINT (0.574414 52.960996) 1972-10-06 1971-03-05
2/TPO/00028/T4 2/TPO/00028 High Street/Church Street Thornham Hunstanton Norfolk PE36 6NJ POINT (0.578301 52.960207) 1972-10-06 1971-03-05
2/TPO/00028/T7 2/TPO/00028 High Street/Church Street Thornham Hunstanton Norfolk PE36 6NJ POINT (0.575021 52.960231) 1972-10-06 1971-03-05
2/TPO/00508/T1 2/TPO/00508 Meadow House Back Lane Castle Acre King's Lynn Norfolk PE32 2AR POINT (0.683592 52.702547) 2013-01-15 2012-07-18
2/TPO/00508/T2 2/TPO/00508 Meadow House Back Lane Castle Acre King's Lynn Norfolk PE32 2AR POINT (0.683659 52.702554) 2013-01-15 2012-07-18
2/TPO/00234/T1 2/TPO/00234 O.S. 8765 And Land Adjoining Grove House Squires Hill Marham King's Lynn Norfolk PE33 9HY POINT (0.525177 52.65755) 2009-02-17
2/TPO/00243/T17 2/TPO/00243 Breck House And Christ Church 9 Whittington Hill Whittington King's Lynn Norfolk PE33 9TE POINT (0.531251 52.564134) 1989-06-29 1989-04-20
2/TPO/00243/T16 2/TPO/00243 Breck House And Christ Church 9 Whittington Hill Whittington King's Lynn Norfolk PE33 9TE POINT (0.53134 52.564095) 1989-06-29 1989-04-20
2/TPO/00243/T15 2/TPO/00243 Breck House And Christ Church 9 Whittington Hill Whittington King's Lynn Norfolk PE33 9TE POINT (0.531343 52.564055) 1989-06-29 1989-04-20
2/TPO/00438/T2 2/TPO/00438 Manor Road Dersingham King's Lynn Norfolk PE31 6LD POINT (0.504208 52.840411) 2009-01-09
2/TPO/00340/T1 2/TPO/00340 3 Ashdale Park Old Hunstanton Hunstanton Norfolk PE36 6EQ POINT (0.506926 52.954296) 2009-01-05 2009-01-05
2/TPO/00056/T1 2/TPO/00056 2 The Paddocks (Paradise Road) Downham Market Norfolk PE38 9JA POINT (0.371413 52.603683) 1977-01-06 1976-11-22
2/TPO/00153/T1 2/TPO/00153 3 School Pastures Burnham Deepdale King's Lynn Norfolk PE31 8DF POINT (0.686819 52.965275) 1985-08-19 1985-07-03
2/TPO/00437/T2 2/TPO/00437 Wesley Close Downham Market Norfolk PE38 9HX POINT (0.376142 52.605116) 2009-01-05 2009-01-05
2/TPO/00011/T4 2/TPO/00011 The Beeches 18 Castleacre Road Great Massingham King's Lynn Norfolk PE32 2HD POINT (0.662788 52.771494) 1963-12-19 1963-08-02
2/TPO/00011/T6 2/TPO/00011 The Beeches 18 Castleacre Road Great Massingham King's Lynn Norfolk PE32 2HD POINT (0.662935 52.771324) 1963-12-19 1963-08-02

Showing rows 1351 to 1400 of 2476