Skip to main content

This is a new service – your feedback will help us to improve it.

Borough Council of King's Lynn and West Norfolk

Tree

About this data

We accept data in different formats and standardise it, so that we can combine it with data from other sources. This means the data we show might be in a different format to the data you provided. For example, we standardise all dates as YYYY-MM-DD.

Reference Name Tree preservation order Uprn Address text Point Geometry Notes Felled date Entry date Start date End date
2/TPO/00235/T7 2/TPO/00235 Springwood Rectory Road Outwell Wisbech Norfolk PE14 8RD POINT (0.230887 52.609248) 2009-02-17
2/TPO/00235/T8 2/TPO/00235 Springwood Rectory Road Outwell Wisbech Norfolk PE14 8RD POINT (0.230841 52.609269) 2009-02-17
2/TPO/00235/T12 2/TPO/00235 Springwood Rectory Road Outwell Wisbech Norfolk PE14 8RD POINT (0.230646 52.609356) 2009-02-17
2/TPO/00235/T15 2/TPO/00235 Springwood Rectory Road Outwell Wisbech Norfolk PE14 8RD POINT (0.230523 52.609416) 2009-02-17
2/TPO/00235/T22 2/TPO/00235 Springwood Rectory Road Outwell Wisbech Norfolk PE14 8RD POINT (0.230135 52.60959) 2009-02-17
2/TPO/00235/T18 2/TPO/00235 Springwood Rectory Road Outwell Wisbech Norfolk PE14 8RD POINT (0.230374 52.609485) 2009-02-17
2/TPO/00235/T17 2/TPO/00235 Springwood Rectory Road Outwell Wisbech Norfolk PE14 8RD POINT (0.230417 52.609461) 2009-02-17
2/TPO/00235/T20 2/TPO/00235 Springwood Rectory Road Outwell Wisbech Norfolk PE14 8RD POINT (0.230282 52.609526) 2009-02-17
2/TPO/00235/T10 2/TPO/00235 Springwood Rectory Road Outwell Wisbech Norfolk PE14 8RD POINT (0.230738 52.609312) 2009-02-17
2/TPO/00235/T13 2/TPO/00235 Springwood Rectory Road Outwell Wisbech Norfolk PE14 8RD POINT (0.230612 52.609375) 2009-02-17
2/TPO/00235/T23 2/TPO/00235 Springwood Rectory Road Outwell Wisbech Norfolk PE14 8RD POINT (0.230075 52.609614) 2009-02-17
2/TPO/00235/T25 2/TPO/00235 Springwood Rectory Road Outwell Wisbech Norfolk PE14 8RD POINT (0.230046 52.60957) 2009-02-17
2/TPO/00235/T27 2/TPO/00235 Springwood Rectory Road Outwell Wisbech Norfolk PE14 8RD POINT (0.230033 52.609541) 2009-02-17
2/TPO/00235/T28 2/TPO/00235 Springwood Rectory Road Outwell Wisbech Norfolk PE14 8RD POINT (0.230001 52.609542) 2009-02-17
2/TPO/00235/T30 2/TPO/00235 Springwood Rectory Road Outwell Wisbech Norfolk PE14 8RD POINT (0.229954 52.609482) 2009-02-17
2/TPO/00235/T32 2/TPO/00235 Springwood Rectory Road Outwell Wisbech Norfolk PE14 8RD POINT (0.229898 52.609426) 2009-02-17
2/TPO/00235/T33 2/TPO/00235 Springwood Rectory Road Outwell Wisbech Norfolk PE14 8RD POINT (0.229873 52.6094) 2009-02-17
2/TPO/00235/T35 2/TPO/00235 Springwood Rectory Road Outwell Wisbech Norfolk PE14 8RD POINT (0.229832 52.60935) 2009-02-17
2/TPO/00235/T37 2/TPO/00235 Springwood Rectory Road Outwell Wisbech Norfolk PE14 8RD POINT (0.229961 52.609273) 2009-02-17
2/TPO/00235/T38 2/TPO/00235 Springwood Rectory Road Outwell Wisbech Norfolk PE14 8RD POINT (0.230009 52.609247) 2009-02-17
2/TPO/00235/T40 2/TPO/00235 Springwood Rectory Road Outwell Wisbech Norfolk PE14 8RD POINT (0.230124 52.609191) 2009-02-17
2/TPO/00235/T42 2/TPO/00235 Springwood Rectory Road Outwell Wisbech Norfolk PE14 8RD POINT (0.230502 52.609011) 2009-02-17
2/TPO/00235/T44 2/TPO/00235 Springwood Rectory Road Outwell Wisbech Norfolk PE14 8RD POINT (0.230588 52.608961) 2009-02-17
2/TPO/00235/T45 2/TPO/00235 Springwood Rectory Road Outwell Wisbech Norfolk PE14 8RD POINT (0.230614 52.608948) 2009-02-17
2/TPO/00235/T47 2/TPO/00235 Springwood Rectory Road Outwell Wisbech Norfolk PE14 8RD POINT (0.230965 52.608812) 2009-02-17
2/TPO/00235/T49 2/TPO/00235 Springwood Rectory Road Outwell Wisbech Norfolk PE14 8RD POINT (0.231317 52.608688) 2009-02-17
2/TPO/00235/T50 2/TPO/00235 Springwood Rectory Road Outwell Wisbech Norfolk PE14 8RD POINT (0.231415 52.608659) 2009-02-17
2/TPO/00235/T52 2/TPO/00235 Springwood Rectory Road Outwell Wisbech Norfolk PE14 8RD POINT (0.229976 52.608591) 2009-02-17
2/TPO/00235/T53 2/TPO/00235 Springwood Rectory Road Outwell Wisbech Norfolk PE14 8RD POINT (0.229901 52.608614) 2009-02-17
2/TPO/00235/T54 2/TPO/00235 Springwood Rectory Road Outwell Wisbech Norfolk PE14 8RD POINT (0.229666 52.608674) 2009-02-17
2/TPO/00235/T56 2/TPO/00235 Springwood Rectory Road Outwell Wisbech Norfolk PE14 8RD POINT (0.229373 52.608758) 2009-02-17
2/TPO/00235/T57 2/TPO/00235 Springwood Rectory Road Outwell Wisbech Norfolk PE14 8RD POINT (0.22915 52.608807) 2009-02-17
2/TPO/00235/T59 2/TPO/00235 Springwood Rectory Road Outwell Wisbech Norfolk PE14 8RD POINT (0.22858 52.608929) 2009-02-17
2/TPO/00235/T61 2/TPO/00235 Springwood Rectory Road Outwell Wisbech Norfolk PE14 8RD POINT (0.228636 52.609033) 2009-02-17
2/TPO/00235/T62 2/TPO/00235 Springwood Rectory Road Outwell Wisbech Norfolk PE14 8RD POINT (0.228728 52.609062) 2009-02-17
2/TPO/00235/T64 2/TPO/00235 Springwood Rectory Road Outwell Wisbech Norfolk PE14 8RD POINT (0.228922 52.609055) 2009-02-17
2/TPO/00235/T66 2/TPO/00235 Springwood Rectory Road Outwell Wisbech Norfolk PE14 8RD POINT (0.229045 52.609052) 2009-02-17
2/TPO/00235/T67 2/TPO/00235 Springwood Rectory Road Outwell Wisbech Norfolk PE14 8RD POINT (0.229358 52.609091) 2009-02-17
2/TPO/00235/T69 2/TPO/00235 Springwood Rectory Road Outwell Wisbech Norfolk PE14 8RD POINT (0.229467 52.609103) 2009-02-17
2/TPO/00505/T4 2/TPO/00505 The Foundry Newton Road Castle Acre King's Lynn Norfolk PE32 2AZ POINT (0.694842 52.705636) 2013-01-07 2012-08-20
2/TPO/00505/T1 2/TPO/00505 The Foundry Newton Road Castle Acre King's Lynn Norfolk PE32 2AZ POINT (0.695216 52.705654) 2013-01-07 2012-08-20
2/TPO/00433/T1 2/TPO/00433 Town Farm Barns Lynn Road Great Bircham King's Lynn Norfolk PE31 6WP POINT (0.623012 52.857253) 2009-01-19
2/TPO/00505/T2 2/TPO/00505 The Foundry Newton Road Castle Acre King's Lynn Norfolk PE32 2AZ POINT (0.695103 52.705648) 2013-01-07 2012-08-20
2/TPO/00433/T4 2/TPO/00433 Town Farm Barns Lynn Road Great Bircham King's Lynn Norfolk PE31 6WP POINT (0.623209 52.857332) 2009-01-19
2/TPO/00410/T1 2/TPO/00410 Stable Cottage Creake Road Burnham Thorpe King's Lynn Norfolk PE31 8HW POINT (0.760041 52.931057) 2001-01-17 2000-11-22
2/TPO/00405/T2 2/TPO/00405 Easterly Boundary Between No. 42 Brow Of The Hill And Former Pine Lodge. Brow Of The Hill Leziate King's Lynn Norfolk PE32 1EN POINT (0.488659 52.744137) 2000-06-09 2000-02-01
2/TPO/00006/T1 2/TPO/00006 Various TPO's In Multiple Parishes POINT (0.528601 52.621527) 1954-09-28 1954-05-15
2/TPO/00006/T2 2/TPO/00006 Various TPO's In Multiple Parishes POINT (0.379343 52.593452) 1954-09-28 1954-05-15
2/TPO/00006/T4 2/TPO/00006 Various TPO's In Multiple Parishes POINT (0.520894 52.487915) 1954-09-28 1954-05-15
2/TPO/00006/T6 2/TPO/00006 Various TPO's In Multiple Parishes POINT (0.524446 52.659205) 1954-09-28 1954-05-15

Showing rows 1201 to 1250 of 2476