Review alternative source of conservation area data
| Reference | Name | Designation date | Document URL | Documentation URL | Geometry | Point | Notes | Entry date | Start date | End date |
|---|---|---|---|---|---|---|---|---|---|---|
| 2698 | City Centre | https://www.derby.gov.uk/media/derbycitycouncil/contentassets/documents/environmentandplanning/conservation/DerbyCityCouncil-conservation-area-city-centre.pdf | https://www.derby.gov.uk/environment-and-planning/conservation/conservation-areas/ | MULTIPOLYGON (((-1.475769 52.926254, -1.476585 52.926178, -1.476627 52.926136, -1.476805 52.926124, -1.477178 52.926076, -1.477302 52.926067, -1.477438 52.926055, -1.477628 52.926029, -1.477874 52.925983, -1.478309 52.925893, -1.478515 52.925831, -1.478468 52.925769, -1.478383 52.925684, -1.478232 52.92552, -1.47889 52.925415, -1.478909 52.92541, -1.478873 52.925349, -1.478805 52.925209, -1.478405 52.925266, -1.478347 52.925135, -1.478468 52.92512, -1.478443 52.92503, -1.478423 52.924979, -1.478406 52.924916, -1.478395 52.924884, -1.478491 52.924873, -1.4785 52.924902, -1.478575 52.924894, -1.478585 52.924928, -1.478664 52.924917, -1.478646 52.924866, -1.479149 52.924799, -1.479267 52.924782, -1.479297 52.924844, -1.47948 52.924808, -1.479641 52.924773, -1.479624 52.924754, -1.479764 52.924732, -1.479805 52.924791, -1.47986 52.924865, -1.479915 52.924852, -1.479906 52.924842, -1.480248 52.924771, -1.480374 52.924912, -1.480502 52.92487, -1.480555 52.924926, -1.480591 52.924914, -1.48061 52.924934, -1.480636 52.924989, -1.480682 52.925074, -1.480935 52.925023, -1.481222 52.924914, -1.481307 52.924814, -1.481333 52.924768, -1.48134 52.924746, -1.48134 52.924699, -1.481337 52.924654, -1.481332 52.924631, -1.481325 52.924609, -1.481305 52.924565, -1.48128 52.924531, -1.48125 52.924499, -1.481217 52.924467, -1.481119 52.924384, -1.481037 52.924317, -1.480827 52.92416, -1.480678 52.924012, -1.48066 52.923991, -1.480645 52.923969, -1.480583 52.923854, -1.480473 52.923638, -1.480442 52.923584, -1.480392 52.923508, -1.480358 52.923467, -1.480339 52.923449, -1.480318 52.923432, -1.480262 52.923393, -1.480177 52.923339, -1.480152 52.923319, -1.480141 52.923305, -1.480136 52.923295, -1.480136 52.923283, -1.480142 52.923272, -1.480145 52.923251, -1.480157 52.923237, -1.480174 52.923221, -1.480185 52.923214, -1.480221 52.923197, -1.480344 52.923159, -1.480591 52.923059, -1.480694 52.923013, -1.480743 52.922988, -1.480791 52.922961, -1.480853 52.922936, -1.480888 52.922929, -1.48091 52.922922, -1.480953 52.922913, -1.480996 52.922907, -1.481019 52.922906, -1.481063 52.922907, -1.481084 52.922909, -1.481105 52.922913, -1.481164 52.922933, -1.481374 52.922796, -1.48163 52.922635, -1.481908 52.92247, -1.482155 52.922332, -1.480866 52.921894, -1.480827 52.921882, -1.480843 52.921864, -1.480476 52.921744, -1.480396 52.921729, -1.480382 52.921755, -1.480291 52.9219, -1.480226 52.922016, -1.479964 52.921966, -1.479914 52.922077, -1.479898 52.922101, -1.479556 52.92203, -1.479315 52.921969, -1.479342 52.921926, -1.479009 52.921728, -1.478682 52.921973, -1.478604 52.921931, -1.478513 52.921888, -1.478241 52.921754, -1.478129 52.921706, -1.478089 52.921692, -1.478009 52.92167, -1.477926 52.921653, -1.477883 52.921647, -1.477088 52.921607, -1.476958 52.921633, -1.47669 52.921645, -1.475481 52.921823, -1.475449 52.92183, -1.475342 52.921859, -1.475296 52.921878, -1.475256 52.921899, -1.475216 52.921931, -1.475127 52.922023, -1.475094 52.922061, -1.475064 52.922099, -1.475033 52.922142, -1.475005 52.922185, -1.474962 52.922269, -1.474927 52.922328, -1.474776 52.922495, -1.47481 52.922515, -1.474824 52.922526, -1.474846 52.922551, -1.474859 52.922577, -1.474863 52.922598, -1.474863 52.922612, -1.474858 52.922633, -1.474852 52.922647, -1.474844 52.92266, -1.474814 52.92269, -1.474791 52.922705, -1.474764 52.922718, -1.474734 52.922729, -1.474701 52.922737, -1.474645 52.922743, -1.474722 52.922881, -1.474958 52.923267, -1.475087 52.923524, -1.475434 52.923995, -1.475468 52.924034, -1.47556 52.924113, -1.475727 52.924252, -1.47582 52.924322, -1.475898 52.924372, -1.475957 52.924407, -1.476011 52.924436, -1.47607 52.924464, -1.476203 52.924522, -1.476338 52.924577, -1.476442 52.924631, -1.476476 52.924651, -1.476197 52.924733, -1.475725 52.924902, -1.475672 52.924915, -1.475536 52.92497, -1.475478 52.925013, -1.475436 52.925028, -1.475404 52.925018, -1.475385 52.925055, -1.475381 52.925092, -1.475381 52.925109, -1.475386 52.925137, -1.475394 52.925161, -1.475483 52.925477, -1.475549 52.925653, -1.475651 52.925935, -1.475769 52.926254))) | POINT (-1.477926 52.92362) | 2026-04-03 | 1987-10-29 | |||
| 2697 | Arboretum | https://www.derby.gov.uk/media/derbycitycouncil/contentassets/documents/environmentandplanning/conservation/DerbyCityCouncil-ArboretumConservationArea.pdf | https://www.derby.gov.uk/environment-and-planning/conservation/conservation-areas/ | MULTIPOLYGON (((-1.474634 52.911524, -1.473877 52.911395, -1.473898 52.911344, -1.473747 52.911322, -1.473557 52.911291, -1.473347 52.91125, -1.47327 52.911403, -1.472953 52.911335, -1.472937 52.911335, -1.4726 52.911267, -1.472592 52.911265, -1.472608 52.911234, -1.472471 52.911207, -1.472455 52.911237, -1.47194 52.911131, -1.471936 52.911137, -1.471845 52.911118, -1.471818 52.911161, -1.471126 52.911024, -1.47051 52.910898, -1.470289 52.910868, -1.47002 52.911016, -1.469887 52.911091, -1.4698 52.911171, -1.469796 52.911186, -1.469743 52.911262, -1.469684 52.911337, -1.469486 52.911282, -1.469454 52.911324, -1.469463 52.911341, -1.469424 52.911388, -1.471755 52.911777, -1.470916 52.912529, -1.471096 52.912623, -1.471211 52.912685, -1.47126 52.912703, -1.471333 52.912723, -1.471385 52.912742, -1.471666 52.912893, -1.471684 52.912878, -1.471712 52.91286, -1.471726 52.912856, -1.471734 52.912852, -1.471827 52.912792, -1.4718 52.912776, -1.47202 52.912636, -1.472156 52.912707, -1.472438 52.912848, -1.472462 52.912862, -1.472789 52.913035, -1.472732 52.913066, -1.472873 52.913162, -1.472787 52.913215, -1.47317 52.913556, -1.473891 52.913405, -1.47409 52.913365, -1.47519 52.913165, -1.475187 52.913153, -1.475185 52.913153, -1.47514 52.913066, -1.475016 52.912839, -1.474484 52.91184, -1.474634 52.911524))) | POINT (-1.472782 52.912148) | Best Map is shown on page 5 of the appraisal document. | 2026-04-03 | 1975-02-27 | ||
| 2711 | Strutts Park | https://www.derby.gov.uk/media/derbycitycouncil/contentassets/documents/environmentandplanning/conservation/DerbyCityCouncil-StruttsParkConservationArea.pdf | https://www.derby.gov.uk/environment-and-planning/conservation/conservation-areas/ | MULTIPOLYGON (((-1.48658 52.934591, -1.486345 52.934568, -1.486331 52.934568, -1.486303 52.934353, -1.486299 52.934262, -1.486302 52.934208, -1.486314 52.934119, -1.486329 52.934051, -1.486365 52.933923, -1.486378 52.933866, -1.486388 52.933832, -1.486398 52.933809, -1.486412 52.933746, -1.486367 52.933743, -1.486034 52.933695, -1.485868 52.933674, -1.485843 52.933807, -1.485833 52.933843, -1.485816 52.933941, -1.485796 52.934073, -1.485507 52.934054, -1.485427 52.934051, -1.48512 52.934033, -1.484676 52.933997, -1.484678 52.933934, -1.484675 52.933884, -1.484676 52.933802, -1.484667 52.933472, -1.484991 52.933472, -1.484984 52.933358, -1.48498 52.932686, -1.485131 52.932309, -1.485167 52.932255, -1.48532 52.932046, -1.485267 52.932031, -1.485234 52.932002, -1.485351 52.931758, -1.485416 52.931675, -1.485771 52.931233, -1.485808 52.931182, -1.48615 52.931287, -1.486565 52.931429, -1.48665 52.931453, -1.486524 52.931614, -1.48661 52.931635, -1.486743 52.931673, -1.486942 52.931735, -1.487088 52.931778, -1.487175 52.931666, -1.487226 52.931603, -1.487301 52.931474, -1.48738 52.931406, -1.487411 52.931366, -1.487571 52.931144, -1.486866 52.930908, -1.486811 52.930886, -1.487097 52.930575, -1.487019 52.930552, -1.486746 52.930462, -1.486756 52.930451, -1.486417 52.930332, -1.486487 52.930258, -1.486263 52.930183, -1.486273 52.930173, -1.486125 52.930123, -1.486204 52.930015, -1.486322 52.929858, -1.485912 52.929697, -1.485635 52.929586, -1.48579 52.929438, -1.485856 52.929362, -1.48592 52.929303, -1.485467 52.929002, -1.485121 52.929217, -1.484807 52.929409, -1.484406 52.929663, -1.48414 52.929496, -1.484075 52.929452, -1.483974 52.929509, -1.48387 52.929562, -1.483633 52.929302, -1.483443 52.929107, -1.482922 52.929299, -1.482743 52.929372, -1.482398 52.929032, -1.4819 52.928548, -1.481487 52.928203, -1.481272 52.927956, -1.481044 52.927725, -1.480949 52.927626, -1.480799 52.927445, -1.480757 52.927389, -1.480654 52.927265, -1.480617 52.927217, -1.480506 52.927087, -1.47903 52.927113, -1.478988 52.927118, -1.4784 52.927283, -1.478447 52.92739, -1.478632 52.927693, -1.478656 52.927729, -1.478737 52.928321, -1.478649 52.928338, -1.477742 52.928463, -1.477754 52.928506, -1.477765 52.928516, -1.477779 52.928534, -1.477797 52.928572, -1.47788 52.928795, -1.477995 52.929093, -1.478018 52.92917, -1.47806 52.929278, -1.478111 52.929419, -1.478129 52.929479, -1.478133 52.929539, -1.478144 52.92964, -1.47779 52.929632, -1.477204 52.929613, -1.476353 52.929618, -1.476483 52.929757, -1.476544 52.929831, -1.476612 52.929919, -1.476688 52.930046, -1.476727 52.9301, -1.476759 52.930137, -1.476872 52.93026, -1.477247 52.930649, -1.477531 52.930951, -1.477642 52.931077, -1.477691 52.931149, -1.477764 52.931236, -1.477813 52.931315, -1.477836 52.931361, -1.477899 52.931506, -1.477926 52.93159, -1.477954 52.931647, -1.477978 52.931688, -1.478068 52.931822, -1.478186 52.932006, -1.478233 52.932104, -1.478272 52.932203, -1.478317 52.932342, -1.478385 52.932614, -1.479302 52.932586, -1.479656 52.932588, -1.481247 52.932517, -1.481256 52.932694, -1.481263 52.932872, -1.481276 52.932955, -1.481288 52.933009, -1.481424 52.932989, -1.481428 52.933048, -1.481455 52.933301, -1.481508 52.933759, -1.481526 52.933974, -1.481547 52.934033, -1.481573 52.934087, -1.481604 52.934142, -1.481638 52.934198, -1.481701 52.934289, -1.481737 52.934335, -1.481754 52.934353, -1.481801 52.934394, -1.481869 52.93445, -1.48213 52.934584, -1.482291 52.934662, -1.482348 52.934687, -1.48238 52.9347, -1.482554 52.934761, -1.48282 52.934824, -1.483009 52.934863, -1.483435 52.934948, -1.483813 52.935021, -1.48392 52.935038, -1.483845 52.935248, -1.484117 52.935278, -1.484386 52.935302, -1.484703 52.935327, -1.485011 52.935354, -1.485751 52.935422, -1.485922 52.935439, -1.486066 52.935451, -1.486112 52.935452, -1.486188 52.935448, -1.486302 52.935428, -1.48643 52.935412, -1.486532 52.935017, -1.487013 52.935066, -1.487029 52.93502, -1.487065 52.934899, -1.486628 52.934858, -1.486698 52.934602, -1.48658 52.934591))) | POINT (-1.482043 52.931183) | Best Map is shown on page 5 of the appraisal document. | 2026-04-03 | 1991-11-06 | ||
| 2702 | Hartington Street | https://www.derby.gov.uk/media/derbycitycouncil/contentassets/documents/environmentandplanning/conservation/DerbyCityCouncil-HartingtonStreetConservationArea.pdf | https://www.derby.gov.uk/environment-and-planning/conservation/conservation-areas/ | MULTIPOLYGON (((-1.473565 52.916288, -1.473522 52.916229, -1.474094 52.916031, -1.47409 52.916027, -1.474101 52.916022, -1.474102 52.916001, -1.474179 52.915975, -1.474185 52.915957, -1.473999 52.915776, -1.473879 52.915656, -1.473772 52.915697, -1.473579 52.91553, -1.473515 52.915471, -1.473907 52.915334, -1.474063 52.915281, -1.474235 52.915231, -1.474708 52.915087, -1.474953 52.915015, -1.476053 52.914683, -1.475823 52.914405, -1.476147 52.914308, -1.47585 52.913931, -1.475513 52.914012, -1.4755 52.914015, -1.475499 52.914012, -1.474037 52.914376, -1.473045 52.914614, -1.472987 52.914563, -1.472887 52.914591, -1.472786 52.91446, -1.472909 52.914429, -1.47289 52.914406, -1.472771 52.914274, -1.472437 52.913893, -1.472198 52.913979, -1.472111 52.914013, -1.472064 52.914033, -1.472022 52.914053, -1.471902 52.914113, -1.4718 52.914153, -1.471771 52.914167, -1.471667 52.914212, -1.471438 52.914298, -1.471662 52.914523, -1.471724 52.914583, -1.471793 52.914655, -1.472137 52.915, -1.472198 52.915063, -1.472265 52.915137, -1.472209 52.915157, -1.471972 52.915234, -1.47195 52.915243, -1.472061 52.915364, -1.471979 52.915394, -1.472134 52.915557, -1.472217 52.915639, -1.472408 52.915565, -1.472692 52.915466, -1.472816 52.915593, -1.472624 52.915719, -1.472578 52.915751, -1.472565 52.915762, -1.472561 52.91577, -1.47253 52.915803, -1.472271 52.915901, -1.472297 52.916015, -1.472376 52.916205, -1.472407 52.916282, -1.472413 52.916301, -1.472428 52.916325, -1.47249 52.91641, -1.472603 52.9165, -1.472891 52.916329, -1.472931 52.916303, -1.473207 52.916477, -1.473227 52.916491, -1.473399 52.91639, -1.473572 52.916297, -1.473565 52.916288))) | POINT (-1.473559 52.915008) | Best Map is shown on page 4 of the appraisal document. | 2026-04-03 | 1982-11-09 | ||
| 2707 | Mickleover | https://www.derby.gov.uk/media/derbycitycouncil/contentassets/documents/environmentandplanning/conservation/DerbyCityCouncil-MickleoverConservationArea.pdf | https://www.derby.gov.uk/environment-and-planning/conservation/conservation-areas/ | MULTIPOLYGON (((-1.543961 52.902809, -1.543844 52.902895, -1.543728 52.902974, -1.543798 52.903015, -1.544028 52.903173, -1.544066 52.903196, -1.544106 52.903224, -1.54421 52.903291, -1.544274 52.903338, -1.54432 52.903375, -1.544522 52.90352, -1.544588 52.903572, -1.544651 52.903626, -1.544425 52.903708, -1.54466 52.903933, -1.54472 52.903908, -1.54484 52.90387, -1.544864 52.903866, -1.544939 52.903965, -1.545083 52.903926, -1.545153 52.904114, -1.545054 52.904133, -1.544865 52.904177, -1.544918 52.904281, -1.54506 52.9046, -1.545115 52.904692, -1.545366 52.904635, -1.545525 52.904595, -1.545675 52.904555, -1.54583 52.904776, -1.545859 52.904815, -1.545906 52.904889, -1.545924 52.904938, -1.546066 52.904932, -1.54617 52.904943, -1.546221 52.904956, -1.54623 52.904962, -1.546269 52.905003, -1.546274 52.905011, -1.546295 52.90505, -1.546306 52.905084, -1.546307 52.905095, -1.546304 52.905153, -1.546306 52.905175, -1.546306 52.90525, -1.546403 52.905276, -1.546423 52.905283, -1.54644 52.905291, -1.546512 52.905333, -1.54653 52.905345, -1.54657 52.90538, -1.546586 52.905391, -1.546596 52.905383, -1.546725 52.905304, -1.547234 52.904999, -1.547277 52.904975, -1.547356 52.904922, -1.547388 52.904885, -1.547426 52.904895, -1.54753 52.904912, -1.54757 52.904916, -1.54764 52.904905, -1.547682 52.904979, -1.547841 52.904978, -1.547973 52.904971, -1.548053 52.904961, -1.548138 52.904941, -1.54824 52.904913, -1.548296 52.904895, -1.548599 52.904783, -1.548624 52.9048, -1.548672 52.904811, -1.548747 52.904815, -1.548799 52.904814, -1.54883 52.904812, -1.548882 52.904804, -1.548993 52.904779, -1.549035 52.904765, -1.54911 52.904731, -1.549194 52.904675, -1.549313 52.904608, -1.549817 52.904309, -1.550184 52.904099, -1.550536 52.903891, -1.55065 52.903821, -1.550922 52.903663, -1.551101 52.903556, -1.551318 52.903441, -1.551495 52.903364, -1.551349 52.90326, -1.55131 52.903228, -1.551115 52.90308, -1.551053 52.903043, -1.550963 52.903001, -1.550848 52.902959, -1.550815 52.90295, -1.550766 52.90294, -1.550696 52.902934, -1.550645 52.902933, -1.550141 52.902903, -1.550081 52.902904, -1.550031 52.902911, -1.549961 52.902929, -1.549443 52.903095, -1.548641 52.903377, -1.547906 52.903646, -1.547787 52.903687, -1.547718 52.903707, -1.547659 52.903722, -1.547519 52.903472, -1.547454 52.903366, -1.547443 52.903313, -1.547444 52.90331, -1.547367 52.902968, -1.547652 52.902948, -1.547784 52.902933, -1.547849 52.902928, -1.548093 52.9029, -1.54816 52.902891, -1.54829 52.902958, -1.548312 52.902964, -1.548339 52.902965, -1.548371 52.902962, -1.548577 52.902918, -1.54849 52.90273, -1.548375 52.90264, -1.548247 52.902515, -1.54821 52.902481, -1.548292 52.902455, -1.548035 52.902117, -1.54807 52.902104, -1.548028 52.902066, -1.547982 52.902021, -1.547906 52.902009, -1.547907 52.902006, -1.547904 52.901993, -1.547896 52.901977, -1.547712 52.90166, -1.547693 52.901653, -1.547682 52.901655, -1.547666 52.901625, -1.547681 52.901623, -1.54769 52.901614, -1.547628 52.901514, -1.547546 52.901554, -1.547504 52.901567, -1.54747 52.901546, -1.54727 52.901546, -1.5471 52.901596, -1.547007 52.901634, -1.546939 52.901648, -1.546842 52.901684, -1.546395 52.90183, -1.546354 52.901851, -1.546262 52.901915, -1.546177 52.901923, -1.545972 52.901937, -1.545929 52.901945, -1.546007 52.902106, -1.545785 52.902164, -1.545915 52.902329, -1.545571 52.90243, -1.545581 52.902434, -1.545645 52.902514, -1.54542 52.902586, -1.545235 52.902633, -1.545036 52.902723, -1.544995 52.902585, -1.544989 52.902561, -1.544979 52.902498, -1.544771 52.902421, -1.54465 52.902399, -1.544542 52.90239, -1.544455 52.902414, -1.544379 52.902429, -1.544252 52.902476, -1.544142 52.902527, -1.544082 52.902557, -1.544048 52.902581, -1.544005 52.902608, -1.543991 52.902619, -1.543976 52.902642, -1.543967 52.90266, -1.543961 52.902681, -1.543922 52.902678, -1.543803 52.902621, -1.543745 52.902601, -1.54377 52.902578, -1.543676 52.90255, -1.543636 52.902534, -1.543591 52.902513, -1.54337 52.902363, -1.543365 52.902357, -1.543361 52.90235, -1.54336 52.902342, -1.543363 52.902335, -1.543387 52.902239, -1.54335 52.902138, -1.543372 52.902053, -1.543385 52.901987, -1.543386 52.901956, -1.543379 52.901921, -1.543358 52.901898, -1.543333 52.901874, -1.543264 52.901815, -1.543149 52.901732, -1.543092 52.901687, -1.543019 52.901621, -1.542709 52.901689, -1.542448 52.901752, -1.542504 52.901846, -1.542525 52.901878, -1.542566 52.901926, -1.542583 52.901949, -1.542133 52.901877, -1.542106 52.901955, -1.542602 52.902011, -1.542689 52.902067, -1.542779 52.902135, -1.542847 52.902191, -1.542953 52.902265, -1.54296 52.902272, -1.543036 52.902324, -1.54327 52.902511, -1.543295 52.902525, -1.543411 52.902579, -1.543637 52.902672, -1.543961 52.902809))) | POINT (-1.547084 52.90345) | Best Map is shown on page 4 of the appraisal document. | 2026-04-03 | 1975-03-27 | ||
| 2710 | Spondon | https://www.derby.gov.uk/media/derbycitycouncil/contentassets/documents/environmentandplanning/conservation/DerbyCityCouncil-SpondonConservationArea.pdf | https://www.derby.gov.uk/environment-and-planning/conservation/conservation-areas/ | MULTIPOLYGON (((-1.409042 52.918852, -1.409032 52.918899, -1.408749 52.918854, -1.408541 52.918819, -1.408365 52.918783, -1.40841 52.918677, -1.408441 52.918601, -1.408442 52.918595, -1.40817 52.918542, -1.408141 52.91854, -1.408095 52.918542, -1.408 52.918551, -1.407963 52.918556, -1.407884 52.918572, -1.407875 52.918524, -1.40787 52.918479, -1.407776 52.918479, -1.407772 52.918442, -1.407717 52.918444, -1.407718 52.918455, -1.407677 52.918454, -1.407559 52.918458, -1.407559 52.918452, -1.407289 52.91848, -1.407244 52.918479, -1.407188 52.918581, -1.40715 52.918659, -1.407036 52.918868, -1.406681 52.918881, -1.406635 52.918884, -1.40632 52.918912, -1.40616 52.918935, -1.406034 52.918969, -1.40583 52.919034, -1.405684 52.919085, -1.405609 52.919126, -1.405528 52.919193, -1.405291 52.919393, -1.405142 52.919535, -1.405233 52.919571, -1.405241 52.919564, -1.40531 52.919591, -1.405339 52.919598, -1.405439 52.919579, -1.405607 52.919614, -1.405614 52.919564, -1.405657 52.919484, -1.405874 52.919506, -1.405983 52.919544, -1.406083 52.919582, -1.4062 52.919611, -1.406341 52.919625, -1.40648 52.919628, -1.406692 52.919637, -1.406775 52.919642, -1.406927 52.919657, -1.407332 52.919693, -1.407305 52.919766, -1.407222 52.919951, -1.407192 52.920022, -1.407117 52.920212, -1.407489 52.920294, -1.407473 52.920309, -1.407377 52.920553, -1.407338 52.920627, -1.40676 52.920559, -1.406713 52.920552, -1.406607 52.920532, -1.406529 52.920523, -1.406491 52.920626, -1.406365 52.920934, -1.406293 52.921095, -1.406211 52.921287, -1.406128 52.921467, -1.406052 52.921639, -1.406027 52.921692, -1.406322 52.921728, -1.406304 52.921769, -1.406212 52.922005, -1.406393 52.922113, -1.406386 52.922133, -1.406384 52.922145, -1.40637 52.922186, -1.40634 52.922232, -1.406336 52.922236, -1.406522 52.922271, -1.406638 52.922297, -1.406723 52.922312, -1.406795 52.92233, -1.406922 52.922356, -1.407184 52.922406, -1.407349 52.922322, -1.407499 52.922083, -1.407559 52.921996, -1.408028 52.922172, -1.408042 52.922178, -1.408065 52.922191, -1.408083 52.922211, -1.408085 52.922218, -1.408085 52.922226, -1.40808 52.92224, -1.408048 52.922288, -1.408146 52.922345, -1.407985 52.922434, -1.407947 52.922457, -1.408071 52.922477, -1.408358 52.922528, -1.408265 52.922748, -1.408197 52.922896, -1.408162 52.922983, -1.408154 52.923007, -1.408104 52.92312, -1.408087 52.923163, -1.408543 52.923244, -1.408562 52.92317, -1.408575 52.923132, -1.408578 52.923113, -1.408603 52.92302, -1.408846 52.923067, -1.408896 52.922875, -1.409007 52.922464, -1.40901 52.922443, -1.409022 52.922388, -1.409035 52.922337, -1.409692 52.922376, -1.409851 52.922388, -1.410003 52.922392, -1.410155 52.922413, -1.410248 52.922431, -1.410248 52.922433, -1.410383 52.922469, -1.410516 52.922502, -1.410594 52.922324, -1.410242 52.922276, -1.409499 52.922182, -1.409518 52.922085, -1.409529 52.921977, -1.409558 52.921765, -1.409561 52.921733, -1.409563 52.921733, -1.409583 52.921657, -1.409604 52.921592, -1.409642 52.921528, -1.409706 52.921282, -1.409709 52.921273, -1.409717 52.921274, -1.409739 52.921192, -1.409772 52.921054, -1.409866 52.920882, -1.409908 52.92089, -1.410369 52.920963, -1.410474 52.920921, -1.4107 52.920976, -1.411098 52.92107, -1.411028 52.921181, -1.41096 52.921285, -1.410944 52.921291, -1.410917 52.921342, -1.411607 52.921447, -1.411726 52.921151, -1.411762 52.921054, -1.411766 52.921035, -1.411783 52.920841, -1.4118 52.920842, -1.411807 52.920793, -1.411786 52.920791, -1.41179 52.920776, -1.411836 52.92077, -1.412007 52.920727, -1.411955 52.920687, -1.412035 52.920473, -1.411748 52.920399, -1.411496 52.920358, -1.411407 52.920338, -1.41127 52.920311, -1.411159 52.920558, -1.410775 52.9205, -1.41072 52.92049, -1.410681 52.92048, -1.410679 52.920487, -1.410038 52.920366, -1.410119 52.920264, -1.410133 52.920249, -1.410175 52.920217, -1.410191 52.9202, -1.410152 52.920132, -1.410116 52.920081, -1.410101 52.920057, -1.410079 52.920031, -1.410049 52.920001, -1.410022 52.919978, -1.410016 52.919971, -1.409982 52.919947, -1.409965 52.919939, -1.409929 52.919925, -1.409844 52.919897, -1.409971 52.919906, -1.410042 52.919908, -1.410092 52.919903, -1.410218 52.919883, -1.410336 52.919861, -1.410856 52.919986, -1.410953 52.919843, -1.411176 52.919895, -1.411287 52.919745, -1.411322 52.919694, -1.411437 52.919536, -1.411499 52.919457, -1.411571 52.919348, -1.41164 52.919264, -1.411716 52.919143, -1.41174 52.919099, -1.411769 52.919035, -1.411796 52.918991, -1.411824 52.918963, -1.411903 52.918828, -1.41192 52.918803, -1.411694 52.918754, -1.411769 52.918625, -1.411512 52.918636, -1.411462 52.918635, -1.411454 52.918606, -1.411412 52.918537, -1.411342 52.918539, -1.411266 52.918537, -1.411011 52.918514, -1.410902 52.918502, -1.410849 52.918511, -1.410812 52.918526, -1.410614 52.918641, -1.410587 52.918658, -1.410404 52.918763, -1.410132 52.918918, -1.410022 52.918979, -1.410008 52.918983, -1.409993 52.918984, -1.409682 52.918944, -1.409657 52.918944, -1.409556 52.918808, -1.40955 52.918797, -1.409548 52.91879, -1.409548 52.918776, -1.40955 52.918721, -1.409556 52.918661, -1.409564 52.918534, -1.409584 52.918474, -1.40966 52.918261, -1.409668 52.918235, -1.409679 52.91819, -1.409449 52.918197, -1.409387 52.918202, -1.409252 52.918365, -1.409186 52.918442, -1.409174 52.918496, -1.40912 52.918659, -1.409088 52.918743, -1.409054 52.918818, -1.409048 52.918828, -1.409044 52.918839, -1.409042 52.918852))) | POINT (-1.408707 52.920402) | Best Map is shown on page 4 of the appraisal document. | 2026-04-03 | 1975-02-27 | ||
