Skip to main content

This is a new service – your feedback will help us to improve it.

Calderdale Metropolitan Borough Council

Tree

Reference Name Tree preservation order Uprn Address text Point Geometry Notes Felled date Entry date Start date End date
88/00369/C/1 Sapling Grove, Scarr Bottom Road, Halifax 88/00369/C 010010183469 Land Adj Sapling Grove Scarr Bottom Road Halifax West Yorkshire POINT (-1.882171 53.710539) Sycamore 1989-02-03 1989-02-03
88/00369/C/7 Sapling Grove, Scarr Bottom Road, Halifax 88/00369/C 010010183469 Land Adj Sapling Grove Scarr Bottom Road Halifax West Yorkshire POINT (-1.882171 53.710539) Poplar 1989-02-03 1989-02-03
88/00369/C/6 Sapling Grove, Scarr Bottom Road, Halifax 88/00369/C 010010183469 Land Adj Sapling Grove Scarr Bottom Road Halifax West Yorkshire POINT (-1.882171 53.710539) Poplar 1989-02-03 1989-02-03
88/00369/C/5 Sapling Grove, Scarr Bottom Road, Halifax 88/00369/C 010010183469 Land Adj Sapling Grove Scarr Bottom Road Halifax West Yorkshire POINT (-1.882171 53.710539) Poplar 1989-02-03 1989-02-03
88/00369/C/4 Sapling Grove, Scarr Bottom Road, Halifax 88/00369/C 010010183469 Land Adj Sapling Grove Scarr Bottom Road Halifax West Yorkshire POINT (-1.882171 53.710539) Poplar 1989-02-03 1989-02-03
88/00369/C/3 Sapling Grove, Scarr Bottom Road, Halifax 88/00369/C 010010183469 Land Adj Sapling Grove Scarr Bottom Road Halifax West Yorkshire POINT (-1.882171 53.710539) Sycamore 1989-02-03 1989-02-03
88/00369/C/2 Sapling Grove, Scarr Bottom Road, Halifax 88/00369/C 010010183469 Land Adj Sapling Grove Scarr Bottom Road Halifax West Yorkshire POINT (-1.882171 53.710539) Sycamore 1989-02-03 1989-02-03
87/00297/C/1 Junction of Ovenden Road/Ovenden Way, Halifax 87/00297/C 010010180329 Land Off Wheatley Lane Lee Mount Halifax West Yorkshire POINT (-1.874462 53.734766) Beech 1988-02-02 1988-02-02
87/00297/C/4 Junction of Ovenden Road/Ovenden Way, Halifax 87/00297/C 010010180329 Land Off Wheatley Lane Lee Mount Halifax West Yorkshire POINT (-1.874462 53.734766) Sycamore 1988-02-02 1988-02-02
87/00297/C/3 Junction of Ovenden Road/Ovenden Way, Halifax 87/00297/C 010010180329 Land Off Wheatley Lane Lee Mount Halifax West Yorkshire POINT (-1.874462 53.734766) Sycamore 1988-02-02 1988-02-02
87/00297/C/2 Junction of Ovenden Road/Ovenden Way, Halifax 87/00297/C 010010180329 Land Off Wheatley Lane Lee Mount Halifax West Yorkshire POINT (-1.874462 53.734766) Sycamore 1988-02-02 1988-02-02
87/00293/C 5 Beechwood Drive, Halifax 87/00293/C 100051310922 5 Beechwood Drive Holmfield Halifax West Yorkshire HX2 9AS POINT (-1.883353 53.748293) Sycamore 1987-10-07 1987-10-07
77/00095/C/1 Beechwood House, Halifax 77/00095/C 100051311046 Beechwood House Beechwood Road Halifax West Yorkshire HX2 9BU POINT (-1.883265 53.74755) Elm 1978-03-22 1978-03-22
77/00095/C/15 Beechwood House, Halifax 77/00095/C 100051311046 Beechwood House Beechwood Road Halifax West Yorkshire HX2 9BU POINT (-1.883265 53.74755) Sycamore 1978-03-22 1978-03-22
77/00095/C/14 Beechwood House, Halifax 77/00095/C 100051311046 Beechwood House Beechwood Road Halifax West Yorkshire HX2 9BU POINT (-1.883265 53.74755) Elm 1978-03-22 1978-03-22
77/00095/C/13 Beechwood House, Halifax 77/00095/C 100051311046 Beechwood House Beechwood Road Halifax West Yorkshire HX2 9BU POINT (-1.883265 53.74755) Sycamore 1978-03-22 1978-03-22
77/00095/C/12 Beechwood House, Halifax 77/00095/C 100051311046 Beechwood House Beechwood Road Halifax West Yorkshire HX2 9BU POINT (-1.883265 53.74755) Beech 1978-03-22 1978-03-22
77/00095/C/11 Beechwood House, Halifax 77/00095/C 100051311046 Beechwood House Beechwood Road Halifax West Yorkshire HX2 9BU POINT (-1.883265 53.74755) Sycamore 1978-03-22 1978-03-22
77/00095/C/10 Beechwood House, Halifax 77/00095/C 100051311046 Beechwood House Beechwood Road Halifax West Yorkshire HX2 9BU POINT (-1.883265 53.74755) Sycamore 1978-03-22 1978-03-22
77/00095/C/9 Beechwood House, Halifax 77/00095/C 100051311046 Beechwood House Beechwood Road Halifax West Yorkshire HX2 9BU POINT (-1.883265 53.74755) Sycamore 1978-03-22 1978-03-22
77/00095/C/8 Beechwood House, Halifax 77/00095/C 100051311046 Beechwood House Beechwood Road Halifax West Yorkshire HX2 9BU POINT (-1.883265 53.74755) Yew 1978-03-22 1978-03-22
77/00095/C/7 Beechwood House, Halifax 77/00095/C 100051311046 Beechwood House Beechwood Road Halifax West Yorkshire HX2 9BU POINT (-1.883265 53.74755) Beech 1978-03-22 1978-03-22
77/00095/C/6 Beechwood House, Halifax 77/00095/C 100051311046 Beechwood House Beechwood Road Halifax West Yorkshire HX2 9BU POINT (-1.883265 53.74755) Sycamore 1978-03-22 1978-03-22
77/00095/C/5 Beechwood House, Halifax 77/00095/C 100051311046 Beechwood House Beechwood Road Halifax West Yorkshire HX2 9BU POINT (-1.883265 53.74755) Oak 1978-03-22 1978-03-22
77/00095/C/4 Beechwood House, Halifax 77/00095/C 100051311046 Beechwood House Beechwood Road Halifax West Yorkshire HX2 9BU POINT (-1.883265 53.74755) Sycamore 1978-03-22 1978-03-22
77/00095/C/3 Beechwood House, Halifax 77/00095/C 100051311046 Beechwood House Beechwood Road Halifax West Yorkshire HX2 9BU POINT (-1.883265 53.74755) Sycamore 1978-03-22 1978-03-22
77/00095/C/2 Beechwood House, Halifax 77/00095/C 100051311046 Beechwood House Beechwood Road Halifax West Yorkshire HX2 9BU POINT (-1.883265 53.74755) Sycamore 1978-03-22 1978-03-22
80/00129/C Watkinson Road, Halifax 80/00129/C POINT (-1.882826 53.746917) Beech 1980-12-09 1980-12-09
87/00292/C/1 Benns Farm, Benns Lane, Luddenden 87/00292/C 010010166751 Benns Farm Benns Lane Luddenden Halifax West Yorkshire HX2 6SP POINT (-1.93294 53.739427) Sycamore 1987-08-26 1987-08-26
87/00292/C/3 Benns Farm, Benns Lane, Luddenden 87/00292/C 010010166751 Benns Farm Benns Lane Luddenden Halifax West Yorkshire HX2 6SP POINT (-1.93294 53.739427) Sycamore 1987-08-26 1987-08-26
87/00292/C/2 Benns Farm, Benns Lane, Luddenden 87/00292/C 010010166751 Benns Farm Benns Lane Luddenden Halifax West Yorkshire HX2 6SP POINT (-1.93294 53.739427) Sycamore 1987-08-26 1987-08-26
82/00144/C/1 Benns Farm, Luddenden 82/00144/C 010010166751 Benns Farm Benns Lane Luddenden Halifax West Yorkshire HX2 6SP POINT (-1.93294 53.739427) Sycamore 2026-06-26 1982-11-13
82/00144/C/3 Benns Farm, Luddenden 82/00144/C 010010166751 Benns Farm Benns Lane Luddenden Halifax West Yorkshire HX2 6SP POINT (-1.93294 53.739427) Sycamore 2026-06-26 1982-11-13
82/00144/C/2 Benns Farm, Luddenden 82/00144/C 010010166751 Benns Farm Benns Lane Luddenden Halifax West Yorkshire HX2 6SP POINT (-1.93294 53.739427) Sycamore 2026-06-26 1982-11-13
84/00163/C/1 D House Bridge, Rochdale Road, Sowerby Bridge 84/00163/C POINT (-1.922112 53.702014) Unknown 2026-06-26 1987-10-02
84/00163/C/15 D House Bridge, Rochdale Road, Sowerby Bridge 84/00163/C POINT (-1.922112 53.702014) 2026-06-26 1987-10-02
84/00163/C/14 D House Bridge, Rochdale Road, Sowerby Bridge 84/00163/C POINT (-1.922112 53.702014) 2026-06-26 1987-10-02
84/00163/C/13 D House Bridge, Rochdale Road, Sowerby Bridge 84/00163/C POINT (-1.922112 53.702014) 2026-06-26 1987-10-02
84/00163/C/12 D House Bridge, Rochdale Road, Sowerby Bridge 84/00163/C POINT (-1.922112 53.702014) 2026-06-26 1987-10-02
84/00163/C/11 D House Bridge, Rochdale Road, Sowerby Bridge 84/00163/C POINT (-1.922112 53.702014) 2026-06-26 1987-10-02
84/00163/C/10 D House Bridge, Rochdale Road, Sowerby Bridge 84/00163/C POINT (-1.922112 53.702014) 2026-06-26 1987-10-02
84/00163/C/9 D House Bridge, Rochdale Road, Sowerby Bridge 84/00163/C POINT (-1.922112 53.702014) 2026-06-26 1987-10-02
84/00163/C/8 D House Bridge, Rochdale Road, Sowerby Bridge 84/00163/C POINT (-1.922112 53.702014) 2026-06-26 1987-10-02
84/00163/C/7 D House Bridge, Rochdale Road, Sowerby Bridge 84/00163/C POINT (-1.922112 53.702014) 2026-06-26 1987-10-02
84/00163/C/6 D House Bridge, Rochdale Road, Sowerby Bridge 84/00163/C POINT (-1.922112 53.702014) 2026-06-26 1987-10-02
84/00163/C/5 D House Bridge, Rochdale Road, Sowerby Bridge 84/00163/C POINT (-1.922112 53.702014) 2026-06-26 1987-10-02
84/00163/C/4 D House Bridge, Rochdale Road, Sowerby Bridge 84/00163/C POINT (-1.922112 53.702014) 2026-06-26 1987-10-02
84/00163/C/3 D House Bridge, Rochdale Road, Sowerby Bridge 84/00163/C POINT (-1.922112 53.702014) 2026-06-26 1987-10-02
84/00163/C/2 D House Bridge, Rochdale Road, Sowerby Bridge 84/00163/C POINT (-1.922112 53.702014) 2026-06-26 1987-10-02
92/00650/C/1 Land Off Long Lane, Sowerby Bridge 92/00650/C 010010183860 Land Off Long Lane Sowerby Bridge West Yorkshire POINT (-1.919822 53.701195) Sycamore 1992-07-17 1992-07-17

Showing rows 2401 to 2450 of 7197