Skip to main content
Calderdale Metropolitan Borough Council

Tree

Reference Name Tree preservation order Uprn Address text Point Geometry Notes Felled date Entry date Start date End date
97/01022/C/2 Land adjacent The Square, Akroydon. 97/01022/C 010010183837 Garage Site Beverley Place Halifax West Yorkshire POINT (-1.866433 53.734392) Ash 1997-06-25 1997-06-25
93/00752/C/1 Land off Thrum Hall Lane, Halifax 93/00752/C 010006731199 2 Thrum Hall Drive Thrum Hall Halifax HX1 4JL POINT (-1.886301 53.724452) Cherry 1993-07-26 1993-07-26
93/00752/C/19 Land off Thrum Hall Lane, Halifax 93/00752/C 010006731199 2 Thrum Hall Drive Thrum Hall Halifax HX1 4JL POINT (-1.886301 53.724452) Sycamore 1993-07-26 1993-07-26
93/00752/C/18 Land off Thrum Hall Lane, Halifax 93/00752/C 010006731199 2 Thrum Hall Drive Thrum Hall Halifax HX1 4JL POINT (-1.886301 53.724452) Sycamore 1993-07-26 1993-07-26
93/00752/C/17 Land off Thrum Hall Lane, Halifax 93/00752/C 010006731199 2 Thrum Hall Drive Thrum Hall Halifax HX1 4JL POINT (-1.886301 53.724452) Sycamore 1993-07-26 1993-07-26
93/00752/C/16 Land off Thrum Hall Lane, Halifax 93/00752/C 010006731199 2 Thrum Hall Drive Thrum Hall Halifax HX1 4JL POINT (-1.886301 53.724452) Sycamore 1993-07-26 1993-07-26
93/00752/C/15 Land off Thrum Hall Lane, Halifax 93/00752/C 010006731199 2 Thrum Hall Drive Thrum Hall Halifax HX1 4JL POINT (-1.886301 53.724452) Sycamore 1993-07-26 1993-07-26
93/00752/C/14 Land off Thrum Hall Lane, Halifax 93/00752/C 010006731199 2 Thrum Hall Drive Thrum Hall Halifax HX1 4JL POINT (-1.886301 53.724452) Sycamore 1993-07-26 1993-07-26
93/00752/C/13 Land off Thrum Hall Lane, Halifax 93/00752/C 010006731199 2 Thrum Hall Drive Thrum Hall Halifax HX1 4JL POINT (-1.886301 53.724452) Larch 1993-07-26 1993-07-26
93/00752/C/12 Land off Thrum Hall Lane, Halifax 93/00752/C 010006731199 2 Thrum Hall Drive Thrum Hall Halifax HX1 4JL POINT (-1.886301 53.724452) Larch 1993-07-26 1993-07-26
93/00752/C/11 Land off Thrum Hall Lane, Halifax 93/00752/C 010006731199 2 Thrum Hall Drive Thrum Hall Halifax HX1 4JL POINT (-1.886301 53.724452) Larch 1993-07-26 1993-07-26
93/00752/C/10 Land off Thrum Hall Lane, Halifax 93/00752/C 010006731199 2 Thrum Hall Drive Thrum Hall Halifax HX1 4JL POINT (-1.886301 53.724452) Cherry 1993-07-26 1993-07-26
93/00752/C/9 Land off Thrum Hall Lane, Halifax 93/00752/C 010006731199 2 Thrum Hall Drive Thrum Hall Halifax HX1 4JL POINT (-1.886301 53.724452) Cherry 1993-07-26 1993-07-26
93/00752/C/8 Land off Thrum Hall Lane, Halifax 93/00752/C 010006731199 2 Thrum Hall Drive Thrum Hall Halifax HX1 4JL POINT (-1.886301 53.724452) Cherry 1993-07-26 1993-07-26
93/00752/C/7 Land off Thrum Hall Lane, Halifax 93/00752/C 010006731199 2 Thrum Hall Drive Thrum Hall Halifax HX1 4JL POINT (-1.886301 53.724452) Cherry 1993-07-26 1993-07-26
93/00752/C/6 Land off Thrum Hall Lane, Halifax 93/00752/C 010006731199 2 Thrum Hall Drive Thrum Hall Halifax HX1 4JL POINT (-1.886301 53.724452) Cherry 1993-07-26 1993-07-26
93/00752/C/5 Land off Thrum Hall Lane, Halifax 93/00752/C 010006731199 2 Thrum Hall Drive Thrum Hall Halifax HX1 4JL POINT (-1.886301 53.724452) Cherry 1993-07-26 1993-07-26
93/00752/C/4 Land off Thrum Hall Lane, Halifax 93/00752/C 010006731199 2 Thrum Hall Drive Thrum Hall Halifax HX1 4JL POINT (-1.886301 53.724452) Hornbeam 1993-07-26 1993-07-26
93/00752/C/3 Land off Thrum Hall Lane, Halifax 93/00752/C 010006731199 2 Thrum Hall Drive Thrum Hall Halifax HX1 4JL POINT (-1.886301 53.724452) Larch 1993-07-26 1993-07-26
93/00752/C/2 Land off Thrum Hall Lane, Halifax 93/00752/C 010006731199 2 Thrum Hall Drive Thrum Hall Halifax HX1 4JL POINT (-1.886301 53.724452) Sycamore 1993-07-26 1993-07-26
93/00745/C/1 Land off Washer Lane/Wakefield Road, Halifax 93/00745/C POINT (-1.890252 53.709764) Sycamore 1993-06-07 1993-06-07
93/00745/C/12 Land off Washer Lane/Wakefield Road, Halifax 93/00745/C POINT (-1.890252 53.709764) Hawthorn 1993-06-07 1993-06-07
93/00745/C/11 Land off Washer Lane/Wakefield Road, Halifax 93/00745/C POINT (-1.890252 53.709764) Hawthorn 1993-06-07 1993-06-07
93/00745/C/10 Land off Washer Lane/Wakefield Road, Halifax 93/00745/C POINT (-1.890252 53.709764) Hawthorn 1993-06-07 1993-06-07
93/00745/C/9 Land off Washer Lane/Wakefield Road, Halifax 93/00745/C POINT (-1.890252 53.709764) Hawthorn 1993-06-07 1993-06-07
93/00745/C/8 Land off Washer Lane/Wakefield Road, Halifax 93/00745/C POINT (-1.890252 53.709764) Hawthorn 1993-06-07 1993-06-07
93/00745/C/7 Land off Washer Lane/Wakefield Road, Halifax 93/00745/C POINT (-1.890252 53.709764) Hawthorn 1993-06-07 1993-06-07
93/00745/C/6 Land off Washer Lane/Wakefield Road, Halifax 93/00745/C POINT (-1.890252 53.709764) Hawthorn 1993-06-07 1993-06-07
93/00745/C/5 Land off Washer Lane/Wakefield Road, Halifax 93/00745/C POINT (-1.890252 53.709764) Hawthorn 1993-06-07 1993-06-07
93/00745/C/4 Land off Washer Lane/Wakefield Road, Halifax 93/00745/C POINT (-1.890252 53.709764) Hawthorn 1993-06-07 1993-06-07
93/00745/C/3 Land off Washer Lane/Wakefield Road, Halifax 93/00745/C POINT (-1.890252 53.709764) Hawthorn 1993-06-07 1993-06-07
93/00745/C/2 Land off Washer Lane/Wakefield Road, Halifax 93/00745/C POINT (-1.890252 53.709764) Hawthorn 1993-06-07 1993-06-07
05/01309/C/1 Junction of Pellon Lane and Miall Street, Halifax 05/01309/C 010006742454 Printing Works Pellon Lane Halifax West Yorkshire HX1 4AD POINT (-1.879302 53.728048) Rowan 2006-04-04 2006-04-04
05/01309/C/2 Junction of Pellon Lane and Miall Street, Halifax 05/01309/C 010006742454 Printing Works Pellon Lane Halifax West Yorkshire HX1 4AD POINT (-1.879302 53.728048) Rowan 2006-04-04 2006-04-04
05/01309/C/3 Junction of Pellon Lane and Miall Street, Halifax 05/01309/C 010006742454 Printing Works Pellon Lane Halifax West Yorkshire HX1 4AD POINT (-1.879302 53.728048) Rowan 2006-04-04 2006-04-04
87/00311/C/1 Sapling Dene, Scarr Bottom, Halifax 87/00311/C 010010155198 Sapling Dene Scarr Bottom Road Halifax West Yorkshire HX2 7DY POINT (-1.883683 53.710456) Lime 1988-01-07 1988-01-07
87/00311/C/11 Sapling Dene, Scarr Bottom, Halifax 87/00311/C 010010155198 Sapling Dene Scarr Bottom Road Halifax West Yorkshire HX2 7DY POINT (-1.883683 53.710456) Lime 1988-01-07 1988-01-07
87/00311/C/10 Sapling Dene, Scarr Bottom, Halifax 87/00311/C 010010155198 Sapling Dene Scarr Bottom Road Halifax West Yorkshire HX2 7DY POINT (-1.883683 53.710456) Elm 1988-01-07 1988-01-07
87/00311/C/9 Sapling Dene, Scarr Bottom, Halifax 87/00311/C 010010155198 Sapling Dene Scarr Bottom Road Halifax West Yorkshire HX2 7DY POINT (-1.883683 53.710456) Lime 1988-01-07 1988-01-07
87/00311/C/8 Sapling Dene, Scarr Bottom, Halifax 87/00311/C 010010155198 Sapling Dene Scarr Bottom Road Halifax West Yorkshire HX2 7DY POINT (-1.883683 53.710456) Lime 1988-01-07 1988-01-07
87/00311/C/7 Sapling Dene, Scarr Bottom, Halifax 87/00311/C 010010155198 Sapling Dene Scarr Bottom Road Halifax West Yorkshire HX2 7DY POINT (-1.883683 53.710456) Lime 1988-01-07 1988-01-07
87/00311/C/6 Sapling Dene, Scarr Bottom, Halifax 87/00311/C 010010155198 Sapling Dene Scarr Bottom Road Halifax West Yorkshire HX2 7DY POINT (-1.883683 53.710456) Sycamore 1988-01-07 1988-01-07
87/00311/C/5 Sapling Dene, Scarr Bottom, Halifax 87/00311/C 010010155198 Sapling Dene Scarr Bottom Road Halifax West Yorkshire HX2 7DY POINT (-1.883683 53.710456) Sycamore 1988-01-07 1988-01-07
87/00311/C/4 Sapling Dene, Scarr Bottom, Halifax 87/00311/C 010010155198 Sapling Dene Scarr Bottom Road Halifax West Yorkshire HX2 7DY POINT (-1.883683 53.710456) Sycamore 1988-01-07 1988-01-07
87/00311/C/3 Sapling Dene, Scarr Bottom, Halifax 87/00311/C 010010155198 Sapling Dene Scarr Bottom Road Halifax West Yorkshire HX2 7DY POINT (-1.883683 53.710456) Chestnut 1988-01-07 1988-01-07
87/00311/C/2 Sapling Dene, Scarr Bottom, Halifax 87/00311/C 010010155198 Sapling Dene Scarr Bottom Road Halifax West Yorkshire HX2 7DY POINT (-1.883683 53.710456) Lime 1988-01-07 1988-01-07
90/00580/C/1 Sapling Grove, Scarr Bottom, Halifax 90/00580/C 010010155184 Sapling Grove Scarr Bottom Road Halifax West Yorkshire POINT (-1.883224 53.710222) Lime 1991-01-30 1991-01-30
90/00580/C/4 Sapling Grove, Scarr Bottom, Halifax 90/00580/C 010010155184 Sapling Grove Scarr Bottom Road Halifax West Yorkshire POINT (-1.883224 53.710222) Sycamore 1991-01-30 1991-01-30
90/00580/C/3 Sapling Grove, Scarr Bottom, Halifax 90/00580/C 010010155184 Sapling Grove Scarr Bottom Road Halifax West Yorkshire POINT (-1.883224 53.710222) Ash 1991-01-30 1991-01-30
90/00580/C/2 Sapling Grove, Scarr Bottom, Halifax 90/00580/C 010010155184 Sapling Grove Scarr Bottom Road Halifax West Yorkshire POINT (-1.883224 53.710222) Horse Chestnut 1991-01-30 1991-01-30

Showing rows 2351 to 2400 of 7197