Skip to main content
Birmingham City Council

Brownfield land

Reference Name Site address Deliverable Hazardous substances Hectares MinNetDwellings Minimum net dwellings Maximum net dwellings Ownership status Planning permission date Planning permission type Planning permission history Planning permission status Site plan URL Point Notes OrganisationLabel Organisation Entry date Start date End date
N856 N856 38 Heath Street South and adjacent site, North Edgbaston yes 3.35 504 504 mixed-ownership 2015-12-23 outline-planning-permission https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx not-permissioned https://maps.birmingham.gov.uk/webapps/shlaa/ POINT(-1.92828 52.485692) Expired Outline Planning Permission 2015/05724/PA 2019-12-31 2017-12-19
E494 E494 Humpage Road/Cherrywood Road, Bordesley Green 2.3 92 92 not-owned-by-a-public-authority 2021-07-28 https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx not-permissioned https://maps.birmingham.gov.uk/webapps/helaa/ POINT(-1.850579 52.478165) Bordesley Park AAP 2024-12-05 2017-12-19
E567C E567C Former Lucas and Denso Works, Shaftmoor Lane 2.4 95 95 Unknown https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx not-permissioned https://maps.birmingham.gov.uk/webapps/shlaa/ POINT(-1.838776 52.443332) Expired Outline Planning Permission (2011/06775/PA) on part of site 2021-04-08 2017-12-19
S1063 S1063 835-839 Bristol Road South yes 0.16 8 8 Unknown 2017-12-22 outline-planning-permission https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx permissioned https://maps.birmingham.gov.uk/webapps/shlaa/ POINT(-1.972675 52.414104) 2017/08826/PA 2021-04-08 2021-04-08
N868A N868A Knights House, 2 The Parade yes 0.11 51 51 Unknown 2018-12-10 full-planning-permission https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx permissioned https://maps.birmingham.gov.uk/webapps/shlaa/ POINT(-1.823726 52.563762) 2018/08342/PA 2021-04-08 2017-12-19
S885A S885A 66 to 68 High Street yes 0.09 55 55 Unknown 2017-05-16 other https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx permissioned https://maps.birmingham.gov.uk/webapps/shlaa/ POINT(-1.944769 52.459941) 2017/02750/PA 2021-04-08 2017-12-19 2024-12-05
E787A E787A ELITE HOUSE 95 STOCKFIELD ROAD 0.25 20 20 not-owned-by-a-public-authority 2022-07-07 other https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx permissioned https://maps.birmingham.gov.uk/webapps/helaa/ POINT(-1.827086 52.454368) 2021/10341/PA 2024-12-05 2017-12-19
S1018A S1018A 46 Caynham Road yes 0.1 5 5 mixed-ownership 2018-10-03 full-planning-permission https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx permissioned https://maps.birmingham.gov.uk/webapps/shlaa/ POINT(-2.005874 52.432969) 2018/00399/PA 2021-04-08 2021-04-08
E927A E927A Lyndon Place, Coventry Road yes 1.06 85 85 mixed-ownership 2020-01-23 full-planning-permission https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx permissioned https://maps.birmingham.gov.uk/webapps/shlaa/ POINT(-1.788762 52.453999) 2019/04480/PA 2021-04-08 2021-04-08
C462C C462C 17 Horse Fair yes 0.05 7 7 Unknown 2019-06-13 full-planning-permission https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx permissioned https://maps.birmingham.gov.uk/webapps/shlaa/ POINT(-1.900189 52.47344) 2019/00463/PA 2021-04-08 2021-04-08
S1119 S1119 416 AND 418, FRANKLEY BEECHES ROAD 0.07 5 5 Unknown https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx not-permissioned https://maps.birmingham.gov.uk/webapps/shlaa/ POINT(-1.995565 52.407769) 2021-04-08 2021-04-08
C492 C492 47-55 Alcester Street yes 0.1 42 42 not-owned-by-a-public-authority 2022-02-02 full-planning-permission https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx permissioned https://maps.birmingham.gov.uk/webapps/helaa/ POINT(-1.883452 52.471172) 2018/08132/PA 2024-12-05 2021-04-08
E934 E934 411 Slade Road yes 0.14 14 14 Unknown 2019-09-13 full-planning-permission https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx permissioned https://maps.birmingham.gov.uk/webapps/shlaa/ POINT(-1.857648 52.521869) 2019/02561/PA 2021-04-08 2021-04-08
E943 E943 122 Sutton Road yes 0.06 6 6 not-owned-by-a-public-authority 2023-03-08 full-planning-permission https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx permissioned https://maps.birmingham.gov.uk/webapps/helaa/ POINT(-1.82804 52.533616) 2023/00196/PA 2024-12-05 2021-04-08
C474 C474 48-52 Princip Street yes 0.12 26 26 Unknown 2019-12-11 full-planning-permission https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx permissioned https://maps.birmingham.gov.uk/webapps/shlaa/ POINT(-1.895218 52.487466) 2018/06374/PA 2021-04-08 2021-04-08
N1085 N1085 Land adjacent 67a Rookery Road yes 0.03 5 5 Unknown 2019-12-19 full-planning-permission https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx permissioned https://maps.birmingham.gov.uk/webapps/shlaa/ POINT(-1.940789 52.507583) 2019/08069/PA 2021-04-08 2021-04-08
S1072 S1072 St Augustine’s Court, B16 9JU yes 0.1 5 5 Unknown 2019-08-06 full-planning-permission https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx permissioned https://maps.birmingham.gov.uk/webapps/shlaa/ POINT(-1.945726 52.471893) 2019/01879/PA 2021-04-08 2021-04-08
E76 E76 Tysley La / Warwick Road, Tyseley & Hay Mills 0.84 42 42 Unknown Ownership https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx not-permissioned https://maps.birmingham.gov.uk/webapps/shlaa/ POINT(-1.836923 52.452175) Identified by City Council Officer 2019-12-31 2017-12-19
E979 E979 Lea Forest Primary Academy, Hurstcroft Road yes 2.25 owned-by-a-public-authority 2019-07-24 full-planning-permission https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx permissioned https://maps.birmingham.gov.uk/webapps/shlaa/ POINT(-1.7866 52.48286) 2019/04111/PA 2021-04-08 2021-04-08
S1126 S1126 Gildas Avenue, Barratts Road, Sisefield Road yes 1.08 owned-by-a-public-authority 2019-09-26 full-planning-permission https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx permissioned https://maps.birmingham.gov.uk/webapps/shlaa/ POINT(-1.927012 52.401525) 2019/06477/PA 2021-04-08 2021-04-08
S899 S899 SITE OF NEAR OAK HOUSE, DELLA DRIVE yes 2.26 68 68 owned-by-a-public-authority 2019-12-05 full-planning-permission https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx permissioned https://maps.birmingham.gov.uk/webapps/shlaa/ POINT(-1.989232 52.43541) 2019/05989/PA 2021-04-08 2021-04-08
E961 E961 302 Kitts Green Road yes 0.13 5 5 Unknown 2019-06-04 full-planning-permission https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx permissioned https://maps.birmingham.gov.uk/webapps/shlaa/ POINT(-1.77943 52.483112) 2017/11055/PA 2021-04-08 2021-04-08
E969 E969 126-130 Alum Rock Road yes 0.16 14 14 Unknown 2019-06-21 other https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx permissioned https://maps.birmingham.gov.uk/webapps/shlaa/ POINT(-1.853154 52.489927) 2019/03334/PA 2021-04-08 2021-04-08
C478 C478 Aston University Campus, Aston Street yes 0.37 23 23 Unknown 2019-04-30 full-planning-permission https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx permissioned https://maps.birmingham.gov.uk/webapps/shlaa/ POINT(-1.88775 52.484647) 2019/00673/PA 2021-04-08 2021-04-08
C476A C476A 68 Caroline Street yes 0.15 16 16 Unknown 2020-03-19 full-planning-permission https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx permissioned https://maps.birmingham.gov.uk/webapps/shlaa/ POINT(-1.908792 52.486434) 2019/04424/PA 2021-04-08 2021-04-08
C479 C479 41-42 Caroline Street yes 0.04 9 9 Unknown 2019-08-21 full-planning-permission https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx permissioned https://maps.birmingham.gov.uk/webapps/shlaa/ POINT(-1.908413 52.487352) 2018/10380/PA 2021-04-08 2021-04-08
C482 C482 50A Warwick Street yes 0.12 80 80 Unknown 2020-02-12 full-planning-permission https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx permissioned https://maps.birmingham.gov.uk/webapps/shlaa/ POINT(-1.881591 52.47238) 2019/06253/PA 2021-04-08 2021-04-08
C483 C483 136 Lawley Middleway yes 0.14 66 66 Unknown 2019-07-04 full-planning-permission https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx permissioned https://maps.birmingham.gov.uk/webapps/shlaa/ POINT(-1.879273 52.483349) 2018/10465/PA 2021-04-08 2021-04-08
S1122 S1122 Pritchatts Road Car Park SITE B yes 1.94 31 31 Unknown 2020-02-05 full-planning-permission https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx permissioned https://maps.birmingham.gov.uk/webapps/shlaa/ POINT(-1.935075 52.45491) 2019/05598/PA 2021-04-08 2021-04-08
S1123 S1123 YMCA Northfield, 200 Bunbury Road yes 0.5 27 27 Unknown 2019-10-10 full-planning-permission https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx permissioned https://maps.birmingham.gov.uk/webapps/shlaa/ POINT(-1.964957 52.413862) 2019/03417/PA 2021-04-08 2021-04-08
S1124 S1124 Shcroft Halls of Residence, SITE A, Pritchatts Road yes 1.47 27 27 Unknown 2020-02-05 full-planning-permission https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx permissioned https://maps.birmingham.gov.uk/webapps/shlaa/ POINT(-1.939422 52.455719) 2019/05598/PA 2021-04-08 2021-04-08
S1125 S1125 46 Selly Hill Road yes 0.13 15 15 Unknown 2019-08-29 full-planning-permission https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx permissioned https://maps.birmingham.gov.uk/webapps/shlaa/ POINT(-1.929913 52.443188) 2019/01933/PA 2021-04-08 2021-04-08
C484 C484 5 Lockside House yes 0.04 22 22 Unknown 2019-11-25 other https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx permissioned https://maps.birmingham.gov.uk/webapps/shlaa/ POINT(-1.911448 52.481169) 2019/08835/PA 2021-04-08 2021-04-08
C489 C489 19A Princip Street yes 0.01 10 10 Unknown 2019-11-04 full-planning-permission https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx permissioned https://maps.birmingham.gov.uk/webapps/shlaa/ POINT(-1.895225 52.487982) 2019/07938/PA 2021-04-08 2021-04-08
N1097 N1097 21-25 Coleshill Street yes 0.01 7 7 Unknown 2019-06-21 other https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx permissioned https://maps.birmingham.gov.uk/webapps/shlaa/ POINT(-1.821103 52.564384) 2019/03786/PA 2021-04-08 2021-04-08
S1095 S1095 Exchange House, 737 Hagley Road West yes 0.22 7 7 Unknown 2019-12-18 full-planning-permission https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx permissioned https://maps.birmingham.gov.uk/webapps/shlaa/ POINT(-2.005888 52.46167) 2019/08761/PA 2021-04-08 2021-04-08
S1101 S1101 Centre Court and West Court, 1301 Stratford Road yes 0.45 91 91 Unknown 2020-02-12 other https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx permissioned https://maps.birmingham.gov.uk/webapps/shlaa/ POINT(-1.8438 52.429707) 2019/10570/PA 2021-04-08 2021-04-08
S1103 S1103 769 Yardley Wood Road yes 0.12 14 14 Unknown 2019-10-03 full-planning-permission https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx permissioned https://maps.birmingham.gov.uk/webapps/shlaa/ POINT(-1.87349 52.423878) 2019/04143/PA 2021-04-08 2021-04-08
S211 S211 Land at Ridgacre Road West 0.26 12 12 Unknown https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx not-permissioned https://maps.birmingham.gov.uk/webapps/shlaa/ POINT(-2.012764 52.460566) 2021-04-08 2021-04-08
C491 C491 St Patricks Community Centre for Health, Frank Street 0 47 47 Unknown https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx not-permissioned https://maps.birmingham.gov.uk/webapps/shlaa/ POINT(-1.887389 52.464301) 2021-04-08 2021-04-08
S1127 S1127 Bells lane and Bells court yes 0.08 8 8 not-owned-by-a-public-authority 2023-02-09 full-planning-permission https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx permissioned https://maps.birmingham.gov.uk/webapps/helaa/ POINT(-1.904751 52.405556) 2021/05493/PA 2024-12-05 2021-04-08
E981 E981 Land At Blackmoor Croft, Former Tile Cross Hall yes 0.31 2 2 Unknown 2019-12-13 full-planning-permission https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx permissioned https://maps.birmingham.gov.uk/webapps/shlaa/ POINT(-1.768512 52.477491) 2019/06535/PA 2021-04-08 2021-04-08
S1128 S1128 Former Cock Inn PH, Rubery Lane 0.61 6 6 Unknown 2018-12-06 outline-planning-permission https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx permissioned https://maps.birmingham.gov.uk/webapps/shlaa/ POINT(-2.016069 52.401021) 2018/03511/PA 2021-04-08 2021-04-08
S822 S822 Jubilee House, 2-4 & 10 Wheeleys Road, Edgbaston yes 0.01 5 5 unknown ownership 2015-10-08 other https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx permissioned https://maps.birmingham.gov.uk/webapps/shlaa/ POINT(-1.912553 52.4704) 2015/06455/PA 2017-12-19 2017-12-19 2019-12-31
S839 S839 153 Wolverhampton Road South, Quinton yes 0.28 43 43 unknown ownership 2016-10-19 full-planning-permission https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx permissioned https://maps.birmingham.gov.uk/webapps/shlaa/ POINT(-1.984072 52.460872) 2016/05595/PA 2017-12-19 2017-12-19 2019-12-31
S868 S868 Upper Floors 21 to 23 Pershore Road South, Bournville & Cotteridge yes 0.04 5 5 unknown ownership 2016-05-06 other https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx permissioned https://maps.birmingham.gov.uk/webapps/shlaa/ POINT(-1.931288 52.41581) 2016/02168/PA 2018-09-21 2017-12-19 2019-12-31
S891 S891 113 Lordswood Road, Harborne yes 0.19 7 7 unknown ownership 2016-10-27 full-planning-permission https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx permissioned https://maps.birmingham.gov.uk/webapps/shlaa/ POINT(-1.962022 52.460688) 2016/07120/PA 2018-09-21 2017-12-19 2019-12-31
E261 E261 133 to 141 Reddings Lane, Sparkbrook & Balsall Heath East yes 0.56 24 24 unknown ownership 2017-09-29 full-planning-permission https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx permissioned https://maps.birmingham.gov.uk/webapps/shlaa/ POINT(-1.845515 52.450789) 2017/05636/PA 2018-09-21 2017-12-19 2019-12-31
E459 E459 Rear of Custard House Public House Blake Place, Bordesley Green 0.16 7 7 unknown ownership https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx not-permissioned https://maps.birmingham.gov.uk/webapps/shlaa/ POINT(-1.84168 52.477341) 2017-12-19 2017-12-19 2019-12-31
CC364 CC364 Mansell House 200 Newhall Street, Soho & Jewellery Quarter yes 0.02 6 6 unknown ownership 2015-08-17 other https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx permissioned https://maps.birmingham.gov.uk/webapps/shlaa/ POINT(-1.90827 52.484523) 2015/05566/PA 2018-09-21 2017-12-19 2019-12-31

Showing rows 351 to 400 of 1731