Skip to main content

This is a new service – your feedback will help us to improve it.

London Borough of Brent

tree

Reference Name Tree preservation order Uprn Address text Point Geometry Notes Felled date Entry date Start date End date
TPO299 Blandford Court and 1-13 Brondesbury Park 08/00051 Blandford Court and 1-13 Brondesbury Park POINT (-0.211742 51.542825) 2026-03-06 2008-02-08
TPO300 Blandford Court and 1-13 Brondesbury Park 08/00051 Blandford Court and 1-13 Brondesbury Park POINT (-0.212036 51.54259) 2026-03-06 2008-02-08
TPO301 Blandford Court and 1-13 Brondesbury Park 08/00051 Blandford Court and 1-13 Brondesbury Park POINT (-0.212047 51.54232) 2026-03-06 2008-02-08
TPO302 Blandford Court and 1-13 Brondesbury Park 08/00051 Blandford Court and 1-13 Brondesbury Park POINT (-0.212365 51.542062) 2026-03-06 2008-02-08
TPO303 Blandford Court and 1-13 Brondesbury Park 08/00051 Blandford Court and 1-13 Brondesbury Park POINT (-0.212478 51.541988) 2026-03-06 2008-02-08
TPO304 Blandford Court and 1-13 Brondesbury Park 08/00051 Blandford Court and 1-13 Brondesbury Park POINT (-0.212974 51.541674) 2026-03-06 2008-02-08
TPO305 Blandford Court and 1-13 Brondesbury Park 08/00051 Blandford Court and 1-13 Brondesbury Park POINT (-0.213129 51.541513) 2026-03-06 2008-02-08
TPO306 Blenheim Gardens, London, NW2 43.10/163 Blenheim Gardens, London, NW2 POINT (-0.222591 51.550098) 2026-03-06 1989-06-01
TPO307 Blenheim Gardens, London, NW2 43.10/163 Blenheim Gardens, London, NW2 POINT (-0.222819 51.550072) 2026-03-06 1989-06-01
TPO308 Blenheim Gardens, London, NW2 43.10/163 Blenheim Gardens, London, NW2 POINT (-0.222515 51.550262) 2026-03-06 1989-06-01
TPO309 Blenheim Gardens, London, NW2 43.10/163 Blenheim Gardens, London, NW2 POINT (-0.222906 51.550249) 2026-03-06 1989-06-01
TPO310 Bouverie Gardens and Woodhill Crescent 43.10/295 Bouverie Gardens and Woodhill Crescent POINT (-0.300334 51.579505) 2026-03-06 2004-08-02
TPO311 Bouverie Gardens and Woodhill Crescent 43.10/295 Bouverie Gardens and Woodhill Crescent POINT (-0.300659 51.579498) 2026-03-06 2004-08-02
TPO312 Boverie Gardens and Woodhill Crescent 43.10/295 Boverie Gardens and Woodhill Crescent POINT (-0.300322 51.579712) 2026-03-06 2004-08-02
TPO313 Bouverie Gardens and Woodhill Crescent 43.10/295 Bouverie Gardens and Woodhill Crescent POINT (-0.300204 51.579537) 2026-03-06 2004-08-02
TPO314 Bouverie Gardens and Woodhill Crescent 43.10/295 Bouverie Gardens and Woodhill Crescent POINT (-0.299796 51.579561) 2026-03-06 2004-08-02
TPO315 Bouverie Gardens and Woodhill Crescent 43.10/295 Bouverie Gardens and Woodhill Crescent POINT (-0.299624 51.579673) 2026-03-06 2004-08-02
TPO316 Bouverie Gardens and Woodhill Crescent 43.10/295 Bouverie Gardens and Woodhill Crescent POINT (-0.300041 51.579803) 2026-03-06 2004-08-02
TPO317 Bouverie Gardens and Woodhill Crescent 43.10/295 Bouverie Gardens and Woodhill Crescent POINT (-0.299784 51.579877) 2026-03-06 2004-08-02
TPO318 Bouverie Gardens and Woodhill Crescent 43.10/295 Bouverie Gardens and Woodhill Crescent POINT (-0.299558 51.579976) 2026-03-06 2004-08-02
TPO319 Bouverie Gardens and Woodhill Crescent 43.10/295 Bouverie Gardens and Woodhill Crescent POINT (-0.299132 51.579536) 2026-03-06 2004-08-02
TPO320 103 Brook Road, NW2 7DS 10/00111 103 Brook Road, NW2 7DS POINT (-0.238181 51.56274) 2026-03-06 2010-08-05
TPO321 Byron Road/Peel Road 43.10/125 Byron Road/Peel Road POINT (-0.306586 51.563042) 2026-03-06 1980-02-19
TPO322 Byron Road/Peel Road 43.10/125 Byron Road/Peel Road POINT (-0.307118 51.563529) 2026-03-06 1980-02-19
TPO323 Byron Road/Peel Road 43.10/125 Byron Road/Peel Road POINT (-0.307048 51.56357) 2026-03-06 1980-02-19
TPO324 Byron Road/Peel Road 43.10/125 Byron Road/Peel Road POINT (-0.306905 51.563576) 2026-03-06 1980-02-19
TPO325 Byron Road/Peel Road 43.10/125 Byron Road/Peel Road POINT (-0.307414 51.565169) 2026-03-06 1980-02-19
TPO326 Byron Road/Peel Road 43.10/125 Byron Road/Peel Road POINT (-0.307346 51.564999) 2026-03-06 1980-02-19
TPO327 Byron Road/Peel Road 43.10/125 Byron Road/Peel Road POINT (-0.307176 51.565051) 2026-03-06 1980-02-19
TPO328 Byron Road/Peel Road 43.10/125 Byron Road/Peel Road POINT (-0.307165 51.565561) 2026-03-06 1980-02-19
TPO329 Byron Road/Peel Road 43.10/125 Byron Road/Peel Road POINT (-0.307292 51.565564) 2026-03-06 1980-02-19
TPO330 Byron Road/Peel Road 43.10/125 Byron Road/Peel Road POINT (-0.306329 51.566338) 2026-03-06 1980-02-19
TPO331 Byron Road/Peel Road 43.10/125 Byron Road/Peel Road POINT (-0.306492 51.565633) 2026-03-06 1980-02-19
TPO332 Byron Road/Peel Road 43.10/125 Byron Road/Peel Road POINT (-0.306405 51.565614) 2026-03-06 1980-02-19
TPO333 Byron Road/Peel Road 43.10/125 Byron Road/Peel Road POINT (-0.306132 51.564278) 2026-03-06 1980-02-19
TPO334 Byron Road/Peel Road 43.10/125 Byron Road/Peel Road POINT (-0.30595 51.563661) 2026-03-06 1980-02-19
TPO335 Chatsworth Road/Christchurch Avenue 08/00055 Chatsworth Road/Christchurch Avenue POINT (-0.207149 51.546034) 2026-03-06 1998-02-25
TPO336 Chatsworth Road/Christchurch Avenue 08/00055 Chatsworth Road/Christchurch Avenue POINT (-0.206998 51.546112) 2026-03-06 1998-02-25
TPO337 Chatsworth Road/Christchurch Avenue 08/00055 Chatsworth Road/Christchurch Avenue POINT (-0.206697 51.546154) 2026-03-06 1998-02-25
TPO338 Chatsworth Road/Christchurch Avenue 08/00055 Chatsworth Road/Christchurch Avenue POINT (-0.206814 51.545965) 2026-03-06 1998-02-25
TPO339 Chatsworth Road/Christchurch Avenue 08/00055 Chatsworth Road/Christchurch Avenue POINT (-0.206706 51.546025) 2026-03-06 1998-02-25
TPO340 Chestnut Court and Sudbury Methodist Church 08/00068 Chestnut Court and Sudbury Methodist Church POINT (-0.319333 51.556281) 2026-03-06 2008-04-02
TPO341 Chestnut Court and Sudbury Methodist Church 08/00068 Chestnut Court and Sudbury Methodist Church POINT (-0.31822 51.556115) 2026-03-06 2008-04-02
TPO342 Chestnut Court and Sudbury Methodist Church 08/00068 Chestnut Court and Sudbury Methodist Church POINT (-0.318054 51.556094) 2026-03-06 2008-04-02
TPO343 Chestnut Court and Sudbury Methodist Church 08/00068 Chestnut Court and Sudbury Methodist Church POINT (-0.317904 51.556154) 2026-03-06 2008-04-02
TPO344 Chestnut Court and Sudbury Methodist Church 08/00068 Chestnut Court and Sudbury Methodist Church POINT (-0.318539 51.555521) 2026-03-06 2008-04-02
TPO345 Chestnut Court and Sudbury Methodist Church 08/00068 Chestnut Court and Sudbury Methodist Church POINT (-0.318505 51.555272) 2026-03-06 2008-04-02
TPO346 Chestnut Court and Sudbury Methodist Church 08/00068 Chestnut Court and Sudbury Methodist Church POINT (-0.317618 51.555061) 2026-03-06 2008-04-02
TPO347 Church of Wales, Willesden Lane, NW2 43.10/34 Church of Wales, Willesden Lane, NW2 POINT (-0.222595 51.546843) 2026-03-06 1971-10-03
TPO348 Coles Green Special School 43.10/187 Coles Green Special School POINT (-0.232958 51.562227) 2026-03-06 1991-11-07

Showing rows 301 to 350 of 1229