Skip to main content

This is a new service – your feedback will help us to improve it.

London Borough of Brent

Tree

Reference Name Tree preservation order Uprn Address text Point Geometry Notes Felled date Entry date Start date End date
TPO251 235-247 Willesden Lane 07/00048 235-247 Willesden Lane POINT (-0.221053 51.546688) 2026-03-06 2007-12-17
TPO252 235-247 Willesden Lane 07/00048 235-247 Willesden Lane POINT (-0.22082 51.546796) 2026-03-06 2007-12-17
TPO253 235-247 Willesden Lane 07/00048 235-247 Willesden Lane POINT (-0.220882 51.546203) 2026-03-06 2007-12-17
TPO625 Kilburn No.3 43.10/64 Kilburn No.3 POINT (-0.1956 51.53778) 2026-03-06 1972-11-18
TPO254 235-247 Willesden Lane 07/00048 235-247 Willesden Lane POINT (-0.219543 51.546571) 2026-03-06 2007-12-17
TPO255 235-247 Willesden Lane 07/00048 235-247 Willesden Lane POINT (-0.219667 51.546201) 2026-03-06 2007-12-17
TPO256 235-247 Willesden Lane 07/00048 235-247 Willesden Lane POINT (-0.219439 51.546137) 2026-03-06 2007-12-17
TPO257 235-247 Willesden Lane 07/00048 235-247 Willesden Lane POINT (-0.2202 51.545625) 2026-03-06 2007-12-17
TPO258 595-601 Harrow Road, Wembley 43.10/97 595-601 Harrow Road, Wembley POINT (-0.304572 51.550963) 2026-03-06 1974-11-14
TPO259 595-601 Harrow Road, Wembley 43.10/97 595-601 Harrow Road, Wembley POINT (-0.304767 51.550975) 2026-03-06 1974-11-14
TPO260 595-601 Harrow Road 43.10/97 595-601 Harrow Road POINT (-0.305297 51.551841) 2026-03-06 1974-11-14
TPO261 Alington Crescent 07/00024 Alington Crescent POINT (-0.263937 51.572825) 2026-03-06 2007-07-03
TPO262 Alington Crescent 07/00024 Alington Crescent POINT (-0.264612 51.572806) 2026-03-06 2007-07-03
TPO263 Alington Crescent 07/00024 Alington Crescent POINT (-0.265155 51.57282) 2026-03-06 2007-07-03
TPO264 Alington Crescent 07/00024 Alington Crescent POINT (-0.265799 51.572805) 2026-03-06 2007-07-03
TPO265 Alington Crescent 07/00024 Alington Crescent POINT (-0.26619 51.572911) 2026-03-06 2007-07-03
TPO266 Alington Crescent 07/00024 Alington Crescent POINT (-0.264933 51.573002) 2026-03-06 2007-07-03
TPO267 Alington Crescent 07/00024 Alington Crescent POINT (-0.264682 51.573627) 2026-03-06 2007-07-03
TPO268 Alington Crescent 07/00024 Alington Crescent POINT (-0.264682 51.573684) 2026-03-06 2007-07-03
TPO269 Alington Crescent 07/00024 Alington Crescent POINT (-0.264685 51.573763) 2026-03-06 2007-07-03
TPO270 Area Around Foxlees, Sudbury 08/00066 Area Around Foxlees, Sudbury POINT (-0.323444 51.559433) 2026-03-06 2008-03-31
TPO271 Area Around Foxlees, Sudbury 08/00066 Area Around Foxlees, Sudbury POINT (-0.323229 51.559098) 2026-03-06 2008-03-31
TPO272 Area Around Foxlees, Sudbury 08/00066 Area Around Foxlees, Sudbury POINT (-0.322744 51.55923) 2026-03-06 2008-03-31
TPO273 Area Around Malorees School 08/00089 Area Around Malorees School POINT (-0.216385 51.54163) 2026-03-06 2008-07-06
TPO274 Area Around Malorees School 08/00089 Area Around Malorees School POINT (-0.215123 51.541411) 2026-03-06 2008-07-06
TPO275 Area Around Malorees School 08/00089 Area Around Malorees School POINT (-0.214939 51.541321) 2026-03-06 2008-07-06
TPO276 Area Around Malorees School 08/00089 Area Around Malorees School POINT (-0.214836 51.541273) 2026-03-06 2008-07-06
TPO277 Area Around Malorees School 08/00089 Area Around Malorees School POINT (-0.214613 51.541179) 2026-03-06 2008-07-06
TPO278 Area Around Malorees School 08/00089 Area Around Malorees School POINT (-0.213366 51.541899) 2026-03-06 2008-07-06
TPO279 Area Around Malorees School 08/00089 Area Around Malorees School POINT (-0.213658 51.542617) 2026-03-06 2008-07-06
TPO280 Area Around Malorees School 08/00089 Area Around Malorees School POINT (-0.213267 51.542616) 2026-03-06 2008-07-06
TPO281 Area Around Malorees School 08/00089 Area Around Malorees School POINT (-0.213238 51.542569) 2026-03-06 2008-07-06
TPO282 Area Around Malorees School 08/00089 Area Around Malorees School POINT (-0.213196 51.542352) 2026-03-06 2008-07-06
TPO283 Area Around Malorees School 08/00089 Area Around Malorees School POINT (-0.21305 51.542476) 2026-03-06 2008-07-06
TPO284 Area North of Homefield Road 08/00071 Area North of Homefield Road POINT (-0.321605 51.558506) 2026-03-06 2008-04-15
TPO285 Area North of Homefield Road 08/00071 Area North of Homefield Road POINT (-0.321526 51.558614) 2026-03-06 2008-04-15
TPO286 Area North of Homefield Road 08/00071 Area North of Homefield Road POINT (-0.321475 51.558676) 2026-03-06 2008-04-15
TPO287 Area North of Homefield Road 08/00071 Area North of Homefield Road POINT (-0.319026 51.557737) 2026-03-06 2008-04-15
TPO288 Area North of Homefield Road 08/00071 Area North of Homefield Road POINT (-0.318306 51.55817) 2026-03-06 2008-04-15
TPO289 Barham Primary School & 53 Farm Avenue, Wembley 06/00002 Barham Primary School & 53 Farm Avenue, Wembley POINT (-0.308829 51.549065) 2026-03-06 2006-02-22
TPO290 Barham Primary School & 53 Farm Avenue, Wembley 06/00002 Barham Primary School & 53 Farm Avenue, Wembley POINT (-0.308482 51.549049) 2026-03-06 2006-02-22
TPO291 Barham Primary School & 53 Farm Avenue, Wembley 06/00002 Barham Primary School & 53 Farm Avenue, Wembley POINT (-0.307902 51.549046) 2026-03-06 2006-02-22
TPO292 Barham Primary School & 53 Farm Avenue, Wembley 06/00002 Barham Primary School & 53 Farm Avenue, Wembley POINT (-0.307802 51.548991) 2026-03-06 2006-02-22
TPO293 Barham Primary School & 53 Farm Avenue, Wembley 06/00002 Barham Primary School & 53 Farm Avenue, Wembley POINT (-0.307745 51.548276) 2026-03-06 2006-02-22
TPO294 Barham Primary School & 53 Farm Avenue, Wembley 06/00002 Barham Primary School & 53 Farm Avenue, Wembley POINT (-0.306439 51.547869) 2026-03-06 2006-02-22
TPO626 Kilburn No.3 43.10/64 Kilburn No.3 POINT (-0.196005 51.537623) 2026-03-06 1972-11-19
TPO295 Barham Primary School & 53 Farm Avenue, Wembley 06/00002 Barham Primary School & 53 Farm Avenue, Wembley POINT (-0.306442 51.547955) 2026-03-06 2006-02-22
TPO296 Barham Primary School & 53 Farm Avenue, Wembley 06/00002 Barham Primary School & 53 Farm Avenue, Wembley POINT (-0.306414 51.548396) 2026-03-06 2006-02-22
TPO297 Blanford Court & 1-13 Brondesbury Park 08/00051 Blanford Court & 1-13 Brondesbury Park POINT (-0.212665 51.542985) 2026-03-06 2008-02-08
TPO298 Blandford Court and 1-13 Brondesbury Park 08/00051 Blandford Court and 1-13 Brondesbury Park POINT (-0.212725 51.542659) 2026-03-06 2008-02-08

Showing rows 251 to 300 of 1229